| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 417 | 6369 | Nigel Hamm | Senior 2007 | 4 / 143.39 | 35.84 | 32.68 |
| =2 | 1 | 290 | 3184 | Rishi Sabharwal | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 2 | 59 | 3111 | Damian Giddins | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 4 | 351 | 1270 | Tim Webb | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 5 | 1 | 15261 | Aaron J Brown | Junior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 43.58 | ||||
| 2 | 33.80 | ||||
| 3 | 33.33 | ||||
| 4 | 32.68 | ||||
| 5 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 40 | 6993 | Charlie Stace | Senior 2007 | 13 / 323.49 | 24.88 | 23.33 |
| 2 | 4 | 404 | 1398 | Richard Smith | Senior 2007 | 10 / 276.87 | 27.68 | 26.27 |
| 3 | 3 | 99 | 3126 | Dominic Parker | Senior 2007 | 3 / 87.26 | 29.08 | 27.50 |
| =4 | 1 | 277 | 13727 | Remo Casadei | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 5 | 440 | 11628 | Jordan Brown | Junior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 28.71 | 30.29 | 31.77 | ||
| 2 | 24.14 | 29.47 | 26.95 | ||
| 3 | 24.78 | 27.50 | 27.70 | ||
| 4 | 23.92 | 26.27 | |||
| 5 | 23.33 | 27.96 | |||
| 6 | 23.34 | 26.70 | |||
| 7 | 24.75 | 28.89 | |||
| 8 | 24.88 | 27.34 | |||
| 9 | 25.43 | 26.98 | |||
| 10 | 25.61 | 26.31 | |||
| 11 | 25.49 | ||||
| 12 | 24.77 | ||||
| 13 | 24.34 | ||||
| 14 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 77 | 8274 | David Johnson | Senior 2007 | 14 / 309.25 | 22.08 | 21.41 |
| 2 | 6 | 339 | 5593 | Stuart Arnold | Senior 2007 | 13 / 302.39 | 23.26 | 22.14 |
| 3 | 7 | 263 | 396 | Pete Tims | Senior 2007 | 11 / 266.19 | 24.19 | 22.90 |
| 4 | 5 | 253 | 14325 | Paul Canham | Senior 2007 | 5 / 115.95 | 23.19 | 22.13 |
| 5 | 9 | 568 | 12307 | Phil Langstaff | Visitor | 4 / 112.36 | 28.09 | 26.69 |
| =6 | 1 | 401 | 1730 | Graham Douglass | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 3 | 32 | 7546 | Ben Emery | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 4 | 661 | 1253 | Mathew Dawson | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 8 | 695 | 1339 | Mike Haswell | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 22.68 | 23.63 | 24.36 | 25.27 | 28.68 | ||||
| 2 | 23.92 | 23.65 | 24.17 | 26.25 | 26.94 | ||||
| 3 | 22.36 | 22.51 | 22.90 | 24.81 | 30.05 | ||||
| 4 | 21.91 | 22.13 | 24.24 | 23.18 | 26.69 | ||||
| 5 | 22.24 | 24.03 | 22.77 | 23.94 | |||||
| 6 | 22.02 | 22.69 | 23.38 | ||||||
| 7 | 21.83 | 23.32 | 23.08 | ||||||
| 8 | 21.80 | 22.14 | 25.06 | ||||||
| 9 | 21.68 | 23.30 | 24.14 | ||||||
| 10 | 21.83 | 22.86 | 22.90 | ||||||
| 11 | 21.85 | 23.09 | 24.18 | ||||||
| 12 | 21.75 | 22.87 | |||||||
| 13 | 21.97 | 23.68 | |||||||
| 14 | 21.41 | ||||||||
| 15 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 693 | 743 | Matt Digby | Senior 2007 | 15 / 311.35 | 20.75 | 19.96 |
| 2 | 6 | 742 | 8260 | Tim Tims | Senior 2007 | 14 / 315.75 | 22.55 | 21.34 |
| 3 | 4 | 809 | 9752 | Geoff White | Visitor | 13 / 310.01 | 23.84 | 22.04 |
| =4 | 2 | 191 | 1851 | Luke Burley | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 3 | 691 | 16773 | Nigel Peaks | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 5 | 808 | 3111 | Damian Giddins | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 7 | 432 | 13552 | Lee Campbell | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 22.16 | 23.38 | 22.08 | ||||
| 2 | 22.18 | 25.94 | 24.31 | ||||
| 3 | 21.02 | 23.21 | 22.25 | ||||
| 4 | 21.00 | 25.74 | 22.30 | ||||
| 5 | 20.68 | 27.33 | 22.25 | ||||
| 6 | 20.79 | 23.07 | 23.12 | ||||
| 7 | 20.49 | 24.71 | 21.41 | ||||
| 8 | 20.49 | 22.07 | 23.14 | ||||
| 9 | 20.45 | 22.83 | 23.22 | ||||
| 10 | 20.16 | 22.04 | 22.24 | ||||
| 11 | 20.49 | 22.26 | 23.57 | ||||
| 12 | 20.60 | 22.42 | 22.56 | ||||
| 13 | 20.49 | 25.01 | 21.96 | ||||
| 14 | 20.39 | 21.34 | |||||
| 15 | 19.96 | ||||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 290 | 3184 | Rishi Sabharwal | Senior 2007 | 10 / 238.64 | 23.86 | 0.00 |
| 2 | 2 | 59 | 3111 | Damian Giddins | Senior 2007 | 7 / 304.75 | 43.53 | 21.19 |
| 3 | 4 | 351 | 1270 | Tim Webb | Visitor | 2 / 121.83 | 60.91 | 23.39 |
| =4 | 3 | 417 | 6369 | Nigel Hamm | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 5 | 1 | 15261 | Aaron J Brown | Junior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 175.38 | 23.39 | |||
| 2 | 21.37 | 98.44 | |||
| 3 | 21.19 | ||||
| 4 | 21.71 | ||||
| 5 | 21.50 | ||||
| 6 | 21.24 | ||||
| 7 | 22.36 | ||||
| 8 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 277 | 13727 | Remo Casadei | Senior 2007 | 15 / 314.79 | 20.98 | 20.39 |
| 2 | 2 | 40 | 6993 | Charlie Stace | Senior 2007 | 11 / 281.61 | 25.60 | 23.22 |
| 3 | 4 | 404 | 1398 | Richard Smith | Senior 2007 | 11 / 292.87 | 26.62 | 25.72 |
| =4 | 3 | 99 | 3126 | Dominic Parker | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 5 | 440 | 11628 | Jordan Brown | Junior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 21.06 | 26.04 | 26.85 | ||
| 2 | 21.13 | 28.92 | 26.72 | ||
| 3 | 21.17 | 23.59 | 26.04 | ||
| 4 | 20.62 | 23.86 | 25.72 | ||
| 5 | 20.87 | 26.25 | 26.14 | ||
| 6 | 20.51 | 23.22 | 26.38 | ||
| 7 | 20.39 | 29.20 | 26.04 | ||
| 8 | 21.45 | 25.43 | 27.76 | ||
| 9 | 20.85 | 23.87 | 26.57 | ||
| 10 | 21.17 | 27.03 | 27.83 | ||
| 11 | 21.27 | 24.20 | 26.82 | ||
| 12 | 21.06 | ||||
| 13 | 20.86 | ||||
| 14 | 21.13 | ||||
| 15 | 21.25 | ||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 401 | 1730 | Graham Douglass | Senior 2007 | 15 / 313.35 | 20.89 | 20.24 |
| 2 | 5 | 253 | 14325 | Paul Canham | Senior 2007 | 14 / 310.16 | 22.15 | 21.43 |
| 3 | 3 | 32 | 7546 | Ben Emery | Visitor | 14 / 314.09 | 22.43 | 21.17 |
| 4 | 6 | 339 | 5593 | Stuart Arnold | Senior 2007 | 14 / 317.61 | 22.68 | 22.18 |
| 5 | 4 | 661 | 1253 | Mathew Dawson | Senior 2007 | 12 / 267.62 | 22.30 | 21.50 |
| 6 | 9 | 568 | 12307 | Phil Langstaff | Visitor | 5 / 139.46 | 27.89 | 25.35 |
| =7 | 2 | 77 | 8274 | David Johnson | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 7 | 263 | 396 | Pete Tims | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 8 | 695 | 1339 | Mike Haswell | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 21.66 | 21.35 | 22.49 | 24.23 | 24.42 | 28.41 | |||
| 2 | 21.03 | 21.24 | 21.90 | 22.49 | 22.40 | 25.35 | |||
| 3 | 20.92 | 21.65 | 22.39 | 21.58 | 22.55 | 29.92 | |||
| 4 | 21.23 | 23.95 | 23.67 | 24.54 | 22.43 | 29.43 | |||
| 5 | 20.82 | 21.97 | 22.28 | 21.64 | 22.92 | 26.35 | |||
| 6 | 20.72 | 21.89 | 22.46 | 22.15 | 22.29 | ||||
| 7 | 21.47 | 22.36 | 21.64 | 21.43 | 22.52 | ||||
| 8 | 20.62 | 22.16 | 23.10 | 22.15 | 22.18 | ||||
| 9 | 20.24 | 21.24 | 22.98 | 21.82 | 23.23 | ||||
| 10 | 20.37 | 21.45 | 21.50 | 21.59 | 22.53 | ||||
| 11 | 20.64 | 28.18 | 21.64 | 21.61 | 22.63 | ||||
| 12 | 21.13 | 21.29 | 21.57 | 21.47 | 22.32 | ||||
| 13 | 20.55 | 24.19 | 21.95 | 22.33 | |||||
| 14 | 20.69 | 21.17 | 21.51 | 22.86 | |||||
| 15 | 21.26 | ||||||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 693 | 743 | Matt Digby | Senior 2007 | 15 / 302.58 | 20.17 | 19.34 |
| 2 | 2 | 191 | 1851 | Luke Burley | Senior 2007 | 15 / 312.51 | 20.83 | 19.02 |
| 3 | 4 | 809 | 9752 | Geoff White | Visitor | 14 / 307.11 | 21.93 | 21.14 |
| 4 | 6 | 742 | 8260 | Tim Tims | Senior 2007 | 14 / 312.16 | 22.29 | 20.81 |
| 5 | 3 | 691 | 16773 | Nigel Peaks | Senior 2007 | 13 / 318.67 | 24.51 | 21.06 |
| =6 | 5 | 808 | 3111 | Damian Giddins | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 7 | 432 | 13552 | Lee Campbell | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.61 | 28.85 | 42.52 | 21.81 | 23.07 | ||
| 2 | 20.99 | 20.96 | 26.68 | 22.31 | 24.10 | ||
| 3 | 20.22 | 23.09 | 22.95 | 21.14 | 22.25 | ||
| 4 | 20.52 | 20.38 | 24.39 | 21.55 | 23.22 | ||
| 5 | 20.24 | 19.95 | 21.94 | 21.60 | 22.03 | ||
| 6 | 20.38 | 19.25 | 22.01 | 21.91 | 21.51 | ||
| 7 | 19.86 | 21.96 | 23.53 | 23.61 | 21.76 | ||
| 8 | 19.74 | 20.29 | 21.36 | 21.44 | 21.11 | ||
| 9 | 20.22 | 19.87 | 23.90 | 21.90 | 20.81 | ||
| 10 | 19.58 | 19.29 | 21.06 | 22.63 | 22.78 | ||
| 11 | 20.35 | 20.25 | 24.62 | 21.76 | 21.47 | ||
| 12 | 19.54 | 20.26 | 22.42 | 21.74 | 22.03 | ||
| 13 | 20.14 | 19.24 | 21.29 | 21.47 | 22.96 | ||
| 14 | 19.85 | 19.85 | 22.24 | 23.06 | |||
| 15 | 19.34 | 19.02 | |||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 1 | 15261 | Aaron J Brown | Junior 2007 | 1 / 24.91 | 24.91 | 24.91 |
| 2 | 1 | 290 | 3184 | Rishi Sabharwal | Senior 2007 | 1 / 30.71 | 30.71 | 30.71 |
| =3 | 2 | 59 | 3111 | Damian Giddins | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 3 | 417 | 6369 | Nigel Hamm | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 351 | 1270 | Tim Webb | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 30.71 | 24.91 | |||
| 2 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 277 | 13727 | Remo Casadei | Senior 2007 | 15 / 307.81 | 20.52 | 19.92 |
| 2 | 2 | 40 | 6993 | Charlie Stace | Senior 2007 | 13 / 310.48 | 23.88 | 22.86 |
| 3 | 3 | 99 | 3126 | Dominic Parker | Senior 2007 | 12 / 289.64 | 24.13 | 22.85 |
| 4 | 4 | 404 | 1398 | Richard Smith | Senior 2007 | 12 / 315.09 | 26.25 | 25.12 |
| 5 | 5 | 440 | 11628 | Jordan Brown | Junior 2007 | 11 / 304.53 | 27.68 | 25.47 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.49 | 24.36 | 24.84 | 26.08 | 27.06 |
| 2 | 20.42 | 23.54 | 23.27 | 26.16 | 29.36 |
| 3 | 20.34 | 23.10 | 24.21 | 25.12 | 26.45 |
| 4 | 21.46 | 22.86 | 23.59 | 26.13 | 26.48 |
| 5 | 20.87 | 23.21 | 27.56 | 26.60 | 25.68 |
| 6 | 20.39 | 23.66 | 23.60 | 26.20 | 37.44 |
| 7 | 20.34 | 23.05 | 24.83 | 26.39 | 26.98 |
| 8 | 20.65 | 25.14 | 22.85 | 26.12 | 26.51 |
| 9 | 20.82 | 23.97 | 23.62 | 25.20 | 26.24 |
| 10 | 20.06 | 24.34 | 22.98 | 29.07 | 26.86 |
| 11 | 19.92 | 25.05 | 23.81 | 26.14 | 25.47 |
| 12 | 20.60 | 23.58 | 24.48 | 25.88 | |
| 13 | 20.60 | 24.62 | |||
| 14 | 20.31 | ||||
| 15 | 20.54 | ||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 401 | 1730 | Graham Douglass | Senior 2007 | 15 / 303.73 | 20.24 | 19.67 |
| 2 | 2 | 77 | 8274 | David Johnson | Senior 2007 | 15 / 309.88 | 20.65 | 19.82 |
| 3 | 3 | 32 | 7546 | Ben Emery | Visitor | 15 / 314.32 | 20.95 | 20.38 |
| 4 | 4 | 661 | 1253 | Mathew Dawson | Senior 2007 | 15 / 315.94 | 21.06 | 20.34 |
| 5 | 5 | 253 | 14325 | Paul Canham | Senior 2007 | 14 / 309.77 | 22.12 | 20.80 |
| 6 | 6 | 339 | 5593 | Stuart Arnold | Senior 2007 | 14 / 313.97 | 22.42 | 21.71 |
| 7 | 7 | 263 | 396 | Pete Tims | Senior 2007 | 13 / 300.48 | 23.11 | 21.24 |
| 8 | 8 | 695 | 1339 | Mike Haswell | Senior 2007 | 13 / 306.71 | 23.59 | 22.07 |
| 9 | 9 | 568 | 12307 | Phil Langstaff | Visitor | 10 / 273.55 | 27.35 | 23.52 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 21.27 | 21.15 | 22.89 | 21.09 | 23.28 | 23.37 | 22.69 | 26.28 | 27.01 |
| 2 | 19.67 | 20.34 | 20.78 | 21.50 | 21.80 | 22.20 | 22.60 | 24.80 | 25.18 |
| 3 | 21.03 | 21.00 | 21.26 | 21.31 | 21.61 | 22.01 | 21.95 | 23.29 | 25.75 |
| 4 | 20.40 | 20.18 | 20.64 | 21.10 | 20.80 | 22.72 | 22.45 | 23.76 | 27.85 |
| 5 | 19.97 | 20.40 | 20.65 | 21.02 | 20.85 | 23.55 | 21.88 | 22.96 | 26.22 |
| 6 | 20.45 | 21.41 | 20.76 | 21.32 | 21.58 | 22.68 | 27.38 | 23.45 | 34.24 |
| 7 | 20.20 | 21.61 | 20.54 | 20.61 | 24.80 | 21.71 | 28.96 | 22.42 | 25.28 |
| 8 | 20.31 | 20.95 | 21.29 | 21.06 | 21.49 | 22.46 | 21.24 | 25.88 | 28.83 |
| 9 | 20.32 | 19.94 | 21.12 | 21.04 | 23.25 | 21.98 | 21.26 | 22.52 | 29.67 |
| 10 | 19.95 | 19.90 | 21.06 | 20.66 | 22.53 | 21.95 | 22.87 | 22.07 | 23.52 |
| 11 | 19.97 | 19.82 | 20.38 | 20.34 | 21.93 | 22.39 | 23.08 | 22.56 | |
| 12 | 20.15 | 20.47 | 20.44 | 21.12 | 22.69 | 22.17 | 22.01 | 23.17 | |
| 13 | 20.16 | 20.88 | 20.52 | 21.72 | 21.62 | 22.74 | 22.11 | 23.55 | |
| 14 | 19.85 | 20.41 | 20.59 | 21.07 | 21.54 | 22.04 | |||
| 15 | 20.03 | 21.42 | 21.40 | 20.98 | |||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 693 | 743 | Matt Digby | Senior 2007 | 16 / 313.02 | 19.56 | 18.81 |
| 2 | 3 | 691 | 16773 | Nigel Peaks | Senior 2007 | 15 / 314.38 | 20.95 | 20.38 |
| 3 | 4 | 809 | 9752 | Geoff White | Visitor | 15 / 320.09 | 21.33 | 20.40 |
| 4 | 5 | 808 | 3111 | Damian Giddins | Senior 2007 | 15 / 320.81 | 21.38 | 20.57 |
| 5 | 7 | 432 | 13552 | Lee Campbell | Senior 2007 | 13 / 311.06 | 23.92 | 21.86 |
| =6 | 2 | 191 | 1851 | Luke Burley | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 6 | 742 | 8260 | Tim Tims | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 19.87 | 22.00 | 22.73 | 21.83 | 24.78 | ||
| 2 | 19.75 | 21.23 | 21.62 | 20.67 | 25.31 | ||
| 3 | 19.39 | 20.55 | 21.24 | 20.86 | 23.02 | ||
| 4 | 19.13 | 20.47 | 22.53 | 20.86 | 23.90 | ||
| 5 | 19.63 | 21.34 | 21.56 | 22.66 | 24.86 | ||
| 6 | 19.23 | 20.46 | 20.61 | 21.23 | 21.86 | ||
| 7 | 18.81 | 21.15 | 21.22 | 21.55 | 23.04 | ||
| 8 | 18.94 | 20.74 | 20.85 | 22.29 | 24.10 | ||
| 9 | 18.96 | 20.58 | 21.63 | 21.78 | 24.46 | ||
| 10 | 20.40 | 21.07 | 21.16 | 20.69 | 22.08 | ||
| 11 | 19.43 | 20.88 | 20.53 | 22.10 | 24.09 | ||
| 12 | 19.91 | 20.50 | 21.29 | 21.82 | 24.41 | ||
| 13 | 21.05 | 21.48 | 20.40 | 21.01 | 25.15 | ||
| 14 | 18.91 | 20.38 | 21.79 | 20.57 | |||
| 15 | 19.57 | 21.55 | 20.93 | 20.89 | |||
| 16 | 20.04 | ||||||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com