| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 277 | 13727 | Remo Casadei | Senior 2007 | 15 / 307.81 | 20.52 | 19.92 |
| 2 | 40 | 6993 | Charlie Stace | Senior 2007 | 13 / 310.48 | 23.88 | 22.86 |
| 3 | 99 | 3126 | Dominic Parker | Senior 2007 | 12 / 289.64 | 24.13 | 22.85 |
| 4 | 404 | 1398 | Richard Smith | Senior 2007 | 12 / 315.09 | 26.25 | 25.12 |
| 5 | 440 | 11628 | Jordan Brown | Junior 2007 | 11 / 304.53 | 27.68 | 25.47 |
| 6 | 290 | 3184 | Rishi Sabharwal | Senior 2007 | 10 / 238.64 | 23.86 | 0.00 |
| 7 | 59 | 3111 | Damian Giddins | Senior 2007 | 7 / 304.75 | 43.53 | 21.19 |
| 8 | 417 | 6369 | Nigel Hamm | Senior 2007 | 4 / 143.39 | 35.84 | 32.68 |
| 9 | 351 | 1270 | Tim Webb | Visitor | 2 / 121.83 | 60.91 | 23.39 |
| 10 | 1 | 15261 | Aaron J Brown | Junior 2007 | 1 / 24.91 | 24.91 | 24.91 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 401 | 1730 | Graham Douglass | Senior 2007 | 15 / 303.73 | 20.24 | 19.67 |
| 2 | 77 | 8274 | David Johnson | Senior 2007 | 15 / 309.88 | 20.65 | 19.82 |
| 3 | 32 | 7546 | Ben Emery | Visitor | 15 / 314.32 | 20.95 | 20.38 |
| 4 | 661 | 1253 | Mathew Dawson | Senior 2007 | 15 / 315.94 | 21.06 | 20.34 |
| 5 | 253 | 14325 | Paul Canham | Senior 2007 | 14 / 309.77 | 22.12 | 20.80 |
| 6 | 339 | 5593 | Stuart Arnold | Senior 2007 | 14 / 313.97 | 22.42 | 21.71 |
| 7 | 263 | 396 | Pete Tims | Senior 2007 | 13 / 300.48 | 23.11 | 21.24 |
| 8 | 695 | 1339 | Mike Haswell | Senior 2007 | 13 / 306.71 | 23.59 | 22.07 |
| 9 | 568 | 12307 | Phil Langstaff | Visitor | 10 / 273.55 | 27.35 | 23.52 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 693 | 743 | Matt Digby | Senior 2007 | 16 / 313.02 | 19.56 | 18.81 |
| 2 | 191 | 1851 | Luke Burley | Senior 2007 | 15 / 312.51 | 20.83 | 19.02 |
| 3 | 691 | 16773 | Nigel Peaks | Senior 2007 | 15 / 314.38 | 20.95 | 20.38 |
| 4 | 809 | 9752 | Geoff White | Visitor | 15 / 320.09 | 21.33 | 20.40 |
| 5 | 808 | 3111 | Damian Giddins | Senior 2007 | 15 / 320.81 | 21.38 | 20.57 |
| 6 | 742 | 8260 | Tim Tims | Senior 2007 | 14 / 312.16 | 22.29 | 20.81 |
| 7 | 432 | 13552 | Lee Campbell | Senior 2007 | 13 / 311.06 | 23.92 | 21.86 |
Produced by RC-Timing 2006. www.RC-Timing.com