| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 18278 | Chris Graco | Senior 2007 | 16 / 314.25 | 19.64 | 18.31 |
| 2 | 372 | 18279 | Garry Noble | Senior 2007 | 16 / 314.49 | 19.65 | 18.69 |
| 3 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 15 / 309.68 | 20.64 | 19.34 |
| 4 | 764 | 18852 | Graham Farmer Jnr. | Senior 2007 | 15 / 315.98 | 21.06 | 19.22 |
| 5 | 99 | 3126 | Dominic Parker | Senior 2007 | 15 / 318.57 | 21.23 | 18.61 |
| 6 | 765 | 18850 | Graham Farmer Snr. | Senior 2007 | 14 / 302.78 | 21.62 | 19.90 |
| 7 | 417 | 6369 | Nigel Hamm | Senior 2007 | 14 / 308.06 | 22.00 | 19.77 |
| 8 | 40 | 6993 | Charlie Stace | Senior 2007 | 13 / 302.55 | 23.27 | 21.35 |
| 9 | 440 | 11628 | Jordan Brown | Junior 2008 | 12 / 308.88 | 25.74 | 23.40 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 64 | 2393 | Daniel Booker | Senior 2007 | 17 / 301.99 | 17.76 | 17.39 |
| 2 | 662 | 14326 | Trevor Sloggett | Senior 2007 | 17 / 306.01 | 18.00 | 17.39 |
| 3 | 401 | 1730 | Graham Douglass | Senior 2008 | 17 / 306.51 | 18.03 | 17.42 |
| 4 | 300 | 1734 | Roddy Brown | Senior 2008 | 17 / 307.37 | 18.08 | 17.55 |
| 5 | 737 | 878 | Steve Brunsden | Visitor | 17 / 310.43 | 18.26 | 17.52 |
| 6 | 253 | 14325 | Paul Canham | Senior 2008 | 17 / 310.66 | 18.27 | 17.71 |
| 7 | 77 | 8274 | David Johnson | Senior 2007 | 17 / 312.19 | 18.36 | 17.93 |
| 8 | 165 | 7985 | Darren Brown | Senior 2007 | 17 / 314.55 | 18.50 | 17.80 |
| 9 | 186 | 422 | Rob Baxter | Senior 2007 | 16 / 300.86 | 18.80 | 18.14 |
| 10 | 210 | 1339 | Mike Haswell | Senior 2008 | 16 / 303.81 | 18.98 | 18.17 |
| 11 | 360 | 6060 | Tony Watts | Senior 2007 | 16 / 308.38 | 19.27 | 17.99 |
| 12 | 83 | 9976 | Dave Booker | Senior 2007 | 16 / 308.94 | 19.30 | 17.99 |
| 13 | 139 | 7236 | James Cann | Senior 2008 | 16 / 312.57 | 19.53 | 18.35 |
| 14 | 339 | 5593 | Stuart Arnold | Senior 2007 | 16 / 318.23 | 19.88 | 19.04 |
| 15 | 263 | 396 | Pete Tims | Senior 2008 | 14 / 304.18 | 21.72 | 20.00 |
| 16 | 686 | 15261 | Aaron J Brown | Junior 2008 | 12 / 305.69 | 25.47 | 21.04 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 191 | 1851 | Luke Burley | Senior 2007 | 19 / 314.70 | 16.56 | 16.11 |
| 2 | 21 | 6161 | Andy Maton | Senior 2007 | 18 / 306.32 | 17.01 | 16.29 |
| 3 | 390 | 17131 | Soteris Liasi | Senior 2007 | 18 / 308.70 | 17.15 | 15.83 |
| 4 | 693 | 743 | Matt Digby | Senior 2007 | 17 / 300.07 | 17.65 | 16.37 |
| 5 | 691 | 16773 | Nigel Peaks | Senior 2008 | 17 / 304.06 | 17.88 | 16.63 |
| 6 | 692 | 7770 | Scott Smart | Visitor | 17 / 306.07 | 18.00 | 17.13 |
| 7 | 432 | 13552 | Lee Campbell | Senior 2007 | 17 / 306.52 | 18.03 | 17.46 |
| 8 | 430 | 8623 | Darryl Osborne | Senior 2007 | 17 / 308.48 | 18.14 | 16.95 |
| 9 | 579 | 17560 | Scott Hauser | Junior 2007 | 17 / 317.57 | 18.68 | 17.83 |
| 10 | 808 | 3111 | Damian Giddins | Senior 2007 | 16 / 306.04 | 19.12 | 17.18 |
| 11 | 742 | 8260 | Tim Tims | Senior 2007 | 16 / 308.68 | 19.29 | 18.50 |
| 12 | 665 | 16771 | Nicholas Annett | Junior 2007 | 16 / 312.94 | 19.55 | 18.07 |
| 13 | 347 | 2551 | Timothy Hamm | Senior 2007 | 16 / 315.49 | 19.71 | 17.99 |
| 14 | 809 | 9752 | Geoff White | Visitor | 15 / 304.68 | 20.31 | 19.31 |
Produced by RC-Timing 2006. www.RC-Timing.com