| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 372 | 18279 | Garry Noble | Senior 2007 | 17 / 301.75 | 17.75 | 16.62 |
| 2 | 7 | 800 | 16999 | Glen West | Junior 2007 | 6 / 152.33 | 25.38 | 18.44 |
| 3 | 3 | 410 | 0 | Chris Bradshaw | Senior 2007 | 1 / 45.71 | 45.71 | 45.71 |
| =4 | 2 | 2 | 18278 | Chris Graco | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 4 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 5 | 440 | 11628 | Jordan Brown | Junior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 6 | 417 | 6369 | Nigel Hamm | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 19.05 | 45.71 | 25.48 | ||||
| 2 | 17.85 | 50.37 | |||||
| 3 | 17.58 | 19.47 | |||||
| 4 | 18.39 | 18.44 | |||||
| 5 | 17.25 | 19.92 | |||||
| 6 | 17.80 | 18.65 | |||||
| 7 | 17.11 | ||||||
| 8 | 17.15 | ||||||
| 9 | 17.17 | ||||||
| 10 | 17.70 | ||||||
| 11 | 19.01 | ||||||
| 12 | 17.31 | ||||||
| 13 | 17.65 | ||||||
| 14 | 17.76 | ||||||
| 15 | 16.62 | ||||||
| 16 | 18.83 | ||||||
| 17 | 17.52 | ||||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 139 | 7236 | James Cann | Senior 2008 | 16 / 300.62 | 18.78 | 17.39 |
| 2 | 1 | 381 | 9752 | Geoff White | Visitor | 16 / 304.90 | 19.05 | 17.49 |
| 3 | 2 | 264 | 7175 | Peter Chang | Senior 2007 | 15 / 300.26 | 20.01 | 18.49 |
| 4 | 3 | 263 | 396 | Pete Tims | Senior 2008 | 6 / 134.58 | 22.43 | 18.80 |
| 5 | 5 | 686 | 15261 | Aaron J Brown | Junior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.40 | 23.19 | 25.18 | 23.61 | |
| 2 | 18.46 | 18.75 | 22.67 | 17.99 | |
| 3 | 28.24 | 21.17 | 18.80 | 18.02 | |
| 4 | 18.88 | 19.76 | 21.96 | 18.19 | |
| 5 | 18.34 | 19.27 | 26.08 | 17.91 | |
| 6 | 19.88 | 18.95 | 19.89 | 18.47 | |
| 7 | 17.83 | 18.49 | 17.71 | ||
| 8 | 18.00 | 19.71 | 18.41 | ||
| 9 | 17.71 | 19.56 | 19.64 | ||
| 10 | 17.84 | 20.04 | 18.90 | ||
| 11 | 18.15 | 19.67 | 21.70 | ||
| 12 | 18.50 | 22.66 | 18.03 | ||
| 13 | 17.49 | 18.96 | 17.39 | ||
| 14 | 17.71 | 20.89 | 18.81 | ||
| 15 | 17.98 | 19.19 | 17.66 | ||
| 16 | 19.49 | 18.18 | |||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 222 | 743 | Matt Digby | Senior 2007 | 19 / 310.59 | 16.34 | 15.45 |
| 2 | 4 | 401 | 1730 | Graham Douglass | Senior 2008 | 18 / 313.86 | 17.43 | 16.08 |
| 3 | 5 | 661 | 1253 | Mathew Dawson | Senior 2007 | 18 / 315.47 | 17.52 | 16.14 |
| 4 | 3 | 662 | 14326 | Trevor Sloggett | Senior 2007 | 17 / 303.80 | 17.87 | 16.67 |
| 5 | 6 | 679 | 3111 | Damian Giddins | Senior 2007 | 17 / 304.89 | 17.93 | 16.69 |
| 6 | 2 | 671 | 1618 | Spencer Jones | Senior 2007 | 17 / 314.92 | 18.52 | 16.44 |
| 7 | 8 | 677 | 2551 | Timothy Hamm | Senior 2007 | 16 / 309.56 | 19.34 | 17.27 |
| 8 | 7 | 300 | 1734 | Roddy Brown | Senior 2008 | 11 / 217.62 | 19.78 | 17.72 |
| =9 | 9 | 360 | 6060 | Tony Watts | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 10 | 253 | 14325 | Paul Canham | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 18.36 | 19.02 | 21.69 | 19.98 | 20.97 | 22.23 | 24.28 | 23.11 | ||
| 2 | 16.76 | 24.45 | 21.08 | 17.71 | 17.16 | 17.22 | 20.21 | 17.98 | ||
| 3 | 16.03 | 21.50 | 16.97 | 16.59 | 16.29 | 17.31 | 17.72 | 17.27 | ||
| 4 | 16.11 | 16.95 | 17.96 | 19.83 | 17.37 | 17.24 | 17.75 | 23.31 | ||
| 5 | 16.00 | 18.58 | 17.22 | 16.68 | 20.46 | 17.48 | 18.48 | 18.08 | ||
| 6 | 16.50 | 22.85 | 17.17 | 16.91 | 16.87 | 19.01 | 17.72 | 19.72 | ||
| 7 | 16.89 | 17.82 | 17.75 | 17.12 | 18.18 | 17.47 | 18.05 | 19.46 | ||
| 8 | 16.03 | 16.69 | 17.17 | 17.52 | 17.12 | 17.22 | 22.92 | 17.46 | ||
| 9 | 15.83 | 16.99 | 17.42 | 16.78 | 16.75 | 16.78 | 20.49 | 20.87 | ||
| 10 | 15.45 | 16.44 | 17.48 | 16.52 | 16.66 | 16.69 | 17.76 | 19.49 | ||
| 11 | 15.87 | 16.58 | 17.01 | 16.08 | 16.73 | 18.06 | 22.24 | 20.78 | ||
| 12 | 16.47 | 17.28 | 17.34 | 16.46 | 17.78 | 18.34 | 18.42 | |||
| 13 | 17.30 | 17.53 | 17.61 | 16.54 | 17.47 | 19.40 | 17.89 | |||
| 14 | 15.91 | 17.40 | 17.69 | 18.46 | 17.85 | 17.19 | 20.32 | |||
| 15 | 15.91 | 16.98 | 17.46 | 16.79 | 16.14 | 16.88 | 17.67 | |||
| 16 | 16.01 | 17.60 | 18.11 | 17.35 | 17.08 | 18.01 | 17.73 | |||
| 17 | 16.32 | 20.26 | 16.67 | 19.39 | 17.94 | 18.36 | ||||
| 18 | 16.36 | 17.15 | 16.65 | |||||||
| 19 | 16.48 | |||||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 579 | 17560 | Scott Hauser | Junior 2007 | 6 / 178.99 | 29.83 | 16.69 |
| 2 | 3 | 430 | 8623 | Darryl Osborne | Senior 2007 | 5 / 117.86 | 23.57 | 18.42 |
| 3 | 1 | 691 | 16773 | Nigel Peaks | Senior 2008 | 3 / 143.12 | 47.70 | 17.30 |
| 4 | 4 | 742 | 8260 | Tim Tims | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.89 | 18.65 | 20.67 | |
| 2 | 17.30 | 17.49 | 18.42 | |
| 3 | 105.93 | 17.41 | 24.92 | |
| 4 | 19.56 | 19.80 | ||
| 5 | 16.69 | 34.05 | ||
| 6 | 89.19 | |||
| 7 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 372 | 18279 | Garry Noble | Senior 2007 | 18 / 314.03 | 17.44 | 16.38 |
| 2 | 3 | 410 | 0 | Chris Bradshaw | Senior 2007 | 15 / 311.82 | 20.78 | 19.22 |
| 3 | 4 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 15 / 313.32 | 20.88 | 18.63 |
| 4 | 2 | 2 | 18278 | Chris Graco | Senior 2007 | 1 / 30.98 | 30.98 | 30.98 |
| =5 | 5 | 440 | 11628 | Jordan Brown | Junior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | 417 | 6369 | Nigel Hamm | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 7 | 800 | 16999 | Glen West | Junior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.52 | 30.98 | 21.10 | 24.20 | |||
| 2 | 17.31 | 19.98 | 20.29 | ||||
| 3 | 18.10 | 21.53 | 21.81 | ||||
| 4 | 16.92 | 19.85 | 25.64 | ||||
| 5 | 18.41 | 20.83 | 19.78 | ||||
| 6 | 16.77 | 23.16 | 23.56 | ||||
| 7 | 17.13 | 19.36 | 19.95 | ||||
| 8 | 16.88 | 20.45 | 21.12 | ||||
| 9 | 17.66 | 20.34 | 18.63 | ||||
| 10 | 16.92 | 21.61 | 18.88 | ||||
| 11 | 16.38 | 19.68 | 19.29 | ||||
| 12 | 18.47 | 19.22 | 20.34 | ||||
| 13 | 18.41 | 20.88 | 20.22 | ||||
| 14 | 17.66 | 22.06 | 20.43 | ||||
| 15 | 17.21 | 21.77 | 19.18 | ||||
| 16 | 17.43 | ||||||
| 17 | 16.81 | ||||||
| 18 | 17.04 | ||||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 139 | 7236 | James Cann | Senior 2008 | 17 / 305.60 | 17.97 | 16.91 |
| 2 | 1 | 381 | 9752 | Geoff White | Visitor | 17 / 306.57 | 18.03 | 17.38 |
| 3 | 2 | 264 | 7175 | Peter Chang | Senior 2007 | 16 / 315.87 | 19.74 | 17.95 |
| 4 | 5 | 686 | 15261 | Aaron J Brown | Junior 2008 | 12 / 224.53 | 18.71 | 16.77 |
| 5 | 3 | 263 | 396 | Pete Tims | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 19.27 | 25.64 | 22.20 | 26.39 | |
| 2 | 17.94 | 22.07 | 17.99 | 16.95 | |
| 3 | 18.37 | 18.18 | 17.86 | 18.16 | |
| 4 | 18.48 | 19.58 | 18.03 | 16.77 | |
| 5 | 18.82 | 19.07 | 17.85 | 18.63 | |
| 6 | 17.96 | 22.05 | 20.45 | 17.90 | |
| 7 | 17.38 | 18.12 | 17.17 | 18.56 | |
| 8 | 17.67 | 19.87 | 17.52 | 17.27 | |
| 9 | 17.44 | 20.09 | 17.23 | 16.80 | |
| 10 | 17.86 | 18.34 | 16.91 | 21.19 | |
| 11 | 18.12 | 17.95 | 17.02 | 18.53 | |
| 12 | 18.16 | 18.84 | 18.13 | 17.38 | |
| 13 | 17.84 | 19.44 | 17.45 | ||
| 14 | 17.50 | 19.02 | 17.80 | ||
| 15 | 17.63 | 18.71 | 17.37 | ||
| 16 | 18.30 | 18.90 | 17.35 | ||
| 17 | 17.83 | 17.27 | |||
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 222 | 743 | Matt Digby | Senior 2007 | 19 / 304.34 | 16.01 | 15.25 |
| 2 | 2 | 671 | 1618 | Spencer Jones | Senior 2007 | 18 / 302.91 | 16.82 | 15.81 |
| 3 | 4 | 401 | 1730 | Graham Douglass | Senior 2008 | 18 / 304.91 | 16.93 | 15.93 |
| 4 | 5 | 661 | 1253 | Mathew Dawson | Senior 2007 | 18 / 315.14 | 17.50 | 16.32 |
| 5 | 6 | 679 | 3111 | Damian Giddins | Senior 2007 | 17 / 300.43 | 17.67 | 16.45 |
| 6 | 3 | 662 | 14326 | Trevor Sloggett | Senior 2007 | 17 / 302.52 | 17.79 | 16.42 |
| =7 | 7 | 300 | 1734 | Roddy Brown | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 8 | 677 | 2551 | Timothy Hamm | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 9 | 360 | 6060 | Tony Watts | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 10 | 253 | 14325 | Paul Canham | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 19.42 | 20.09 | 19.91 | 18.39 | 22.63 | 21.16 | ||||
| 2 | 15.79 | 17.40 | 19.79 | 16.58 | 17.94 | 19.53 | ||||
| 3 | 15.79 | 16.58 | 18.12 | 16.95 | 16.75 | 17.58 | ||||
| 4 | 15.37 | 16.49 | 16.66 | 16.01 | 16.60 | 17.26 | ||||
| 5 | 15.72 | 15.81 | 16.88 | 16.11 | 17.00 | 16.45 | ||||
| 6 | 15.70 | 16.19 | 20.29 | 16.32 | 17.05 | 16.66 | ||||
| 7 | 15.72 | 16.86 | 16.76 | 23.52 | 16.88 | 18.58 | ||||
| 8 | 15.58 | 16.38 | 17.20 | 16.17 | 16.95 | 17.20 | ||||
| 9 | 16.01 | 16.17 | 16.42 | 16.50 | 17.04 | 17.18 | ||||
| 10 | 15.25 | 16.66 | 16.90 | 15.93 | 20.30 | 17.29 | ||||
| 11 | 17.17 | 18.39 | 17.19 | 16.55 | 16.64 | 17.80 | ||||
| 12 | 15.70 | 16.76 | 20.27 | 16.03 | 17.45 | 17.75 | ||||
| 13 | 16.11 | 16.87 | 16.60 | 16.63 | 16.56 | 17.32 | ||||
| 14 | 16.16 | 16.29 | 17.70 | 16.53 | 16.32 | 17.74 | ||||
| 15 | 15.86 | 16.65 | 17.61 | 16.77 | 17.41 | 16.68 | ||||
| 16 | 15.70 | 16.66 | 17.19 | 16.43 | 17.05 | 16.95 | ||||
| 17 | 15.83 | 16.47 | 17.03 | 16.96 | 17.45 | 17.30 | ||||
| 18 | 15.80 | 16.19 | 16.53 | 17.12 | ||||||
| 19 | 15.66 | |||||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 579 | 17560 | Scott Hauser | Junior 2007 | 18 / 307.24 | 17.06 | 16.10 |
| 2 | 1 | 691 | 16773 | Nigel Peaks | Senior 2008 | 18 / 312.03 | 17.33 | 16.14 |
| 3 | 3 | 430 | 8623 | Darryl Osborne | Senior 2007 | 16 / 312.70 | 19.54 | 16.80 |
| 4 | 4 | 742 | 8260 | Tim Tims | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.35 | 18.80 | 23.57 | |
| 2 | 16.67 | 16.21 | 18.76 | |
| 3 | 16.76 | 16.70 | 19.69 | |
| 4 | 16.72 | 17.13 | 20.76 | |
| 5 | 16.23 | 16.55 | 21.52 | |
| 6 | 16.92 | 18.01 | 18.88 | |
| 7 | 21.08 | 16.82 | 18.37 | |
| 8 | 17.16 | 16.82 | 16.80 | |
| 9 | 16.56 | 16.38 | 17.76 | |
| 10 | 18.73 | 16.59 | 25.50 | |
| 11 | 17.17 | 17.07 | 17.99 | |
| 12 | 17.27 | 16.71 | 21.94 | |
| 13 | 17.54 | 17.90 | 17.10 | |
| 14 | 16.36 | 16.97 | 17.43 | |
| 15 | 16.14 | 17.85 | 17.90 | |
| 16 | 17.26 | 16.92 | 18.73 | |
| 17 | 17.13 | 16.10 | ||
| 18 | 16.98 | 17.71 | ||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com