| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 372 | 18279 | Garry Noble | Senior 2007 | 17 / 312.17 | 18.36 | 16.94 |
| 2 | 3 | 2 | 18278 | Chris Graco | Senior 2007 | 16 / 300.32 | 18.77 | 17.61 |
| 3 | 9 | 410 | 0 | Chris Bradshaw | Senior 2007 | 15 / 303.55 | 20.23 | 18.14 |
| 4 | 4 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 14 / 302.43 | 21.60 | 19.41 |
| 5 | 6 | 764 | 18852 | Graham Farmer Jnr. | Senior 2007 | 14 / 310.29 | 22.16 | 19.76 |
| 6 | 5 | 765 | 18850 | Graham Farmer Snr. | Senior 2007 | 13 / 304.28 | 23.40 | 19.14 |
| 7 | 8 | 440 | 11628 | Jordan Brown | Junior 2008 | 12 / 284.69 | 23.72 | 21.34 |
| 8 | 7 | 417 | 6369 | Nigel Hamm | Senior 2007 | 10 / 271.50 | 27.15 | 22.96 |
| 9 | 1 | 800 | 16999 | Glen West | Junior 2007 | 6 / 120.72 | 20.12 | 17.92 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 18.87 | 19.17 | 21.20 | 20.86 | 26.48 | 25.38 | 28.91 | 25.61 | 23.70 |
| 2 | 25.28 | 19.03 | 19.59 | 23.37 | 27.41 | 21.29 | 35.06 | 22.99 | 20.14 |
| 3 | 17.92 | 18.67 | 18.24 | 21.91 | 23.13 | 22.41 | 26.23 | 23.59 | 19.24 |
| 4 | 19.01 | 17.30 | 19.33 | 26.43 | 23.10 | 22.48 | 25.43 | 23.14 | 23.84 |
| 5 | 18.07 | 19.60 | 18.80 | 22.20 | 27.78 | 25.48 | 24.57 | 23.92 | 18.95 |
| 6 | 21.57 | 20.13 | 19.84 | 20.92 | 21.37 | 23.06 | 22.96 | 22.38 | 21.53 |
| 7 | 17.85 | 18.53 | 20.67 | 20.01 | 20.29 | 33.23 | 22.79 | 20.96 | |
| 8 | 18.62 | 17.99 | 20.23 | 21.36 | 21.52 | 24.92 | 27.58 | 19.38 | |
| 9 | 19.79 | 18.12 | 19.48 | 20.61 | 20.36 | 26.88 | 24.52 | 20.73 | |
| 10 | 16.98 | 19.21 | 21.54 | 23.06 | 20.70 | 23.31 | 21.34 | 19.13 | |
| 11 | 17.40 | 17.93 | 19.41 | 19.14 | 22.78 | 25.00 | 19.42 | ||
| 12 | 18.31 | 17.61 | 20.67 | 24.37 | 19.76 | 21.83 | 19.14 | ||
| 13 | 16.94 | 18.46 | 21.44 | 26.46 | 23.18 | 18.14 | |||
| 14 | 17.18 | 18.07 | 23.30 | 21.60 | 19.45 | ||||
| 15 | 18.44 | 19.04 | 19.80 | ||||||
| 16 | 18.46 | 18.36 | |||||||
| 17 | 18.30 | ||||||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 671 | 1618 | Spencer Jones | Senior 2007 | 18 / 311.16 | 17.28 | 16.63 |
| 2 | 1 | 679 | 3111 | Damian Giddins | Senior 2007 | 17 / 313.48 | 18.44 | 17.33 |
| 3 | 6 | 677 | 2551 | Timothy Hamm | Senior 2007 | 17 / 316.58 | 18.62 | 16.63 |
| 4 | 3 | 83 | 9976 | Dave Booker | Senior 2007 | 16 / 305.04 | 19.06 | 17.38 |
| 5 | 4 | 381 | 9752 | Geoff White | Visitor | 16 / 308.56 | 19.28 | 17.71 |
| 6 | 7 | 263 | 396 | Pete Tims | Senior 2008 | 15 / 300.47 | 20.03 | 17.72 |
| 7 | 5 | 264 | 7175 | Peter Chang | Senior 2007 | 14 / 282.71 | 20.19 | 18.42 |
| 8 | 8 | 686 | 15261 | Aaron J Brown | Junior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 18.97 | 17.61 | 21.29 | 21.76 | 21.68 | 18.77 | 20.91 | |
| 2 | 19.00 | 17.48 | 18.25 | 19.80 | 20.53 | 17.56 | 18.51 | |
| 3 | 18.37 | 17.31 | 19.31 | 18.81 | 19.30 | 17.35 | 18.79 | |
| 4 | 17.53 | 16.92 | 19.39 | 20.09 | 18.83 | 16.63 | 20.64 | |
| 5 | 19.20 | 17.32 | 17.92 | 22.10 | 20.55 | 16.95 | 17.90 | |
| 6 | 21.02 | 16.63 | 18.41 | 22.25 | 20.90 | 17.90 | 17.72 | |
| 7 | 17.77 | 17.78 | 18.33 | 18.59 | 20.78 | 17.24 | 18.22 | |
| 8 | 19.19 | 17.25 | 18.59 | 18.18 | 18.76 | 16.97 | 20.03 | |
| 9 | 17.35 | 16.89 | 17.83 | 18.50 | 20.07 | 17.78 | 28.74 | |
| 10 | 17.63 | 16.84 | 17.94 | 18.10 | 20.31 | 22.91 | 20.23 | |
| 11 | 17.58 | 17.04 | 19.16 | 17.71 | 18.42 | 23.99 | 20.40 | |
| 12 | 17.33 | 17.92 | 20.32 | 17.86 | 20.90 | 16.77 | 17.81 | |
| 13 | 19.52 | 16.93 | 18.94 | 20.15 | 21.96 | 21.12 | 23.88 | |
| 14 | 17.62 | 17.87 | 23.56 | 18.32 | 19.72 | 18.44 | 18.20 | |
| 15 | 19.77 | 17.09 | 18.42 | 18.05 | 20.10 | 18.49 | ||
| 16 | 17.87 | 17.57 | 17.38 | 18.29 | 17.86 | |||
| 17 | 17.76 | 17.56 | 18.24 | |||||
| 18 | 17.15 | |||||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 401 | 1730 | Graham Douglass | Senior 2008 | 17 / 306.66 | 18.03 | 16.35 |
| 2 | 4 | 661 | 1253 | Mathew Dawson | Senior 2007 | 17 / 310.23 | 18.24 | 17.38 |
| 3 | 3 | 300 | 1734 | Roddy Brown | Senior 2008 | 17 / 314.57 | 18.50 | 17.40 |
| 4 | 7 | 253 | 14325 | Paul Canham | Senior 2008 | 16 / 308.28 | 19.26 | 17.69 |
| 5 | 6 | 360 | 6060 | Tony Watts | Senior 2007 | 15 / 310.99 | 20.73 | 17.02 |
| 6 | 8 | 139 | 7236 | James Cann | Senior 2008 | 1 / 30.79 | 30.79 | 30.79 |
| =7 | 2 | 662 | 14326 | Trevor Sloggett | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 5 | 222 | 743 | Matt Digby | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 20.28 | 24.01 | 19.51 | 27.25 | 21.19 | 30.79 | ||
| 2 | 18.17 | 18.90 | 17.60 | 19.35 | 20.09 | |||
| 3 | 18.85 | 18.12 | 18.21 | 19.41 | 18.52 | |||
| 4 | 19.99 | 17.90 | 18.45 | 19.15 | 25.45 | |||
| 5 | 17.83 | 18.00 | 17.98 | 24.28 | 17.87 | |||
| 6 | 18.03 | 18.30 | 18.34 | 20.16 | 18.00 | |||
| 7 | 18.93 | 21.32 | 18.10 | 21.21 | 19.35 | |||
| 8 | 17.37 | 17.77 | 17.92 | 20.34 | 18.36 | |||
| 9 | 19.22 | 17.59 | 19.49 | 19.97 | 18.06 | |||
| 10 | 18.02 | 18.18 | 19.44 | 19.90 | 18.59 | |||
| 11 | 17.13 | 19.02 | 17.66 | 19.56 | 18.03 | |||
| 12 | 17.36 | 17.68 | 17.66 | 18.60 | 18.60 | |||
| 13 | 17.92 | 17.67 | 18.00 | 21.10 | 21.25 | |||
| 14 | 17.64 | 17.43 | 17.38 | 17.02 | 17.69 | |||
| 15 | 16.64 | 17.40 | 17.39 | 23.69 | 18.90 | |||
| 16 | 16.35 | 17.79 | 19.41 | 18.33 | ||||
| 17 | 16.93 | 17.49 | 17.69 | |||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 691 | 16773 | Nigel Peaks | Senior 2008 | 17 / 303.27 | 17.83 | 16.49 |
| 2 | 4 | 579 | 17560 | Scott Hauser | Junior 2007 | 17 / 309.88 | 18.22 | 16.61 |
| 3 | 1 | 430 | 8623 | Darryl Osborne | Senior 2007 | 9 / 181.29 | 20.14 | 18.20 |
| 4 | 5 | 742 | 8260 | Tim Tims | Senior 2007 | 9 / 215.03 | 23.89 | 18.58 |
| 5 | 3 | 435 | 1618 | Spencer Jones | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.20 | 18.54 | 17.83 | 23.26 | |
| 2 | 19.33 | 18.92 | 18.58 | 20.14 | |
| 3 | 20.21 | 18.45 | 17.84 | 22.03 | |
| 4 | 20.79 | 18.12 | 17.64 | 25.52 | |
| 5 | 20.22 | 17.08 | 16.85 | 20.69 | |
| 6 | 22.98 | 16.72 | 17.91 | 27.10 | |
| 7 | 18.38 | 17.30 | 19.84 | 23.67 | |
| 8 | 19.51 | 18.77 | 17.37 | 18.58 | |
| 9 | 21.67 | 18.36 | 19.31 | 34.04 | |
| 10 | 17.27 | 17.96 | |||
| 11 | 16.87 | 24.27 | |||
| 12 | 17.59 | 16.61 | |||
| 13 | 19.62 | 17.25 | |||
| 14 | 17.45 | 16.82 | |||
| 15 | 16.49 | 18.44 | |||
| 16 | 18.44 | 16.74 | |||
| 17 | 17.28 | 18.62 | |||
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 800 | 16999 | Glen West | Junior 2007 | 1 / 20.53 | 20.53 | 20.53 |
| =2 | 2 | 372 | 18279 | Garry Noble | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 3 | 2 | 18278 | Chris Graco | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 4 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 5 | 765 | 18850 | Graham Farmer Snr. | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 6 | 764 | 18852 | Graham Farmer Jnr. | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 7 | 417 | 6369 | Nigel Hamm | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 8 | 440 | 11628 | Jordan Brown | Junior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 9 | 410 | 0 | Chris Bradshaw | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 20.53 | ||||||||
| 2 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 677 | 2551 | Timothy Hamm | Senior 2007 | 4 / 90.10 | 22.52 | 19.74 |
| 2 | 4 | 381 | 9752 | Geoff White | Visitor | 3 / 79.12 | 26.37 | 21.21 |
| 3 | 5 | 264 | 7175 | Peter Chang | Senior 2007 | 2 / 46.74 | 23.37 | 22.64 |
| 4 | 7 | 263 | 396 | Pete Tims | Senior 2008 | 2 / 59.06 | 29.53 | 22.49 |
| =5 | 1 | 679 | 3111 | Damian Giddins | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 2 | 671 | 1618 | Spencer Jones | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 3 | 83 | 9976 | Dave Booker | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 8 | 686 | 15261 | Aaron J Brown | Junior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 23.28 | 24.10 | 21.21 | 36.57 | ||||
| 2 | 21.21 | 22.64 | 22.51 | 22.49 | ||||
| 3 | 34.63 | 19.74 | ||||||
| 4 | 26.64 | |||||||
| 5 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 662 | 14326 | Trevor Sloggett | Senior 2007 | 16 / 317.13 | 19.82 | 18.61 |
| 2 | 7 | 253 | 14325 | Paul Canham | Senior 2008 | 13 / 290.37 | 22.33 | 18.55 |
| =3 | 1 | 401 | 1730 | Graham Douglass | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 3 | 300 | 1734 | Roddy Brown | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 661 | 1253 | Mathew Dawson | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 5 | 222 | 743 | Matt Digby | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 6 | 360 | 6060 | Tony Watts | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 8 | 139 | 7236 | James Cann | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 25.80 | 22.79 | ||||||
| 2 | 19.55 | 24.26 | ||||||
| 3 | 19.36 | 23.79 | ||||||
| 4 | 19.16 | 23.66 | ||||||
| 5 | 19.75 | 21.27 | ||||||
| 6 | 19.09 | 23.02 | ||||||
| 7 | 19.16 | 22.85 | ||||||
| 8 | 22.22 | 22.89 | ||||||
| 9 | 19.17 | 20.04 | ||||||
| 10 | 19.36 | 24.13 | ||||||
| 11 | 19.31 | 18.55 | ||||||
| 12 | 18.73 | 19.96 | ||||||
| 13 | 18.61 | 23.16 | ||||||
| 14 | 19.91 | |||||||
| 15 | 18.96 | |||||||
| 16 | 18.99 | |||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 691 | 16773 | Nigel Peaks | Senior 2008 | 17 / 313.08 | 18.41 | 17.77 |
| 2 | 5 | 742 | 8260 | Tim Tims | Senior 2007 | 6 / 285.02 | 47.50 | 22.33 |
| 3 | 4 | 579 | 17560 | Scott Hauser | Junior 2007 | 1 / 30.44 | 30.44 | 30.44 |
| =4 | 1 | 430 | 8623 | Darryl Osborne | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 3 | 435 | 1618 | Spencer Jones | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 21.87 | 30.44 | 22.33 | ||
| 2 | 18.57 | 119.28 | |||
| 3 | 18.01 | 23.97 | |||
| 4 | 18.28 | 29.30 | |||
| 5 | 18.41 | 28.75 | |||
| 6 | 17.77 | 61.39 | |||
| 7 | 18.67 | ||||
| 8 | 17.99 | ||||
| 9 | 17.78 | ||||
| 10 | 17.88 | ||||
| 11 | 18.58 | ||||
| 12 | 17.95 | ||||
| 13 | 17.85 | ||||
| 14 | 18.64 | ||||
| 15 | 19.00 | ||||
| 16 | 17.95 | ||||
| 17 | 17.88 | ||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 2 | 18278 | Chris Graco | Senior 2007 | 16 / 301.17 | 18.82 | 17.52 |
| 2 | 2 | 372 | 18279 | Garry Noble | Senior 2007 | 7 / 123.31 | 17.61 | 17.05 |
| 3 | 8 | 440 | 11628 | Jordan Brown | Junior 2008 | 6 / 159.94 | 26.65 | 22.26 |
| 4 | 1 | 800 | 16999 | Glen West | Junior 2007 | 3 / 61.26 | 20.42 | 19.38 |
| 5 | 4 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 1 / 21.61 | 21.61 | 21.61 |
| 6 | 9 | 410 | 0 | Chris Bradshaw | Senior 2007 | 1 / 23.07 | 23.07 | 23.07 |
| =7 | 5 | 765 | 18850 | Graham Farmer Snr. | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 6 | 764 | 18852 | Graham Farmer Jnr. | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 7 | 417 | 6369 | Nigel Hamm | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 21.63 | 18.06 | 18.83 | 21.61 | 24.32 | 23.07 | |||
| 2 | 20.25 | 17.59 | 19.85 | 22.59 | |||||
| 3 | 19.38 | 18.08 | 19.01 | 22.94 | |||||
| 4 | 17.05 | 18.37 | 27.23 | ||||||
| 5 | 17.73 | 19.40 | 22.26 | ||||||
| 6 | 17.22 | 18.14 | 40.60 | ||||||
| 7 | 17.58 | 17.56 | |||||||
| 8 | 20.23 | ||||||||
| 9 | 18.38 | ||||||||
| 10 | 17.52 | ||||||||
| 11 | 22.45 | ||||||||
| 12 | 18.73 | ||||||||
| 13 | 18.24 | ||||||||
| 14 | 18.85 | ||||||||
| 15 | 17.72 | ||||||||
| 16 | 17.89 | ||||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 671 | 1618 | Spencer Jones | Senior 2007 | 17 / 303.61 | 17.85 | 17.01 |
| 2 | 1 | 679 | 3111 | Damian Giddins | Senior 2007 | 16 / 300.67 | 18.79 | 17.22 |
| 3 | 5 | 264 | 7175 | Peter Chang | Senior 2007 | 16 / 312.39 | 19.52 | 18.35 |
| 4 | 7 | 263 | 396 | Pete Tims | Senior 2008 | 16 / 318.11 | 19.88 | 18.15 |
| 5 | 6 | 677 | 2551 | Timothy Hamm | Senior 2007 | 2 / 112.25 | 56.12 | 20.01 |
| =6 | 3 | 83 | 9976 | Dave Booker | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 4 | 381 | 9752 | Geoff White | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 8 | 686 | 15261 | Aaron J Brown | Junior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 22.24 | 18.20 | 19.11 | 92.24 | 21.03 | |||
| 2 | 20.81 | 17.68 | 19.10 | 20.01 | 21.04 | |||
| 3 | 19.16 | 17.41 | 19.87 | 24.26 | ||||
| 4 | 18.27 | 17.27 | 18.78 | 18.30 | ||||
| 5 | 18.17 | 17.62 | 19.99 | 18.52 | ||||
| 6 | 17.31 | 24.04 | 18.91 | 18.15 | ||||
| 7 | 17.74 | 17.40 | 18.35 | 19.25 | ||||
| 8 | 20.62 | 17.35 | 18.67 | 20.23 | ||||
| 9 | 19.48 | 17.26 | 19.17 | 21.03 | ||||
| 10 | 17.64 | 17.36 | 19.15 | 18.31 | ||||
| 11 | 19.63 | 17.08 | 21.04 | 19.90 | ||||
| 12 | 17.70 | 18.69 | 20.77 | 21.03 | ||||
| 13 | 17.28 | 17.59 | 19.40 | 18.77 | ||||
| 14 | 17.37 | 17.38 | 20.46 | 19.21 | ||||
| 15 | 17.22 | 17.01 | 19.61 | 19.05 | ||||
| 16 | 20.03 | 17.17 | 20.01 | 20.03 | ||||
| 17 | 17.10 | |||||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 222 | 743 | Matt Digby | Senior 2007 | 18 / 306.10 | 17.00 | 15.81 |
| 2 | 2 | 662 | 14326 | Trevor Sloggett | Senior 2007 | 17 / 301.38 | 17.72 | 17.02 |
| 3 | 1 | 401 | 1730 | Graham Douglass | Senior 2008 | 17 / 302.21 | 17.77 | 16.79 |
| 4 | 6 | 360 | 6060 | Tony Watts | Senior 2007 | 16 / 302.21 | 18.88 | 17.53 |
| 5 | 4 | 661 | 1253 | Mathew Dawson | Senior 2007 | 13 / 240.00 | 18.46 | 17.16 |
| 6 | 7 | 253 | 14325 | Paul Canham | Senior 2008 | 9 / 184.70 | 20.52 | 18.33 |
| =7 | 3 | 300 | 1734 | Roddy Brown | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 8 | 139 | 7236 | James Cann | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 19.79 | 17.87 | 18.56 | 18.29 | 19.43 | 22.87 | ||
| 2 | 17.49 | 18.65 | 19.07 | 17.11 | 18.31 | 18.84 | ||
| 3 | 17.20 | 17.65 | 17.16 | 25.30 | 17.87 | 18.33 | ||
| 4 | 16.95 | 17.49 | 18.39 | 16.69 | 18.23 | 19.44 | ||
| 5 | 16.79 | 17.45 | 18.32 | 16.59 | 20.58 | 28.54 | ||
| 6 | 17.29 | 19.44 | 18.19 | 16.70 | 20.28 | 18.95 | ||
| 7 | 17.95 | 18.05 | 18.79 | 16.51 | 18.02 | 19.41 | ||
| 8 | 16.89 | 17.62 | 17.92 | 15.81 | 17.53 | 18.71 | ||
| 9 | 19.31 | 17.27 | 17.84 | 16.29 | 19.24 | 19.61 | ||
| 10 | 17.23 | 17.92 | 18.04 | 16.58 | 18.94 | |||
| 11 | 16.90 | 18.31 | 19.99 | 16.12 | 18.61 | |||
| 12 | 19.71 | 17.23 | 17.53 | 16.17 | 17.54 | |||
| 13 | 17.38 | 17.18 | 20.20 | 16.24 | 17.90 | |||
| 14 | 17.35 | 17.93 | 16.42 | 20.34 | ||||
| 15 | 17.92 | 17.16 | 16.50 | 18.64 | ||||
| 16 | 16.98 | 17.02 | 16.04 | 20.75 | ||||
| 17 | 19.08 | 17.14 | 16.35 | |||||
| 18 | 16.39 | |||||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 579 | 17560 | Scott Hauser | Junior 2007 | 1 / 18.30 | 18.30 | 18.30 |
| =2 | 1 | 430 | 8623 | Darryl Osborne | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 2 | 691 | 16773 | Nigel Peaks | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 3 | 435 | 1618 | Spencer Jones | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 5 | 742 | 8260 | Tim Tims | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.30 | ||||
| 2 |
Produced by RC-Timing 2006. www.RC-Timing.com