| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 782 | 0 | Martin Stevens | Visitor | 14 / 307.82 | 21.98 | 20.30 |
| 2 | 1 | 817 | 0 | Mason Sadler | Visitor | 14 / 308.88 | 22.06 | 19.86 |
| 3 | 3 | 417 | 6369 | Nigel Hamm | Senior 2007 | 13 / 306.87 | 23.60 | 22.14 |
| 4 | 4 | 767 | 0 | John Atkinson | Visitor | 12 / 320.27 | 26.68 | 22.72 |
| 5 | 5 | 358 | 3495 | Tony Howarth | Visitor | 10 / 275.41 | 27.54 | 24.16 |
| 6 | 6 | 298 | 0 | Ben Fardell | Visitor Jnr | 2 / 71.67 | 35.83 | 27.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 24.23 | 23.57 | 24.73 | 31.35 | 30.95 | 27.95 |
| 2 | 22.45 | 21.08 | 24.33 | 25.65 | 29.67 | 43.72 |
| 3 | 24.89 | 21.18 | 26.01 | 28.12 | 24.55 | |
| 4 | 20.41 | 20.30 | 23.31 | 27.99 | 28.36 | |
| 5 | 19.86 | 22.80 | 22.49 | 29.08 | 28.15 | |
| 6 | 21.01 | 20.92 | 23.74 | 25.91 | 27.66 | |
| 7 | 22.51 | 21.30 | 22.94 | 22.72 | 28.21 | |
| 8 | 22.62 | 20.58 | 22.14 | 23.84 | 25.22 | |
| 9 | 21.69 | 21.80 | 23.50 | 27.20 | 24.16 | |
| 10 | 23.66 | 22.14 | 22.69 | 30.77 | 28.48 | |
| 11 | 21.43 | 25.50 | 23.70 | 23.31 | ||
| 12 | 21.43 | 21.64 | 24.70 | 24.33 | ||
| 13 | 22.41 | 23.19 | 22.59 | |||
| 14 | 20.28 | 21.82 | ||||
| 15 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 2 | 18278 | Chris Graco | Senior 2007 | 16 / 308.83 | 19.30 | 18.50 |
| 2 | 1 | 372 | 18279 | Garry Noble | Senior 2007 | 16 / 311.26 | 19.45 | 18.60 |
| 3 | 3 | 346 | 16936 | Terry Holmes | Visitor | 16 / 313.09 | 19.56 | 18.93 |
| 4 | 4 | 810 | 0 | Tim Cartwright | Visitor | 15 / 307.67 | 20.51 | 19.34 |
| 5 | 6 | 714 | 0 | Ian Cairns | Visitor | 15 / 320.24 | 21.34 | 20.18 |
| 6 | 5 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 12 / 302.33 | 25.19 | 22.97 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 26.03 | 20.85 | 21.89 | 24.83 | 31.86 | 27.05 |
| 2 | 19.27 | 18.79 | 19.91 | 20.02 | 24.95 | 21.01 |
| 3 | 19.06 | 19.69 | 19.04 | 19.34 | 24.23 | 20.59 |
| 4 | 19.09 | 18.61 | 19.45 | 20.82 | 23.13 | 20.76 |
| 5 | 19.03 | 18.74 | 19.51 | 20.21 | 24.64 | 20.18 |
| 6 | 19.38 | 19.13 | 19.80 | 20.67 | 23.98 | 20.32 |
| 7 | 18.76 | 19.24 | 19.33 | 19.87 | 22.97 | 21.35 |
| 8 | 18.60 | 18.50 | 19.39 | 20.25 | 25.08 | 20.24 |
| 9 | 19.33 | 19.06 | 19.31 | 20.23 | 29.76 | 22.58 |
| 10 | 18.64 | 19.05 | 19.08 | 20.77 | 23.09 | 20.59 |
| 11 | 18.82 | 18.69 | 18.93 | 20.53 | 23.93 | 21.92 |
| 12 | 19.07 | 20.82 | 19.87 | 20.34 | 24.71 | 21.36 |
| 13 | 19.05 | 19.63 | 19.06 | 20.29 | 20.69 | |
| 14 | 18.96 | 18.90 | 19.65 | 19.86 | 20.46 | |
| 15 | 19.03 | 19.46 | 19.37 | 19.64 | 21.14 | |
| 16 | 19.14 | 19.67 | 19.50 | |||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 71 | 1247 | Chris House | Senior 2007 | 17 / 311.24 | 18.30 | 17.42 |
| 2 | 2 | 282 | 1601 | Richard Dobbs | Senior 2007 | 16 / 301.90 | 18.86 | 17.87 |
| 3 | 1 | 815 | 15989 | Jordan Barnes | Visitor | 16 / 313.42 | 19.58 | 18.38 |
| 4 | 5 | 677 | 2551 | Timothy Hamm | Senior 2007 | 16 / 314.78 | 19.67 | 17.50 |
| 5 | 4 | 456 | 8068 | Dain Gayler | Visitor | 15 / 303.91 | 20.26 | 18.38 |
| 6 | 3 | 813 | 17037 | Kevin Bissell | Visitor | 15 / 310.69 | 20.71 | 18.97 |
| 7 | 7 | 264 | 7175 | Peter Chang | Senior 2007 | 15 / 314.31 | 20.95 | 19.53 |
| 8 | 6 | 381 | 9752 | Geoff White | Visitor | 13 / 278.92 | 21.45 | 19.20 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 21.54 | 23.36 | 24.84 | 22.31 | 29.09 | 23.47 | 24.57 | 22.23 |
| 2 | 18.38 | 20.38 | 19.87 | 18.81 | 18.72 | 22.18 | 21.23 | 18.33 |
| 3 | 19.45 | 18.47 | 24.22 | 18.57 | 18.43 | 22.15 | 20.21 | 18.70 |
| 4 | 21.11 | 18.97 | 19.38 | 20.27 | 20.49 | 20.04 | 20.22 | 18.10 |
| 5 | 20.10 | 18.24 | 21.31 | 18.38 | 19.12 | 22.62 | 20.38 | 17.97 |
| 6 | 19.24 | 18.02 | 19.56 | 20.71 | 19.66 | 19.20 | 20.22 | 17.42 |
| 7 | 20.31 | 17.87 | 21.77 | 20.16 | 17.50 | 21.09 | 21.90 | 17.97 |
| 8 | 20.60 | 18.11 | 19.91 | 21.68 | 19.72 | 19.27 | 23.17 | 19.29 |
| 9 | 18.79 | 17.97 | 20.10 | 19.56 | 18.62 | 19.81 | 20.53 | 18.24 |
| 10 | 18.65 | 18.04 | 20.82 | 21.13 | 18.62 | 20.31 | 20.00 | 17.80 |
| 11 | 18.45 | 19.32 | 19.48 | 23.21 | 17.96 | 23.74 | 19.91 | 17.82 |
| 12 | 18.50 | 18.22 | 18.97 | 20.00 | 23.20 | 20.76 | 19.75 | 17.53 |
| 13 | 18.79 | 18.62 | 19.91 | 19.10 | 17.95 | 24.28 | 19.53 | 17.93 |
| 14 | 19.36 | 19.10 | 19.22 | 20.14 | 18.09 | 23.05 | 17.59 | |
| 15 | 20.63 | 18.20 | 21.33 | 19.88 | 18.49 | 19.64 | 17.85 | |
| 16 | 19.52 | 19.01 | 19.12 | 18.07 | ||||
| 17 | 18.40 | |||||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 194 | 998 | Malcolm Hall | Senior 2007 | 19 / 316.27 | 16.64 | 15.97 |
| 2 | 3 | 77 | 8274 | David Johnson | Senior 2007 | 18 / 309.98 | 17.22 | 16.52 |
| 3 | 8 | 781 | 19176 | Ian Edwards | Visitor | 17 / 304.27 | 17.89 | 16.92 |
| 4 | 7 | 680 | 17905 | Lee Woodburn | Visitor | 17 / 307.24 | 18.07 | 17.13 |
| 5 | 6 | 679 | 3111 | Damian Giddins | Senior 2007 | 17 / 308.52 | 18.14 | 16.78 |
| 6 | 4 | 661 | 1253 | Mathew Dawson | Senior 2007 | 17 / 314.17 | 18.48 | 17.10 |
| 7 | 2 | 170 | 4785 | Karl Dobbs | Junior 2007 | 16 / 301.40 | 18.83 | 17.06 |
| 8 | 5 | 671 | 1618 | Spencer Jones | Senior 2007 | 7 / 195.18 | 27.88 | 17.52 |
| 9 | 9 | 271 | 3899 | Phil Gidley | Visitor | 2 / 44.80 | 22.40 | 18.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 18.41 | 19.14 | 19.56 | 20.45 | 22.44 | 20.78 | 23.83 | 22.87 | 25.85 |
| 2 | 16.88 | 17.06 | 17.53 | 18.35 | 32.47 | 18.23 | 17.51 | 17.45 | 18.95 |
| 3 | 16.33 | 17.27 | 17.05 | 17.48 | 19.45 | 17.73 | 17.59 | 18.09 | |
| 4 | 16.55 | 17.30 | 17.20 | 17.62 | 66.13 | 18.12 | 17.57 | 17.34 | |
| 5 | 16.09 | 17.19 | 17.18 | 17.49 | 19.21 | 17.12 | 17.29 | 17.20 | |
| 6 | 15.97 | 17.97 | 17.10 | 19.64 | 17.52 | 17.53 | 17.80 | 17.57 | |
| 7 | 16.42 | 17.37 | 17.07 | 18.05 | 17.96 | 26.09 | 19.61 | 17.61 | |
| 8 | 16.62 | 17.67 | 16.90 | 17.67 | 17.71 | 17.53 | 17.15 | ||
| 9 | 16.24 | 23.72 | 16.95 | 17.65 | 17.18 | 18.47 | 17.81 | ||
| 10 | 16.26 | 20.45 | 17.99 | 22.53 | 16.78 | 18.16 | 18.29 | ||
| 11 | 16.83 | 17.33 | 17.16 | 18.48 | 17.17 | 17.42 | 17.12 | ||
| 12 | 16.36 | 21.30 | 16.54 | 17.10 | 16.84 | 17.13 | 17.04 | ||
| 13 | 16.92 | 21.32 | 16.89 | 17.79 | 17.55 | 17.45 | 18.90 | ||
| 14 | 16.88 | 17.63 | 17.15 | 17.41 | 17.57 | 17.46 | 17.68 | ||
| 15 | 16.61 | 17.41 | 16.76 | 17.36 | 17.06 | 17.39 | 17.58 | ||
| 16 | 16.99 | 21.27 | 16.67 | 19.97 | 17.55 | 17.49 | 16.92 | ||
| 17 | 16.74 | 17.76 | 19.13 | 17.51 | 17.54 | 17.65 | |||
| 18 | 16.66 | 16.52 | |||||||
| 19 | 16.51 | ||||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 186 | 422 | Rob Baxter | Senior 2007 | 19 / 312.79 | 16.46 | 15.89 |
| 2 | 5 | 697 | 16975 | Dan Ghibaldan | Visitor | 19 / 320.52 | 16.86 | 15.74 |
| 3 | 8 | 816 | 2196 | Mark Sadler | Visitor | 18 / 308.73 | 17.15 | 15.92 |
| 4 | 2 | 222 | 743 | Matt Digby | Senior 2007 | 18 / 316.31 | 17.57 | 16.38 |
| 5 | 1 | 662 | 14326 | Trevor Sloggett | Senior 2007 | 17 / 297.12 | 17.47 | 15.87 |
| 6 | 7 | 664 | 4627 | David Stevens | Senior 2007 | 17 / 301.21 | 17.71 | 16.62 |
| 7 | 6 | 32 | 7546 | Ben Emery | Visitor | 17 / 306.22 | 18.01 | 16.98 |
| 8 | 9 | 653 | 10648 | Scott Young | Senior 2007 | 17 / 306.86 | 18.05 | 16.76 |
| 9 | 4 | 462 | 13180 | Jay Westwood | Visitor | 7 / 132.03 | 18.86 | 16.29 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 22.19 | 21.69 | 19.30 | 20.30 | 19.87 | 25.82 | 21.08 | 22.36 | 23.07 |
| 2 | 16.89 | 16.78 | 16.43 | 17.16 | 16.38 | 18.25 | 19.20 | 23.78 | 17.15 |
| 3 | 16.73 | 16.38 | 16.27 | 16.29 | 16.02 | 17.30 | 17.18 | 16.60 | 16.76 |
| 4 | 16.43 | 16.71 | 15.98 | 16.37 | 15.96 | 17.33 | 17.06 | 16.02 | 17.06 |
| 5 | 16.62 | 20.15 | 16.12 | 17.93 | 16.17 | 18.61 | 17.10 | 17.39 | 16.95 |
| 6 | 17.88 | 17.05 | 16.08 | 17.03 | 15.97 | 17.43 | 17.93 | 15.92 | 17.17 |
| 7 | 16.86 | 16.75 | 16.78 | 26.95 | 16.67 | 16.98 | 18.27 | 16.35 | 17.39 |
| 8 | 16.93 | 19.85 | 16.33 | 16.85 | 17.18 | 18.85 | 16.35 | 17.94 | |
| 9 | 16.34 | 16.63 | 16.55 | 16.27 | 17.20 | 18.14 | 16.28 | 17.31 | |
| 10 | 15.87 | 16.85 | 16.68 | 17.57 | 17.47 | 16.78 | 16.35 | 17.50 | |
| 11 | 16.02 | 17.48 | 15.89 | 16.03 | 17.41 | 16.62 | 16.21 | 17.76 | |
| 12 | 16.14 | 16.86 | 16.61 | 15.74 | 17.04 | 17.81 | 16.83 | 20.87 | |
| 13 | 16.00 | 16.67 | 16.45 | 16.17 | 17.11 | 17.16 | 16.61 | 17.32 | |
| 14 | 16.30 | 16.65 | 16.26 | 16.89 | 17.01 | 16.96 | 16.27 | 17.27 | |
| 15 | 18.21 | 16.56 | 16.08 | 17.20 | 18.80 | 17.00 | 16.35 | 17.31 | |
| 16 | 19.35 | 17.74 | 16.17 | 16.00 | 17.74 | 16.79 | 16.43 | 18.37 | |
| 17 | 22.36 | 18.10 | 16.15 | 16.69 | 17.54 | 17.28 | 16.32 | 19.66 | |
| 18 | 17.41 | 16.06 | 16.26 | 16.31 | |||||
| 19 | 16.60 | 21.81 | |||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 742 | 8260 | Tim Tims | Senior 2007 | 16 / 311.85 | 19.49 | 17.13 |
| 2 | 3 | 803 | 10086 | Chris O'donoghue | Visitor | 15 / 302.62 | 20.17 | 18.54 |
| 3 | 6 | 812 | 0 | Martyn Allen | Visitor | 15 / 306.88 | 20.45 | 19.24 |
| 4 | 4 | 811 | 3924 | Charlie Reardon | Visitor | 1 / 26.09 | 26.09 | 26.09 |
| =5 | 1 | 779 | 19073 | Steven Fuller | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 2 | 340 | 12682 | Stuart Barber | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 7 | 116 | 7593 | Glen Westwood | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 23.83 | 26.09 | 19.96 | 23.15 | |||
| 2 | 19.69 | 17.33 | 20.44 | ||||
| 3 | 20.28 | 18.16 | 19.67 | ||||
| 4 | 19.36 | 21.11 | 19.76 | ||||
| 5 | 18.54 | 19.66 | 20.46 | ||||
| 6 | 18.75 | 19.12 | 19.25 | ||||
| 7 | 21.11 | 19.43 | 19.64 | ||||
| 8 | 19.40 | 18.92 | 19.45 | ||||
| 9 | 19.67 | 20.13 | 19.49 | ||||
| 10 | 19.07 | 19.36 | 20.32 | ||||
| 11 | 20.26 | 19.26 | 19.24 | ||||
| 12 | 20.88 | 24.12 | 19.73 | ||||
| 13 | 20.99 | 22.67 | 21.35 | ||||
| 14 | 20.79 | 17.80 | 19.32 | ||||
| 15 | 20.00 | 17.69 | 25.61 | ||||
| 16 | 17.13 | ||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 191 | 1851 | Luke Burley | Senior 2007 | 20 / 315.38 | 15.76 | 15.24 |
| 2 | 2 | 143 | 2912 | James Howarth | Senior 2007 | 19 / 311.46 | 16.39 | 15.01 |
| 3 | 3 | 465 | 2798 | Anthony Coldman | Senior 2007 | 18 / 316.69 | 17.59 | 16.87 |
| 4 | 5 | 691 | 16773 | Nigel Peaks | Senior 2008 | 18 / 321.92 | 17.88 | 16.30 |
| 5 | 4 | 814 | 0 | John Gray | Visitor | 17 / 307.53 | 18.09 | 16.73 |
| 6 | 7 | 432 | 13552 | Lee Campbell | Senior 2007 | 17 / 314.20 | 18.48 | 17.35 |
| 7 | 6 | 801 | 6255 | Billy Fletcher | Visitor | 14 / 310.08 | 22.14 | 17.46 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.27 | 18.44 | 19.01 | 19.40 | 18.81 | 23.89 | 22.83 |
| 2 | 16.11 | 16.10 | 18.52 | 17.41 | 18.81 | 18.68 | 18.49 |
| 3 | 15.56 | 15.56 | 18.12 | 17.26 | 17.07 | 17.46 | 18.24 |
| 4 | 15.71 | 15.68 | 16.92 | 17.88 | 16.51 | 19.65 | 17.92 |
| 5 | 15.70 | 15.73 | 17.31 | 19.14 | 16.97 | 29.65 | 18.00 |
| 6 | 15.49 | 15.55 | 17.03 | 17.96 | 16.89 | 19.01 | 19.04 |
| 7 | 15.48 | 15.46 | 16.95 | 21.70 | 17.10 | 21.75 | 17.61 |
| 8 | 16.11 | 16.18 | 17.45 | 18.01 | 16.30 | 19.87 | 19.37 |
| 9 | 15.26 | 15.15 | 17.10 | 16.95 | 16.59 | 48.76 | 18.03 |
| 10 | 16.15 | 15.75 | 19.47 | 17.92 | 16.92 | 17.77 | 17.75 |
| 11 | 15.69 | 15.38 | 17.87 | 16.95 | 17.06 | 19.93 | 17.97 |
| 12 | 16.14 | 20.01 | 16.87 | 16.73 | 16.80 | 18.13 | 19.72 |
| 13 | 15.46 | 15.28 | 16.91 | 17.77 | 17.61 | 18.03 | 18.52 |
| 14 | 15.49 | 15.01 | 17.13 | 17.46 | 18.44 | 17.50 | 17.79 |
| 15 | 15.37 | 15.06 | 17.04 | 17.88 | 17.85 | 17.47 | |
| 16 | 15.54 | 15.07 | 17.63 | 18.16 | 18.11 | 17.35 | |
| 17 | 15.44 | 20.66 | 17.85 | 18.95 | 19.10 | 18.10 | |
| 18 | 15.47 | 18.09 | 17.51 | 24.98 | |||
| 19 | 15.24 | 17.30 | |||||
| 20 | 15.70 | ||||||
| 21 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 782 | 0 | Martin Stevens | Visitor | 14 / 303.89 | 21.70 | 20.49 |
| 2 | 1 | 817 | 0 | Mason Sadler | Visitor | 14 / 307.11 | 21.93 | 20.13 |
| 3 | 4 | 767 | 0 | John Atkinson | Visitor | 14 / 319.00 | 22.78 | 20.67 |
| 4 | 3 | 417 | 6369 | Nigel Hamm | Senior 2007 | 13 / 309.16 | 23.78 | 22.04 |
| 5 | 5 | 358 | 3495 | Tony Howarth | Visitor | 10 / 276.06 | 27.60 | 23.32 |
| 6 | 6 | 298 | 0 | Ben Fardell | Visitor Jnr | 10 / 281.78 | 28.17 | 23.34 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 21.61 | 24.08 | 26.10 | 25.17 | 33.72 | 27.70 |
| 2 | 27.38 | 21.39 | 26.33 | 20.81 | 23.32 | 24.71 |
| 3 | 22.48 | 20.54 | 24.99 | 21.55 | 30.07 | 26.29 |
| 4 | 21.05 | 20.49 | 22.33 | 21.95 | 30.96 | 31.39 |
| 5 | 22.91 | 20.57 | 22.83 | 26.43 | 24.75 | 23.34 |
| 6 | 20.13 | 25.31 | 23.27 | 22.08 | 25.98 | 36.05 |
| 7 | 22.75 | 22.10 | 22.60 | 22.69 | 27.15 | 24.01 |
| 8 | 24.05 | 22.35 | 22.04 | 23.03 | 26.14 | 31.12 |
| 9 | 21.03 | 21.60 | 24.68 | 20.67 | 24.26 | 30.04 |
| 10 | 20.14 | 20.81 | 23.20 | 21.27 | 29.71 | 27.13 |
| 11 | 21.07 | 20.94 | 22.41 | 26.14 | ||
| 12 | 21.13 | 21.50 | 23.72 | 22.50 | ||
| 13 | 21.12 | 21.10 | 24.66 | 22.59 | ||
| 14 | 20.26 | 21.11 | 22.12 | |||
| 15 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 2 | 18278 | Chris Graco | Senior 2007 | 16 / 305.70 | 19.10 | 18.14 |
| 2 | 1 | 372 | 18279 | Garry Noble | Senior 2007 | 16 / 306.73 | 19.17 | 18.34 |
| 3 | 4 | 810 | 0 | Tim Cartwright | Visitor | 15 / 300.64 | 20.04 | 18.87 |
| 4 | 3 | 346 | 16936 | Terry Holmes | Visitor | 15 / 304.57 | 20.30 | 18.10 |
| 5 | 6 | 714 | 0 | Ian Cairns | Visitor | 14 / 303.84 | 21.70 | 20.63 |
| 6 | 5 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 13 / 312.50 | 24.03 | 20.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.37 | 21.70 | 23.41 | 25.12 | 24.98 | 24.45 |
| 2 | 18.56 | 18.49 | 19.52 | 21.10 | 23.04 | 20.71 |
| 3 | 18.34 | 18.14 | 19.10 | 20.07 | 22.95 | 21.03 |
| 4 | 18.72 | 18.38 | 18.48 | 22.18 | 23.75 | 23.35 |
| 5 | 18.34 | 19.02 | 18.10 | 19.01 | 25.51 | 21.48 |
| 6 | 18.78 | 19.43 | 20.64 | 19.17 | 23.43 | 21.14 |
| 7 | 20.11 | 20.67 | 29.71 | 19.57 | 22.84 | 21.27 |
| 8 | 18.79 | 18.49 | 19.57 | 19.12 | 28.32 | 22.56 |
| 9 | 18.94 | 19.16 | 19.97 | 18.93 | 20.98 | 21.84 |
| 10 | 19.03 | 18.89 | 20.88 | 19.37 | 22.77 | 21.02 |
| 11 | 18.73 | 18.80 | 18.89 | 19.41 | 25.19 | 20.63 |
| 12 | 18.69 | 18.41 | 19.16 | 19.43 | 26.05 | 21.27 |
| 13 | 18.79 | 18.93 | 19.00 | 18.87 | 22.69 | 21.87 |
| 14 | 19.28 | 19.12 | 19.36 | 19.84 | 21.22 | |
| 15 | 20.28 | 19.70 | 18.78 | 19.45 | ||
| 16 | 18.98 | 18.37 | ||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 677 | 2551 | Timothy Hamm | Senior 2007 | 17 / 307.47 | 18.08 | 16.99 |
| 2 | 8 | 71 | 1247 | Chris House | Senior 2007 | 17 / 308.70 | 18.15 | 17.23 |
| 3 | 1 | 815 | 15989 | Jordan Barnes | Visitor | 16 / 306.80 | 19.17 | 17.83 |
| 4 | 2 | 282 | 1601 | Richard Dobbs | Senior 2007 | 16 / 312.34 | 19.52 | 17.79 |
| 5 | 4 | 456 | 8068 | Dain Gayler | Visitor | 16 / 318.99 | 19.93 | 17.41 |
| 6 | 3 | 813 | 17037 | Kevin Bissell | Visitor | 15 / 301.76 | 20.11 | 18.23 |
| 7 | 6 | 381 | 9752 | Geoff White | Visitor | 9 / 192.10 | 21.34 | 19.19 |
| 8 | 7 | 264 | 7175 | Peter Chang | Senior 2007 | 1 / 23.74 | 23.74 | 23.74 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 24.56 | 22.30 | 23.14 | 22.88 | 20.80 | 22.39 | 23.74 | 23.72 |
| 2 | 18.59 | 21.69 | 19.64 | 17.89 | 17.20 | 20.20 | 18.39 | |
| 3 | 18.73 | 18.80 | 20.29 | 17.41 | 16.99 | 24.14 | 17.54 | |
| 4 | 20.77 | 18.34 | 19.81 | 19.05 | 18.11 | 20.53 | 18.42 | |
| 5 | 18.88 | 18.88 | 19.18 | 17.96 | 17.15 | 21.73 | 17.78 | |
| 6 | 18.42 | 17.79 | 18.87 | 18.04 | 17.57 | 19.19 | 17.94 | |
| 7 | 19.02 | 18.17 | 18.23 | 18.73 | 17.58 | 24.11 | 17.51 | |
| 8 | 18.86 | 19.72 | 19.62 | 19.51 | 17.07 | 19.60 | 17.50 | |
| 9 | 18.45 | 18.87 | 20.00 | 18.05 | 17.32 | 20.21 | 17.40 | |
| 10 | 18.96 | 18.21 | 19.94 | 23.73 | 18.70 | 17.82 | ||
| 11 | 18.04 | 18.29 | 19.07 | 18.67 | 18.03 | 19.06 | ||
| 12 | 18.45 | 18.43 | 19.15 | 24.85 | 17.96 | 17.75 | ||
| 13 | 17.83 | 19.46 | 22.74 | 22.05 | 18.22 | 17.33 | ||
| 14 | 19.14 | 23.58 | 21.14 | 21.57 | 17.50 | 17.71 | ||
| 15 | 18.61 | 20.55 | 20.94 | 19.00 | 18.11 | 17.23 | ||
| 16 | 19.49 | 19.26 | 19.60 | 20.55 | 17.91 | |||
| 17 | 18.61 | 17.69 | ||||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 194 | 998 | Malcolm Hall | Senior 2007 | 19 / 311.85 | 16.41 | 15.94 |
| 2 | 6 | 679 | 3111 | Damian Giddins | Senior 2007 | 18 / 301.13 | 16.72 | 16.10 |
| 3 | 4 | 661 | 1253 | Mathew Dawson | Senior 2007 | 18 / 305.68 | 16.98 | 16.27 |
| 4 | 5 | 671 | 1618 | Spencer Jones | Senior 2007 | 17 / 302.40 | 17.78 | 16.30 |
| 5 | 8 | 781 | 19176 | Ian Edwards | Visitor | 17 / 306.45 | 18.02 | 16.83 |
| 6 | 7 | 680 | 17905 | Lee Woodburn | Visitor | 17 / 308.76 | 18.16 | 16.53 |
| 7 | 2 | 170 | 4785 | Karl Dobbs | Junior 2007 | 4 / 89.11 | 22.27 | 17.38 |
| 8 | 3 | 77 | 8274 | David Johnson | Senior 2007 | 4 / 99.57 | 24.89 | 19.11 |
| 9 | 9 | 271 | 3899 | Phil Gidley | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 18.28 | 27.74 | 19.22 | 19.07 | 27.72 | 19.67 | 20.26 | 20.84 | |
| 2 | 16.70 | 19.09 | 19.11 | 17.13 | 17.75 | 16.65 | 20.86 | 18.70 | |
| 3 | 16.47 | 17.38 | 20.58 | 18.64 | 17.73 | 17.73 | 18.05 | 20.28 | |
| 4 | 16.17 | 24.90 | 40.66 | 17.52 | 17.68 | 16.62 | 17.18 | 18.70 | |
| 5 | 16.53 | 17.02 | 17.03 | 16.38 | 17.28 | 17.86 | |||
| 6 | 16.33 | 17.39 | 16.78 | 16.56 | 17.41 | 17.55 | |||
| 7 | 16.07 | 16.83 | 16.81 | 16.48 | 17.03 | 16.96 | |||
| 8 | 16.29 | 16.65 | 16.34 | 16.28 | 18.02 | 16.84 | |||
| 9 | 16.10 | 16.42 | 17.40 | 16.29 | 16.79 | 18.37 | |||
| 10 | 16.69 | 16.69 | 17.35 | 16.66 | 18.35 | 17.27 | |||
| 11 | 16.14 | 17.04 | 16.86 | 16.10 | 17.37 | 17.83 | |||
| 12 | 16.04 | 16.27 | 17.37 | 16.27 | 16.83 | 16.83 | |||
| 13 | 16.10 | 16.81 | 18.45 | 16.55 | 16.97 | 18.49 | |||
| 14 | 16.24 | 16.62 | 16.56 | 16.47 | 17.64 | 17.23 | |||
| 15 | 15.94 | 16.54 | 16.41 | 16.41 | 16.57 | 16.89 | |||
| 16 | 15.99 | 16.42 | 16.30 | 16.29 | 16.53 | 17.49 | |||
| 17 | 16.51 | 16.30 | 17.86 | 16.34 | 25.62 | 18.32 | |||
| 18 | 16.88 | 16.32 | 17.38 | ||||||
| 19 | 16.38 | ||||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 697 | 16975 | Dan Ghibaldan | Visitor | 19 / 313.62 | 16.50 | 15.92 |
| 2 | 4 | 462 | 13180 | Jay Westwood | Visitor | 19 / 314.99 | 16.57 | 15.81 |
| 3 | 2 | 222 | 743 | Matt Digby | Senior 2007 | 19 / 315.24 | 16.59 | 15.79 |
| 4 | 1 | 662 | 14326 | Trevor Sloggett | Senior 2007 | 19 / 318.56 | 16.76 | 15.82 |
| 5 | 8 | 816 | 2196 | Mark Sadler | Visitor | 18 / 302.07 | 16.78 | 16.29 |
| 6 | 9 | 653 | 10648 | Scott Young | Senior 2007 | 18 / 311.73 | 17.31 | 16.61 |
| 7 | 7 | 664 | 4627 | David Stevens | Senior 2007 | 17 / 301.19 | 17.71 | 16.63 |
