| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 817 | 0 | Mason Sadler | Visitor | 13 / 307.82 | 23.67 | 22.30 |
| 2 | 2 | 782 | 0 | Martin Stevens | Visitor | 13 / 317.14 | 24.39 | 23.33 |
| 3 | 4 | 767 | 0 | John Atkinson | Visitor | 11 / 286.62 | 26.05 | 23.79 |
| 4 | 3 | 417 | 6369 | Nigel Hamm | Senior 2007 | 11 / 307.74 | 27.97 | 23.66 |
| 5 | 5 | 358 | 3495 | Tony Howarth | Visitor | 8 / 257.38 | 32.17 | 27.49 |
| 6 | 6 | 298 | 0 | Ben Fardell | Visitor Jnr | 2 / 88.28 | 44.14 | 33.59 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 23.81 | 25.42 | 42.44 | 25.29 | 40.66 | 33.59 |
| 2 | 23.67 | 25.27 | 26.30 | 27.59 | 29.54 | 54.69 |
| 3 | 25.09 | 27.40 | 26.32 | 24.82 | 37.08 | |
| 4 | 23.65 | 23.90 | 25.10 | 28.58 | 30.42 | |
| 5 | 24.29 | 23.73 | 23.66 | 23.79 | 31.02 | |
| 6 | 22.75 | 24.78 | 26.24 | 25.10 | 27.49 | |
| 7 | 23.30 | 24.74 | 28.13 | 24.18 | 32.94 | |
| 8 | 22.30 | 23.36 | 26.09 | 25.54 | 28.23 | |
| 9 | 22.47 | 23.68 | 28.65 | 32.58 | ||
| 10 | 24.21 | 23.33 | 29.31 | 24.97 | ||
| 11 | 23.67 | 23.67 | 25.50 | 24.18 | ||
| 12 | 23.22 | 23.51 | ||||
| 13 | 25.39 | 24.35 | ||||
| 14 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 372 | 18279 | Garry Noble | Senior 2007 | 16 / 313.98 | 19.62 | 19.26 |
| 2 | 2 | 2 | 18278 | Chris Graco | Senior 2007 | 15 / 307.08 | 20.47 | 20.09 |
| 3 | 4 | 810 | 0 | Tim Cartwright | Visitor | 14 / 302.93 | 21.63 | 20.81 |
| 4 | 6 | 714 | 0 | Ian Cairns | Visitor | 14 / 308.06 | 22.00 | 21.38 |
| 5 | 5 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 14 / 311.17 | 22.22 | 21.09 |
| 6 | 3 | 346 | 16936 | Terry Holmes | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 19.62 | 20.85 | 21.48 | 21.32 | 22.17 | |
| 2 | 19.44 | 20.24 | 21.45 | 21.09 | 21.82 | |
| 3 | 19.26 | 20.29 | 20.94 | 22.56 | 23.33 | |
| 4 | 19.85 | 20.09 | 21.51 | 23.75 | 22.15 | |
| 5 | 19.42 | 20.18 | 21.89 | 21.73 | 21.52 | |
| 6 | 19.58 | 21.65 | 21.23 | 22.13 | 22.29 | |
| 7 | 20.60 | 20.45 | 21.23 | 21.91 | 21.52 | |
| 8 | 19.29 | 20.48 | 21.63 | 21.90 | 22.48 | |
| 9 | 19.38 | 20.48 | 21.62 | 23.35 | 21.68 | |
| 10 | 19.50 | 20.77 | 20.81 | 22.58 | 21.71 | |
| 11 | 19.70 | 20.32 | 21.43 | 21.29 | 21.62 | |
| 12 | 19.47 | 20.22 | 22.10 | 21.93 | 21.38 | |
| 13 | 19.60 | 20.46 | 22.97 | 24.15 | 22.98 | |
| 14 | 19.41 | 20.23 | 22.64 | 21.48 | 21.41 | |
| 15 | 19.83 | 20.37 | ||||
| 16 | 20.03 | |||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 677 | 2551 | Timothy Hamm | Senior 2007 | 15 / 303.01 | 20.20 | 18.66 |
| 2 | 6 | 381 | 9752 | Geoff White | Visitor | 15 / 303.35 | 20.22 | 19.25 |
| 3 | 4 | 456 | 8068 | Dain Gayler | Visitor | 15 / 311.13 | 20.74 | 19.44 |
| 4 | 2 | 282 | 1601 | Richard Dobbs | Senior 2007 | 15 / 317.01 | 21.13 | 20.28 |
| 5 | 1 | 815 | 15989 | Jordan Barnes | Visitor | 15 / 318.23 | 21.21 | 20.10 |
| 6 | 8 | 71 | 1247 | Chris House | Senior 2007 | 14 / 302.54 | 21.61 | 19.20 |
| 7 | 3 | 813 | 17037 | Kevin Bissell | Visitor | 14 / 306.74 | 21.91 | 19.96 |
| 8 | 7 | 264 | 7175 | Peter Chang | Senior 2007 | 13 / 303.27 | 23.32 | 21.23 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 21.41 | 22.89 | 22.20 | 19.84 | 19.71 | 22.50 | 25.59 | 27.72 |
| 2 | 20.65 | 20.67 | 22.25 | 19.73 | 20.37 | 23.05 | 25.72 | 23.45 |
| 3 | 20.62 | 20.54 | 20.59 | 24.08 | 24.29 | 20.10 | 22.14 | 19.85 |
| 4 | 21.48 | 20.50 | 21.59 | 20.30 | 19.64 | 19.84 | 21.64 | 26.07 |
| 5 | 20.42 | 21.83 | 26.08 | 19.79 | 18.66 | 19.99 | 21.23 | 19.66 |
| 6 | 20.18 | 20.28 | 19.96 | 19.66 | 18.94 | 19.93 | 22.11 | 19.20 |
| 7 | 20.28 | 21.39 | 22.43 | 19.44 | 19.17 | 19.82 | 27.68 | 19.28 |
| 8 | 21.30 | 21.79 | 20.24 | 19.93 | 19.61 | 19.61 | 21.29 | 19.27 |
| 9 | 21.06 | 20.63 | 20.74 | 19.90 | 18.99 | 19.82 | 22.23 | 19.51 |
| 10 | 22.78 | 21.81 | 20.64 | 19.98 | 21.95 | 20.00 | 28.00 | 20.87 |
| 11 | 22.43 | 20.31 | 29.21 | 19.54 | 22.29 | 19.25 | 22.09 | 21.49 |
| 12 | 20.12 | 20.75 | 20.02 | 19.75 | 18.91 | 19.89 | 21.33 | 20.36 |
| 13 | 23.32 | 21.40 | 20.27 | 26.66 | 20.50 | 19.98 | 22.22 | 20.30 |
| 14 | 22.08 | 21.25 | 20.52 | 22.16 | 19.92 | 19.77 | 25.51 | |
| 15 | 20.10 | 20.97 | 20.37 | 20.06 | 19.80 | |||
| 16 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 661 | 1253 | Mathew Dawson | Senior 2007 | 16 / 301.25 | 18.82 | 18.05 |
| 2 | 6 | 679 | 3111 | Damian Giddins | Senior 2007 | 16 / 303.42 | 18.96 | 18.43 |
| 3 | 2 | 170 | 4785 | Karl Dobbs | Junior 2007 | 16 / 308.56 | 19.28 | 18.81 |
| 4 | 7 | 680 | 17905 | Lee Woodburn | Visitor | 15 / 310.12 | 20.67 | 19.27 |
| 5 | 9 | 271 | 3899 | Phil Gidley | Visitor | 15 / 311.39 | 20.75 | 19.36 |
| 6 | 8 | 781 | 19176 | Ian Edwards | Visitor | 15 / 318.17 | 21.21 | 19.92 |
| 7 | 5 | 671 | 1618 | Spencer Jones | Senior 2007 | 5 / 97.97 | 19.59 | 18.85 |
| 8 | 3 | 77 | 8274 | David Johnson | Senior 2007 | 3 / 58.33 | 19.44 | 19.16 |
| 9 | 1 | 194 | 998 | Malcolm Hall | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 20.41 | 19.92 | 20.89 | 21.37 | 19.71 | 21.16 | 22.51 | 20.91 | |
| 2 | 19.48 | 19.25 | 20.73 | 19.08 | 21.07 | 28.54 | 20.21 | 20.26 | |
| 3 | 19.56 | 19.16 | 18.85 | 19.74 | 19.21 | 19.67 | 23.43 | 20.43 | |
| 4 | 19.21 | 18.53 | 18.85 | 19.15 | 19.69 | 20.23 | 20.84 | ||
| 5 | 18.82 | 18.60 | 18.93 | 18.58 | 20.37 | 21.48 | 24.14 | ||
| 6 | 20.56 | 18.74 | 18.78 | 19.64 | 23.65 | 19.54 | |||
| 7 | 18.96 | 18.60 | 18.70 | 19.78 | 19.92 | 19.78 | |||
| 8 | 18.81 | 19.01 | 18.70 | 20.25 | 23.53 | 19.42 | |||
| 9 | 18.97 | 18.15 | 18.43 | 21.48 | 20.38 | 24.60 | |||
| 10 | 19.86 | 18.05 | 18.62 | 22.12 | 20.29 | 22.13 | |||
| 11 | 19.16 | 18.65 | 18.79 | 19.36 | 21.05 | 19.78 | |||
| 12 | 18.88 | 18.59 | 18.76 | 19.40 | 20.14 | 21.09 | |||
| 13 | 19.08 | 19.01 | 18.68 | 19.27 | 19.98 | 19.48 | |||
| 14 | 18.99 | 18.48 | 18.81 | 19.66 | 20.18 | 19.36 | |||
| 15 | 18.92 | 18.14 | 18.76 | 19.73 | 21.19 | 19.63 | |||
| 16 | 18.89 | 18.23 | 18.67 | ||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 32 | 7546 | Ben Emery | Visitor | 17 / 310.61 | 18.27 | 17.96 |
| 2 | 5 | 697 | 16975 | Dan Ghibaldan | Visitor | 17 / 311.18 | 18.30 | 17.95 |
| 3 | 1 | 662 | 14326 | Trevor Sloggett | Senior 2007 | 17 / 318.34 | 18.72 | 18.17 |
| 4 | 2 | 222 | 743 | Matt Digby | Senior 2007 | 16 / 302.22 | 18.88 | 17.85 |
| 5 | 7 | 664 | 4627 | David Stevens | Senior 2007 | 16 / 304.64 | 19.04 | 18.64 |
| 6 | 8 | 816 | 2196 | Mark Sadler | Visitor | 16 / 307.15 | 19.19 | 18.68 |
| 7 | 4 | 462 | 13180 | Jay Westwood | Visitor | 16 / 310.52 | 19.40 | 18.37 |
| 8 | 9 | 653 | 10648 | Scott Young | Senior 2007 | 15 / 302.39 | 20.15 | 18.66 |
| 9 | 3 | 186 | 422 | Rob Baxter | Senior 2007 | 5 / 113.03 | 22.60 | 18.26 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 19.23 | 20.70 | 19.03 | 22.52 | 19.26 | 18.34 | 19.53 | 19.94 | 19.86 |
| 2 | 18.17 | 19.26 | 18.61 | 18.95 | 18.94 | 18.11 | 20.13 | 19.32 | 24.16 |
| 3 | 18.49 | 18.31 | 18.58 | 19.13 | 18.30 | 18.37 | 19.86 | 19.84 | 20.86 |
| 4 | 19.24 | 19.04 | 18.26 | 19.15 | 18.12 | 18.15 | 18.86 | 18.87 | 20.20 |
| 5 | 18.96 | 20.17 | 38.55 | 21.19 | 18.67 | 18.29 | 18.71 | 18.89 | 19.05 |
| 6 | 18.48 | 18.57 | 19.16 | 18.40 | 18.14 | 18.75 | 19.74 | 18.66 | |
| 7 | 18.69 | 17.99 | 19.29 | 17.96 | 18.14 | 18.85 | 19.11 | 19.06 | |
| 8 | 18.73 | 17.85 | 18.52 | 18.18 | 18.05 | 19.21 | 19.43 | 18.96 | |
| 9 | 18.70 | 18.15 | 18.37 | 18.29 | 18.01 | 18.71 | 18.86 | 25.15 | |
| 10 | 18.53 | 23.19 | 18.55 | 17.95 | 18.16 | 18.64 | 18.68 | 19.54 | |
| 11 | 18.68 | 18.77 | 19.95 | 18.06 | 18.27 | 18.69 | 18.99 | 19.53 | |
| 12 | 18.54 | 18.46 | 18.46 | 18.02 | 18.23 | 18.91 | 18.83 | 19.64 | |
| 13 | 18.86 | 18.06 | 19.65 | 18.18 | 18.08 | 18.68 | 19.54 | 19.33 | |
| 14 | 19.32 | 17.93 | 19.02 | 18.01 | 17.96 | 19.19 | 18.74 | 18.93 | |
| 15 | 18.35 | 17.87 | 19.74 | 18.37 | 18.95 | 18.99 | 19.30 | 19.46 | |
| 16 | 18.63 | 17.90 | 18.87 | 18.06 | 18.86 | 18.93 | 19.07 | ||
| 17 | 18.74 | 18.41 | 18.50 | ||||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 779 | 19073 | Steven Fuller | Visitor | 15 / 308.18 | 20.54 | 19.87 |
| 2 | 3 | 803 | 10086 | Chris O'donoghue | Visitor | 14 / 313.39 | 22.38 | 20.52 |
| 3 | 4 | 811 | 3924 | Charlie Reardon | Visitor | 14 / 317.00 | 22.64 | 19.88 |
| 4 | 5 | 742 | 8260 | Tim Tims | Senior 2007 | 13 / 274.40 | 21.10 | 18.68 |
| 5 | 6 | 812 | 0 | Martyn Allen | Visitor | 6 / 164.52 | 27.42 | 22.80 |
| 6 | 7 | 116 | 7593 | Glen Westwood | Visitor | 3 / 57.16 | 19.05 | 18.65 |
| 7 | 2 | 340 | 12682 | Stuart Barber | Visitor | 3 / 64.13 | 21.37 | 17.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.83 | 19.76 | 21.70 | 20.70 | 18.92 | 25.82 | 19.79 |
| 2 | 21.52 | 17.98 | 21.46 | 19.88 | 18.68 | 32.14 | 18.72 |
| 3 | 22.95 | 26.39 | 20.89 | 24.77 | 19.66 | 27.74 | 18.65 |
| 4 | 20.46 | 21.39 | 24.50 | 19.47 | 24.60 | ||
| 5 | 19.99 | 23.83 | 28.53 | 20.31 | 31.42 | ||
| 6 | 20.65 | 21.64 | 24.89 | 22.13 | 22.80 | ||
| 7 | 20.69 | 20.54 | 27.03 | 18.90 | |||
| 8 | 20.03 | 20.86 | 20.93 | 19.61 | |||
| 9 | 20.03 | 20.52 | 20.84 | 19.02 | |||
| 10 | 20.12 | 21.41 | 20.49 | 19.39 | |||
| 11 | 20.47 | 21.42 | 21.67 | 18.71 | |||
| 12 | 20.06 | 30.49 | 20.74 | 24.46 | |||
| 13 | 20.00 | 23.22 | 21.90 | 35.14 | |||
| 14 | 20.51 | 24.02 | 20.13 | ||||
| 15 | 19.87 | ||||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 191 | 1851 | Luke Burley | Senior 2007 | 17 / 302.30 | 17.78 | 17.33 |
| 2 | 2 | 143 | 2912 | James Howarth | Senior 2007 | 17 / 310.87 | 18.28 | 17.59 |
| 3 | 3 | 465 | 2798 | Anthony Coldman | Senior 2007 | 16 / 308.76 | 19.29 | 18.77 |
| 4 | 5 | 691 | 16773 | Nigel Peaks | Senior 2008 | 16 / 310.89 | 19.43 | 18.32 |
| 5 | 4 | 814 | 0 | John Gray | Visitor | 10 / 219.66 | 21.96 | 18.83 |
| 6 | 7 | 432 | 13552 | Lee Campbell | Senior 2007 | 8 / 166.29 | 20.78 | 19.74 |
| 7 | 6 | 801 | 6255 | Billy Fletcher | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.90 | 21.42 | 19.82 | 25.11 | 19.80 | 20.75 | |
| 2 | 17.67 | 18.50 | 19.21 | 23.74 | 19.13 | 22.52 | |
| 3 | 18.74 | 17.94 | 19.35 | 19.53 | 19.24 | 20.52 | |
| 4 | 18.12 | 18.05 | 19.75 | 19.28 | 19.62 | 19.74 | |
| 5 | 17.93 | 18.36 | 19.36 | 23.14 | 19.63 | 21.34 | |
| 6 | 17.75 | 18.30 | 19.13 | 19.71 | 20.57 | 20.83 | |
| 7 | 17.67 | 18.61 | 19.86 | 18.83 | 18.93 | 20.37 | |
| 8 | 17.56 | 18.23 | 18.88 | 20.25 | 20.55 | 20.22 | |
| 9 | 17.81 | 17.83 | 18.84 | 26.03 | 18.81 | ||
| 10 | 17.51 | 18.25 | 19.16 | 24.04 | 18.32 | ||
| 11 | 17.52 | 18.04 | 19.48 | 19.00 | |||
| 12 | 17.33 | 17.60 | 19.63 | 20.87 | |||
| 13 | 17.33 | 17.59 | 19.22 | 19.67 | |||
| 14 | 17.53 | 18.03 | 19.21 | 18.95 | |||
| 15 | 17.72 | 17.98 | 18.77 | 19.31 | |||
| 16 | 17.69 | 18.08 | 19.09 | 18.49 | |||
| 17 | 17.52 | 18.06 | |||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 817 | 0 | Mason Sadler | Visitor | 14 / 312.60 | 22.32 | 20.99 |
| 2 | 2 | 782 | 0 | Martin Stevens | Visitor | 14 / 320.63 | 22.90 | 21.02 |
| 3 | 4 | 767 | 0 | John Atkinson | Visitor | 13 / 323.01 | 24.84 | 22.23 |
| 4 | 3 | 417 | 6369 | Nigel Hamm | Senior 2007 | 12 / 291.97 | 24.33 | 22.66 |
| 5 | 6 | 298 | 0 | Ben Fardell | Visitor Jnr | 10 / 287.40 | 28.74 | 23.56 |
| 6 | 5 | 358 | 3495 | Tony Howarth | Visitor | 10 / 294.66 | 29.46 | 24.63 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 21.96 | 22.85 | 24.41 | 23.84 | 24.63 | 31.54 |
| 2 | 22.48 | 22.88 | 24.11 | 23.45 | 37.95 | 29.61 |
| 3 | 22.65 | 21.87 | 22.66 | 22.23 | 34.98 | 25.68 |
| 4 | 24.28 | 23.86 | 23.69 | 23.46 | 29.33 | 25.25 |
| 5 | 22.15 | 21.02 | 23.07 | 22.81 | 25.47 | 24.92 |
| 6 | 22.49 | 21.95 | 23.21 | 26.51 | 32.76 | 27.19 |
| 7 | 20.99 | 21.52 | 23.42 | 23.97 | 25.24 | 30.96 |
| 8 | 22.36 | 23.86 | 23.45 | 24.98 | 32.17 | 23.56 |
| 9 | 21.90 | 22.80 | 27.12 | 29.47 | 25.77 | 41.71 |
| 10 | 23.99 | 24.10 | 24.08 | 29.39 | 26.36 | 26.98 |
| 11 | 22.10 | 22.72 | 26.80 | 23.39 | ||
| 12 | 21.88 | 24.57 | 25.95 | 23.68 | ||
| 13 | 22.03 | 22.45 | 25.83 | |||
| 14 | 21.34 | 24.18 | ||||
| 15 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 372 | 18279 | Garry Noble | Senior 2007 | 16 / 314.48 | 19.65 | 19.29 |
| 2 | 2 | 2 | 18278 | Chris Graco | Senior 2007 | 16 / 318.80 | 19.92 | 19.54 |
| 3 | 4 | 810 | 0 | Tim Cartwright | Visitor | 14 / 300.23 | 21.44 | 21.01 |
| 4 | 6 | 714 | 0 | Ian Cairns | Visitor | 14 / 301.93 | 21.56 | 20.75 |
| 5 | 5 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 14 / 302.74 | 21.62 | 20.62 |
| 6 | 3 | 346 | 16936 | Terry Holmes | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 19.83 | 20.61 | 21.89 | 20.93 | 22.63 | |
| 2 | 19.57 | 19.77 | 21.01 | 20.62 | 21.40 | |
| 3 | 19.43 | 19.80 | 21.86 | 20.66 | 21.68 | |
| 4 | 19.60 | 19.83 | 21.18 | 21.16 | 21.02 | |
| 5 | 19.66 | 20.05 | 21.29 | 21.37 | 20.88 | |
| 6 | 19.55 | 19.91 | 21.35 | 20.82 | 20.75 | |
| 7 | 19.41 | 19.82 | 21.17 | 21.38 | 21.30 | |
| 8 | 19.29 | 20.12 | 21.01 | 20.87 | 21.48 | |
| 9 | 19.47 | 19.65 | 22.39 | 22.21 | 21.97 | |
| 10 | 19.60 | 19.63 | 21.32 | 20.98 | 21.49 | |
| 11 | 20.25 | 20.15 | 21.58 | 26.54 | 21.28 | |
| 12 | 19.98 | 20.26 | 21.27 | 21.75 | 21.30 | |
| 13 | 19.68 | 20.00 | 21.11 | 22.21 | 23.26 | |
| 14 | 19.80 | 19.88 | 21.80 | 21.24 | 21.49 | |
| 15 | 19.60 | 19.78 | ||||
| 16 | 19.76 | 19.54 | ||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 815 | 15989 | Jordan Barnes | Visitor | 16 / 314.51 | 19.65 | 18.90 |
| 2 | 3 | 813 | 17037 | Kevin Bissell | Visitor | 15 / 300.58 | 20.03 | 19.31 |
| 3 | 4 | 456 | 8068 | Dain Gayler | Visitor | 15 / 300.59 | 20.03 | 18.78 |
| 4 | 2 | 282 | 1601 | Richard Dobbs | Senior 2007 | 15 / 307.74 | 20.51 | 19.75 |
| 5 | 8 | 71 | 1247 | Chris House | Senior 2007 | 14 / 295.37 | 21.09 | 19.00 |
| 6 | 7 | 264 | 7175 | Peter Chang | Senior 2007 | 14 / 306.93 | 21.92 | 20.54 |
| 7 | 6 | 381 | 9752 | Geoff White | Visitor | 7 / 151.17 | 21.59 | 20.18 |
| 8 | 5 | 677 | 2551 | Timothy Hamm | Senior 2007 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 20.81 | 20.53 | 20.43 | 20.99 | 20.18 | 22.34 | 21.49 | |
| 2 | 20.05 | 20.00 | 20.31 | 19.30 | 21.50 | 21.77 | 21.62 | |
| 3 | 20.11 | 20.46 | 19.72 | 21.06 | 21.48 | 20.99 | 19.86 | |
| 4 | 19.43 | 20.08 | 20.29 | 22.18 | 22.60 | 20.54 | 19.00 | |
| 5 | 19.72 | 19.75 | 19.99 | 20.05 | 20.18 | 21.47 | 20.76 | |
| 6 | 19.51 | 20.07 | 20.75 | 20.91 | 20.64 | 21.11 | 20.95 | |
| 7 | 19.69 | 19.87 | 20.25 | 19.74 | 24.59 | 21.56 | 19.77 | |
| 8 | 19.35 | 20.94 | 19.69 | 19.27 | 22.63 | 19.46 | ||
| 9 | 19.36 | 20.23 | 19.86 | 19.62 | 22.72 | 20.02 | ||
| 10 | 18.90 | 20.41 | 19.65 | 19.03 | 21.46 | 19.18 | ||
| 11 | 19.56 | 20.07 | 19.86 | 18.78 | 26.67 | 22.65 | ||
| 12 | 19.96 | 20.58 | 19.80 | 20.39 | 20.83 | 20.49 | ||
| 13 | 19.63 | 20.69 | 20.79 | 20.10 | 22.08 | 25.48 | ||
| 14 | 19.04 | 23.48 | 19.88 | 19.43 | 20.76 | 24.64 | ||
| 15 | 20.01 | 20.58 | 19.31 | 19.74 | ||||
| 16 | 19.38 | |||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 194 | 998 | Malcolm Hall | Senior 2007 | 17 / 308.09 | 18.12 | 17.30 |
| 2 | 3 | 77 | 8274 | David Johnson | Senior 2007 | 16 / 300.73 | 18.79 | 17.28 |
| 3 | 7 | 680 | 17905 | Lee Woodburn | Visitor | 16 / 308.39 | 19.27 | 18.08 |
| 4 | 2 | 170 | 4785 | Karl Dobbs | Junior 2007 | 16 / 309.25 | 19.32 | 18.18 |
| 5 | 9 | 271 | 3899 | Phil Gidley | Visitor | 16 / 313.90 | 19.61 | 18.76 |
| 6 | 8 | 781 | 19176 | Ian Edwards | Visitor | 16 / 319.08 | 19.94 | 19.07 |
| 7 | 5 | 671 | 1618 | Spencer Jones | Senior 2007 | 10 / 196.14 | 19.61 | 18.57 |
| 8 | 4 | 661 | 1253 | Mathew Dawson | Senior 2007 | 10 / 206.91 | 20.69 | 18.49 |
| 9 | 6 | 679 | 3111 | Damian Giddins | Senior 2007 | 8 / 153.13 | 19.14 | 18.37 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 17.74 | 19.57 | 18.44 | 20.79 | 19.74 | 19.46 | 19.85 | 20.44 | 19.86 |
| 2 | 18.10 | 19.15 | 19.21 | 22.65 | 19.96 | 19.36 | 19.54 | 19.49 | 20.26 |
| 3 | 17.91 | 18.39 | 18.35 | 19.24 | 18.77 | 20.08 | 19.13 | 19.48 | 19.88 |
| 4 | 17.85 | 18.20 | 17.68 | 18.90 | 19.37 | 18.37 | 21.32 | 19.07 | 19.58 |
| 5 | 21.96 | 18.99 | 17.72 | 18.70 | 18.57 | 18.74 | 18.69 | 19.96 | 19.32 |
| 6 | 17.60 | 24.66 | 17.60 | 19.75 | 18.87 | 18.59 | 18.95 | 19.27 | 19.41 |
| 7 | 18.27 | 18.94 | 20.66 | 18.49 | 22.86 | 18.51 | 18.74 | 19.19 | 18.76 |
| 8 | 17.89 | 18.18 | 17.95 | 23.33 | 19.59 | 20.02 | 18.68 | 19.17 | 19.00 |
| 9 | 17.62 | 18.87 | 17.89 | 24.09 | 19.80 | 18.78 | 20.43 | 19.71 | |
| 10 | 17.64 | 18.45 | 18.82 | 20.97 | 18.61 | 18.69 | 20.18 | 20.09 | |
| 11 | 17.76 | 18.33 | 17.86 | 18.70 | 23.49 | 19.65 | |||
| 12 | 17.30 | 23.31 | 26.20 | 22.92 | 21.21 | 18.97 | |||
| 13 | 17.91 | 18.56 | 19.41 | 18.82 | 19.36 | 19.43 | |||
| 14 | 17.56 | 18.31 | 17.67 | 18.08 | 20.13 | 19.88 | |||
| 15 | 17.66 | 19.02 | 17.28 | 18.71 | 19.11 | 20.33 | |||
| 16 | 17.48 | 18.32 | 17.99 | 18.79 | 19.10 | 19.77 | |||
| 17 | 19.84 | ||||||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 697 | 16975 | Dan Ghibaldan | Visitor | 18 / 316.20 | 17.56 | 16.81 |
| 2 | 2 | 222 | 743 | Matt Digby | Senior 2007 | 18 / 317.75 | 17.65 | 17.13 |
| 3 | 3 | 186 | 422 | Rob Baxter | Senior 2007 | 17 / 302.98 | 17.82 | 17.12 |
| 4 | 1 | 662 | 14326 | Trevor Sloggett | Senior 2007 | 17 / 304.78 | 17.92 | 17.13 |
| 5 | 6 | 32 | 7546 | Ben Emery | Visitor | 17 / 309.58 | 18.21 | 17.26 |
| 6 | 8 | 816 | 2196 | Mark Sadler | Visitor | 17 / 314.99 | 18.52 | 17.50 |
| 7 | 7 | 664 | 4627 | David Stevens | Senior 2007 | 17 / 318.17 | 18.71 | 17.78 |
| 8 | 9 | 653 | 10648 | Scott Young | Senior 2007 | 16 / 304.43 | 19.02 | 18.53 |
| 9 | 4 | 462 | 13180 | Jay Westwood | Visitor | 7 / 157.95 | 22.56 | 17.49 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 18.99 | 17.26 | 18.76 | 20.48 | 17.20 | 21.75 | 20.02 | 19.04 | 19.14 |
| 2 | 17.19 | 17.37 | 19.21 | 19.14 | 17.57 | 17.72 | 20.94 | 19.76 | 19.33 |
| 3 | 17.77 | 18.01 | 17.92 | 37.70 | 17.04 | 18.01 | 18.88 | 19.49 | 18.91 |
| 4 | 18.54 | 17.99 | 17.56 | 17.78 | 17.52 | 18.26 | 18.31 | 18.13 | 19.30 |
| 5 | 17.83 | 17.70 | 17.42 | 17.49 | 17.66 | 17.79 | 19.15 | 18.52 | 19.32 |
| 6 | 17.52 | 17.50 | 17.12 | 17.85 | 18.26 | 17.92 | 19.15 | 21.48 | 18.86 |
| 7 | 17.90 | 17.46 | 17.32 | 27.51 | 17.50 | 18.21 | 18.23 | 18.04 | 18.85 |
| 8 | 17.85 | 17.37 | 17.53 | 16.81 | 17.83 | 18.05 | 17.50 | 19.12 | |
| 9 | 17.38 | 17.46 | 17.53 | 17.19 | 17.90 | 19.15 | 18.36 | 19.14 | |
| 10 | 17.13 | 17.23 | 17.54 | 17.52 | 18.12 | 18.47 | 18.10 | 18.72 | |
