| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 800 | 16999 | Glen West | Junior 2007 | 15 / 314.84 | 20.98 | 19.92 |
| 2 | 2 | 2 | 18278 | Chris Graco | Senior 2007 | 15 / 315.04 | 21.00 | 20.27 |
| 3 | 3 | 817 | 19788 | Mason Sadler | Visitor Jnr | 14 / 318.62 | 22.75 | 21.31 |
| 4 | 9 | 829 | 12996 | Elliott Spaulding | Senior 2008 | 13 / 309.67 | 23.82 | 22.19 |
| 5 | 5 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 13 / 320.72 | 24.67 | 22.44 |
| 6 | 8 | 40 | 6993 | Charlie Stace | Senior 2008 | 13 / 323.15 | 24.85 | 22.31 |
| 7 | 7 | 844 | 12381 | Chris Smith | Visitor | 12 / 300.57 | 25.04 | 18.87 |
| 8 | 10 | 799 | 5900 | Steve Brazier | Senior 2008 | 7 / 195.08 | 27.86 | 23.41 |
| 9 | 6 | 823 | 5903 | John Atkinson | Senior 2008 | 5 / 175.22 | 35.04 | 24.89 |
| 10 | 4 | 417 | 6369 | Nigel Hamm | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 27.37 | 23.45 | 27.94 | 34.55 | 33.98 | 31.47 | 28.86 | 28.55 | 33.98 | |
| 2 | 20.22 | 20.35 | 21.93 | 26.72 | 28.24 | 23.65 | 25.10 | 23.36 | 26.73 | |
| 3 | 20.19 | 20.47 | 21.61 | 23.69 | 25.51 | 22.75 | 23.08 | 22.68 | 23.41 | |
| 4 | 20.47 | 20.84 | 21.89 | 24.64 | 24.89 | 23.75 | 25.42 | 22.55 | 24.70 | |
| 5 | 20.66 | 21.11 | 21.85 | 23.59 | 62.60 | 23.48 | 25.14 | 22.63 | 31.56 | |
| 6 | 20.73 | 20.72 | 21.31 | 22.53 | 29.29 | 23.30 | 22.19 | 27.84 | ||
| 7 | 20.39 | 20.52 | 22.59 | 23.77 | 24.17 | 23.02 | 22.99 | 26.86 | ||
| 8 | 20.66 | 20.84 | 23.57 | 23.66 | 23.36 | 23.53 | 23.37 | |||
| 9 | 19.92 | 20.71 | 21.79 | 24.48 | 26.91 | 28.78 | 26.11 | |||
| 10 | 20.57 | 20.27 | 23.23 | 24.98 | 18.87 | 26.63 | 23.35 | |||
| 11 | 20.33 | 20.74 | 21.99 | 22.54 | 26.32 | 22.31 | 23.30 | |||
| 12 | 20.58 | 21.05 | 21.65 | 23.13 | 26.55 | 24.30 | 24.83 | |||
| 13 | 20.36 | 21.05 | 24.63 | 22.44 | 23.68 | 23.76 | ||||
| 14 | 21.62 | 20.43 | 22.64 | |||||||
| 15 | 20.77 | 22.49 | ||||||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Class | Member Type | Result | Ave | Best |
| 1 | 2 | 139 | 7236 | James Cann | Pro Stock | Senior 2008 | 15 / 305.48 | 20.36 | 19.40 |
| 2 | 5 | 83 | 9976 | Dave Booker | Pro Stock | Senior 2008 | 15 / 314.66 | 20.97 | 20.07 |
| 3 | 1 | 339 | 5593 | Stuart Arnold | Pro Stock | Senior 2008 | 14 / 304.46 | 21.74 | 20.13 |
| 4 | 6 | 842 | 4542 | John Fisher | Pro Stock | Visitor | 13 / 306.89 | 23.60 | 22.15 |
| 5 | 4 | 841 | 9355 | Darren Sullivan | Pro Stock | Visitor | 9 / 199.66 | 22.18 | 21.40 |
| =6 | 3 | 781 | 19176 | Ian Edwards | Pro Stock | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 10 | 831 | 12995 | Stephen Spaulding | 27T Stock | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 23.50 | 21.36 | 24.54 | 24.45 | 25.15 | |||||
| 2 | 25.36 | 19.40 | 21.74 | 20.68 | 24.92 | |||||
| 3 | 22.03 | 21.23 | 22.33 | 20.07 | 24.06 | |||||
| 4 | 20.13 | 20.76 | 21.70 | 20.37 | 22.15 | |||||
| 5 | 21.09 | 19.98 | 21.61 | 20.12 | 23.44 | |||||
| 6 | 20.74 | 19.98 | 21.99 | 20.95 | 23.13 | |||||
| 7 | 21.11 | 19.71 | 22.59 | 20.49 | 23.42 | |||||
| 8 | 21.17 | 19.90 | 21.40 | 20.81 | 23.54 | |||||
| 9 | 21.03 | 20.50 | 21.76 | 21.29 | 23.48 | |||||
| 10 | 21.66 | 21.79 | 20.64 | 23.65 | ||||||
| 11 | 20.86 | 19.46 | 20.76 | 23.78 | ||||||
| 12 | 21.14 | 20.62 | 20.62 | 22.65 | ||||||
| 13 | 21.41 | 19.95 | 20.25 | 23.52 | ||||||
| 14 | 23.23 | 20.64 | 21.95 | |||||||
| 15 | 20.20 | 21.21 | ||||||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 653 | 10648 | Scott Young | Senior 2007 | 17 / 316.19 | 18.59 | 17.86 |
| 2 | 3 | 360 | 6060 | Tony Watts | Senior 2008 | 17 / 317.16 | 18.65 | 17.67 |
| 3 | 5 | 661 | 1253 | Mathew Dawson | Senior 2008 | 16 / 305.97 | 19.12 | 18.29 |
| 4 | 2 | 77 | 8274 | David Johnson | Senior 2008 | 16 / 310.53 | 19.40 | 18.22 |
| 5 | 7 | 210 | 1339 | Mike Haswell | Senior 2008 | 16 / 313.72 | 19.60 | 18.78 |
| 6 | 10 | 259 | 695 | Paul Williams | Senior 2008 | 15 / 309.91 | 20.66 | 19.73 |
| 7 | 8 | 843 | 10584 | Tony Foster | Visitor | 15 / 313.75 | 20.91 | 19.34 |
| 8 | 4 | 662 | 14326 | Trevor Sloggett | Senior 2008 | 15 / 314.89 | 20.99 | 19.30 |
| 9 | 6 | 263 | 396 | Pete Tims | Senior 2008 | 9 / 303.19 | 33.68 | 19.02 |
| 10 | 9 | 677 | 2551 | Timothy Hamm | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 20.43 | 20.98 | 21.49 | 22.79 | 21.70 | 25.00 | 22.44 | 25.29 | 26.56 | |
| 2 | 18.72 | 19.81 | 18.40 | 19.92 | 18.62 | 19.38 | 19.20 | 20.11 | 20.80 | |
| 3 | 18.71 | 19.42 | 18.95 | 20.88 | 18.51 | 20.00 | 19.42 | 20.00 | 20.08 | |
| 4 | 18.71 | 18.92 | 19.05 | 19.35 | 18.79 | 19.06 | 19.26 | 22.31 | 20.83 | |
| 5 | 18.10 | 18.84 | 18.32 | 21.64 | 18.48 | 20.76 | 19.17 | 19.60 | 19.92 | |
| 6 | 18.49 | 18.92 | 19.83 | 19.54 | 18.74 | 137.12 | 19.07 | 19.44 | 19.73 | |
| 7 | 18.63 | 18.92 | 18.33 | 20.66 | 18.74 | 22.32 | 21.33 | 19.51 | 20.19 | |
| 8 | 18.40 | 18.74 | 18.21 | 25.98 | 19.40 | 20.53 | 18.98 | 19.34 | 20.73 | |
| 9 | 18.34 | 18.22 | 17.67 | 22.32 | 20.14 | 19.02 | 19.51 | 19.46 | 20.82 | |
| 10 | 18.91 | 18.53 | 18.02 | 19.58 | 18.38 | 19.36 | 24.56 | 19.85 | ||
| 11 | 18.04 | 19.37 | 19.45 | 19.30 | 19.38 | 18.78 | 23.55 | 19.77 | ||
| 12 | 18.86 | 22.74 | 17.91 | 20.38 | 20.08 | 20.14 | 20.53 | 20.13 | ||
| 13 | 18.19 | 20.65 | 18.01 | 20.02 | 18.97 | 19.08 | 20.47 | 20.47 | ||
| 14 | 18.85 | 19.17 | 18.07 | 22.56 | 18.89 | 18.88 | 19.66 | 19.89 | ||
| 15 | 18.66 | 19.02 | 17.86 | 19.97 | 18.29 | 20.02 | 19.92 | 20.14 | ||
| 16 | 17.86 | 18.28 | 17.93 | 18.86 | 19.08 | |||||
| 17 | 18.29 | 19.66 | ||||||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 418 | 4647 | Ashley Wiffen | Senior 2008 | 18 / 311.15 | 17.28 | 16.89 |
| 2 | 1 | 462 | 13180 | Jay Westwood | Visitor | 18 / 314.65 | 17.48 | 16.64 |
| 3 | 4 | 129 | 5711 | Ian Andrews | Senior 2008 | 17 / 300.73 | 17.69 | 17.11 |
| 4 | 10 | 671 | 1618 | Spencer Jones | Senior 2008 | 17 / 307.40 | 18.08 | 16.76 |
| 5 | 7 | 816 | 2196 | Mark Sadler | Visitor | 17 / 309.38 | 18.19 | 16.58 |
| 6 | 3 | 194 | 998 | Malcolm Hall | Senior 2007 | 17 / 310.08 | 18.24 | 16.84 |
| 7 | 5 | 679 | 3111 | Damian Giddins | Senior 2008 | 16 / 301.62 | 18.85 | 17.07 |
| 8 | 9 | 64 | 2393 | Daniel Booker | Senior 2008 | 16 / 318.84 | 19.92 | 17.89 |
| 9 | 6 | 401 | 1730 | Graham Douglass | Senior 2008 | 3 / 61.84 | 20.61 | 18.03 |
| 10 | 8 | 136 | 8260 | Tim Tims | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 19.73 | 19.05 | 21.12 | 19.96 | 24.16 | 25.56 | 21.37 | 22.62 | 21.09 | |
| 2 | 17.14 | 17.02 | 24.64 | 17.51 | 20.42 | 18.25 | 17.11 | 24.40 | 19.68 | |
| 3 | 17.24 | 18.26 | 17.42 | 17.56 | 17.77 | 18.03 | 17.41 | 19.87 | 16.91 | |
| 4 | 18.73 | 17.30 | 17.44 | 17.37 | 20.43 | 17.15 | 18.02 | 17.24 | ||
| 5 | 18.31 | 17.65 | 16.86 | 17.60 | 22.53 | 17.46 | 17.89 | 18.52 | ||
| 6 | 17.27 | 17.22 | 17.24 | 17.72 | 17.82 | 22.83 | 19.87 | 18.60 | ||
| 7 | 17.96 | 16.96 | 17.69 | 17.17 | 17.88 | 21.47 | 21.60 | 19.54 | ||
| 8 | 16.78 | 17.11 | 16.84 | 17.43 | 19.66 | 17.52 | 18.16 | 18.68 | ||
| 9 | 17.04 | 17.00 | 17.58 | 18.53 | 19.35 | 17.56 | 20.75 | 17.52 | ||
| 10 | 19.38 | 17.17 | 17.46 | 17.20 | 17.87 | 16.58 | 19.79 | 16.78 | ||
| 11 | 16.85 | 16.91 | 17.76 | 17.26 | 17.54 | 17.72 | 20.58 | 17.12 | ||
| 12 | 17.01 | 17.12 | 17.86 | 17.34 | 17.21 | 16.73 | 18.54 | 18.23 | ||
| 13 | 16.64 | 17.22 | 18.11 | 17.69 | 17.33 | 17.16 | 19.95 | 18.93 | ||
| 14 | 16.77 | 16.99 | 18.37 | 17.11 | 17.07 | 17.81 | 18.53 | 17.67 | ||
| 15 | 16.72 | 16.96 | 18.88 | 17.76 | 17.19 | 18.81 | 19.16 | 17.22 | ||
| 16 | 17.31 | 17.23 | 17.21 | 17.70 | 17.39 | 17.21 | 19.11 | 16.76 | ||
| 17 | 16.85 | 16.89 | 17.60 | 17.82 | 17.48 | 16.91 | ||||
| 18 | 16.92 | 17.09 | ||||||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 191 | 1851 | Luke Burley | Senior 2008 | 19 / 311.00 | 16.36 | 16.05 |
| 2 | 3 | 665 | 16771 | Nicholas Annett | Senior 2008 | 16 / 301.30 | 18.83 | 17.60 |
| 3 | 5 | 432 | 13552 | Lee Campbell | Senior 2008 | 16 / 309.51 | 19.34 | 18.10 |
| 4 | 4 | 579 | 17560 | Scott Hauser | Senior 2008 | 16 / 310.92 | 19.43 | 17.44 |
| 5 | 2 | 837 | 7593 | Glenn Westwood | Visitor | 3 / 55.80 | 18.60 | 16.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 17.90 | 18.53 | 20.63 | 19.36 | 23.26 |
| 2 | 16.40 | 16.77 | 17.60 | 17.44 | 19.21 |
| 3 | 16.17 | 20.50 | 19.39 | 22.64 | 19.18 |
| 4 | 16.45 | 18.30 | 19.47 | 18.77 | |
| 5 | 16.07 | 18.05 | 18.11 | 18.10 | |
| 6 | 16.15 | 19.00 | 21.76 | 19.62 | |
| 7 | 16.76 | 20.64 | 17.59 | 18.99 | |
| 8 | 16.59 | 18.84 | 18.82 | 18.43 | |
| 9 | 16.32 | 18.12 | 21.72 | 19.25 | |
| 10 | 16.18 | 18.51 | 20.18 | 19.12 | |
| 11 | 16.19 | 18.50 | 20.35 | 18.60 | |
| 12 | 16.26 | 17.97 | 17.46 | 20.54 | |
| 13 | 16.05 | 18.15 | 21.45 | 19.22 | |
| 14 | 16.41 | 18.05 | 19.04 | 18.73 | |
| 15 | 16.15 | 18.89 | 17.61 | 18.78 | |
| 16 | 16.19 | 20.66 | 17.92 | 19.71 | |
| 17 | 16.27 | ||||
| 18 | 16.24 | ||||
| 19 | 16.25 | ||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 800 | 16999 | Glen West | Junior 2007 | 15 / 305.79 | 20.38 | 19.31 |
| 2 | 2 | 2 | 18278 | Chris Graco | Senior 2007 | 15 / 311.10 | 20.74 | 19.47 |
| 3 | 3 | 817 | 19788 | Mason Sadler | Visitor Jnr | 15 / 319.39 | 21.29 | 19.35 |
| 4 | 5 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 15 / 319.84 | 21.32 | 20.52 |
| 5 | 4 | 417 | 6369 | Nigel Hamm | Senior 2008 | 14 / 318.22 | 22.73 | 20.90 |
| 6 | 7 | 844 | 12381 | Chris Smith | Visitor | 13 / 306.62 | 23.58 | 21.67 |
| 7 | 6 | 823 | 5903 | John Atkinson | Senior 2008 | 13 / 320.11 | 24.62 | 22.01 |
| 8 | 8 | 40 | 6993 | Charlie Stace | Senior 2008 | 10 / 246.08 | 24.60 | 22.24 |
| 9 | 9 | 829 | 12996 | Elliott Spaulding | Senior 2008 | 2 / 60.42 | 30.21 | 28.96 |
| 10 | 10 | 799 | 5900 | Steve Brazier | Senior 2008 | 0 / 0.00 | 0.00 | 29.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 23.94 | 25.08 | 22.96 | 24.32 | 23.33 | 31.40 | 28.22 | 29.72 | 31.46 | 34.03 |
| 2 | 22.49 | 21.85 | 20.05 | 22.51 | 21.41 | 23.24 | 22.13 | 22.57 | 28.96 | 30.21 |
| 3 | 19.53 | 19.84 | 20.22 | 22.98 | 21.83 | 23.11 | 22.69 | 22.24 | 29.00 | |
| 4 | 19.76 | 20.39 | 21.13 | 22.42 | 20.52 | 22.01 | 21.67 | 24.36 | 32.79 | |
| 5 | 19.64 | 20.04 | 19.92 | 21.74 | 21.30 | 23.25 | 22.82 | 23.55 | 36.38 | |
| 6 | 19.53 | 19.47 | 20.00 | 21.76 | 20.90 | 24.94 | 22.70 | 30.04 | ||
| 7 | 20.00 | 20.57 | 21.69 | 20.90 | 21.22 | 22.80 | 22.31 | 23.19 | ||
| 8 | 19.51 | 19.95 | 20.50 | 22.51 | 21.60 | 28.54 | 24.07 | 24.31 | ||
| 9 | 19.31 | 19.89 | 19.91 | 23.14 | 20.54 | 25.28 | 24.97 | 23.04 | ||
| 10 | 19.56 | 22.53 | 23.06 | 22.94 | 21.65 | 24.40 | 22.65 | 23.06 | ||
| 11 | 19.51 | 21.81 | 21.54 | 21.95 | 21.38 | 23.72 | 22.95 | |||
| 12 | 19.72 | 20.43 | 22.61 | 23.48 | 20.87 | 23.01 | 25.49 | |||
| 13 | 23.18 | 19.68 | 20.82 | 24.22 | 21.51 | 24.41 | 23.95 | |||
| 14 | 19.97 | 19.81 | 19.35 | 23.35 | 21.09 | |||||
| 15 | 20.14 | 19.76 | 25.63 | 20.69 | ||||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Class | Member Type | Result | Ave | Best |
| 1 | 3 | 781 | 19176 | Ian Edwards | Pro Stock | Visitor | 16 / 318.84 | 19.92 | 18.47 |
| 2 | 2 | 139 | 7236 | James Cann | Pro Stock | Senior 2008 | 16 / 322.70 | 20.16 | 18.71 |
| 3 | 1 | 339 | 5593 | Stuart Arnold | Pro Stock | Senior 2008 | 15 / 302.39 | 20.15 | 18.98 |
| 4 | 5 | 83 | 9976 | Dave Booker | Pro Stock | Senior 2008 | 15 / 303.57 | 20.23 | 18.62 |
| 5 | 6 | 842 | 4542 | John Fisher | Pro Stock | Visitor | 15 / 319.95 | 21.33 | 19.49 |
| 6 | 4 | 841 | 9355 | Darren Sullivan | Pro Stock | Visitor | 11 / 231.74 | 21.06 | 19.87 |
| 7 | 10 | 831 | 12995 | Stephen Spaulding | 27T Stock | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 23.93 | 22.72 | 22.63 | 23.59 | 26.21 | 24.44 | ||||
| 2 | 20.81 | 19.02 | 20.78 | 20.52 | 19.54 | 21.71 | ||||
| 3 | 20.26 | 20.01 | 19.14 | 23.97 | 19.83 | 22.27 | ||||
| 4 | 20.50 | 19.52 | 19.18 | 20.30 | 19.26 | 21.98 | ||||
| 5 | 20.34 | 24.38 | 21.97 | 20.79 | 20.36 | 22.12 | ||||
| 6 | 20.39 | 19.86 | 19.23 | 20.05 | 26.29 | 22.86 | ||||
| 7 | 19.59 | 19.10 | 19.70 | 19.96 | 18.88 | 19.91 | ||||
| 8 | 20.16 | 19.31 | 19.18 | 19.87 | 18.80 | 20.34 | ||||
| 9 | 19.53 | 18.73 | 19.30 | 22.11 | 19.07 | 19.49 | ||||
| 10 | 19.81 | 20.28 | 18.47 | 20.50 | 19.26 | 20.17 | ||||
| 11 | 19.87 | 18.71 | 18.77 | 20.08 | 19.44 | 20.27 | ||||
| 12 | 19.40 | 19.69 | 18.92 | 18.62 | 20.10 | |||||
| 13 | 19.40 | 19.41 | 18.96 | 19.36 | 20.48 | |||||
| 14 | 19.42 | 19.13 | 18.52 | 19.54 | 22.08 | |||||
| 15 | 18.98 | 18.78 | 19.99 | 19.11 | 21.73 | |||||
| 16 | 24.05 | 24.10 | ||||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 653 | 10648 | Scott Young | Senior 2007 | 17 / 314.70 | 18.51 | 17.55 |
| 2 | 5 | 661 | 1253 | Mathew Dawson | Senior 2008 | 16 / 301.22 | 18.82 | 17.59 |
| 3 | 2 | 77 | 8274 | David Johnson | Senior 2008 | 16 / 303.20 | 18.95 | 17.66 |
| 4 | 8 | 843 | 10584 | Tony Foster | Visitor | 16 / 305.97 | 19.12 | 17.89 |
| 5 | 7 | 210 | 1339 | Mike Haswell | Senior 2008 | 16 / 311.11 | 19.44 | 18.23 |
| 6 | 10 | 259 | 695 | Paul Williams | Senior 2008 | 16 / 314.14 | 19.63 | 18.43 |
| 7 | 4 | 662 | 14326 | Trevor Sloggett | Senior 2008 | 16 / 314.71 | 19.66 | 17.79 |
| 8 | 3 | 360 | 6060 | Tony Watts | Senior 2008 | 15 / 302.00 | 20.13 | 17.89 |
| 9 | 9 | 677 | 2551 | Timothy Hamm | Senior 2008 | 11 / 318.06 | 28.91 | 19.29 |
| 10 | 6 | 263 | 396 | Pete Tims | Senior 2008 | 3 / 70.19 | 23.39 | 19.59 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 22.82 | 22.69 | 24.11 | 24.59 | 21.20 | 26.94 | 23.21 | 23.65 | 21.81 | 25.98 |
| 2 | 18.46 | 20.26 | 17.89 | 19.23 | 19.16 | 19.59 | 18.91 | 19.85 | 19.84 | 19.10 |
| 3 | 17.85 | 18.56 | 21.43 | 18.60 | 18.04 | 23.66 | 21.58 | 18.16 | 27.25 | 19.43 |
| 4 | 17.63 | 19.92 | 23.70 | 18.09 | 17.76 | 18.74 | 18.01 | 29.29 | 19.00 | |
| 5 | 17.83 | 19.08 | 18.55 | 21.02 | 17.96 | 18.78 | 18.24 | 87.16 | 19.04 | |
| 6 | 20.82 | 17.96 | 19.02 | 24.20 | 19.38 | 23.87 | 19.54 | 30.38 | 19.01 | |
| 7 | 18.69 | 18.27 | 19.65 | 18.62 | 20.07 | 18.92 | 19.02 | 19.29 | 19.37 | |
| 8 | 17.62 | 18.48 | 18.82 | 19.77 | 20.22 | 18.24 | 18.79 | 19.35 | 19.03 | |
| 9 | 17.55 | 19.28 | 18.57 | 18.94 | 19.20 | 18.57 | 19.64 | 19.48 | 18.74 | |
| 10 | 18.07 | 17.66 | 19.24 | 18.07 | 18.87 | 19.27 | 18.19 | 23.97 | 19.25 | |
| 11 | 18.01 | 18.44 | 23.37 | 19.42 | 18.17 | 18.39 | 18.36 | 20.24 | 19.05 | |
| 12 | 19.95 | 17.83 | 19.97 | 17.79 | 17.97 | 18.32 | 17.89 | 18.94 | ||
| 13 | 17.95 | 18.43 | 19.27 | 20.37 | 19.79 | 18.35 | 20.78 | 18.78 | ||
| 14 | 17.75 | 18.06 | 17.89 | 18.67 | 17.70 | 18.23 | 18.46 | 18.43 | ||
| 15 | 17.73 | 17.81 | 20.52 | 18.03 | 17.59 | 18.66 | 18.65 | 20.07 | ||
| 16 | 18.04 | 20.47 | 19.30 | 18.14 | 19.07 | 18.74 | 20.92 | |||
| 17 | 17.93 | |||||||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 462 | 13180 | Jay Westwood | Visitor | 18 / 306.07 | 17.00 | 16.43 |
| 2 | 2 | 418 | 4647 | Ashley Wiffen | Senior 2008 | 18 / 306.35 | 17.01 | 16.45 |
| 3 | 7 | 816 | 2196 | Mark Sadler | Visitor | 18 / 317.14 | 17.61 | 16.55 |
| 4 | 5 | 679 | 3111 | Damian Giddins | Senior 2008 | 17 / 300.97 | 17.70 | 16.79 |
| 5 | 3 | 194 | 998 | Malcolm Hall | Senior 2007 | 17 / 301.70 | 17.74 | 16.49 |
| 6 | 9 | 64 | 2393 | Daniel Booker | Senior 2008 | 17 / 310.65 | 18.27 | 16.84 |
| 7 | 6 | 401 | 1730 | Graham Douglass | Senior 2008 | 16 / 298.47 | 18.65 | 17.41 |
| 8 | 4 | 129 | 5711 | Ian Andrews | Senior 2008 | 16 / 300.33 | 18.77 | 17.15 |
| 9 | 8 | 136 | 8260 | Tim Tims | Senior 2008 | 14 / 278.79 | 19.91 | 17.16 |
| 10 | 10 | 671 | 1618 | Spencer Jones | Senior 2008 | 9 / 161.72 | 17.96 | 16.39 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 18.28 | 18.66 | 21.79 | 19.58 | 20.30 | 20.94 | 19.85 | 24.28 | 25.07 | 21.93 |
| 2 | 17.11 | 16.93 | 17.36 | 17.26 | 17.24 | 17.91 | 17.10 | 18.30 | 17.90 | 17.50 |
| 3 | 16.87 | 17.04 | 19.50 | 17.15 | 17.25 | 22.54 | 17.12 | 20.28 | 18.76 | 18.24 |
| 4 | 16.62 | 16.92 | 18.63 | 18.68 | 18.54 | 20.39 | 18.07 | 25.83 | 17.53 | 17.04 |
| 5 | 17.06 | 16.60 | 17.62 | 17.81 | 17.34 | 18.13 | 17.17 | 18.23 | 17.26 | 16.92 |
| 6 | 18.66 | 18.67 | 18.33 | 17.46 | 17.38 | 17.82 | 17.21 | 19.56 | 16.95 | 17.53 |
| 7 | 16.43 | 16.82 | 17.15 | 19.15 | 18.22 | 18.14 | 18.85 | 18.45 | 17.49 | 18.35 |
| 8 | 16.55 | 16.59 | 16.82 | 21.91 | 16.99 | 17.41 | 16.98 | 17.16 | 17.16 | 17.82 |
| 9 | 16.68 | 16.46 | 16.49 | 23.36 | 16.88 | 17.92 | 16.98 | 17.48 | 20.93 | 16.39 |
| 10 | 16.75 | 16.71 | 16.68 | 19.70 | 16.79 | 17.89 | 17.21 | 23.28 | 17.42 | |
| 11 | 16.49 | 16.45 | 19.93 | 18.22 | 18.32 | 17.83 | 18.18 | 20.22 | 17.13 | |
| 12 | 16.73 | 17.25 | 17.00 | 17.33 | 18.77 | 18.29 | 17.45 | 19.62 | 16.84 | |
| 13 | 16.94 | 16.70 | 17.04 | 17.45 | 17.66 | 17.97 | 16.55 | 17.81 | 18.53 | |
| 14 | 16.68 | 17.01 | 16.79 | 20.32 | 17.63 | 18.25 | 17.32 | 18.29 | 18.46 | |
| 15 | 17.22 | 16.59 | 16.94 | 17.45 | 17.14 | 18.41 | 18.47 | 18.33 | ||
| 16 | 16.96 | 17.29 | 16.97 | 17.50 | 17.39 | 18.63 | 17.75 | 17.64 | ||
| 17 | 16.85 | 16.68 | 16.66 | 17.13 | 17.38 | 17.25 | ||||
| 18 | 17.19 | 16.98 | 17.50 | |||||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 191 | 1851 | Luke Burley | Senior 2008 | 19 / 313.36 | 16.49 | 15.98 |
| 2 | 4 | 579 | 17560 | Scott Hauser | Senior 2008 | 16 / 302.04 | 18.87 | 17.79 |
| 3 | 3 | 665 | 16771 | Nicholas Annett | Senior 2008 | 16 / 308.37 | 19.27 | 17.79 |
| 4 | 5 | 432 | 13552 | Lee Campbell | Senior 2008 | 16 / 308.99 | 19.31 | 18.03 |
| 5 | 2 | 837 | 7593 | Glenn Westwood | Visitor | 7 / 132.50 | 18.92 | 16.33 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 17.94 | 22.86 | 21.61 | 20.75 | 22.22 |
| 2 | 16.15 | 19.49 | 18.09 | 18.02 | 19.10 |
| 3 | 16.09 | 21.22 | 19.08 | 17.79 | 18.44 |
| 4 | 16.36 | 17.14 | 18.02 | 18.54 | 18.47 |
| 5 | 16.01 | 16.33 | 17.79 | 18.98 | 18.63 |
| 6 | 16.02 | 18.66 | 22.53 | 19.97 | 21.77 |
| 7 | 17.89 | 16.80 | 18.10 | 19.38 | 18.03 |
| 8 | 16.29 | 22.13 | 18.70 | 19.73 | |
| 9 | 18.76 | 19.03 | 18.66 | 18.58 | |
| 10 | 16.14 | 18.20 | 18.59 | 19.03 | |
| 11 | 16.00 | 18.18 | 20.95 | 18.35 | |
| 12 | 16.02 | 18.56 | 19.12 | 18.69 | |
| 13 | 15.98 | 19.73 | 18.47 | 19.79 | |
| 14 | 16.26 | 18.15 | 18.22 | 18.21 | |
| 15 | 16.12 | 19.54 | 17.94 | 21.67 | |
| 16 | 16.09 | 19.63 | 17.96 | 18.28 | |
| 17 | 16.30 | ||||
| 18 | 16.11 | ||||
| 19 | 16.83 | ||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com