| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 817 | 19788 | Mason Sadler | Visitor Jnr | 13 / 325.33 | 25.02 | 24.43 |
| 2 | 1 | 417 | 6369 | Nigel Hamm | Senior 2008 | 12 / 320.03 | 26.66 | 24.75 |
| 3 | 3 | 829 | 12996 | Elliott Spaulding | Senior 2008 | 12 / 322.83 | 26.90 | 24.66 |
| 4 | 4 | 831 | 12995 | Stephen Spaulding | Senior 2008 | 8 / 328.23 | 41.02 | 35.67 |
| 5 | 2 | 823 | 5903 | John Atkinson | Senior 2008 | 6 / 159.28 | 26.54 | 25.61 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 27.02 | 26.73 | 32.71 | 42.64 | 24.61 |
| 2 | 24.75 | 28.46 | 28.10 | 35.67 | 25.54 |
| 3 | 27.47 | 25.61 | 25.87 | 38.39 | 25.31 |
| 4 | 25.34 | 26.51 | 27.06 | 47.85 | 24.43 |
| 5 | 25.62 | 26.09 | 24.66 | 41.15 | 24.56 |
| 6 | 27.70 | 25.88 | 25.87 | 40.52 | 24.51 |
| 7 | 25.47 | 25.13 | 44.68 | 25.30 | |
| 8 | 26.14 | 25.57 | 37.33 | 25.27 | |
| 9 | 26.52 | 28.36 | 24.91 | ||
| 10 | 24.84 | 27.08 | 25.60 | ||
| 11 | 34.08 | 26.97 | 24.74 | ||
| 12 | 25.08 | 25.45 | 24.63 | ||
| 13 | 25.92 | ||||
| 14 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 2 | 18278 | Chris Graco | Senior 2007 | 13 / 302.35 | 23.25 | 22.48 |
| 2 | 1 | 800 | 16999 | Glen West | Junior 2007 | 13 / 310.66 | 23.89 | 22.71 |
| 3 | 4 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 12 / 301.83 | 25.15 | 24.11 |
| 4 | 5 | 40 | 6993 | Charlie Stace | Senior 2008 | 11 / 298.55 | 27.14 | 25.61 |
| 5 | 6 | 799 | 5900 | Steve Brazier | Senior 2008 | 11 / 308.28 | 28.02 | 26.91 |
| 6 | 3 | 844 | 12381 | Chris Smith | Visitor | 9 / 336.67 | 37.40 | 33.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 23.19 | 23.79 | 39.09 | 30.30 | 27.05 | 31.97 |
| 2 | 23.29 | 23.35 | 37.88 | 24.85 | 26.44 | 27.07 |
| 3 | 23.82 | 22.67 | 35.32 | 25.11 | 27.12 | 28.61 |
| 4 | 23.05 | 23.65 | 38.49 | 24.34 | 25.61 | 29.77 |
| 5 | 26.56 | 23.21 | 37.11 | 24.35 | 26.84 | 26.91 |
| 6 | 23.41 | 23.13 | 41.59 | 25.14 | 25.76 | 27.10 |
| 7 | 22.71 | 23.07 | 34.53 | 24.30 | 27.78 | 27.43 |
| 8 | 23.78 | 23.46 | 33.98 | 24.38 | 27.35 | 27.22 |
| 9 | 24.18 | 23.54 | 38.68 | 24.11 | 26.92 | 27.22 |
| 10 | 24.14 | 23.72 | 24.69 | 30.64 | 27.02 | |
| 11 | 24.49 | 23.29 | 24.35 | 27.04 | 27.96 | |
| 12 | 25.02 | 22.48 | 25.91 | |||
| 13 | 23.02 | 22.99 | ||||
| 14 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 653 | 10648 | Scott Young | Senior 2007 | 14 / 315.04 | 22.50 | 21.67 |
| 2 | 5 | 136 | 8260 | Tim Tims | Senior 2008 | 13 / 315.67 | 24.28 | 22.76 |
| 3 | 6 | 263 | 396 | Pete Tims | Senior 2008 | 13 / 316.16 | 24.32 | 22.72 |
| 4 | 4 | 339 | 5593 | Stuart Arnold | Senior 2008 | 12 / 305.72 | 25.47 | 23.05 |
| 5 | 1 | 259 | 695 | Paul Williams | Senior 2008 | 12 / 308.13 | 25.67 | 23.31 |
| 6 | 3 | 83 | 9976 | Dave Booker | Senior 2008 | 12 / 314.79 | 26.23 | 24.38 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 30.70 | 23.10 | 30.06 | 24.65 | 24.07 | 25.43 |
| 2 | 23.79 | 22.50 | 26.11 | 24.90 | 23.80 | 22.76 |
| 3 | 24.75 | 22.41 | 25.11 | 27.14 | 25.09 | 25.46 |
| 4 | 24.77 | 22.37 | 24.61 | 27.28 | 27.73 | 27.11 |
| 5 | 23.94 | 23.26 | 24.50 | 24.01 | 23.01 | 23.69 |
| 6 | 26.82 | 22.59 | 24.92 | 26.88 | 25.39 | 22.77 |
| 7 | 23.31 | 21.87 | 34.36 | 23.05 | 22.76 | 24.44 |
| 8 | 24.30 | 22.24 | 24.38 | 24.53 | 23.52 | 25.73 |
| 9 | 23.47 | 23.33 | 25.10 | 29.29 | 24.21 | 23.42 |
| 10 | 24.06 | 22.51 | 26.48 | 25.00 | 22.95 | 24.72 |
| 11 | 25.86 | 22.71 | 24.60 | 25.23 | 23.65 | 23.13 |
| 12 | 32.36 | 21.67 | 24.56 | 23.76 | 24.57 | 22.72 |
| 13 | 21.95 | 24.92 | 24.78 | |||
| 14 | 22.53 | |||||
| 15 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 661 | 1253 | Mathew Dawson | Senior 2008 | 13 / 303.34 | 23.33 | 21.89 |
| 2 | 1 | 210 | 1339 | Mike Haswell | Senior 2008 | 13 / 310.99 | 23.92 | 22.19 |
| 3 | 6 | 781 | 19176 | Ian Edwards | Visitor | 13 / 313.80 | 24.13 | 22.77 |
| 4 | 5 | 842 | 4542 | John Fisher | Visitor | 13 / 319.74 | 24.59 | 23.34 |
| 5 | 4 | 841 | 9355 | Darren Sullivan | Visitor | 13 / 321.51 | 24.73 | 23.64 |
| 6 | 7 | 677 | 2551 | Timothy Hamm | Senior 2008 | 3 / 74.13 | 24.71 | 22.46 |
| 7 | 2 | 139 | 7236 | James Cann | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 35.61 | 23.69 | 24.55 | 25.48 | 25.71 | 23.96 | |
| 2 | 23.50 | 26.57 | 26.79 | 24.25 | 23.80 | 22.46 | |
| 3 | 22.99 | 24.11 | 25.11 | 26.16 | 24.65 | 27.71 | |
| 4 | 23.36 | 22.55 | 26.59 | 26.37 | 25.55 | ||
| 5 | 22.19 | 21.89 | 24.41 | 25.39 | 24.01 | ||
| 6 | 23.35 | 23.31 | 24.80 | 23.49 | 24.59 | ||
| 7 | 22.93 | 23.53 | 24.77 | 24.30 | 25.15 | ||
| 8 | 22.67 | 22.11 | 24.03 | 23.34 | 22.77 | ||
| 9 | 23.30 | 23.03 | 23.78 | 24.09 | 22.91 | ||
| 10 | 22.64 | 23.00 | 24.57 | 24.05 | 23.39 | ||
| 11 | 22.82 | 23.18 | 23.64 | 23.43 | 24.38 | ||
| 12 | 22.86 | 23.39 | 23.93 | 24.89 | 24.05 | ||
| 13 | 22.77 | 22.98 | 24.54 | 24.50 | 22.84 | ||
| 14 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 816 | 2196 | Mark Sadler | Visitor | 15 / 320.91 | 21.39 | 20.66 |
| 2 | 4 | 662 | 14326 | Trevor Sloggett | Senior 2008 | 14 / 313.16 | 22.36 | 21.35 |
| 3 | 6 | 671 | 1618 | Spencer Jones | Senior 2008 | 14 / 314.49 | 22.46 | 21.18 |
| 4 | 1 | 77 | 8274 | David Johnson | Senior 2008 | 14 / 315.13 | 22.50 | 21.32 |
| 5 | 5 | 360 | 6060 | Tony Watts | Senior 2008 | 13 / 312.38 | 24.02 | 22.01 |
| 6 | 2 | 843 | 10584 | Tony Foster | Visitor | 12 / 314.10 | 26.17 | 21.84 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 23.05 | 23.29 | 21.99 | 22.28 | 23.88 | 22.59 |
| 2 | 22.85 | 22.31 | 21.20 | 22.16 | 23.03 | 24.47 |
| 3 | 21.48 | 25.24 | 21.31 | 22.04 | 24.59 | 21.80 |
| 4 | 21.45 | 22.25 | 21.23 | 22.53 | 23.23 | 21.42 |
| 5 | 21.32 | 21.84 | 21.59 | 22.09 | 22.01 | 21.89 |
| 6 | 24.19 | 51.58 | 21.66 | 21.94 | 25.39 | 21.58 |
| 7 | 21.67 | 22.83 | 20.66 | 22.86 | 22.82 | 21.65 |
| 8 | 21.86 | 23.22 | 21.87 | 23.91 | 23.37 | 24.11 |
| 9 | 22.12 | 24.15 | 21.14 | 21.98 | 22.54 | 21.23 |
| 10 | 23.77 | 22.95 | 22.00 | 24.09 | 24.45 | 22.33 |
| 11 | 22.12 | 24.08 | 21.17 | 21.35 | 22.70 | 21.18 |
| 12 | 22.22 | 30.36 | 21.29 | 22.61 | 23.16 | 22.08 |
| 13 | 24.02 | 20.88 | 21.61 | 31.21 | 21.83 | |
| 14 | 23.01 | 21.16 | 21.71 | 26.33 | ||
| 15 | 21.76 | |||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 462 | 13180 | Jay Westwood | Visitor | 15 / 317.46 | 21.16 | 20.42 |
| 2 | 1 | 418 | 4647 | Ashley Wiffen | Senior 2008 | 15 / 320.51 | 21.36 | 20.77 |
| 3 | 2 | 129 | 5711 | Ian Andrews | Senior 2008 | 14 / 301.78 | 21.55 | 20.75 |
| 4 | 5 | 64 | 2393 | Daniel Booker | Senior 2008 | 14 / 311.64 | 22.26 | 21.13 |
| 5 | 7 | 679 | 3111 | Damian Giddins | Senior 2008 | 14 / 316.68 | 22.62 | 21.78 |
| 6 | 4 | 194 | 998 | Malcolm Hall | Senior 2007 | 11 / 310.85 | 28.25 | 25.68 |
| 7 | 6 | 401 | 1730 | Graham Douglass | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 22.25 | 22.09 | 21.72 | 28.63 | 24.24 | 23.13 | |
| 2 | 21.71 | 21.67 | 21.48 | 26.40 | 21.53 | 24.28 | |
| 3 | 21.32 | 21.73 | 20.96 | 29.78 | 22.80 | 22.75 | |
| 4 | 21.61 | 21.79 | 20.96 | 26.95 | 21.36 | 22.04 | |
| 5 | 21.42 | 21.19 | 20.67 | 26.66 | 22.08 | 22.01 | |
| 6 | 21.01 | 21.01 | 22.91 | 26.86 | 22.28 | 22.16 | |
| 7 | 21.34 | 22.40 | 21.50 | 29.80 | 21.31 | 22.10 | |
| 8 | 21.33 | 21.08 | 20.42 | 25.68 | 21.13 | 22.29 | |
| 9 | 21.43 | 21.97 | 21.30 | 27.98 | 21.36 | 21.79 | |
| 10 | 20.84 | 21.72 | 20.62 | 32.85 | 21.33 | 24.28 | |
| 11 | 21.45 | 20.75 | 22.34 | 29.26 | 21.68 | 22.08 | |
| 12 | 21.54 | 21.05 | 20.86 | 22.78 | 22.07 | ||
| 13 | 21.58 | 21.38 | 20.56 | 21.77 | 23.92 | ||
| 14 | 20.91 | 21.95 | 20.68 | 25.99 | 21.78 | ||
| 15 | 20.77 | 20.48 | |||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 191 | 1851 | Luke Burley | Senior 2008 | 15 / 306.18 | 20.41 | 20.04 |
| 2 | 3 | 432 | 13552 | Lee Campbell | Senior 2008 | 13 / 319.83 | 24.60 | 23.08 |
| 3 | 4 | 665 | 16771 | Nicholas Annett | Senior 2008 | 12 / 310.49 | 25.87 | 23.03 |
| 4 | 5 | 579 | 17560 | Scott Hauser | Senior 2008 | 9 / 210.46 | 23.38 | 22.22 |
| 5 | 2 | 837 | 7593 | Glenn Westwood | Visitor | 6 / 135.65 | 22.60 | 20.69 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.45 | 23.33 | 25.76 | 28.56 | 23.16 |
| 2 | 20.27 | 20.98 | 23.59 | 29.22 | 23.28 |
| 3 | 21.23 | 23.50 | 25.12 | 26.42 | 22.22 |
| 4 | 20.54 | 20.69 | 23.20 | 24.29 | 23.45 |
| 5 | 20.17 | 22.44 | 25.32 | 24.39 | 22.25 |
| 6 | 20.11 | 24.71 | 24.31 | 25.84 | 23.05 |
| 7 | 20.26 | 23.70 | 28.73 | 22.35 | |
| 8 | 20.62 | 25.85 | 27.00 | 27.84 | |
| 9 | 21.11 | 23.08 | 23.79 | 22.86 | |
| 10 | 20.04 | 24.03 | 23.03 | ||
| 11 | 20.15 | 24.34 | 25.70 | ||
| 12 | 20.13 | 27.58 | 23.52 | ||
| 13 | 20.53 | 23.95 | |||
| 14 | 20.11 | ||||
| 15 | 20.46 | ||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 817 | 19788 | Mason Sadler | Visitor Jnr | 12 / 309.35 | 25.77 | 23.58 |
| 2 | 1 | 417 | 6369 | Nigel Hamm | Senior 2008 | 12 / 317.35 | 26.44 | 24.42 |
| 3 | 2 | 823 | 5903 | John Atkinson | Senior 2008 | 12 / 321.08 | 26.75 | 25.02 |
| 4 | 3 | 829 | 12996 | Elliott Spaulding | Senior 2008 | 9 / 235.71 | 26.19 | 23.90 |
| 5 | 4 | 831 | 12995 | Stephen Spaulding | Senior 2008 | 9 / 330.72 | 36.74 | 34.21 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 25.60 | 28.90 | 27.90 | 36.81 | 25.55 |
| 2 | 30.37 | 29.64 | 26.85 | 38.05 | 28.53 |
| 3 | 27.63 | 27.25 | 29.70 | 41.24 | 26.66 |
| 4 | 24.63 | 26.12 | 24.76 | 35.14 | 26.79 |
| 5 | 30.13 | 26.36 | 24.65 | 36.28 | 23.67 |
| 6 | 25.76 | 25.02 | 24.90 | 34.59 | 24.70 |
| 7 | 24.76 | 25.14 | 23.90 | 35.78 | 25.37 |
| 8 | 24.94 | 27.23 | 25.00 | 38.62 | 23.58 |
| 9 | 25.07 | 27.51 | 28.05 | 34.21 | 26.72 |
| 10 | 29.29 | 26.07 | 27.62 | ||
| 11 | 24.75 | 26.11 | 25.53 | ||
| 12 | 24.42 | 25.73 | 24.63 | ||
| 13 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 2 | 18278 | Chris Graco | Senior 2007 | 14 / 316.50 | 22.60 | 21.58 |
| 2 | 1 | 800 | 16999 | Glen West | Junior 2007 | 13 / 313.24 | 24.09 | 22.37 |
| 3 | 4 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 12 / 301.39 | 25.11 | 23.56 |
| 4 | 5 | 40 | 6993 | Charlie Stace | Senior 2008 | 11 / 317.03 | 28.82 | 26.20 |
| 5 | 3 | 844 | 12381 | Chris Smith | Visitor | 10 / 302.76 | 30.27 | 26.47 |
| 6 | 6 | 799 | 5900 | Steve Brazier | Senior 2008 | 6 / 169.40 | 28.23 | 26.93 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 24.40 | 23.72 | 29.11 | 29.05 | 31.34 | 27.88 |
| 2 | 24.69 | 22.75 | 31.87 | 24.94 | 30.82 | 26.93 |
| 3 | 24.12 | 22.70 | 30.78 | 24.39 | 28.91 | 30.21 |
| 4 | 23.19 | 23.26 | 30.72 | 25.54 | 26.20 | 30.20 |
| 5 | 26.87 | 22.51 | 32.16 | 25.71 | 26.85 | 27.18 |
| 6 | 24.24 | 22.35 | 30.31 | 23.56 | 27.27 | 27.00 |
| 7 | 22.72 | 23.42 | 31.73 | 24.50 | 28.99 | |
| 8 | 22.61 | 22.79 | 26.47 | 25.19 | 29.47 | |
| 9 | 24.77 | 22.20 | 27.53 | 26.14 | 29.64 | |
| 10 | 25.21 | 22.47 | 32.08 | 24.43 | 27.26 | |
| 11 | 24.88 | 22.20 | 23.72 | 30.28 | ||
| 12 | 23.17 | 22.57 | 24.22 | |||
| 13 | 22.37 | 21.98 | ||||
| 14 | 21.58 | |||||
| 15 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 653 | 10648 | Scott Young | Senior 2007 | 15 / 317.80 | 21.18 | 20.25 |
| 2 | 3 | 83 | 9976 | Dave Booker | Senior 2008 | 13 / 300.19 | 23.09 | 21.77 |
| 3 | 6 | 263 | 396 | Pete Tims | Senior 2008 | 11 / 318.59 | 28.96 | 21.74 |
| 4 | 1 | 259 | 695 | Paul Williams | Senior 2008 | 8 / 177.91 | 22.23 | 21.24 |
| 5 | 5 | 136 | 8260 | Tim Tims | Senior 2008 | 8 / 178.40 | 22.30 | 20.74 |
| 6 | 4 | 339 | 5593 | Stuart Arnold | Senior 2008 | 8 / 204.91 | 25.61 | 22.38 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.72 | 21.60 | 25.37 | 26.07 | 25.39 | 24.24 |
| 2 | 23.45 | 21.08 | 22.85 | 26.00 | 23.51 | 91.55 |
| 3 | 22.35 | 21.01 | 22.91 | 24.21 | 21.26 | 23.88 |
| 4 | 21.51 | 22.80 | 24.79 | 25.19 | 21.75 | 21.99 |
| 5 | 22.63 | 21.13 | 22.65 | 24.93 | 21.57 | 23.50 |
| 6 | 21.24 | 21.63 | 22.18 | 22.38 | 20.74 | 22.32 |
| 7 | 22.33 | 21.57 | 22.05 | 22.75 | 23.00 | 21.84 |
| 8 | 21.68 | 20.94 | 23.31 | 33.38 | 21.18 | 21.74 |
| 9 | 20.72 | 22.10 | 23.05 | |||
| 10 | 21.35 | 22.85 | 22.63 | |||
| 11 | 20.61 | 21.77 | 21.85 | |||
| 12 | 20.28 | 23.03 | ||||
| 13 | 21.16 | 24.33 | ||||
| 14 | 21.67 | |||||
| 15 | 20.25 | |||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 661 | 1253 | Mathew Dawson | Senior 2008 | 16 / 320.31 | 20.01 | 19.56 |
| 2 | 1 | 210 | 1339 | Mike Haswell | Senior 2008 | 15 / 317.06 | 21.13 | 20.15 |
| 3 | 6 | 781 | 19176 | Ian Edwards | Visitor | 14 / 303.65 | 21.68 | 20.00 |
| 4 | 2 | 139 | 7236 | James Cann | Senior 2008 | 14 / 310.94 | 22.21 | 20.72 |
| 5 | 4 | 841 | 9355 | Darren Sullivan | Visitor | 14 / 318.54 | 22.75 | 21.26 |
| 6 | 5 | 842 | 4542 | John Fisher | Visitor | 13 / 300.28 | 23.09 | 21.74 |
| 7 | 7 | 677 | 2551 | Timothy Hamm | Senior 2008 | 13 / 308.16 | 23.70 | 19.79 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.27 | 23.80 | 20.68 | 27.23 | 26.25 | 22.78 | 46.85 |
| 2 | 20.49 | 21.93 | 20.31 | 24.56 | 23.44 | 21.10 | 21.53 |
| 3 | 20.15 | 21.06 | 20.81 | 21.99 | 22.79 | 21.23 | 24.84 |
| 4 | 22.82 | 22.00 | 19.63 | 22.47 | 22.16 | 21.61 | 26.33 |
| 5 | 20.40 | 30.19 | 19.72 | 22.74 | 23.63 | 21.04 | 21.10 |
| 6 | 21.09 | 21.35 | 19.93 | 22.06 | 21.77 | 21.36 | 22.83 |
| 7 | 21.82 | 21.61 | 19.93 | 23.28 | 25.21 | 20.64 | 21.48 |
| 8 | 22.66 | 20.96 | 20.02 | 22.05 | 22.16 | 21.37 | 20.17 |
| 9 | 20.95 | 21.11 | 19.96 | 21.59 | 24.97 | 24.28 | 20.52 |
| 10 | 20.26 | 21.38 | 19.76 | 23.15 | 21.78 | 21.47 | 21.32 |
| 11 | 22.66 | 21.08 | 19.84 | 22.00 | 22.17 | 21.02 | 20.68 |
| 12 | 20.47 | 20.96 | 19.77 | 22.04 | 21.74 | 22.01 | 19.79 |
| 13 | 20.70 | 22.79 | 19.56 | 21.26 | 22.21 | 20.00 | 20.72 |
| 14 | 20.77 | 20.72 | 20.14 | 22.12 | 23.74 | ||
| 15 | 20.55 | 19.90 | |||||
| 16 | 20.35 | ||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 816 | 2196 | Mark Sadler | Visitor | 16 / 314.98 | 19.68 | 19.16 |
| 2 | 6 | 671 | 1618 | Spencer Jones | Senior 2008 | 16 / 315.25 | 19.70 | 19.16 |
| 3 | 1 | 77 | 8274 | David Johnson | Senior 2008 | 16 / 315.29 | 19.70 | 19.23 |
| 4 | 4 | 662 | 14326 | Trevor Sloggett | Senior 2008 | 15 / 305.24 | 20.34 | 19.67 |
| 5 | 2 | 843 | 10584 | Tony Foster | Visitor | 15 / 312.86 | 20.85 | 20.29 |
| 6 | 5 | 360 | 6060 | Tony Watts | Senior 2008 | 3 / 62.97 | 20.99 | 20.53 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 20.07 | 20.29 | 19.98 | 20.36 | 20.53 | 19.69 |
| 2 | 19.69 | 20.95 | 19.37 | 21.08 | 20.73 | 19.32 |
| 3 | 20.08 | 20.91 | 19.32 | 20.74 | 21.71 | 19.80 |
| 4 | 20.00 | 21.52 | 19.16 | 20.21 | 19.89 | |
| 5 | 19.51 | 20.65 | 19.52 | 20.28 | 19.40 | |
| 6 | 19.86 | 20.78 | 19.34 | 19.67 | 19.41 | |
| 7 | 19.56 | 20.44 | 19.55 | 20.07 | 20.04 | |
| 8 | 19.41 | 20.67 | 19.62 | 20.44 | 20.01 | |
| 9 | 20.55 | 20.98 | 22.26 | 20.04 | 19.63 | |
| 10 | 19.54 | 20.58 | 20.07 | 20.68 | 19.94 | |
| 11 | 19.87 | 20.68 | 19.64 | 20.54 | 20.51 | |
| 12 | 19.68 | 20.95 | 19.44 | 20.32 | 19.22 | |
| 13 | 19.36 | 21.03 | 19.49 | 20.04 | 19.56 | |
| 14 | 19.23 | 21.32 | 19.22 | 20.54 | 19.21 | |
| 15 | 19.59 | 21.11 | 19.39 | 20.23 | 20.46 | |
| 16 | 19.29 | 19.61 | 19.16 | |||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 462 | 13180 | Jay Westwood | Visitor | 16 / 307.27 | 19.20 | 18.84 |
| 2 | 1 | 418 | 4647 | Ashley Wiffen | Senior 2008 | 16 / 308.39 | 19.27 | 18.74 |
| 3 | 5 | 64 | 2393 | Daniel Booker | Senior 2008 | 16 / 310.09 | 19.38 | 18.88 |
| 4 | 2 | 129 | 5711 | Ian Andrews | Senior 2008 | 16 / 314.36 | 19.64 | 18.92 |
| 5 | 6 | 401 | 1730 | Graham Douglass | Senior 2008 | 15 / 304.20 | 20.28 | 19.68 |
| 6 | 7 | 679 | 3111 | Damian Giddins | Senior 2008 | 15 / 304.74 | 20.31 | 19.68 |
| 7 | 4 | 194 | 998 | Malcolm Hall | Senior 2007 | 15 / 319.48 | 21.29 | 20.43 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.74 | 18.94 | 19.60 | 21.82 | 19.05 | 20.47 | 19.68 |
| 2 | 19.09 | 19.51 | 19.57 | 21.76 | 19.11 | 19.94 | 20.45 |
| 3 | 19.25 | 18.92 | 19.32 | 20.49 | 18.94 | 20.09 | 20.07 |
| 4 | 19.05 | 19.98 | 19.22 | 20.94 | 20.03 | 20.30 | 20.92 |
| 5 | 19.75 | 19.28 | 19.24 | 20.43 | 19.45 | 20.70 | 20.05 |
| 6 | 19.09 | 19.76 | 19.22 | 21.64 | 19.37 | 20.30 | 19.99 |
| 7 | 19.69 | 19.88 | 18.84 | 21.83 | 19.15 | 21.71 | 20.15 |
| 8 | 19.22 | 20.34 | 18.98 | 20.58 | 19.62 | 19.91 | 20.19 |
| 9 | 18.90 | 20.17 | 19.33 | 22.83 | 19.23 | 19.84 | 20.45 |
| 10 | 19.98 | 20.09 | 19.38 | 20.80 | 19.86 | 20.02 | 20.82 |
| 11 | 19.50 | 19.54 | 19.07 | 21.75 | 19.36 | 21.60 | 19.99 |
| 12 | 19.53 | 19.59 | 19.33 | 20.93 | 19.30 | 20.19 | 20.84 |
| 13 | 19.15 | 19.85 | 18.92 | 22.05 | 20.31 | 19.70 | 20.17 |
| 14 | 18.99 | 19.45 | 19.05 | 20.88 | 18.97 | 19.68 | 20.07 |
| 15 | 19.33 | 19.46 | 18.88 | 20.75 | 19.46 | 19.75 | 20.90 |
| 16 | 19.13 | 19.60 | 19.32 | 18.88 | |||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 191 | 1851 | Luke Burley | Senior 2008 | 16 / 300.01 | 18.75 | 18.15 |
| 2 | 5 | 579 | 17560 | Scott Hauser | Senior 2008 | 15 / 301.66 | 20.11 | 19.44 |
| 3 | 4 | 665 | 16771 | Nicholas Annett | Senior 2008 | 14 / 302.99 | 21.64 | 19.88 |
| 4 | 3 | 432 | 13552 | Lee Campbell | Senior 2008 | 12 / 311.30 | 25.94 | 21.18 |
| 5 | 2 | 837 | 7593 | Glenn Westwood | Visitor | 9 / 171.79 | 19.08 | 18.55 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 19.23 | 20.81 | 27.06 | 23.02 | 20.34 |
| 2 | 18.40 | 18.85 | 22.87 | 21.59 | 19.71 |
| 3 | 18.80 | 19.10 | 24.36 | 20.87 | 20.90 |
| 4 | 18.61 | 18.56 | 22.05 | 21.48 | 20.28 |
| 5 | 19.21 | 19.00 | 23.52 | 20.59 | 19.73 |
| 6 | 18.57 | 18.77 | 37.62 | 22.22 | 19.56 |
| 7 | 18.29 | 18.55 | 22.33 | 22.28 | 20.12 |
| 8 | 18.48 | 18.61 | 22.60 | 24.18 | 19.70 |
| 9 | 18.41 | 19.54 | 43.31 | 21.51 | 19.85 |
| 10 | 18.15 | 21.18 | 20.88 | 20.39 | |
| 11 | 18.19 | 22.98 | 20.49 | 19.84 | |
| 12 | 20.48 | 21.42 | 22.86 | 20.25 | |
| 13 | 18.63 | 21.14 | 19.44 | ||
| 14 | 18.26 | 19.88 | 20.08 | ||
| 15 | 20.06 | 21.47 | |||
| 16 | 18.24 | ||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 817 | 19788 | Mason Sadler | Visitor Jnr | 14 / 308.39 | 22.02 | 20.86 |
| 2 | 1 | 417 | 6369 | Nigel Hamm | Senior 2008 | 13 / 314.95 | 24.22 | 22.23 |
| 3 | 2 | 823 | 5903 | John Atkinson | Senior 2008 | 12 / 305.12 | 25.42 | 23.65 |
| 4 | 3 | 829 | 12996 | Elliott Spaulding | Senior 2008 | 11 / 267.88 | 24.35 | 23.21 |
| 5 | 4 | 831 | 12995 | Stephen Spaulding | Senior 2008 | 10 / 320.73 | 32.07 | 29.06 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 23.41 | 24.35 | 24.56 | 29.27 | 24.02 |
| 2 | 24.28 | 25.52 | 23.21 | 29.06 | 22.50 |
| 3 | 22.23 | 23.81 | 23.93 | 29.76 | 22.65 |
| 4 | 23.27 | 23.75 | 25.37 | 30.03 | 22.76 |
| 5 | 23.18 | 26.65 | 24.73 | 35.16 | 21.76 |
