| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 800 | 16999 | Glen West | Junior 2007 | 15 / 304.40 | 20.29 | 19.35 |
| 2 | 2 | 18278 | Chris Graco | Senior 2007 | 15 / 307.68 | 20.51 | 20.08 |
| 3 | 817 | 19788 | Mason Sadler | Visitor Jnr | 14 / 301.21 | 21.51 | 20.59 |
| 4 | 417 | 6369 | Nigel Hamm | Senior 2008 | 13 / 310.35 | 23.87 | 21.57 |
| 5 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 13 / 310.65 | 23.89 | 20.82 |
| 6 | 823 | 5903 | John Atkinson | Senior 2008 | 13 / 313.34 | 24.10 | 21.76 |
| 7 | 844 | 12381 | Chris Smith | Visitor | 13 / 319.74 | 24.59 | 23.36 |
| 8 | 40 | 6993 | Charlie Stace | Senior 2008 | 13 / 319.91 | 24.60 | 22.82 |
| 9 | 829 | 12996 | Elliott Spaulding | Senior 2008 | 13 / 320.38 | 24.64 | 22.29 |
| 10 | 799 | 5900 | Steve Brazier | Senior 2008 | 13 / 325.88 | 25.06 | 23.70 |
| 11 | 831 | 12995 | Stephen Spaulding | Senior 2008 | 10 / 294.09 | 29.40 | 26.34 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 462 | 13180 | Jay Westwood | Visitor | 18 / 311.39 | 17.29 | 16.68 |
| 2 | 418 | 4647 | Ashley Wiffen | Senior 2008 | 18 / 313.40 | 17.41 | 16.77 |
| 3 | 194 | 998 | Malcolm Hall | Senior 2007 | 18 / 316.07 | 17.55 | 16.45 |
| 4 | 129 | 5711 | Ian Andrews | Senior 2008 | 17 / 306.33 | 18.01 | 17.33 |
| 5 | 679 | 3111 | Damian Giddins | Senior 2008 | 17 / 308.39 | 18.14 | 17.21 |
| 6 | 401 | 1730 | Graham Douglass | Senior 2008 | 17 / 308.40 | 18.14 | 17.60 |
| 7 | 816 | 2196 | Mark Sadler | Visitor | 16 / 303.36 | 18.96 | 17.83 |
| 8 | 136 | 8260 | Tim Tims | Senior 2008 | 16 / 303.44 | 18.96 | 18.15 |
| 9 | 64 | 2393 | Daniel Booker | Senior 2008 | 16 / 305.13 | 19.07 | 17.43 |
| 10 | 671 | 1618 | Spencer Jones | Senior 2008 | 16 / 306.36 | 19.14 | 17.46 |
| 11 | 653 | 10648 | Scott Young | Senior 2007 | 16 / 310.82 | 19.42 | 18.48 |
| 12 | 77 | 8274 | David Johnson | Senior 2008 | 16 / 312.19 | 19.51 | 18.99 |
| 13 | 360 | 6060 | Tony Watts | Senior 2008 | 16 / 315.95 | 19.74 | 18.31 |
| 14 | 662 | 14326 | Trevor Sloggett | Senior 2008 | 16 / 316.24 | 19.76 | 18.98 |
| 15 | 661 | 1253 | Mathew Dawson | Senior 2008 | 16 / 317.19 | 19.82 | 18.90 |
| 16 | 263 | 396 | Pete Tims | Senior 2008 | 16 / 317.88 | 19.86 | 18.54 |
| 17 | 210 | 1339 | Mike Haswell | Senior 2008 | 15 / 300.00 | 20.00 | 19.44 |
| 18 | 843 | 10584 | Tony Foster | Visitor | 15 / 301.88 | 20.12 | 19.31 |
| 19 | 677 | 2551 | Timothy Hamm | Senior 2008 | 15 / 304.46 | 20.29 | 18.62 |
| 20 | 259 | 695 | Paul Williams | Senior 2008 | 15 / 306.78 | 20.45 | 19.29 |
| 21 | 339 | 5593 | Stuart Arnold | Senior 2008 | 15 / 307.78 | 20.51 | 18.86 |
| 22 | 139 | 7236 | James Cann | Senior 2008 | 15 / 316.37 | 21.09 | 20.14 |
| 23 | 781 | 19176 | Ian Edwards | Visitor | 15 / 318.65 | 21.24 | 20.03 |
| 24 | 841 | 9355 | Darren Sullivan | Visitor | 15 / 319.56 | 21.30 | 20.05 |
| 25 | 83 | 9976 | Dave Booker | Senior 2008 | 14 / 304.91 | 21.77 | 20.36 |
| 26 | 842 | 4542 | John Fisher | Visitor | 14 / 308.97 | 22.06 | 20.15 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 191 | 1851 | Luke Burley | Senior 2008 | 19 / 310.66 | 16.35 | 16.07 |
| 2 | 837 | 7593 | Glenn Westwood | Visitor | 17 / 303.99 | 17.88 | 16.83 |
| 3 | 665 | 16771 | Nicholas Annett | Senior 2008 | 17 / 315.75 | 18.57 | 17.62 |
| 4 | 579 | 17560 | Scott Hauser | Senior 2008 | 17 / 317.68 | 18.68 | 17.42 |
| 5 | 432 | 13552 | Lee Campbell | Senior 2008 | 15 / 315.34 | 21.02 | 18.42 |
Produced by RC-Timing 2006. www.RC-Timing.com