| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 800 | 16999 | Glen West | Junior 2008 | 19 / 315.38 | 16.59 | 16.19 |
| 2 | 810 | 19369 | Tim Cartwright | Senior 2008 | 17 / 306.91 | 18.05 | 17.61 |
| 3 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 16 / 307.07 | 19.19 | 18.62 |
| 4 | 829 | 12996 | Elliott Spaulding | Senior 2008 | 16 / 318.40 | 19.90 | 18.44 |
| 5 | 404 | 1398 | Richard Smith | Senior 2008 | 15 / 306.54 | 20.43 | 18.99 |
| 6 | 440 | 11628 | Jordan Brown | Junior 2008 | 15 / 308.09 | 20.53 | 19.18 |
| 7 | 823 | 5903 | John Atkinson | Senior 2008 | 15 / 308.20 | 20.54 | 19.31 |
| 8 | 417 | 6369 | Nigel Hamm | Senior 2008 | 15 / 319.93 | 21.32 | 19.52 |
| 9 | 799 | 5900 | Steve Brazier | Senior 2008 | 14 / 314.70 | 22.47 | 20.90 |
| 10 | 831 | 12995 | Stephen Spaulding | Senior 2008 | 13 / 304.95 | 23.45 | 18.78 |
| 11 | 695 | 12852 | Daniel Hubbard | Senior 2008 | 7 / 302.62 | 43.23 | 22.84 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 418 | 4647 | Ashley Wiffen | Senior 2008 | 21 / 313.56 | 14.93 | 14.64 |
| 2 | 408 | 6856 | David Saul | Senior 2008 | 21 / 313.79 | 14.94 | 14.49 |
| 3 | 186 | 422 | Rob Baxter | Senior 2008 | 20 / 306.55 | 15.32 | 15.03 |
| 4 | 194 | 998 | Malcolm Hall | Senior 2008 | 20 / 308.97 | 15.44 | 14.70 |
| 5 | 272 | 4906 | Philip Randall | Senior 2008 | 20 / 308.99 | 15.44 | 14.94 |
| 6 | 129 | 5711 | Ian Andrews | Senior 2008 | 20 / 311.21 | 15.56 | 15.03 |
| 7 | 662 | 14326 | Trevor Sloggett | Senior 2008 | 20 / 313.51 | 15.67 | 14.95 |
| 8 | 78 | 16773 | Nigel Peaks | Senior 2008 | 20 / 314.03 | 15.70 | 15.38 |
| 9 | 360 | 6060 | Tony Watts | Senior 2008 | 19 / 300.30 | 15.80 | 15.13 |
| 10 | 588 | 17644 | Andy Bell | Senior 2008 | 19 / 300.43 | 15.81 | 15.23 |
| 11 | 769 | 19073 | Steven Fuller | Senior 2008 | 19 / 300.89 | 15.83 | 15.29 |
| 12 | 781 | 19176 | Ian Edwards | Visitor | 19 / 302.02 | 15.89 | 15.56 |
| 13 | 210 | 1339 | Mike Haswell | Senior 2008 | 19 / 302.98 | 15.94 | 15.40 |
| 14 | 732 | 13727 | Remo Casadei | Senior 2008 | 19 / 303.50 | 15.97 | 15.35 |
| 15 | 868 | 11574 | Tim Hancock | Visitor | 19 / 304.65 | 16.03 | 15.35 |
| 16 | 347 | 2551 | Timothy Hamm | Senior 2008 | 19 / 304.83 | 16.04 | 15.36 |
| 17 | 453 | 6842 | Oli Meggitt | Visitor | 19 / 305.86 | 16.09 | 15.40 |
| 18 | 271 | 3899 | Phil Gidley | Senior 2008 | 19 / 307.42 | 16.18 | 15.54 |
| 19 | 253 | 14325 | Paul Canham | Senior 2008 | 19 / 308.11 | 16.21 | 15.62 |
| 20 | 661 | 1253 | Mathew Dawson | Senior 2008 | 19 / 309.40 | 16.28 | 15.17 |
| 21 | 660 | 13552 | Lee Campbell | Senior 2008 | 19 / 310.14 | 16.32 | 15.92 |
| 22 | 74 | 8623 | Darryl Osborne | Senior 2008 | 19 / 310.86 | 16.36 | 15.43 |
| 23 | 656 | 16907 | Luke Bennett | Visitor Jnr | 19 / 313.49 | 16.49 | 15.38 |
| 24 | 263 | 396 | Pete Tims | Senior 2008 | 19 / 313.89 | 16.52 | 15.62 |
| 25 | 848 | 16936 | Terry Holmes | Senior 2008 | 19 / 315.79 | 16.62 | 15.88 |
| 26 | 381 | 9752 | Geoff White | Senior 2008 | 18 / 302.85 | 16.82 | 16.35 |
| 27 | 339 | 5593 | Stuart Arnold | Senior 2008 | 18 / 306.26 | 17.01 | 16.19 |
| 28 | 64 | 2393 | Daniel Booker | Senior 2008 | 18 / 306.58 | 17.03 | 15.29 |
| 29 | 259 | 695 | Paul Williams | Senior 2008 | 18 / 308.41 | 17.13 | 16.07 |
| 30 | 842 | 4542 | John Fisher | Visitor | 18 / 310.18 | 17.23 | 16.58 |
| 31 | 428 | 2918 | Kane Wood | Visitor | 18 / 311.96 | 17.33 | 16.45 |
| 32 | 843 | 10584 | Tony Foster | Senior 2008 | 18 / 312.15 | 17.34 | 15.94 |
| 33 | 77 | 8274 | David Johnson | Senior 2008 | 18 / 312.82 | 17.37 | 16.36 |
| 34 | 83 | 9976 | Dave Booker | Senior 2008 | 18 / 313.27 | 17.40 | 16.59 |
| 35 | 300 | 1734 | Roddy Brown | Senior 2008 | 17 / 301.67 | 17.74 | 16.22 |
| 36 | 136 | 8260 | Tim Tims | Senior 2008 | 17 / 304.40 | 17.90 | 17.13 |
| 37 | 832 | 8473 | Eddie Diboll | Senior 2008 | 15 / 286.93 | 19.12 | 18.01 |
| 38 | 686 | 15261 | Aaron J Brown | Junior 2008 | 4 / 85.78 | 21.44 | 19.52 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 191 | 1851 | Luke Burley | Senior 2008 | 22 / 312.14 | 14.18 | 13.80 |
| 2 | 143 | 2912 | James Howarth | Senior 2008 | 21 / 300.59 | 14.31 | 14.01 |
| 3 | 199 | 11202 | Mark Buonaiuto | Visitor | 21 / 315.58 | 15.02 | 14.48 |
| 4 | 364 | 8819 | Westley Payne | Senior 2008 | 20 / 306.39 | 15.31 | 14.14 |
| 5 | 780 | 8429 | Stuart Cann | Senior 2008 | 20 / 308.66 | 15.43 | 14.51 |
| 6 | 579 | 17560 | Scott Hauser | Senior 2008 | 19 / 301.34 | 15.86 | 11.85 |
| 7 | 871 | 7808 | Martin Southworth | Senior 2008 | 19 / 304.16 | 16.00 | 14.98 |
| 8 | 465 | 2798 | Anthony Coldman | Senior 2008 | 19 / 309.43 | 16.28 | 15.50 |
| 9 | 803 | 10086 | Chris O Donoghue | Senior 2008 | 17 / 301.57 | 17.73 | 16.07 |
Produced by RC-Timing 2006. www.RC-Timing.com