| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 800 | 16999 | Glen West | Junior 2008 | 17 / 304.16 | 17.89 | 17.15 |
| 2 | 810 | 19369 | Tim Cartwright | Senior 2008 | 16 / 303.18 | 18.94 | 18.40 |
| 3 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 16 / 306.35 | 19.14 | 18.13 |
| 4 | 404 | 1398 | Richard Smith | Senior 2008 | 15 / 307.59 | 20.50 | 19.56 |
| 5 | 40 | 6993 | Charlie Stace | Senior 2008 | 15 / 307.71 | 20.51 | 19.72 |
| 6 | 417 | 6369 | Nigel Hamm | Senior 2008 | 15 / 313.61 | 20.90 | 19.69 |
| 7 | 829 | 12996 | Elliott Spaulding | Senior 2008 | 14 / 302.65 | 21.61 | 19.59 |
| 8 | 799 | 5900 | Steve Brazier | Senior 2008 | 14 / 302.81 | 21.62 | 20.03 |
| 9 | 872 | 4451 | Ryan Stuart | Visitor | 14 / 306.14 | 21.86 | 19.85 |
| 10 | 440 | 11628 | Jordan Brown | Junior 2008 | 14 / 309.65 | 22.11 | 20.12 |
| 11 | 695 | 12852 | Daniel Hubbard | Senior 2008 | 14 / 311.30 | 22.23 | 20.98 |
| 12 | 831 | 12995 | Stephen Spaulding | Senior 2008 | 12 / 282.36 | 23.53 | 20.79 |
| 13 | 756 | 0 | Harley Eldridge | Visitor | 10 / 269.74 | 26.97 | 23.54 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 697 | 16975 | Dan Ghibaldan | Visitor | 20 / 314.97 | 15.74 | 15.34 |
| 2 | 408 | 6856 | David Saul | Senior 2008 | 20 / 315.70 | 15.78 | 15.57 |
| 3 | 418 | 4647 | Ashley Wiffen | Senior 2008 | 20 / 315.76 | 15.78 | 15.38 |
| 4 | 462 | 13180 | Jay Westwood | Visitor | 19 / 300.12 | 15.79 | 15.49 |
| =5 | 194 | 998 | Malcolm Hall | Senior 2008 | 19 / 300.56 | 15.81 | 15.56 |
| =5 | 116 | 7593 | Glenn Westwood | Visitor | 19 / 300.56 | 15.81 | 15.48 |
| 7 | 461 | 11202 | Mark Buonaiuto | Visitor | 19 / 301.46 | 15.86 | 15.54 |
| 8 | 222 | 743 | Matt Digby | Visitor | 19 / 305.18 | 16.06 | 15.73 |
| 9 | 840 | 18196 | Paul Pinkney | Visitor | 19 / 305.86 | 16.09 | 15.72 |
| 10 | 426 | 1270 | Tim Webb | Senior 2008 | 19 / 306.27 | 16.11 | 15.74 |
| 11 | 272 | 4906 | Philip Randall | Senior 2008 | 19 / 306.49 | 16.13 | 15.99 |
| 12 | 186 | 422 | Rob Baxter | Senior 2008 | 19 / 307.34 | 16.17 | 15.94 |
| 13 | 671 | 1618 | Spencer Jones | Senior 2008 | 19 / 310.73 | 16.35 | 15.96 |
| 14 | 769 | 19073 | Steven Fuller | Senior 2008 | 19 / 311.58 | 16.39 | 16.00 |
| 15 | 679 | 3111 | Damian Giddins | Senior 2008 | 19 / 313.14 | 16.48 | 16.10 |
| 16 | 836 | 13347 | Timmay Langdell | Visitor | 19 / 313.78 | 16.51 | 16.20 |
| 17 | 732 | 13727 | Remo Casadei | Senior 2008 | 19 / 314.41 | 16.54 | 15.99 |
| 18 | 868 | 11574 | Tim Hancock | Visitor | 19 / 314.93 | 16.57 | 16.06 |
| 19 | 401 | 1730 | Graham Douglass | Senior 2008 | 19 / 314.99 | 16.57 | 16.22 |
| 20 | 662 | 14326 | Trevor Sloggett | Senior 2008 | 19 / 315.14 | 16.58 | 16.18 |
| 21 | 781 | 19176 | Ian Edwards | Senior 2008 | 19 / 316.17 | 16.64 | 16.06 |
| 22 | 827 | 13771 | Stewart Bevan | Visitor | 18 / 301.01 | 16.72 | 16.23 |
| 23 | 129 | 5711 | Ian Andrews | Senior 2008 | 18 / 301.02 | 16.72 | 16.02 |
| 24 | 411 | 950 | Nick Upton | Senior 2008 | 18 / 302.02 | 16.77 | 16.32 |
| 25 | 64 | 2393 | Daniel Booker | Senior 2008 | 18 / 302.50 | 16.80 | 16.20 |
| 26 | 360 | 6060 | Tony Watts | Senior 2008 | 18 / 302.67 | 16.81 | 16.02 |
| 27 | 661 | 1253 | Mathew Dawson | Senior 2008 | 18 / 303.44 | 16.85 | 16.33 |
| 28 | 210 | 1339 | Mike Haswell | Senior 2008 | 18 / 304.06 | 16.89 | 16.57 |
| 29 | 136 | 8260 | Tim Tims | Senior 2008 | 18 / 306.00 | 17.00 | 16.61 |
| 30 | 347 | 2551 | Timothy Hamm | Senior 2008 | 18 / 306.88 | 17.04 | 16.36 |
| 31 | 694 | 7095 | Matthew Butcher | Visitor | 18 / 307.04 | 17.05 | 16.42 |
| 32 | 71 | 1247 | Chris House | Senior 2008 | 18 / 307.58 | 17.08 | 16.63 |
| 33 | 656 | 16907 | Luke Bennett | Visitor Jnr | 18 / 308.31 | 17.12 | 16.75 |
| 34 | 880 | 5518 | Dave Ringsell | Visitor | 18 / 308.42 | 17.13 | 16.38 |
| 35 | 698 | 9580 | Adrian Adames | Visitor | 18 / 309.43 | 17.19 | 16.48 |
| 36 | 77 | 8274 | David Johnson | Senior 2008 | 18 / 311.12 | 17.28 | 16.65 |
| 37 | 843 | 10584 | Tony Foster | Senior 2008 | 18 / 312.68 | 17.37 | 16.62 |
| 38 | 776 | 3646 | Nick Daman | Visitor | 18 / 312.77 | 17.37 | 16.62 |
| 39 | 263 | 396 | Pete Tims | Senior 2008 | 18 / 315.15 | 17.50 | 16.89 |
| 40 | 259 | 695 | Paul Williams | Senior 2008 | 18 / 316.21 | 17.56 | 16.98 |
| 41 | 139 | 7236 | James Cann | Senior 2008 | 18 / 316.79 | 17.59 | 16.84 |
| 42 | 271 | 3899 | Phil Gidley | Senior 2008 | 18 / 317.20 | 17.62 | 16.80 |
| 43 | 877 | 16243 | Rob Bendell | Visitor | 18 / 317.52 | 17.64 | 16.41 |
| 44 | 83 | 9976 | Dave Booker | Senior 2008 | 17 / 302.27 | 17.78 | 16.92 |
| 45 | 300 | 1734 | Roddy Brown | Senior 2008 | 17 / 302.67 | 17.80 | 16.98 |
| 46 | 428 | 2918 | Kane Wood | Visitor | 17 / 302.89 | 17.81 | 17.16 |
| 47 | 658 | 18278 | Chris Graco | Visitor | 17 / 304.62 | 17.91 | 17.14 |
| 48 | 381 | 9752 | Geoff White | Senior 2008 | 17 / 304.94 | 17.93 | 17.37 |
| 49 | 385 | 5383 | Mike Ingram | Senior 2008 | 17 / 305.78 | 17.98 | 17.28 |
| 50 | 842 | 4542 | John Fisher | Visitor | 17 / 305.83 | 17.99 | 17.33 |
| 51 | 267 | 2792 | Peter Harridence | Visitor | 17 / 308.02 | 18.11 | 17.33 |
| 52 | 686 | 15261 | Aaron J Brown | Junior 2008 | 17 / 309.15 | 18.18 | 17.67 |
| 53 | 873 | 3924 | Charlie Reardon | Visitor | 17 / 310.55 | 18.26 | 17.39 |
| 54 | 876 | 7523 | Ian Fletcher | Visitor | 17 / 312.86 | 18.40 | 16.76 |
| 55 | 847 | 10355 | Jordan Mckulsky | Junior 2008 | 17 / 316.95 | 18.64 | 17.84 |
| 56 | 339 | 5593 | Stuart Arnold | Senior 2008 | 16 / 302.29 | 18.89 | 17.86 |
| 57 | 881 | 11795 | James Daman | Visitor Jnr | 16 / 307.94 | 19.24 | 17.85 |
| 58 | 13 | 10928 | Andy Lewis | Visitor | 16 / 308.39 | 19.27 | 17.83 |
| 59 | 879 | 4738 | Stuart Laxton | Visitor | 16 / 312.84 | 19.55 | 18.29 |
| 60 | 264 | 7175 | Peter Chang | Senior 2008 | 16 / 314.55 | 19.65 | 18.49 |
| 61 | 855 | 559 | Neil Fletcher | Visitor | 15 / 305.29 | 20.35 | 16.06 |
| 62 | 253 | 14325 | Paul Canham | Senior 2008 | 15 / 307.93 | 20.52 | 17.43 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 143 | 2912 | James Howarth | Senior 2008 | 20 / 300.95 | 15.04 | 14.85 |
| 2 | 586 | 9596 | Chris Kerswell | Senior 2008 | 20 / 304.75 | 15.23 | 15.05 |
| 3 | 191 | 1851 | Luke Burley | Senior 2008 | 20 / 304.77 | 15.23 | 14.89 |
| 4 | 37 | 16883 | Brian Eldridge | Visitor | 20 / 306.64 | 15.33 | 15.08 |
| =5 | 33 | 9568 | Ben Ingram | Senior 2008 | 20 / 310.37 | 15.51 | 15.23 |
| =5 | 741 | 16959 | Elliott Harper | Visitor Jnr | 20 / 310.37 | 15.51 | 15.26 |
| 7 | 780 | 8429 | Stuart Cann | Senior 2008 | 19 / 310.06 | 16.31 | 15.74 |
| 8 | 878 | 10232 | Terry Edleston | Visitor | 19 / 310.43 | 16.33 | 15.76 |
| 9 | 850 | 17905 | Lee Woodburn | Senior 2008 | 19 / 311.96 | 16.41 | 16.07 |
| 10 | 286 | 2460 | Richard Thorpe | Visitor | 19 / 312.68 | 16.45 | 15.57 |
| 11 | 871 | 7808 | Martin Southworth | Senior 2008 | 18 / 303.62 | 16.86 | 16.04 |
| 12 | 400 | 11156 | Mark Ashby | Visitor | 18 / 306.79 | 17.04 | 16.42 |
| 13 | 803 | 10086 | Chris O Donoghue | Senior 2008 | 18 / 312.95 | 17.38 | 16.86 |
| 14 | 465 | 2798 | Anthony Coldman | Senior 2008 | 18 / 314.52 | 17.47 | 16.61 |
| 15 | 665 | 16771 | Nicholas Annett | Senior 2008 | 18 / 316.30 | 17.57 | 16.34 |
| 16 | 807 | 9239 | Vincent Menzies | Senior 2008 | 17 / 309.38 | 18.19 | 17.03 |
| 17 | 851 | 16785 | Marlon Mckulsky | Senior 2008 | 17 / 310.45 | 18.26 | 17.17 |
Produced by RC-Timing 2006. www.RC-Timing.com