BTCC_2008

Best 14 Rounds To Count. Tie Break: Best Points

27t Brushed

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 292 4679 Matthew Tuplin   96% 294 44 46 51 51 51 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 142 177 Adrian Webb   93% 286 47 48 47 46 49 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 83 12305 Sean Guy   92% 281 51 51 41 43 47 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 283 12935 Jamie Guy   84% 258 41 41 44 49 41 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 338 11908 James Matthews   84% 258 49 43 42 41 42 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 537 17965 Wayne Shaw   83% 255 38 38 48 44 44 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 108 209 Kris Kennedy   83% 253 43 42 40 39 45 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 533 7417 Gregor Little   81% 247 45 44 39 40 39 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 536 17839 Ian Roberts   76% 233 40 40 37 37 40 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 534 7177 Rob Long   91% 185 0 0 45 48 46 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 531 12865 Shaun Hewitt   86% 176 0 0 46 42 43 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 530 18278 Chris Graco   86% 175 42 45 43 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 343 5257 Matthew Carter   84% 171 48 47 38 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 583 17595 Graham Staples   94% 96 0 0 49 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 535 18279 Garry Noble   93% 95 46 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 182 1339 Mike Haswell   93% 95 0 0 0 0 48 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 313 11795 James Daman   76% 78 39 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 335 8909 Zak Finlay   73% 74 37 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

19t Brushed/Brushles

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 562 6457 Mark Musgrove   90% 276 43 47 47 45 48 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 287 8660 Liam Brooks   88% 270 49 49 41 46 42 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 321 1139 Dominic Carter   85% 261 32 35 49 51 47 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 568 9110 Andrew Twigger   85% 260 37 37 51 49 41 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 561 3211 Leon Morrell   84% 257 40 40 43 48 44 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 204 17125 Adam Mackman   82% 252 51 51 40 40 32 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 571 13074 Rob West   81% 249 30 32 45 44 49 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 64 1438 Dewi Jones   81% 247 47 48 48 41 31 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 554 1618 Spencer Jones   76% 232 41 46 37 35 38 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 550 6733 Jason Butterfield   68% 209 33 36 46 43 21 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 127 7546 Ben Emery   64% 196 48 42 24 30 25 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 308 12060 Scott Dowsey   62% 190 36 34 36 37 26 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 548 6879 Peter Austin   58% 176 29 24 39 39 23 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 552 3111 Damian Giddins   52% 159 27 29 26 24 27 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 556 16447 Michael Lee   51% 155 28 27 35 38 15 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 55 16669 Chris Whiteley   46% 140 26 25 33 31 11 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 160 4329 Andrew Low   46% 140 21 28 30 25 19 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 577 50 Gavin Clinch   67% 136 0 0 42 42 28 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 549 1819 Noel Bean   66% 135 42 43 29 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 578 9021 Gary Dyson   65% 132 0 0 31 32 36 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 553 15448 Jordan Howe   62% 126 24 26 0 0 40 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 557 15059 Luke Lee   40% 121 25 22 25 29 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 38 302 Keith Jenkins   39% 119 23 21 28 23 13 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 564 17654 Luke Pepper   35% 108 34 31 18 19 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 138 3817 Martin Lawson   51% 104 18 20 32 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 385 4647 Ashley Wiffen   100% 102 0 0 0 0 51 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 569 10983 Charlie Ware   47% 95 22 23 23 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 546 19122 Alex Everett   31% 95 19 19 22 26 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 281 7593 Glen Westwood   92% 94 0 0 0 0 46 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 75 13495 Sam Clifton   46% 94 0 0 44 47 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 567 1623 Jack Sylvester   88% 90 46 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 545 4535 Niel Goward   87% 89 44 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 689 16345 Matt Pocknell   85% 87 0 0 0 0 43 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=34 26 3639 Mike Rowley   84% 86 45 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=34 687 13180 Jay Westwood   84% 86 0 0 0 0 45 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 581 3625 David Clift   42% 86 0 0 38 33 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 576 2696 Kieran Clift   39% 79 0 0 34 36 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 53 3738 John Yarnall   76% 78 39 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 688 2196 Mark Sadler   73% 74 0 0 0 0 34 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 66 9344 Luke Hobson   72% 73 35 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 164 1110 Jimmy Maddison   71% 72 0 0 0 0 33 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 682 13347 Tim Langdell   71% 72 0 0 0 0 35 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 315 17931 Gareth Hobson   70% 71 38 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 685 1270 Tim Webb   70% 71 0 0 0 0 37 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 185 13727 Remo Casadei   69% 70 0 0 0 0 39 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 65 34 David Fletcher   34% 70 31 30 0 0 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 563 12714 Ian Nicholson   34% 70 17 17 19 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 135 354 Adam Meakin   58% 59 0 0 0 0 30 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 579 9355 Darren Sullivan   27% 56 0 0 20 20 9 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 547 16381 Ayrton Anderson   54% 55 0 0 27 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 681 1253 Mathew Dawson   51% 52 0 0 0 0 29 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 177 1730 Graham Douglass   49% 50 0 0 0 0 22 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 200 950 Nick Upton   48% 49 0 0 0 0 24 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 301 7937 Andy Hall   22% 44 0 0 16 16 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 580 1952 Ian Finch   42% 43 0 0 21 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 679 124 Mark Burgess   38% 39 0 0 0 0 20 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=57 511 19519 Jordon Abbotts   37% 38 20 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=57 273 12132 Fabian Knight   37% 38 0 0 0 0 18 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=59 163 34 David Fletcher   34% 35 0 0 17 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=59 680 7095 Matt Butcher   34% 35 0 0 0 0 17 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=61 517 19520 James Freeman   31% 32 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=61 684 464 Robin Schumacher   31% 32 0 0 0 0 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 558 14183 Ian Maddock   29% 30 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 512 11400 Matthew Meehan   27% 28 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 683 7622 Jordan Owen   26% 27 0 0 0 0 12 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 387 7236 James Cann   26% 27 0 0 0 0 14 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 191 8274 David Johnson   11% 11 0 0 0 0 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Modified

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 541 7599 James Hart   88% 269 51 51 48 51 36 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 539 7298 Jonathan Dronfield   85% 261 49 49 49 49 34 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 538 19119 Steve Davis   79% 243 48 47 47 46 29 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 574 9596 Chris Kerswell   96% 195 0 0 51 48 48 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 16 8428 Robert Hughes   83% 170 47 48 0 0 38 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 691 2334 Glenn Doman   100% 102 0 0 0 0 51 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 229 16959 Elliott Harper   96% 98 0 0 0 0 49 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 12 207 Russell Williams   92% 94 0 0 0 0 47 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 575 12132 Fabian Knight   91% 93 0 0 46 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 126 14933 Mark Handford-jr   90% 92 46 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 209 1851 Luke Burley   89% 91 0 0 0 0 45 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 540 18833 John Fitzpatrick   88% 90 45 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 23 16883 Brian Eldridge   85% 87 0 0 0 0 46 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=14 690 3826 Chris Delves   85% 87 0 0 0 0 44 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=14 206 2912 James Howarth   85% 87 0 0 0 0 43 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 310 388 Chris Grainger   84% 86 0 0 0 0 41 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 307 684 Chris Ashton   82% 84 0 0 0 0 42 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 677 457 Mark Stiles   78% 80 0 0 0 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 693 8819 Westley Payne   74% 75 0 0 0 0 39 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 103 14068 Andrew Carter   71% 72 0 0 0 0 37 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 672 1250 Adrian Bidewell   70% 71 0 0 0 0 33 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 442 11910 Michael Doody   69% 70 0 0 0 0 31 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 117 1794 Jamie Mcdonagh   67% 68 0 0 0 0 35 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 673 904 Rob Chaldecott   65% 66 0 0 0 0 32 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 542 4618 Darren Lee   59% 60 0 0 0 0 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 674 2798 Anthony Coldman   55% 56 0 0 0 0 27 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 694 17905 Lee Woodburn   54% 55 0 0 0 0 28 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 676 426 Ian Southorn   51% 52 0 0 0 0 24 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 696 19416 Simon Thomas   50% 51 0 0 0 0 26 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 207 17560 Scott Hauser   47% 48 0 0 0 0 25 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 675 434 Rob Harry   46% 47 0 0 0 0 23 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0

27t Brushless

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 518 4211 Roy Crowson   89% 272 51 44 43 42 47 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 524 11444 Simon Collier   88% 270 41 43 49 46 44 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 521 4834 Ken Bean   80% 245 40 40 39 40 43 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 572 6338 Ashley Finch   98% 199 0 0 51 51 48 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 526 15283 Stephen Ewbank   94% 191 45 49 0 0 49 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 523 564 Scott Carter   91% 186 44 46 48 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 529 192 Tim Walden   90% 184 46 47 44 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 522 2345 Keith Carter   87% 177 48 41 47 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 525 8045 Stephen Debbage   86% 176 0 0 42 43 45 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 527 4927 Mark Goodman   85% 173 0 0 45 44 42 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 692 10121 Paul Hopkins   100% 102 0 0 0 0 51 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 314 8646 Nick Daman   96% 98 47 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 510 1297 Alan Harrington   95% 97 49 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 585 4812 Matt Haskell   89% 91 0 0 46 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 584 17596 Barry Staples   88% 90 0 0 41 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 698 12714 Ian Nicholson   88% 90 0 0 0 0 46 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 509 0 Chris Langston   85% 87 42 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 508 9353 John Pateman   83% 85 43 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 520 16382 Chloe Anderson   77% 79 0 0 40 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com