Schumacher Rd 3 WLRC: 18/05/2008

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

27t Brushed - B Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 1 533 7417 Gregor Little   3 2 1
2 2 536 17839 Ian Roberts   3 1 2

27t Brushed - A Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 1 292 4679 Matthew Tuplin   2 1 1
2 3 142 177 Adrian Webb   4 2 2
3 4 83 12305 Sean Guy   7 4 3
4 7 182 1339 Mike Haswell   7 3 4
5 5 534 7177 Rob Long   10 5 5
6 6 108 209 Kris Kennedy   13 6 7
7 8 531 12865 Shaun Hewitt   14 8 6
8 10 537 17965 Wayne Shaw   15 7 8
9 2 283 12935 Jamie Guy   19 10 9
10 9 338 11908 James Matthews   19 9 10

27t Brushless - A Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 1 692 10121 Paul Hopkins   2 1 1
2 2 572 6338 Ashley Finch   5 3 2
3 3 526 15283 Stephen Ewbank   5 2 3
4 4 518 4211 Roy Crowson   10 4 6
5 6 524 11444 Simon Collier   11 7 4
6 8 525 8045 Stephen Debbage   11 6 5
7 7 698 12714 Ian Nicholson   12 5 7
8 9 521 4834 Ken Bean   16 8 8
9 5 527 4927 Mark Goodman   18 9 9

19t Brushed/Brushles - E Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 5 557 15059 Luke Lee   2 1 1
2 3 579 9355 Darren Sullivan   6 2 4
3 6 581 3625 David Clift   7 4 3
4 8 301 7937 Andy Hall   10 5 5
5 1 191 8274 David Johnson   11 9 2
6 2 576 2696 Kieran Clift   13 7 6
7 4 546 19122 Alex Everett   13 3 10
8 7 65 34 David Fletcher   13 6 7
9 10 564 17654 Luke Pepper   16 8 8
10 9 75 13495 Sam Clifton   19 10 9

19t Brushed/Brushles - D Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 2 679 124 Mark Burgess   3 1 2
2 1 273 12132 Fabian Knight   4 3 1
3 6 160 4329 Andrew Low   6 2 4
4 3 680 7095 Matt Butcher   7 4 3
5 10 684 464 Robin Schumacher   10 5 5
6 5 683 7622 Jordan Owen   15 9 6
7 8 556 16447 Michael Lee   15 6 9
8 9 387 7236 James Cann   15 7 8
9 7 55 16669 Chris Whiteley   17 10 7
10 4 38 302 Keith Jenkins   18 8 10

19t Brushed/Brushles - C Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 2 135 354 Adam Meakin   3 1 2
2 8 552 3111 Damian Giddins   9 4 5
3 3 577 50 Gavin Clinch   10 3 7
4 7 681 1253 Mathew Dawson   10 2 8
5 9 127 7546 Ben Emery   10 6 4
6 1 550 6733 Jason Butterfield   11 10 1
7 6 177 1730 Graham Douglass   12 9 3
8 10 200 950 Nick Upton   13 7 6
9 5 308 12060 Scott Dowsey   15 5 10
10 4 548 6879 Peter Austin   17 8 9

19t Brushed/Brushles - B Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 10 553 15448 Jordan Howe   6 1 5
2 4 688 2196 Mark Sadler   8 7 1
3 8 554 1618 Spencer Jones   9 3 6
4 1 164 1110 Jimmy Maddison   10 8 2
5 3 682 13347 Tim Langdell   10 6 4
6 7 685 1270 Tim Webb   11 4 7
7 5 204 17125 Adam Mackman   12 9 3
8 6 185 13727 Remo Casadei   12 2 10
9 9 578 9021 Gary Dyson   13 5 8
10 2 64 1438 Dewi Jones   19 10 9

19t Brushed/Brushles - A Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 1 385 4647 Ashley Wiffen   2 1 1
2 6 571 13074 Rob West   4 2 2
3 3 281 7593 Glen Westwood   8 5 3
4 5 321 1139 Dominic Carter   8 4 4
5 7 562 6457 Mark Musgrove   8 3 5
6 9 689 16345 Matt Pocknell   15 8 7
7 2 687 13180 Jay Westwood   16 6 10
8 4 568 9110 Andrew Twigger   16 10 6
9 8 561 3211 Leon Morrell   16 7 9
10 10 287 8660 Liam Brooks   17 9 8

Modified - C Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 1 542 4618 Darren Lee   2 1 1
2 3 674 2798 Anthony Coldman   6 4 2
3 2 538 19119 Steve Davis   7 2 5
4 7 694 17905 Lee Woodburn   7 3 4
5 4 676 426 Ian Southorn   10 7 3
6 6 696 19416 Simon Thomas   11 5 6
7 5 207 17560 Scott Hauser   14 6 8
8 8 675 434 Rob Harry   15 8 7

Modified - B Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 1 677 457 Mark Stiles   2 1 1
2 2 693 8819 Westley Payne   7 2 5
3 7 16 8428 Robert Hughes   7 3 4
4 9 103 14068 Andrew Carter   10 4 6
5 5 672 1250 Adrian Bidewell   11 8 3
6 4 442 11910 Michael Doody   12 10 2
7 3 541 7599 James Hart   14 5 9
8 10 117 1794 Jamie Mcdonagh   14 6 8
9 8 673 904 Rob Chaldecott   16 9 7
10 6 539 7298 Jonathan Dronfield   17 7 10

Modified - A Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 4 691 2334 Glenn Doman   2 1 1
2 3 229 16959 Elliott Harper   4 2 2
3 1 574 9596 Chris Kerswell   6 3 3
4 8 12 207 Russell Williams   8 4 4
5 6 209 1851 Luke Burley   11 6 5
6 5 690 3826 Chris Delves   15 7 8
7 9 206 2912 James Howarth   15 8 7
8 10 23 16883 Brian Eldridge   15 5 10
9 2 310 388 Chris Grainger   16 10 6
10 7 307 684 Chris Ashton   18 9 9

Produced by RC-Timing 2006. www.RC-Timing.com