Schumacher Rd 3 WLRC: 18/05/2008

Qualifying Results - Round 3

FTQ Qualifying

27t Brushed

Pos Arc BRCA Name Member Type Result Ave Best
1 292 4679 Matthew Tuplin   17 / 300.95 17.70 17.44
2 283 12935 Jamie Guy   17 / 306.22 18.01 17.24
3 142 177 Adrian Webb   17 / 307.73 18.10 17.62
4 83 12305 Sean Guy   17 / 317.65 18.68 18.18
5 534 7177 Rob Long   16 / 302.30 18.89 18.33
6 108 209 Kris Kennedy   16 / 309.49 19.34 18.71
7 182 1339 Mike Haswell   16 / 312.82 19.55 18.15
8 531 12865 Shaun Hewitt   16 / 313.64 19.60 18.84
9 338 11908 James Matthews   16 / 314.66 19.66 18.74
10 537 17965 Wayne Shaw   16 / 314.83 19.67 18.67
11 533 7417 Gregor Little   15 / 314.40 20.96 20.52
12 536 17839 Ian Roberts   14 / 304.39 21.74 19.87

19t Brushed/Brushles

Pos Arc BRCA Name Member Type Result Ave Best
1 385 4647 Ashley Wiffen   19 / 311.05 16.37 15.98
2 687 13180 Jay Westwood   19 / 311.34 16.38 16.05
3 281 7593 Glen Westwood   19 / 311.50 16.39 15.96
4 568 9110 Andrew Twigger   19 / 311.91 16.41 15.95
5 321 1139 Dominic Carter   19 / 311.96 16.41 15.94
6 571 13074 Rob West   19 / 312.16 16.42 16.03
7 562 6457 Mark Musgrove   19 / 313.39 16.49 16.18
8 561 3211 Leon Morrell   19 / 313.53 16.50 16.13
9 689 16345 Matt Pocknell   19 / 313.81 16.51 16.11
10 287 8660 Liam Brooks   19 / 315.11 16.58 16.25
11 164 1110 Jimmy Maddison   19 / 315.22 16.59 15.80
12 64 1438 Dewi Jones   19 / 316.00 16.63 16.17
13 682 13347 Tim Langdell   19 / 316.07 16.63 16.23
14 688 2196 Mark Sadler   19 / 316.29 16.64 16.16
15 204 17125 Adam Mackman   19 / 318.85 16.78 16.01
16 185 13727 Remo Casadei   18 / 300.94 16.71 16.13
17 685 1270 Tim Webb   18 / 301.07 16.72 16.47
18 554 1618 Spencer Jones   18 / 301.34 16.74 16.42
19 578 9021 Gary Dyson   18 / 302.50 16.80 16.47
20 553 15448 Jordan Howe   18 / 303.56 16.86 16.28
21 550 6733 Jason Butterfield   18 / 304.37 16.90 16.25
22 135 354 Adam Meakin   18 / 304.99 16.94 16.44
23 577 50 Gavin Clinch   18 / 306.93 17.05 16.43
24 548 6879 Peter Austin   18 / 308.69 17.14 16.69
25 308 12060 Scott Dowsey   18 / 310.30 17.23 16.68
26 177 1730 Graham Douglass   18 / 310.44 17.24 16.59
27 681 1253 Mathew Dawson   18 / 311.76 17.32 16.90
28 552 3111 Damian Giddins   18 / 312.14 17.34 16.93
29 127 7546 Ben Emery   18 / 312.22 17.34 16.73
30 200 950 Nick Upton   18 / 312.29 17.34 16.92
31 273 12132 Fabian Knight   18 / 312.34 17.35 16.81
32 679 124 Mark Burgess   18 / 315.34 17.51 17.06
33 680 7095 Matt Butcher   18 / 315.93 17.55 16.90
34 38 302 Keith Jenkins   18 / 317.41 17.63 17.13
35 683 7622 Jordan Owen   17 / 300.32 17.66 16.90
36 699 1339 Mike Haswell   17 / 300.41 17.67 16.85
37 160 4329 Andrew Low   17 / 302.69 17.80 17.43
38 55 16669 Chris Whiteley   17 / 303.74 17.86 16.97
39 556 16447 Michael Lee   17 / 306.01 18.00 16.63
40 387 7236 James Cann   17 / 306.89 18.05 17.21
41 684 464 Robin Schumacher   17 / 308.86 18.16 17.15
42 191 8274 David Johnson   17 / 311.54 18.32 17.36
43 576 2696 Kieran Clift   17 / 313.33 18.43 17.82
44 579 9355 Darren Sullivan   17 / 313.82 18.46 17.80
45 546 19122 Alex Everett   17 / 316.15 18.59 17.53
46 557 15059 Luke Lee   16 / 300.14 18.75 17.61
47 581 3625 David Clift   16 / 304.05 19.00 18.31
48 65 34 David Fletcher   16 / 314.49 19.65 18.41
49 580 1952 Ian Finch   16 / 318.24 19.89 18.65
50 301 7937 Andy Hall   16 / 319.24 19.95 19.27
51 75 13495 Sam Clifton   15 / 261.08 17.40 16.47
52 564 17654 Luke Pepper   15 / 301.13 20.07 18.78

Modified

Pos Arc BRCA Name Member Type Result Ave Best
1 574 9596 Chris Kerswell   20 / 308.35 15.41 15.08
2 310 388 Chris Grainger   20 / 308.62 15.43 15.01
3 229 16959 Elliott Harper   20 / 309.02 15.45 15.14
4 691 2334 Glenn Doman   20 / 311.49 15.57 15.17
5 690 3826 Chris Delves   20 / 312.88 15.64 15.41
6 209 1851 Luke Burley   20 / 313.35 15.66 15.32
7 307 684 Chris Ashton   20 / 315.14 15.75 15.38
8 12 207 Russell Williams   20 / 316.21 15.81 15.53
9 206 2912 James Howarth   20 / 317.11 15.85 15.25
10 23 16883 Brian Eldridge   19 / 300.03 15.79 15.46
11 677 457 Mark Stiles   19 / 300.77 15.83 15.50
12 693 8819 Westley Payne   19 / 305.12 16.05 15.41
13 541 7599 James Hart   19 / 308.53 16.23 15.61
14 442 11910 Michael Doody   19 / 309.23 16.27 15.44
15 672 1250 Adrian Bidewell   19 / 309.49 16.28 15.80
16 539 7298 Jonathan Dronfield   19 / 311.88 16.41 15.78
17 16 8428 Robert Hughes   19 / 312.46 16.44 15.81
18 673 904 Rob Chaldecott   19 / 314.33 16.54 15.78
19 103 14068 Andrew Carter   19 / 316.42 16.65 15.91
20 117 1794 Jamie Mcdonagh   19 / 316.64 16.66 16.00
21 542 4618 Darren Lee   18 / 300.86 16.71 15.84
22 538 19119 Steve Davis   18 / 304.05 16.89 16.14
23 674 2798 Anthony Coldman   18 / 304.81 16.93 16.44
24 676 426 Ian Southorn   18 / 305.70 16.98 16.20
25 207 17560 Scott Hauser   17 / 307.95 18.11 16.50
26 696 19416 Simon Thomas   17 / 313.08 18.41 17.47
27 694 17905 Lee Woodburn   16 / 280.10 17.50 16.50
28 675 434 Rob Harry   16 / 303.57 18.97 17.02

27t Brushless

Pos Arc BRCA Name Member Type Result Ave Best
1 692 10121 Paul Hopkins   18 / 316.14 17.56 16.79
2 572 6338 Ashley Finch   17 / 301.36 17.72 17.32
3 526 15283 Stephen Ewbank   17 / 311.70 18.33 16.98
4 518 4211 Roy Crowson   17 / 314.05 18.47 17.98
5 527 4927 Mark Goodman   17 / 316.62 18.62 17.81
6 524 11444 Simon Collier   17 / 317.16 18.65 17.86
7 698 12714 Ian Nicholson   16 / 311.18 19.44 17.86
8 525 8045 Stephen Debbage   16 / 311.31 19.45 18.42
9 521 4834 Ken Bean   13 / 314.47 24.19 22.09

Produced by RC-Timing 2006. www.RC-Timing.com