| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 417 | 6369 | Nigel Hamm | Senior 2008 | 14 / 315.56 | 22.54 | 21.33 |
| 2 | 7 | 404 | 1398 | Richard Smith | Senior 2008 | 13 / 301.03 | 23.15 | 22.06 |
| 3 | 4 | 823 | 5903 | John Atkinson | Senior 2008 | 11 / 275.06 | 25.00 | 22.98 |
| 4 | 6 | 901 | 0 | Gabriel Hawkins | Visitor | 8 / 298.26 | 37.28 | 25.22 |
| 5 | 5 | 799 | 5900 | Steve Brazier | Senior 2008 | 4 / 101.45 | 25.36 | 23.44 |
| =6 | 2 | 902 | 0 | Roland Ingram | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 3 | 829 | 12996 | Elliott Spaulding | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.38 | 23.60 | 27.87 | 75.09 | 23.64 | ||
| 2 | 22.05 | 22.98 | 24.50 | 40.58 | 22.19 | ||
| 3 | 21.91 | 30.93 | 25.64 | 30.86 | 23.72 | ||
| 4 | 22.83 | 25.91 | 23.44 | 28.37 | 25.72 | ||
| 5 | 22.22 | 25.95 | 32.50 | 22.21 | |||
| 6 | 21.33 | 24.21 | 36.23 | 22.06 | |||
| 7 | 22.44 | 23.61 | 25.22 | 22.25 | |||
| 8 | 26.22 | 23.33 | 29.41 | 24.54 | |||
| 9 | 23.49 | 25.49 | 22.13 | ||||
| 10 | 22.29 | 24.08 | 23.89 | ||||
| 11 | 21.93 | 24.97 | 22.83 | ||||
| 12 | 22.73 | 22.81 | |||||
| 13 | 22.26 | 23.04 | |||||
| 14 | 22.48 | ||||||
| 15 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 737 | 878 | Steve Brunsden | Visitor | 16 / 319.84 | 19.99 | 18.09 |
| 2 | 3 | 267 | 2792 | Peter Harridence | Visitor | 15 / 296.75 | 19.78 | 18.81 |
| 3 | 4 | 263 | 396 | Pete Tims | Senior 2008 | 15 / 311.66 | 20.77 | 19.23 |
| 4 | 6 | 770 | 1601 | Richard Dobbs | Visitor | 14 / 300.00 | 21.42 | 20.24 |
| 5 | 5 | 904 | 0 | Kenneth Ingram | Visitor | 2 / 50.23 | 25.11 | 24.60 |
| =6 | 2 | 253 | 14325 | Paul Canham | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 8 | 305 | 4078 | Rupert Finch | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 19.68 | 19.33 | 25.08 | 25.63 | 21.60 | |||
| 2 | 18.44 | 19.48 | 21.29 | 24.60 | 22.61 | |||
| 3 | 19.03 | 19.87 | 20.60 | 21.45 | ||||
| 4 | 21.06 | 19.38 | 19.67 | 20.33 | ||||
| 5 | 18.09 | 19.52 | 19.65 | 20.97 | ||||
| 6 | 18.78 | 18.81 | 19.69 | 22.61 | ||||
| 7 | 18.12 | 19.88 | 19.23 | 21.31 | ||||
| 8 | 18.21 | 22.35 | 20.14 | 21.70 | ||||
| 9 | 18.43 | 19.35 | 21.56 | 22.89 | ||||
| 10 | 18.57 | 18.97 | 20.55 | 20.24 | ||||
| 11 | 19.14 | 19.39 | 19.64 | 20.65 | ||||
| 12 | 20.70 | 19.59 | 24.54 | 20.75 | ||||
| 13 | 25.53 | 19.74 | 20.09 | 22.07 | ||||
| 14 | 22.43 | 20.41 | 20.56 | 20.82 | ||||
| 15 | 20.80 | 20.68 | 19.37 | |||||
| 16 | 22.83 | |||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 136 | 8260 | Tim Tims | Senior 2008 | 17 / 309.99 | 18.23 | 17.32 |
| 2 | 8 | 170 | 4785 | Karl Dobbs | Visitor Jnr | 17 / 311.07 | 18.29 | 17.22 |
| 3 | 6 | 407 | 12985 | Craig Morgan | Visitor | 17 / 319.46 | 18.79 | 18.06 |
| 4 | 4 | 889 | 3394 | Matthew Worton | Visitor | 16 / 303.04 | 18.94 | 17.36 |
| 5 | 7 | 694 | 7095 | Matthew Butcher | Visitor | 16 / 307.44 | 19.21 | 17.97 |
| 6 | 2 | 71 | 1247 | Chris House | Senior 2008 | 16 / 315.77 | 19.73 | 18.44 |
| 7 | 3 | 210 | 1339 | Mike Haswell | Senior 2008 | 15 / 277.11 | 18.47 | 17.26 |
| 8 | 1 | 347 | 2551 | Timothy Hamm | Senior 2008 | 9 / 302.39 | 33.59 | 17.97 |
| 9 | 9 | 139 | 7236 | James Cann | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 145.80 | 19.13 | 18.42 | 19.60 | 20.87 | 18.79 | 19.49 | 19.19 | |
| 2 | 18.31 | 21.38 | 19.04 | 18.08 | 18.98 | 18.67 | 19.83 | 20.11 | |
| 3 | 22.06 | 20.41 | 18.39 | 17.83 | 18.56 | 18.76 | 20.31 | 18.86 | |
| 4 | 19.33 | 19.71 | 17.84 | 24.33 | 18.38 | 18.18 | 18.87 | 18.65 | |
| 5 | 19.66 | 22.81 | 19.29 | 18.22 | 18.01 | 18.18 | 18.91 | 18.67 | |
| 6 | 21.24 | 18.45 | 17.77 | 17.47 | 18.29 | 18.91 | 23.16 | 17.42 | |
| 7 | 17.97 | 18.79 | 18.00 | 17.36 | 18.32 | 20.55 | 18.75 | 17.94 | |
| 8 | 19.67 | 19.28 | 17.26 | 17.67 | 18.04 | 18.58 | 18.81 | 18.27 | |
| 9 | 18.35 | 18.44 | 18.08 | 18.99 | 18.19 | 18.06 | 19.37 | 17.94 | |
| 10 | 18.85 | 17.58 | 18.47 | 18.45 | 19.34 | 17.97 | 18.15 | ||
| 11 | 22.19 | 18.97 | 18.60 | 17.75 | 18.74 | 18.20 | 17.86 | ||
| 12 | 19.33 | 19.59 | 22.64 | 17.80 | 18.83 | 18.53 | 17.99 | ||
| 13 | 18.45 | 19.03 | 19.42 | 18.21 | 18.13 | 18.71 | 17.73 | ||
| 14 | 19.31 | 17.93 | 17.75 | 17.59 | 19.04 | 19.72 | 17.72 | ||
| 15 | 18.92 | 19.92 | 18.22 | 17.32 | 18.70 | 18.75 | 17.22 | ||
| 16 | 20.32 | 18.39 | 17.55 | 18.37 | 18.06 | 19.43 | |||
| 17 | 17.68 | 19.63 | 17.92 | ||||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 408 | 6856 | David Saul | Senior 2008 | 16 / 300.56 | 18.78 | 17.24 |
| 2 | 1 | 617 | 16345 | Matt Pocknell | Visitor | 16 / 310.41 | 19.40 | 17.68 |
| 3 | 5 | 360 | 6060 | Tony Watts | Senior 2008 | 16 / 320.27 | 20.01 | 17.74 |
| 4 | 8 | 836 | 13347 | Timmay Langdell | Visitor | 15 / 301.71 | 20.11 | 17.85 |
| 5 | 9 | 905 | 0 | Tim Wood | Visitor | 15 / 305.91 | 20.39 | 18.14 |
| 6 | 6 | 781 | 19176 | Ian Edwards | Senior 2008 | 12 / 246.06 | 20.50 | 18.76 |
| 7 | 4 | 897 | 354 | Adam Meakin | Visitor | 11 / 202.17 | 18.37 | 17.05 |
| 8 | 7 | 662 | 14326 | Trevor Sloggett | Senior 2008 | 11 / 209.79 | 19.07 | 17.77 |
| 9 | 3 | 194 | 998 | Malcolm Hall | Senior 2008 | 10 / 184.33 | 18.43 | 17.24 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 19.74 | 20.04 | 18.50 | 18.45 | 18.70 | 19.95 | 18.80 | 18.93 | 20.92 |
| 2 | 17.68 | 17.89 | 17.24 | 17.38 | 18.10 | 19.02 | 17.86 | 18.18 | 18.24 |
| 3 | 20.33 | 18.63 | 22.07 | 17.77 | 18.35 | 19.66 | 19.30 | 20.71 | 18.28 |
| 4 | 18.32 | 17.73 | 17.83 | 17.05 | 17.74 | 20.57 | 18.21 | 18.80 | 24.63 |
| 5 | 18.20 | 18.47 | 19.01 | 18.58 | 18.34 | 20.05 | 19.03 | 23.32 | 18.74 |
| 6 | 18.22 | 18.03 | 18.06 | 20.00 | 18.28 | 19.78 | 17.77 | 18.28 | 18.14 |
| 7 | 18.00 | 17.51 | 17.59 | 17.72 | 19.95 | 22.33 | 19.63 | 18.34 | 18.90 |
| 8 | 17.70 | 17.38 | 17.46 | 17.38 | 18.16 | 20.65 | 18.79 | 17.87 | 19.98 |
| 9 | 18.02 | 17.24 | 18.16 | 18.14 | 22.86 | 23.67 | 19.23 | 17.85 | 19.65 |
| 10 | 18.22 | 17.33 | 18.41 | 20.93 | 18.77 | 19.76 | 20.05 | 18.28 | 18.96 |
| 11 | 18.10 | 17.87 | 18.77 | 19.27 | 18.76 | 21.12 | 18.77 | 19.24 | |
| 12 | 18.42 | 18.41 | 19.39 | 21.86 | 18.61 | 21.16 | |||
| 13 | 20.48 | 18.61 | 22.24 | 23.71 | 23.32 | ||||
| 14 | 23.17 | 21.60 | 23.05 | 27.83 | 22.56 | ||||
| 15 | 23.27 | 22.48 | 24.63 | 22.23 | 23.19 | ||||
| 16 | 22.54 | 21.34 | 22.44 | ||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 116 | 7593 | Glenn Westwood | Visitor | 17 / 304.90 | 17.93 | 17.28 |
| 2 | 8 | 898 | 6637 | Byron Humphries | Visitor | 17 / 313.75 | 18.45 | 17.77 |
| 3 | 2 | 462 | 13180 | Jay Westwood | Visitor | 16 / 300.74 | 18.79 | 17.49 |
| 4 | 4 | 732 | 13727 | Remo Casadei | Senior 2008 | 16 / 306.48 | 19.15 | 18.40 |
| 5 | 5 | 697 | 16975 | Dan Ghibaldan | Visitor | 16 / 309.38 | 19.33 | 17.97 |
| 6 | 9 | 426 | 1270 | Tim Webb | Senior 2008 | 14 / 314.69 | 22.47 | 18.44 |
| 7 | 7 | 401 | 1730 | Graham Douglass | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 18.70 | 19.28 | 20.68 | 21.44 | 19.32 | 58.23 | |||
| 2 | 17.88 | 21.10 | 18.57 | 18.24 | 18.35 | 20.16 | |||
| 3 | 17.84 | 18.13 | 18.58 | 21.09 | 17.88 | 19.61 | |||
| 4 | 18.92 | 17.93 | 19.11 | 18.57 | 19.59 | 19.08 | |||
| 5 | 17.80 | 18.73 | 18.78 | 22.02 | 17.83 | 19.08 | |||
| 6 | 17.74 | 21.81 | 19.72 | 17.97 | 17.85 | 20.40 | |||
| 7 | 17.88 | 19.24 | 20.46 | 18.38 | 19.85 | 18.64 | |||
| 8 | 17.82 | 18.00 | 18.58 | 18.26 | 19.34 | 21.79 | |||
| 9 | 17.28 | 18.47 | 18.46 | 18.42 | 17.77 | 18.44 | |||
| 10 | 17.67 | 18.23 | 18.55 | 18.58 | 18.43 | 20.44 | |||
| 11 | 17.55 | 17.49 | 18.86 | 18.44 | 17.81 | 19.77 | |||
| 12 | 17.61 | 17.90 | 18.40 | 18.53 | 17.84 | 19.43 | |||
| 13 | 17.77 | 18.45 | 19.49 | 18.82 | 17.80 | 19.34 | |||
| 14 | 17.97 | 18.51 | 19.32 | 21.73 | 18.23 | 20.28 | |||
| 15 | 17.89 | 19.26 | 19.30 | 20.25 | 18.58 | ||||
| 16 | 18.18 | 18.21 | 19.62 | 18.64 | 18.71 | ||||
| 17 | 18.40 | 18.57 | |||||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 908 | 739 | Ed Clark | Visitor | 16 / 300.27 | 18.76 | 18.14 |
| 2 | 4 | 465 | 2798 | Anthony Coldman | Senior 2008 | 16 / 307.76 | 19.23 | 18.02 |
| 3 | 7 | 203 | 5654 | Mark Davis | Visitor | 16 / 309.40 | 19.33 | 18.24 |
| 4 | 5 | 286 | 2460 | Richard Thorpe | Visitor | 16 / 315.98 | 19.74 | 18.55 |
| 5 | 6 | 388 | 16893 | Michael Bird | Visitor | 14 / 285.98 | 20.42 | 19.06 |
| 6 | 3 | 907 | 4099 | Cameron MacDonald | Visitor | 14 / 306.04 | 21.86 | 19.67 |
| =7 | 2 | 894 | 9344 | Luke Hobson | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 8 | 665 | 16771 | Nicholas Annett | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 20.62 | 19.67 | 19.23 | 19.89 | 22.29 | 18.96 | ||
| 2 | 19.04 | 23.02 | 18.88 | 20.55 | 19.91 | 19.40 | ||
| 3 | 18.78 | 22.03 | 21.17 | 21.85 | 20.02 | 19.35 | ||
| 4 | 18.85 | 20.29 | 22.40 | 20.80 | 19.73 | 19.09 | ||
| 5 | 19.25 | 23.91 | 19.82 | 19.50 | 21.02 | 18.63 | ||
| 6 | 18.54 | 23.05 | 18.73 | 19.44 | 20.42 | 18.36 | ||
| 7 | 18.53 | 25.68 | 19.40 | 19.37 | 21.55 | 18.73 | ||
| 8 | 18.30 | 21.04 | 18.92 | 19.01 | 20.81 | 19.17 | ||
| 9 | 18.14 | 20.30 | 19.22 | 19.02 | 19.06 | 18.53 | ||
| 10 | 18.78 | 25.43 | 18.88 | 18.78 | 20.21 | 20.09 | ||
| 11 | 18.22 | 20.01 | 18.53 | 21.60 | 19.44 | 18.40 | ||
| 12 | 18.39 | 20.66 | 18.02 | 19.20 | 19.23 | 20.32 | ||
| 13 | 18.80 | 20.91 | 18.29 | 20.40 | 20.44 | 19.69 | ||
| 14 | 18.48 | 20.04 | 18.28 | 19.43 | 21.85 | 18.24 | ||
| 15 | 18.58 | 18.86 | 18.59 | 18.81 | ||||
| 16 | 18.97 | 19.13 | 18.55 | 23.63 | ||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 185 | 5848 | Lee Woodhams | Visitor | 18 / 303.37 | 16.85 | 16.07 |
| 2 | 8 | 892 | 16867 | Alistair Graham | Visitor | 18 / 305.09 | 16.94 | 16.55 |
| 3 | 6 | 794 | 12318 | Phil Chambers | Visitor | 18 / 305.99 | 16.99 | 16.30 |
| 4 | 2 | 143 | 2912 | James Howarth | Senior 2008 | 18 / 309.81 | 17.21 | 15.95 |
| 5 | 1 | 37 | 16883 | Brian Eldridge | Visitor | 17 / 300.81 | 17.69 | 16.78 |
| 6 | 4 | 752 | 5847 | Stewart Noble | Visitor | 17 / 301.86 | 17.75 | 16.13 |
| 7 | 9 | 906 | 14068 | Andrew Carter | Visitor | 16 / 312.48 | 19.53 | 18.16 |
| 8 | 7 | 899 | 7586 | Tom Watts | Visitor | 12 / 268.69 | 22.39 | 17.88 |
| 9 | 5 | 896 | 11910 | Mike Doody | Visitor | 9 / 211.65 | 23.51 | 18.53 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 18.63 | 21.90 | 20.37 | 23.20 | 19.49 | 17.95 | 19.53 | 17.43 | 19.61 |
| 2 | 17.79 | 19.33 | 16.54 | 17.66 | 24.02 | 17.14 | 18.94 | 17.19 | 19.91 |
| 3 | 17.80 | 17.89 | 16.33 | 17.12 | 28.77 | 16.77 | 18.17 | 16.83 | 18.21 |
| 4 | 19.05 | 16.86 | 17.49 | 17.56 | 19.95 | 16.69 | 18.61 | 16.83 | 18.74 |
| 5 | 17.89 | 16.53 | 16.99 | 17.64 | 32.54 | 16.86 | 18.68 | 16.94 | 18.16 |
| 6 | 16.78 | 16.47 | 16.40 | 17.56 | 18.53 | 16.61 | 19.01 | 16.80 | 19.70 |
| 7 | 17.13 | 16.86 | 19.59 | 17.66 | 19.99 | 16.54 | 17.88 | 16.70 | 21.57 |
| 8 | 17.93 | 17.08 | 16.71 | 21.02 | 19.91 | 16.68 | 18.15 | 16.83 | 19.79 |
| 9 | 17.94 | 16.95 | 16.63 | 16.70 | 28.45 | 16.60 | 18.27 | 16.89 | 21.49 |
| 10 | 17.19 | 17.03 | 16.09 | 17.87 | 17.10 | 18.40 | 16.55 | 18.52 | |
| 11 | 17.42 | 16.84 | 16.23 | 16.85 | 16.58 | 41.59 | 17.69 | 19.03 | |
| 12 | 18.23 | 18.45 | 16.66 | 16.13 | 16.75 | 41.46 | 17.68 | 18.39 | |
| 13 | 17.50 | 16.65 | 16.42 | 17.13 | 16.37 | 16.78 | 20.41 | ||
| 14 | 17.70 | 16.26 | 16.15 | 16.65 | 16.30 | 16.62 | 20.37 | ||
| 15 | 17.05 | 16.15 | 16.07 | 16.63 | 16.96 | 16.61 | 18.69 | ||
| 16 | 17.45 | 16.01 | 16.17 | 17.52 | 19.15 | 17.08 | 19.89 | ||
| 17 | 17.33 | 16.60 | 16.13 | 16.96 | 17.94 | 16.88 | |||
| 18 | 15.95 | 16.40 | 17.00 | 16.76 | |||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 9 | 389 | 14768 | Olly Jefferies | Visitor | 19 / 307.47 | 16.18 | 15.93 |
| 2 | 2 | 45 | 388 | Chris Grainger | Visitor | 19 / 308.47 | 16.23 | 15.70 |
| 3 | 1 | 741 | 16959 | Elliott Harper | Visitor Jnr | 19 / 310.98 | 16.36 | 15.86 |
| 4 | 7 | 30 | 3010 | Ben Cosgrove | Visitor | 19 / 314.42 | 16.54 | 16.08 |
| 5 | 6 | 191 | 1851 | Luke Burley | Senior 2008 | 18 / 301.04 | 16.72 | 16.12 |
| 6 | 4 | 885 | 3826 | Chris Delves | Visitor | 18 / 301.10 | 16.72 | 16.04 |
| 7 | 5 | 117 | 2334 | Glenn Doman | Visitor | 18 / 301.36 | 16.74 | 16.18 |
| 8 | 8 | 33 | 9568 | Ben Ingram | Senior 2008 | 18 / 305.07 | 16.94 | 16.30 |
| 9 | 3 | 586 | 9596 | Chris Kerswell | Senior 2008 | 1 / 17.41 | 17.41 | 17.41 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 16.65 | 16.33 | 17.41 | 16.16 | 17.25 | 18.76 | 16.27 | 18.31 | 15.94 |
| 2 | 16.22 | 15.70 | 16.04 | 16.59 | 19.10 | 16.08 | 17.32 | 16.22 | |
| 3 | 16.01 | 15.84 | 16.57 | 16.38 | 16.89 | 16.50 | 17.71 | 16.04 | |
| 4 | 16.23 | 16.65 | 16.13 | 17.09 | 16.33 | 16.14 | 16.86 | 16.08 | |
| 5 | 16.33 | 16.55 | 16.35 | 16.53 | 16.26 | 16.20 | 16.59 | 16.03 | |
| 6 | 16.09 | 15.87 | 16.25 | 16.75 | 16.12 | 16.58 | 16.47 | 15.96 | |
| 7 | 15.86 | 15.85 | 16.30 | 16.42 | 16.25 | 16.39 | 16.79 | 16.05 | |
| 8 | 16.00 | 16.03 | 16.24 | 16.18 | 16.19 | 16.77 | 16.36 | 16.28 | |
| 9 | 16.21 | 15.88 | 21.28 | 16.54 | 16.48 | 17.81 | 16.57 | 16.07 | |
| 10 | 16.25 | 15.81 | 16.40 | 16.32 | 16.38 | 16.37 | 16.76 | 16.09 | |
| 11 | 16.47 | 18.34 | 16.34 | 16.47 | 16.37 | 16.19 | 16.30 | 16.07 | |
| 12 | 16.09 | 16.20 | 16.21 | 17.06 | 16.42 | 16.44 | 16.38 | 15.99 | |
| 13 | 16.46 | 15.75 | 16.51 | 17.56 | 16.21 | 16.44 | 16.65 | 15.93 | |
| 14 | 16.34 | 15.71 | 17.00 | 16.76 | 16.54 | 16.48 | 16.46 | 16.16 | |
| 15 | 16.23 | 16.08 | 17.01 | 16.63 | 16.20 | 16.28 | 16.96 | 16.05 | |
| 16 | 16.35 | 16.03 | 16.54 | 16.60 | 16.74 | 16.42 | 17.72 | 16.11 | |
| 17 | 16.39 | 16.56 | 16.75 | 17.18 | 17.13 | 16.87 | 17.42 | 16.70 | |
| 18 | 17.62 | 16.82 | 17.02 | 17.05 | 16.67 | 17.13 | 17.44 | 16.59 | |
| 19 | 17.18 | 16.47 | 17.06 | 17.11 | |||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 823 | 5903 | John Atkinson | Senior 2008 | 11 / 282.00 | 25.63 | 21.63 |
| 2 | 7 | 404 | 1398 | Richard Smith | Senior 2008 | 10 / 285.59 | 28.55 | 23.77 |
| 3 | 2 | 902 | 0 | Roland Ingram | Visitor | 9 / 288.97 | 32.10 | 26.99 |
| 4 | 1 | 417 | 6369 | Nigel Hamm | Senior 2008 | 5 / 115.49 | 23.09 | 20.79 |
| 5 | 5 | 799 | 5900 | Steve Brazier | Senior 2008 | 1 / 22.61 | 22.61 | 22.61 |
| =6 | 3 | 829 | 12996 | Elliott Spaulding | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 6 | 901 | 0 | Gabriel Hawkins | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.79 | 26.99 | 21.63 | 22.61 | 24.19 | ||
| 2 | 23.13 | 27.51 | 22.53 | 26.05 | |||
| 3 | 23.30 | 30.96 | 22.51 | 23.77 | |||
| 4 | 22.59 | 29.30 | 24.70 | 24.33 | |||
| 5 | 25.68 | 35.79 | 26.46 | 29.61 | |||
| 6 | 31.01 | 26.41 | 26.89 | ||||
| 7 | 36.53 | 27.59 | 30.98 | ||||
| 8 | 37.06 | 26.88 | 35.93 | ||||
| 9 | 33.82 | 27.56 | 33.16 | ||||
| 10 | 28.06 | 30.68 | |||||
| 11 | 27.67 | ||||||
| 12 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 904 | 0 | Kenneth Ingram | Visitor | 11 / 310.23 | 28.20 | 24.25 |
| 2 | 8 | 305 | 4078 | Rupert Finch | Visitor | 7 / 283.70 | 40.52 | 27.51 |
| =3 | 1 | 737 | 878 | Steve Brunsden | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 2 | 253 | 14325 | Paul Canham | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 3 | 267 | 2792 | Peter Harridence | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 263 | 396 | Pete Tims | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 6 | 770 | 1601 | Richard Dobbs | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 25.94 | 106.40 | ||||||
| 2 | 30.83 | 32.31 | ||||||
| 3 | 33.03 | 29.19 | ||||||
| 4 | 28.01 | 27.51 | ||||||
| 5 | 26.61 | 28.92 | ||||||
| 6 | 28.69 | 30.10 | ||||||
| 7 | 27.18 | 29.27 | ||||||
| 8 | 24.25 | |||||||
| 9 | 31.31 | |||||||
| 10 | 29.16 | |||||||
| 11 | 25.22 | |||||||
| 12 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| =1 | 1 | 347 | 2551 | Timothy Hamm | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 71 | 1247 | Chris House | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 210 | 1339 | Mike Haswell | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 889 | 3394 | Matthew Worton | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | 136 | 8260 | Tim Tims | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | 407 | 12985 | Craig Morgan | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 7 | 694 | 7095 | Matthew Butcher | Visitor | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 8 | 170 | 4785 | Karl Dobbs | Visitor Jnr | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 9 | 139 | 7236 | James Cann | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 408 | 6856 | David Saul | Senior 2008 | 17 / 310.89 | 18.28 | 17.83 |
| 2 | 1 | 617 | 16345 | Matt Pocknell | Visitor | 17 / 313.08 | 18.41 | 17.79 |
| 3 | 9 | 905 | 0 | Tim Wood | Visitor | 16 / 304.25 | 19.01 | 18.15 |
| 4 | 8 | 836 | 13347 | Timmay Langdell | Visitor | 16 / 307.48 | 19.21 | 18.07 |
| 5 | 4 | 897 | 354 | Adam Meakin | Visitor | 4 / 81.50 | 20.37 | 19.04 |
| =6 | 3 | 194 | 998 | Malcolm Hall | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 5 | 360 | 6060 | Tony Watts | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 6 | 781 | 19176 | Ian Edwards | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 7 | 662 | 14326 | Trevor Sloggett | Senior 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 19.68 | 18.57 | 19.04 | 20.27 | 19.91 | ||||
| 2 | 18.77 | 18.51 | 19.23 | 20.54 | 19.56 | ||||
| 3 | 18.40 | 18.45 | 19.08 | 20.18 | 19.92 | ||||
| 4 | 18.09 | 18.23 | 24.15 | 20.89 | 19.36 | ||||
| 5 | 19.47 | 18.30 | 19.08 | 19.11 | |||||
| 6 | 18.40 | 18.63 | 19.42 | 18.90 | |||||
| 7 | 18.36 | 18.55 | 18.88 | 18.69 | |||||
| 8 | 18.47 | 18.25 | 18.54 | 18.55 | |||||
| 9 | 18.17 | 17.90 | 18.64 | 18.66 | |||||
| 10 | 17.82 | 18.09 | 19.59 | 18.86 | |||||
| 11 | 18.26 | 18.23 | 19.14 | 18.70 | |||||
| 12 | 18.38 | 18.30 | 18.81 | 18.43 | |||||
| 13 | 18.95 | 18.23 | 18.31 | 18.15 | |||||
| 14 | 18.29 | 18.20 | 18.52 | 20.60 | |||||
| 15 | 17.79 | 18.23 | 18.07 | 18.31 | |||||
| 16 | 17.89 | 17.83 | 18.60 | 18.54 | |||||
| 17 | 17.89 | 18.39 | |||||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 898 | 6637 | Byron Humphries | Visitor | 17 / 312.47 | 18.38 | 17.47 |
| 2 | 1 | 116 | 7593 | Glenn Westwood | Visitor | 17 / 312.70 | 18.39 | 17.57 |
| 3 | 5 | 697 | 16975 | Dan Ghibaldan | Visitor | 16 / 300.19 | 18.76 | 18.22 |
| 4 | 2 | 462 | 13180 | Jay Westwood | Visitor | 16 / 308.41 | 19.27 | 17.87 |
