| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 800 | 16999 | Glen West | Junior 2008 | 17 / 305.94 | 17.99 | 17.45 |
| 2 | 810 | 19369 | Tim Cartwright | Senior 2008 | 17 / 317.03 | 18.64 | 18.14 |
| 3 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 16 / 303.16 | 18.94 | 18.13 |
| 4 | 829 | 12996 | Elliott Spaulding | Senior 2008 | 16 / 304.08 | 19.00 | 18.08 |
| 5 | 695 | 12852 | Daniel Hubbard | Senior 2008 | 15 / 306.00 | 20.40 | 19.65 |
| 6 | 872 | 4451 | Ryan Stuart | Visitor | 15 / 309.50 | 20.63 | 19.48 |
| 7 | 40 | 6993 | Charlie Stace | Senior 2008 | 15 / 317.59 | 21.17 | 19.80 |
| 8 | 404 | 1398 | Richard Smith | Senior 2008 | 15 / 318.35 | 21.22 | 20.21 |
| 9 | 799 | 5900 | Steve Brazier | Senior 2008 | 15 / 321.58 | 21.43 | 20.45 |
| 10 | 823 | 5903 | John Atkinson | Senior 2008 | 14 / 303.52 | 21.68 | 20.58 |
| 11 | 440 | 11628 | Jordan Brown | Junior 2008 | 14 / 311.35 | 22.23 | 21.11 |
| 12 | 831 | 12995 | Stephen Spaulding | Senior 2008 | 14 / 315.58 | 22.54 | 21.50 |
| 13 | 417 | 6369 | Nigel Hamm | Senior 2008 | 14 / 318.82 | 22.77 | 21.03 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 182 | 5922 | Lee Hedges | Visitor | 20 / 312.17 | 15.60 | 15.23 |
| 2 | 408 | 6856 | David Saul | Senior 2008 | 20 / 312.55 | 15.62 | 15.19 |
| 3 | 194 | 998 | Malcolm Hall | Senior 2008 | 20 / 313.11 | 15.65 | 15.17 |
| 4 | 418 | 4647 | Ashley Wiffen | Senior 2008 | 20 / 313.57 | 15.67 | 15.39 |
| 5 | 148 | 6733 | Jason Butterfield | Visitor | 19 / 301.75 | 15.88 | 15.44 |
| 6 | 461 | 11202 | Mark Buonaiuto | Visitor | 19 / 304.42 | 16.02 | 15.63 |
| 7 | 360 | 6060 | Tony Watts | Senior 2008 | 19 / 304.77 | 16.04 | 15.58 |
| 8 | 186 | 422 | Rob Baxter | Senior 2008 | 19 / 304.99 | 16.05 | 15.56 |
| 9 | 671 | 1618 | Spencer Jones | Senior 2008 | 19 / 305.29 | 16.06 | 15.50 |
| 10 | 679 | 3111 | Damian Giddins | Senior 2008 | 19 / 309.56 | 16.29 | 15.94 |
| 11 | 446 | 15830 | Richard King | Visitor | 19 / 311.10 | 16.37 | 15.93 |
| 12 | 136 | 8260 | Tim Tims | Senior 2008 | 19 / 311.15 | 16.37 | 16.09 |
| 13 | 411 | 950 | Nick Upton | Senior 2008 | 19 / 312.60 | 16.45 | 16.01 |
| 14 | 171 | 1388 | Keith Helmke | Visitor | 19 / 312.61 | 16.45 | 16.09 |
| 15 | 401 | 1730 | Graham Douglass | Senior 2008 | 19 / 313.75 | 16.51 | 16.06 |
| 16 | 32 | 7546 | Ben Emery | Visitor | 19 / 313.99 | 16.52 | 16.25 |
| 17 | 880 | 5518 | Dave Ringsell | Visitor | 19 / 315.62 | 16.61 | 16.36 |
| 18 | 662 | 14326 | Trevor Sloggett | Senior 2008 | 19 / 315.98 | 16.63 | 16.29 |
| 19 | 210 | 1339 | Mike Haswell | Senior 2008 | 18 / 300.47 | 16.69 | 16.22 |
| 20 | 74 | 8623 | Darryl Osborne | Senior 2008 | 18 / 301.42 | 16.74 | 16.14 |
| 21 | 737 | 878 | Steve Brunsden | Visitor | 18 / 301.94 | 16.77 | 16.31 |
| 22 | 259 | 695 | Paul Williams | Senior 2008 | 18 / 302.36 | 16.79 | 16.17 |
| 23 | 139 | 7236 | James Cann | Senior 2008 | 18 / 302.45 | 16.80 | 16.14 |
| 24 | 347 | 2551 | Timothy Hamm | Senior 2008 | 18 / 303.46 | 16.85 | 15.94 |
| 25 | 77 | 8274 | David Johnson | Senior 2008 | 18 / 304.42 | 16.91 | 16.34 |
| 26 | 661 | 1253 | Mathew Dawson | Senior 2008 | 18 / 304.72 | 16.92 | 16.25 |
| 27 | 71 | 1247 | Chris House | Senior 2008 | 18 / 305.63 | 16.97 | 16.30 |
| 28 | 869 | 2777 | Nathan Morgan | Visitor | 18 / 307.00 | 17.05 | 16.63 |
| 29 | 300 | 1734 | Roddy Brown | Senior 2008 | 18 / 307.02 | 17.05 | 16.64 |
| 30 | 698 | 9580 | Adrian Adames | Visitor | 18 / 308.34 | 17.13 | 16.44 |
| 31 | 253 | 14325 | Paul Canham | Senior 2008 | 18 / 310.07 | 17.22 | 16.66 |
| 32 | 263 | 396 | Pete Tims | Senior 2008 | 18 / 313.42 | 17.41 | 17.10 |
| 33 | 862 | 3625 | Dave Clift | Visitor | 17 / 300.11 | 17.65 | 16.85 |
| 34 | 83 | 9976 | Dave Booker | Senior 2008 | 17 / 308.35 | 18.13 | 15.10 |
| 35 | 385 | 5383 | Mike Ingram | Senior 2008 | 17 / 308.45 | 18.14 | 17.06 |
| 36 | 339 | 5593 | Stuart Arnold | Senior 2008 | 17 / 310.91 | 18.28 | 17.51 |
| 37 | 863 | 2696 | Kieran Clift | Visitor Jnr | 17 / 314.45 | 18.49 | 17.14 |
| 38 | 686 | 15261 | Aaron J Brown | Junior 2008 | 17 / 318.78 | 18.75 | 17.83 |
| 39 | 64 | 2393 | Daniel Booker | Senior 2008 | 15 / 258.83 | 17.25 | 16.27 |
| 40 | 305 | 4078 | Rupert Finch | Senior 2008 | 14 / 319.80 | 22.84 | 21.08 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 33 | 9568 | Ben Ingram | Senior 2008 | 20 / 302.25 | 15.11 | 14.63 |
| 2 | 191 | 1851 | Luke Burley | Senior 2008 | 20 / 303.83 | 15.19 | 14.95 |
| 3 | 909 | 18196 | Paul Pinkney | Visitor | 20 / 308.21 | 15.41 | 14.55 |
| 4 | 465 | 2798 | Anthony Coldman | Senior 2008 | 18 / 301.88 | 16.77 | 16.39 |
| 5 | 579 | 17560 | Scott Hauser | Senior 2008 | 18 / 309.74 | 17.20 | 15.99 |
| 6 | 665 | 16771 | Nicholas Annett | Senior 2008 | 17 / 307.07 | 18.06 | 16.79 |
Produced by RC-Timing 2006. www.RC-Timing.com