| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 800 | 16999 | Glen West | Junior 2008 | 18 / 315.92 | 17.55 | 16.60 |
| 2 | 829 | 12996 | Elliott Spaulding | Senior 2008 | 17 / 316.56 | 18.62 | 17.97 |
| 3 | 738 | 8705 | Kevin Tombeur | Senior 2008 | 17 / 319.33 | 18.78 | 17.47 |
| 4 | 40 | 6993 | Charlie Stace | Senior 2008 | 15 / 300.67 | 20.04 | 18.73 |
| 5 | 404 | 1398 | Richard Smith | Senior 2008 | 15 / 302.31 | 20.15 | 18.96 |
| 6 | 799 | 5900 | Steve Brazier | Senior 2008 | 15 / 314.06 | 20.93 | 19.48 |
| 7 | 823 | 5903 | John Atkinson | Senior 2008 | 14 / 308.52 | 22.03 | 20.32 |
| 8 | 695 | 12852 | Daniel Hubbard | Senior 2008 | 14 / 317.78 | 22.69 | 20.59 |
| 9 | 831 | 12995 | Stephen Spaulding | Senior 2008 | 14 / 321.61 | 22.97 | 21.02 |
| 10 | 440 | 11628 | Jordan Brown | Junior 2008 | 13 / 303.72 | 23.36 | 21.63 |
| 11 | 912 | 0 | Nicky Yarraton | Visitor | 13 / 304.07 | 23.39 | 21.28 |
| 12 | 902 | 0 | Roland Ingram | Visitor | 11 / 284.80 | 25.89 | 24.52 |
| 13 | 51 | 0 | David Wray | Visitor | 7 / 241.62 | 34.51 | 29.65 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 840 | 18196 | Paul Pinkney | Visitor | 21 / 311.10 | 14.81 | 14.51 |
| 2 | 194 | 998 | Malcolm Hall | Senior 2008 | 20 / 301.49 | 15.07 | 14.74 |
| 3 | 671 | 1618 | Spencer Jones | Senior 2008 | 20 / 301.53 | 15.07 | 14.72 |
| 4 | 408 | 6856 | David Saul | Senior 2008 | 20 / 303.95 | 15.19 | 14.85 |
| 5 | 335 | 8021 | Steve Lissamore | Visitor | 20 / 307.90 | 15.39 | 15.13 |
| 6 | 272 | 4906 | Philip Randall | Senior 2008 | 20 / 308.16 | 15.40 | 15.16 |
| 7 | 241 | 7528 | Nathan Parker | Visitor | 20 / 308.40 | 15.42 | 14.76 |
| 8 | 426 | 1270 | Tim Webb | Senior 2008 | 20 / 309.10 | 15.45 | 14.94 |
| 9 | 88 | 14750 | David Usher | Visitor | 20 / 312.36 | 15.61 | 15.29 |
| 10 | 662 | 14326 | Trevor Sloggett | Senior 2008 | 20 / 313.71 | 15.68 | 15.21 |
| 11 | 401 | 1730 | Graham Douglass | Senior 2008 | 20 / 314.77 | 15.73 | 15.23 |
| 12 | 887 | 10983 | Charlie Ware | Visitor | 20 / 315.60 | 15.78 | 15.12 |
| 13 | 679 | 3111 | Damian Giddins | Senior 2008 | 20 / 315.70 | 15.78 | 15.50 |
| 14 | 64 | 2393 | Daniel Booker | Senior 2008 | 20 / 316.06 | 15.80 | 15.28 |
| 15 | 781 | 19176 | Ian Edwards | Senior 2008 | 20 / 316.51 | 15.82 | 15.11 |
| 16 | 661 | 1253 | Mathew Dawson | Senior 2008 | 19 / 301.12 | 15.84 | 15.21 |
| 17 | 360 | 6060 | Tony Watts | Senior 2008 | 19 / 301.42 | 15.86 | 15.39 |
| 18 | 886 | 6255 | Billy Fletcher | Visitor | 19 / 304.31 | 16.01 | 15.56 |
| 19 | 210 | 1339 | Mike Haswell | Senior 2008 | 19 / 305.03 | 16.05 | 15.57 |
| 20 | 77 | 8274 | David Johnson | Senior 2008 | 19 / 305.83 | 16.09 | 15.58 |
| 21 | 769 | 19073 | Steve Fuller | Visitor | 19 / 306.48 | 16.13 | 15.61 |
| 22 | 660 | 13552 | Lee Campbell | Senior 2008 | 19 / 307.35 | 16.17 | 15.38 |
| 23 | 71 | 1247 | Chris House | Senior 2008 | 19 / 308.65 | 16.24 | 15.57 |
| 24 | 78 | 16773 | Nigel Peaks | Senior 2008 | 19 / 309.28 | 16.27 | 15.61 |
| 25 | 263 | 396 | Pete Tims | Senior 2008 | 19 / 309.38 | 16.28 | 16.18 |
| 26 | 271 | 3899 | Phil Gidley | Senior 2008 | 19 / 309.45 | 16.28 | 15.57 |
| 27 | 347 | 2551 | Timothy Hamm | Senior 2008 | 19 / 309.84 | 16.30 | 15.25 |
| 28 | 880 | 5518 | Dave Ringsell | Visitor | 19 / 310.56 | 16.34 | 15.77 |
| 29 | 136 | 8260 | Tim Tims | Senior 2008 | 19 / 312.10 | 16.42 | 15.49 |
| 30 | 889 | 3394 | Matthew Worton | Visitor | 19 / 312.90 | 16.46 | 15.65 |
| 31 | 139 | 7236 | James Cann | Senior 2008 | 19 / 314.83 | 16.57 | 15.81 |
| 32 | 253 | 14325 | Paul Canham | Senior 2008 | 19 / 316.34 | 16.64 | 15.53 |
| 33 | 74 | 8623 | Darryl Osborne | Senior 2008 | 19 / 320.38 | 16.86 | 15.05 |
| 34 | 848 | 16936 | Terry Holmes | Senior 2008 | 18 / 300.16 | 16.67 | 15.86 |
| 35 | 385 | 5383 | Mike Ingram | Senior 2008 | 18 / 303.84 | 16.88 | 16.39 |
| 36 | 698 | 9580 | Adrian Adames | Visitor | 18 / 303.94 | 16.88 | 15.78 |
| 37 | 873 | 3924 | Charlie Reardon | Visitor | 18 / 304.42 | 16.91 | 15.70 |
| 38 | 381 | 9752 | Geoff White | Senior 2008 | 18 / 308.18 | 17.12 | 16.34 |
| 39 | 339 | 5593 | Stuart Arnold | Senior 2008 | 18 / 309.53 | 17.19 | 16.57 |
| 40 | 300 | 1734 | Roddy Brown | Senior 2008 | 18 / 314.29 | 17.46 | 16.18 |
| 41 | 83 | 9976 | Dave Booker | Senior 2008 | 17 / 306.80 | 18.04 | 17.03 |
| 42 | 910 | 19875 | Michael Cook | Senior 2008 | 17 / 313.53 | 18.44 | 17.42 |
| 43 | 913 | 15325 | Paul Woolley | Visitor | 16 / 303.80 | 18.98 | 17.81 |
| 44 | 911 | 2781 | Dani Young | Visitor | 15 / 302.25 | 20.15 | 18.78 |
| 45 | 904 | 0 | Kenneth Ingram | Visitor | 14 / 304.19 | 21.72 | 19.24 |
| Pos | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 191 | 1851 | Luke Burley | Senior 2008 | 22 / 311.79 | 14.17 | 13.93 |
| 2 | 143 | 2912 | James Howarth | Senior 2008 | 21 / 303.02 | 14.42 | 14.00 |
| 3 | 391 | 4647 | Ashley Wiffen | Senior 2008 | 21 / 307.46 | 14.64 | 14.26 |
| 4 | 885 | 3826 | Chris Delves | Visitor | 21 / 310.04 | 14.76 | 14.12 |
| 5 | 33 | 9568 | Ben Ingram | Senior 2008 | 21 / 311.05 | 14.81 | 14.60 |
| 6 | 37 | 16883 | Brian Eldridge | Visitor | 21 / 313.69 | 14.93 | 14.53 |
| 7 | 21 | 6161 | Andy Maton | Senior 2008 | 20 / 305.79 | 15.28 | 14.68 |
| 8 | 780 | 8429 | Stuart Cann | Senior 2008 | 20 / 305.93 | 15.29 | 14.77 |
| 9 | 871 | 7808 | Martin Southworth | Senior 2008 | 20 / 310.90 | 15.54 | 14.88 |
| 10 | 803 | 10086 | Chris O Donoghue | Senior 2008 | 18 / 300.38 | 16.68 | 15.44 |
| 11 | 203 | 5654 | Mark Davis | Visitor | 11 / 174.68 | 15.88 | 15.20 |
Produced by RC-Timing 2006. www.RC-Timing.com