13th Annual KO Grand Prix: 24/08/2008

Race Results

Heat 1 - Round 1 (27T Stock)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 10 853 11628 Jordan Brown Super Jnr 6 / 163.50 27.25 25.29
2 9 847 16708 Rachel Thompsom Senior 2 / 74.77 37.38 37.26
3 3 846 2227 Clive Bonner Senior 1 / 23.00 23.00 23.00
=4 1 848 1488 Mark Jones Senior 0 / 0.00 0.00 0.00
=4 2 850 3184 Rishi Sabharwal Senior 0 / 0.00 0.00 0.00
=4 4 852 8805 Jamie Donovan Junior 0 / 0.00 0.00 0.00
=4 5 854 19942 Darren Wilcock Senior 0 / 0.00 0.00 0.00
=4 6 851 110 Sion Donovan Senior 0 / 0.00 0.00 0.00
=4 7 849 10544 Martin Stevens Senior 0 / 0.00 0.00 0.00
=4 8 845 19496 Peter Hammock Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1     23.00           37.26 25.53
2                 37.51 25.29
3                   27.20
4                   26.76
5                   30.84
6                   27.88
7                    

Heat 2 - Round 1 (13.5 Brushless)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 889 11133 Ben Mannell Super Jnr 6 / 140.00 23.33 22.59
2 6 606 7000 Harvey Stedham Senior 6 / 158.92 26.48 24.36
3 5 892 2854 Stuart Thurtle Senior 4 / 97.75 24.43 23.70
=4 2 7 2836 Adrian Carter Senior 0 / 0.00 0.00 0.00
=4 3 599 2947 Matthew Reynolds Junior 0 / 0.00 0.00 0.00
=4 4 786 4489 Chris Townsend Senior 0 / 0.00 0.00 0.00
=4 7 75 9976 David Booker Senior 0 / 0.00 0.00 0.00
=4 8 893 2781 Dani Young Super Jnr 0 / 0.00 0.00 0.00
=4 9 41 16382 Chloe Anderson Super Jnr 0 / 0.00 0.00 0.00
=4 10 405 4078 Rupert Finch Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.18       25.56 26.75        
2 23.50       23.70 24.88        
3 22.79       23.93 24.36        
4 22.65       24.56 25.06        
5 22.59         29.10        
6 24.29         28.77        
7                    

Heat 3 - Round 1 (13.5 Brushless)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 4 601 15073 Paul Sanders Senior 14 / 320.91 22.92 21.87
2 10 453 6842 Oli Meggitt Senior 12 / 272.95 22.74 22.16
3 8 250 16773 Nigel Peaks Senior 11 / 304.74 27.70 22.68
4 5 890 4311 James Brewer Senior 3 / 67.37 22.45 21.85
5 2 894 12935 Jamie Guy Junior 3 / 71.22 23.74 21.12
6 6 891 4909 Trevor Bailey Senior 1 / 29.73 29.73 29.73
=7 1 70 422 Rob Baxter Senior 0 / 0.00 0.00 0.00
=7 3 476 177 Adrian Webb Senior 0 / 0.00 0.00 0.00
=7 7 79 5518 Dave Ringsell Senior 0 / 0.00 0.00 0.00
=7 9 181 2929 Lee Carter Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1   21.12   23.65 23.35 29.73   63.39   24.19
2   23.88   23.41 21.85     26.56   23.10
3   26.22   22.45 22.17     23.89   22.74
4       22.73       24.35   22.76
5       23.23       23.35   22.16
6       23.82       26.25   22.59
7       22.59       25.35   22.50
8       22.01       23.00   22.86
9       21.87       23.02   22.48
10       22.37       22.90   22.47
11       22.70       22.68   22.21
12       23.20           22.89
13       23.64            
14       23.24            
15                    

Heat 4 - Round 1 (BRCA Pro-Stock)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 469 109 David Thorpe Senior 13 / 320.41 24.64 23.28
2 6 800 834 Andrew Hollingworth Senior 12 / 305.57 25.46 23.84
3 9 799 4594 Ian Hollingworth Senior 11 / 315.24 28.65 25.12
4 4 880 14923 John Nye Senior 9 / 231.97 25.77 24.71
=5 2 674 13853 Sam Freeman Senior 0 / 0.00 0.00 0.00
=5 3 878 14384 Richard Hickling Senior 0 / 0.00 0.00 0.00
=5 5 282 1601 Richard Dobbs Senior 0 / 0.00 0.00 0.00
=5 7 858 8500 Mark Coates Senior 0 / 0.00 0.00 0.00
=5 8 810 15325 Paul Woolley Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 28.42     27.16   27.41     28.43
2 25.76     25.97   24.99     25.68
3 25.12     25.83   25.32     30.67
4 25.19     24.71   25.08     28.74
5 24.42     25.54   24.59     31.75
6 23.47     25.99   24.58     25.12
7 23.79     25.98   24.98     30.08
8 24.76     24.94   23.84     32.68
9 24.11     25.85   27.70     26.24
10 23.37         24.30     29.38
11 24.20         26.36     26.47
12 24.52         26.42      
13 23.28                
14                  

Heat 5 - Round 1 (BRCA Pro-Stock)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 6 879 8705 Kevin Tombeur Senior 13 / 323.31 24.87 24.05
2 1 300 1734 Roddy Brown Senior 12 / 309.73 25.81 20.71
=3 2 334 7139 Steve Jones Senior 0 / 0.00 0.00 0.00
=3 3 428 2918 Kane Wood Senior 0 / 0.00 0.00 0.00
=3 4 626 837 John Pryor Senior 0 / 0.00 0.00 0.00
=3 5 686 15261 Aaron Brown Junior 0 / 0.00 0.00 0.00
=3 7 882 16907 Luke Bennett Junior 0 / 0.00 0.00 0.00
=3 8 798 16158 David Rollinson Senior 0 / 0.00 0.00 0.00
=3 9 860 14382 Matthew Hickling Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 23.82         25.46      
2 22.42         24.30      
3 21.83         24.05      
4 64.12         24.93      
5 22.67         24.46      
6 23.42         25.23      
7 23.04         24.41      
8 22.05         24.64      
9 22.66         24.79      
10 21.61         24.74      
11 21.38         24.06      
12 20.71         24.32      
13           27.92      
14                  

Heat 6 - Round 1 (BRCA Pro-Stock)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 7 695 1339 Mike Haswell Senior 14 / 318.02 22.71 21.94
2 8 170 4785 Karl Dobbs Senior 12 / 317.51 26.45 21.77
3 4 887 18522 Neil Berryman Senior 9 / 315.86 35.09 21.58
4 5 263 396 Pete Tims Senior 6 / 138.67 23.11 22.30
5 6 253 14325 Paul Canham Senior 1 / 23.01 23.01 23.01
=6 1 875 2991 Tony Lee Broad Junior 0 / 0.00 0.00 0.00
=6 2 876 19896 Tristan Rozier Senior 0 / 0.00 0.00 0.00
=6 3 877 4663 Angus Oliver Junior 0 / 0.00 0.00 0.00
=6 9 863 3924 Charlie Reardon Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1       128.94 23.97 23.01 24.48 71.62  
2       29.83 23.44   23.70 22.27  
3       22.67 23.01   22.10 22.55  
4       21.65 23.46   22.82 22.04  
5       24.55 22.49   22.66 22.27  
6       21.58 22.30   22.33 21.77  
7       21.70     22.28 24.30  
8       23.31     22.97 22.11  
9       21.63     22.36 23.01  
10             21.94 21.77  
11             23.75 21.81  
12             22.50 21.99  
13             22.12    
14             22.01    
15                  

Heat 7 - Round 1 (BRCA Pro-Stock)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 2 588 17644 Andy Bell Senior 14 / 312.76 22.34 0.00
2 3 74 8623 Darryl Osborne Senior 6 / 148.71 24.78 22.55
3 5 869 10300 Peter Millard Senior 5 / 155.98 31.19 24.08
=4 1 139 7236 James Cann Senior 0 / 0.00 0.00 0.00
=4 4 677 2551 Timothy Hamm Senior 0 / 0.00 0.00 0.00
=4 6 870 12412 Steven Cook Senior 0 / 0.00 0.00 0.00
=4 7 871 10562 Darren Gilchrist Senior 0 / 0.00 0.00 21.03
=4 8 873 19093 Rob Sawell Senior 0 / 0.00 0.00 0.00
=4 9 874 4914 Savo Graovac Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1     25.23   24.83   24.79    
2     22.55   24.08   22.63    
3     28.56   24.72   22.08    
4     24.02   26.35   26.66    
5     23.03   56.00   21.65    
6     25.32       23.64    
7             21.60    
8             21.39    
9             21.75    
10             21.27    
11             21.47    
12             21.52    
13             21.28    
14             21.03    
15                  

Heat 8 - Round 1 (BRCA Pro-Stock)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 9 524 11908 James Matthews Senior 14 / 316.61 22.61 21.30
2 5 660 13552 Lee Campbell Senior 6 / 134.51 22.41 0.00
3 1 819 9423 David Shedd Senior 4 / 91.49 22.87 21.85
4 7 856 1355 Jeremy Clarke Senior 3 / 74.79 24.93 21.63
=5 2 623 13764 Keith Rice Senior 0 / 0.00 0.00 0.00
=5 3 71 1247 Chris House Senior 0 / 0.00 0.00 0.00
=5 4 861 695 Paul Williams Senior 0 / 0.00 0.00 0.00
=5 6 694 7095 Matthew Butcher Senior 0 / 0.00 0.00 0.00
=5 8 865 2777 Nathan Morgan Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 21.85           23.01   24.64
2 22.23           21.63   22.67
3 22.75           30.15   24.08
4 24.66               22.97
5                 22.62
6                 22.38
7                 22.10
8                 22.33
9                 22.62
10                 22.16
11                 21.81
12                 21.30
13                 22.88
14                 22.05
15                  

Heat 9 - Round 1 (BRCA Pro-Stock)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 5 129 5711 Ian Andrews Senior 15 / 317.29 21.15 20.22
2 4 661 1253 Mathew Dawson Senior 14 / 307.17 21.94 21.14
3 7 801 22170 Christer Antonsen Senior 14 / 312.62 22.33 21.41
4 3 64 2393 Daniel Booker Senior 13 / 267.56 20.58 0.00
5 9 806 15755 John Toman Senior 6 / 312.01 52.00 20.69
6 1 630 3226 Chris Hughes Senior 2 / 49.33 24.66 21.70
=7 2 748 17867 David Reece Senior 0 / 0.00 0.00 0.00
=7 6 781 19176 Ian Edwards Senior 0 / 0.00 0.00 0.00
=7 8 136 8260 Tim Tims Senior 0 / 0.00 0.00 0.00
=7 10 532 9344 Luke Hobson Visitor 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.70     23.85 22.19   22.29   198.41  
2 27.63     22.22 20.67   21.41   21.14  
3       22.12 20.42   22.06   20.69  
4       21.56 20.22   21.99   20.74  
5       21.74 20.90   21.41   20.81  
6       21.36 20.29   21.77   30.22  
7       21.91 20.60   21.88      
8       23.41 20.34   21.58      
9       21.43 20.82   25.85      
10       21.69 20.26   21.71      
11       21.56 20.98   24.68      
12       21.14 20.62   22.06      
13       21.56 27.37   22.22      
14       21.62 20.68   21.71      
15         20.93          
16                    

Heat 10 - Round 1 (BRCA Pro-Stock)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 6 401 1730 Graham Douglass Senior 15 / 314.33 20.95 20.50
2 1 681 13347 Timmay Langdell Senior 15 / 316.16 21.07 20.68
3 8 472 2460 Richard Thorpe Senior 15 / 317.79 21.18 20.23
4 3 426 1270 Tim Webb Senior 15 / 320.97 21.39 20.73
5 5 864 6060 Tony Watts Senior 14 / 311.30 22.23 21.73
6 7 679 3111 Damian Giddins Senior 2 / 45.69 22.84 22.21
7 2 857 9021 Gary Dyson Senior 1 / 26.17 26.17 26.17
=8 4 88 14750 David Usher Senior 0 / 0.00 0.00 0.00
=8 9 363 16305 Wayne Palmer Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 21.64 26.17 22.56   22.59 21.00 23.48 21.85  
2 20.70   21.95   22.73 22.65 22.21 21.32  
3 21.25   21.21   21.84 21.05   21.09  
4 21.21   21.52   21.96 21.16   21.67  
5 20.79   21.55   21.85 20.80   21.55  
6 21.26   21.78   21.73 20.68   21.30  
7 20.94   21.24   21.95 21.00   21.26  
8 20.73   21.23   22.12 20.84   21.22  
9 21.54   20.73   22.47 20.87   20.23  
10 21.13   21.96   22.19 21.07   21.16  
11 20.68   20.97   23.70 20.78   21.35  
12 21.03   21.10   22.12 20.50   20.73  
13 20.83   21.20   22.15 20.66   20.56  
14 21.29   20.89   21.90 20.50   21.38  
15 21.14   21.08     20.77   21.12  
16                  

Heat 11 - Round 1 (BRCA Pro-Stock)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 8 884 8300 Ricky Copsey Senior 15 / 306.82 20.45 0.00
2 2 866 50 Gavin Clinch Senior 15 / 314.01 20.93 20.36
3 3 862 2815 Bryan Loynes Junior 14 / 302.76 21.62 20.61
4 7 461 11202 Mark Buonaiuto Senior 10 / 203.36 20.33 19.95
5 1 671 1618 Spencer Jones Senior 7 / 154.83 22.11 20.69
6 5 182 5922 Lee Hedges Senior 7 / 162.81 23.25 22.45
=7 4 868 1413 Dave Ledger Senior 0 / 0.00 0.00 0.00
=7 6 620 3794 Paul Upton Senior 0 / 0.00 0.00 0.00
=7 9 194 998 Malcolm Hall Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 24.84 21.10 22.42   22.45   20.93    
2 21.36 20.84 22.18   24.64   20.39    
3 21.58 21.22 21.81   23.22   20.41    
4 20.69 20.74 21.94   22.63   20.21    
5 22.27 20.43 21.49   22.82   20.86    
6 22.00 21.19 22.62   22.79   20.33    
7 22.09 20.92 20.94   24.26   20.08    
8   20.74 21.31       20.08    
9   21.89 20.96       20.12    
10   20.75 22.22       19.95    
11   20.66 20.61            
12   20.51 20.78            
13   21.52 22.76            
14   20.36 20.72            
15   21.14              
16                  

Heat 12 - Round 1 (BRCA Pro-Stock)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 5 241 7528 Nathan Parker Senior 15 / 311.06 20.73 20.35
2 2 617 16345 Matt Pocknell Senior 15 / 312.16 20.81 19.96
3 10 628 16381 Ayrton Anderson Junior 15 / 320.84 21.38 20.74
4 4 872 13074 Robert West Senior 14 / 300.76 21.48 20.90
5 9 272 4906 Philip Randall Senior 14 / 300.90 21.49 20.98
6 6 883 13180 Jay Westwood Senior 13 / 273.55 21.04 20.13
7 1 335 8021 Steve Lissamore Senior 7 / 152.35 21.76 21.15
8 7 408 6856 David Saul Senior 6 / 130.96 21.82 20.66
=9 3 808 18196 Paul Pinkney Senior 0 / 0.00 0.00 0.00
=9 8 418 4647 Ashley Wiffen Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.88 22.05   22.31 21.31 25.12 21.82   25.07 21.74
2 21.66 21.55   22.33 20.58 20.96 20.74   21.39 21.67
3 21.85 20.72   21.63 20.84 20.83 20.66   21.03 21.54
4 22.15 21.10   21.86 21.06 20.97 21.02   21.32 21.57
5 21.43 20.84   21.36 21.29 20.76 21.07   20.98 21.42
6 21.23 20.72   21.87 20.67 21.57 25.65   21.57 21.36
7 21.15 20.78   20.93 20.58 20.26     21.44 21.21
8   20.48   21.85 20.69 20.13     21.30 21.02
9   20.36   21.33 20.47 20.53     21.21 20.83
10   20.90   21.28 20.90 20.52     21.03 21.26
11   20.54   21.12 20.41 20.42     21.01 20.78
12   20.13   20.94 20.57 20.57     21.07 20.74
13   20.62   21.05 20.91 20.91     21.20 22.54
14   19.96   20.90 20.35       21.28 21.85
15   21.41     20.43         21.31
16                    

Heat 13 - Round 1 (<Open Modified>)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 6 842 11168 Mark Ashby Senior 14 / 320.84 22.91 0.00
2 7 904 8333 Jonathan Hill Senior 13 / 316.79 24.36 23.06
3 5 896 4099 Cameron MacDonald Senior 9 / 204.07 22.67 22.05
=4 1 910 4627 David Stevens Senior 0 / 0.00 0.00 0.00
=4 2 898 5452 Mark Davis Senior 0 / 0.00 0.00 0.00
=4 3 911 10648 Scott Young Senior 0 / 0.00 0.00 0.00
=4 4 906 17902 Sean Oliver Senior 0 / 0.00 0.00 0.00
=4 8 909 10086 Chris ODonoghue Senior 0 / 0.00 0.00 0.00
=4 9 665 16771 Nicholas Annett Senior 0 / 0.00 0.00 0.00
=4 10 475 434 Rob Harry Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1         22.12   25.44      
2         22.76   23.22      
3         22.79   25.65      
4         22.05   24.32      
5         22.75   24.66      
6         22.88   23.92      
7         22.54   24.00      
8         22.89   23.06      
9         23.29   25.36      
10             24.12      
11             24.79      
12             23.47      
13             24.78      
14                    

Heat 14 - Round 1 (<Open Modified>)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 902 22129 GøRan Langsholt Senior 14 / 317.12 22.65 21.30
2 7 900 22186 Jon-Åge Olsen Senior 9 / 204.64 22.73 21.48
3 8 912 3899 Phil Gidley Senior 9 / 220.02 24.44 23.57
4 2 899 18136 Mark Young Senior 2 / 48.27 24.13 23.91
5 6 905 13381 Chris Neff Senior 1 / 23.97 23.97 23.97
6 10 388 16893 Michael Bird Senior 1 / 34.52 34.52 34.52
=7 3 780 8429 Stuart Cann Senior 0 / 0.00 0.00 0.00
=7 4 913 1388 Keith Helmke Senior 0 / 0.00 0.00 0.00
=7 5 903 11910 Mike Doody Senior 0 / 0.00 0.00 0.00
=7 9 914 19073 Steven Fuller Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.52 24.36       23.97 24.31 24.47   34.52
2 22.11 23.91         24.90 24.73    
3 23.62           22.96 24.42    
4 21.78           22.15 23.96    
5 29.29           21.51 23.57    
6 22.06           22.59 25.05    
7 23.03           21.90 24.91    
8 21.83           21.48 24.49    
9 21.60           22.84 24.42    
10 21.76                  
11 21.30                  
12 21.45                  
13 21.42                  
14 22.35                  
15                    

Heat 15 - Round 1 (<Open Modified>)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 3 191 1851 Luke Burley Senior 15 / 301.03 20.06 19.49
2 1 835 16867 Alistair Graham Senior 15 / 307.91 20.52 20.16
3 10 901 7586 Tom Watts Senior 15 / 309.36 20.62 20.05
4 9 37 16883 Brian Eldridge Senior 15 / 311.70 20.78 20.37
5 8 646 13026 Sam Smith Senior 15 / 314.67 20.97 20.33
6 4 752 5847 Stewart Noble Senior 15 / 315.87 21.05 20.37
7 5 143 2912 James Howarth Senior 15 / 318.73 21.24 20.06
8 7 158 9166 John Pape Senior 14 / 310.71 22.19 21.12
9 2 897 3826 Christopher Delves Senior 7 / 220.47 31.49 22.13
10 6 17 3114 Andy Childs Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.99 24.40 20.75 21.30 22.07   23.35 21.23 20.92 20.91
2 20.53 22.13 21.14 20.37 20.32   22.63 21.45 20.50 20.54
3 20.20 22.26 19.89 20.59 20.06   22.89 21.53 20.40 20.67
4 20.93 25.71 20.27 21.15 20.53   22.22 20.97 20.56 20.72
5 20.26 25.00 19.54 21.20 20.62   22.59 21.05 20.93 21.15
6 21.09 25.43 20.42 21.18 20.23   22.20 20.74 21.07 20.44
7 20.66 75.54 20.02 21.29 21.02   21.64 20.48 20.97 20.73
8 20.16   19.90 21.24 20.90   22.53 22.43 20.71 21.12
9 20.43   20.08 20.56 20.73   21.56 20.76 20.47 20.61
10 20.54   19.79 20.59 21.07   21.81 20.78 20.88 21.09
11 20.62   19.74 21.60 22.71   21.63 20.34 20.81 20.06
12 20.56   20.01 21.50 23.35   21.12 20.84 20.84 20.64
13 20.19   19.49 21.36 24.11   23.02 21.11 20.37 20.05
14 20.57   20.26 20.84 20.65   21.52 20.33 21.53 20.24
15 20.18   19.73 21.10 20.36     20.63 20.74 20.39
16                    

Heat 16 - Round 1 (<Open Modified>)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 3 45 388 Chris Grainger Senior 16 / 317.94 19.87 19.46
2 1 389 14768 Oliver Jefferies Senior 16 / 319.41 19.96 19.47
3 2 30 3010 Ben Cosgrove Senior 15 / 308.50 20.56 20.19
4 7 840 12318 Phil Chambers Senior 15 / 312.83 20.85 20.20
5 10 733 457 Mark Stiles Senior 15 / 313.35 20.89 20.25
6 9 185 5848 Lee Woodhams Senior 15 / 315.90 21.06 20.49
7 4 117 2334 Glenn Doman Senior 15 / 319.90 21.32 20.74
8 8 907 0 Martin Hofer Senior 14 / 300.58 21.47 20.71
9 6 741 16959 Elliott Harper Junior 9 / 200.02 22.22 21.11
10 5 586 9596 Chris Kerswell Senior 6 / 123.80 20.63 20.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.68 20.39 19.92 22.01 21.80 22.12 22.45 22.21 21.09 20.89
2 20.52 20.25 19.96 21.67 20.43 21.86 20.82 23.44 21.33 20.76
3 20.52 21.24 20.08 21.12 20.34 21.77 20.53 20.87 20.95 21.40
4 20.16 20.19 20.07 21.61 20.84 22.62 20.34 22.41 20.86 21.04
5 20.58 20.38 20.10 21.68 20.37 24.67 20.67 20.97 21.47 20.70
6 20.01 20.38 19.69 20.99 20.02 21.11 20.67 21.28 21.57 20.62
7 19.99 20.99 19.46 21.40   21.58 21.01 21.55 20.53 22.72
8 19.61 20.98 19.84 20.74   22.41 20.20 21.66 20.70 20.25
9 20.22 20.61 19.84 21.10   21.88 20.90 20.88 20.51 20.60
10 19.65 20.65 19.80 20.76     21.08 20.76 21.10 20.92
11 19.59 20.40 20.03 21.12     21.01 21.03 20.99 20.60
12 19.47 20.56 19.66 21.56     21.05 21.82 22.05 20.97
13 20.26 20.42 20.05 21.01     20.66 20.99 20.75 20.88
14 19.74 20.32 19.60 21.47     20.97 20.71 20.49 20.37
15 19.58 20.74 19.66 21.66     20.47   21.51 20.63
16 19.83   20.18              
17                    

Heat 1 - Round 2 (27T Stock)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 5 854 19942 Darren Wilcock Senior 12 / 308.21 25.68 24.71
2 10 853 11628 Jordan Brown Super Jnr 12 / 309.82 25.81 23.41
3 1 848 1488 Mark Jones Senior 10 / 282.51 28.25 25.98
4 3 846 2227 Clive Bonner Senior 6 / 141.47 23.57 22.79
5 9 847 16708 Rachel Thompsom Senior 2 / 121.24 60.62 35.08
6 2 850 3184 Rishi Sabharwal Senior 1 / 26.36 26.36 26.36
=7 4 852 8805 Jamie Donovan Junior 0 / 0.00 0.00 0.00
=7 6 851 110 Sion Donovan Senior 0 / 0.00 0.00 0.00
=7 7 849 10544 Martin Stevens Senior 0 / 0.00 0.00 0.00
=7 8 845 19496 Peter Hammock Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 36.26 26.36 23.88   27.76       35.08 24.98
2 29.89   23.29   25.81       86.16 32.44
3 28.70   25.07   25.51         24.91
4 27.33   22.79   25.23         24.25
5 29.05   23.32   25.47         31.11
6 26.55   23.12   25.53         26.18
7 26.30       25.55         25.40
8 26.35       25.63         24.96
9 26.10       24.90         23.89
10 25.98       25.68         24.09
11         24.71         24.20
12         26.43         23.41
13                    

Heat 2 - Round 2 (13.5 Brushless)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 6 606 7000 Harvey Stedham Senior 13 / 308.46 23.72 22.93
2 9 41 16382 Chloe Anderson Super Jnr 12 / 290.84 24.23 23.09
3 7 75 9976 David Booker Senior 11 / 264.77 24.07 22.98
4 10 405 4078 Rupert Finch Senior 7 / 193.22 27.60 25.99
5 5 892 2854 Stuart Thurtle Senior 3 / 71.60 23.86 23.58
=6 1 889 11133 Ben Mannell Super Jnr 0 / 0.00 0.00 0.00
=6 2 7 2836 Adrian Carter Senior 0 / 0.00 0.00 0.00
=6 3 599 2947 Matthew Reynolds Junior 0 / 0.00 0.00 0.00
=6 4 786 4489 Chris Townsend Senior 0 / 0.00 0.00 0.00
=6 8 893 2781 Dani Young Super Jnr 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1         24.14 24.36 24.07   25.02 28.48
2         23.58 23.48 23.23   24.81 27.14
3         23.88 23.78 23.62   24.44 29.99
4           23.96 23.34   23.98 27.14
5           23.44 22.98   24.85 28.33
6           22.97 24.07   23.63 25.99
7           22.93 24.33   23.09 26.15
8           24.06 24.28   24.13  
9           23.56 24.79   23.59  
10           24.23 25.38   23.46  
11           23.14 24.68   24.40  
12           23.85     25.44  
13           24.70        
14                    

Heat 3 - Round 2 (13.5 Brushless)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 2 894 12935 Jamie Guy Junior 14 / 304.54 21.75 21.07
2 10 453 6842 Oli Meggitt Senior 14 / 311.19 22.22 21.38
3 4 601 15073 Paul Sanders Senior 13 / 307.24 23.63 21.94
4 5 890 4311 James Brewer Senior 10 / 261.85 26.18 21.71
5 7 79 5518 Dave Ringsell Senior 5 / 142.71 28.54 21.89
6 6 891 4909 Trevor Bailey Senior 1 / 24.05 24.05 24.05
=7 1 70 422 Rob Baxter Senior 0 / 0.00 0.00 0.00
=7 3 476 177 Adrian Webb Senior 0 / 0.00 0.00 0.00
=7 8 250 16773 Nigel Peaks Senior 0 / 0.00 0.00 21.96
=7 9 181 2929 Lee Carter Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1   21.92   24.60 21.87 24.05 23.19 22.74   22.46
2   21.55   22.27 22.95   21.89 22.34   21.38
3   21.97   24.82 47.52   31.18 22.74   22.53
4   21.34   24.17 37.18   33.03 22.25   21.80
5   21.83   22.30 22.14   33.42 22.42   23.43
6   22.18   26.58 22.14     22.16   22.06
7   23.22   22.56 21.97     21.96   21.61
8   21.52   23.85 21.83     22.82   22.02
9   21.90   22.04 21.71     22.95   22.12
10   21.55   21.94 22.54     22.57   21.54
11   21.07   24.14       22.27   21.97
12   21.42   23.01           23.90
13   21.71   24.96           22.34
14   21.36               22.03
15                    

Heat 4 - Round 2 (BRCA Pro-Stock)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 2 674 13853 Sam Freeman Senior 13 / 312.81 24.06 23.24
2 1 469 109 David Thorpe Senior 13 / 320.87 24.68 22.89
3 6 800 834 Andrew Hollingworth Senior 12 / 314.33 26.19 24.19
4 4 880 14923 John Nye Senior 11 / 282.32 25.66 23.65
5 9 799 4594 Ian Hollingworth Senior 10 / 306.24 30.62 25.95
6 3 878 14384 Richard Hickling Senior 5 / 305.59 61.11 24.23
=7 5 282 1601 Richard Dobbs Senior 0 / 0.00 0.00 0.00
=7 7 858 8500 Mark Coates Senior 0 / 0.00 0.00 0.00
=7 8 810 15325 Paul Woolley Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 29.64 24.75 194.20 29.17   25.31     26.57
