SLCC 2008

Best 4 Rounds To Count. Tie Break: Countback

Stock

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 294 6338 Ashley Finch Yateley 99% 397 97 100 100 97 100 0
2 296 2444 Darren Tickner   98% 393 99 97 99 93 98 0
3 299 4079 Jason Moggridge   98% 392 98 98 98 98 0 0
4 235 14924 Mark Trinder   98% 390 100 96 93 95 99 0
5 267 17596 Barry Staples South Hants 95% 380 90 94 97 99 0 0
6 112 1568 Dom Shore   92% 366 94 95 85 84 92 0
7 269 5857 Ian Newton South Hants 89% 358 73 87 87 90 94 0
8 308 14661 Tom Slocombe Yeovil 88% 352 84 84 91 83 93 0
9 298 16999 Glen West West London 88% 352 80 89 0 88 95 0
10 297 18279 Garry Noble West London 87% 347 89 86 81 74 91 0
11 272 11480 Simon Newbery South Hants 86% 344 81 88 68 86 89 0
12 265 10643 Trevor Scrace Adur 84% 335 76 85 83 77 90 0
13 271 14209 Adam Roe South Hants 79% 317 64 82 0 89 82 0
14 309 15471 Trev Slocombe Yeovil 78% 312 70 79 77 66 86 0
15 273 11479 Chris Newbery South Hants 78% 311 67 74 73 79 85 0
16 20 13218 Keith Davies South Hants 75% 302 0 78 66 81 77 0
17 115 15988 Paul Barnes Adur 75% 301 75 80 0 71 75 0
18 306 6758 Steven Green Adur 74% 296 65 77 74 72 73 0
19 34 17595 Graham Staples South Hants 98% 295 0 99 96 100 0 0
20 302 7415 Leigh Cranfield Yeovil 69% 276 68 0 70 62 76 0
=21 262 4812 Matt Haskell South Hants 91% 273 88 93 0 92 0 0
=21 305 17613 Simon Biles Yeovil 91% 273 86 92 95 0 0 0
23 21 13219 Oliver Davies South Hants 68% 272 0 73 64 65 70 0
24 268 8721 Craig Campbell South Hants 88% 264 82 91 0 91 0 0
25 137 15345 Jamie Shaw Yeovil 83% 250 0 0 88 78 84 0
26 158 19788 Mason Sadler Yateley 80% 241 78 83 0 0 80 0
=27 140 10357 Mick Hendy Adur 77% 230 0 0 79 64 87 0
=27 242 14137 Matt Sedgley South Hants 77% 230 0 0 76 75 79 0
29 133 12623 Scott Dabinett Yeovil 76% 228 0 0 84 63 81 0
30 263 7136 Kev Haskell South Hants 74% 221 69 76 0 76 0 0
31 132 12611 Rocky Brewer Yeovil 66% 198 0 0 71 56 71 0
32 331 1947 Phil Williams South Hants 96% 193 0 0 0 96 97 0
33 224 5533 Paul Myall   93% 186 0 0 92 94 0 0
34 300 6072 Jon Barrett   93% 185 91 0 94 0 0 0
35 307 9129 Susumu Kato   88% 177 87 90 0 0 0 0
36 122 7679 Nigel Dangar Yeovil 88% 175 0 0 90 85 0 0
37 225 0 Chris Gunnigham   80% 160 0 0 80 80 0 0
38 295 0 Chris Bradshaw   79% 158 77 81 0 0 0 0
39 237 0 Ian Lloyd South Hants 77% 155 0 0 86 69 0 0
40 25 0 Darren Knight South Hants 74% 148 0 0 75 73 0 0
41 141 0 Liam Hendy Adur 73% 146 0 0 78 68 0 0
42 335 19496 Pete Hammock   72% 144 0 0 0 61 83 0
43 313 14138 Reuben Manning South Hants 71% 142 0 0 72 70 0 0
44 261 14923 John Nye   68% 135 60 75 0 0 0 0
45 334 1488 Mark Jones South Hants 66% 132 0 0 0 58 74 0
46 5 0 Bradley Holden Eastbourne 64% 129 57 72 0 0 0 0
47 126 0 Darryl Barrett Yeovil 62% 124 0 0 65 59 0 0
=48 274 0 Remo Casadei   96% 96 96 0 0 0 0 0
=48 159 11574 Tim Hancock Eastbourne 96% 96 0 0 0 0 96 0
50 85 14449 Kevin Sturt   95% 95 95 0 0 0 0 0
51 71 6562 Ian Billett Adur 93% 93 93 0 0 0 0 0
52 26 0 Stuart Colby   92% 92 92 0 0 0 0 0
53 314 0 Andy Curtis Yeovil 89% 89 0 0 89 0 0 0
54 355 3184 Rishi Sabharwal West London 88% 88 0 0 0 0 88 0
55 332 18534 Simon Crabb South Hants 87% 87 0 0 0 87 0 0
56 1 11155 Robert Brooks   85% 85 85 0 0 0 0 0
57 270 8030 Daniel Horton South Hants 83% 83 83 0 0 0 0 0
=58 315 0 Ross Curtis Yeovil 82% 82 0 0 82 0 0 0
=58 17 0 Terry Brindle   82% 82 0 0 0 82 0 0
60 179 19073 Steve Fuller   79% 79 79 0 0 0 0 0
61 189 3126 Dominic Parker West London 78% 78 0 0 0 0 78 0
62 304 0 Pete Harridence   74% 74 74 0 0 0 0 0
=63 74 16936 Terry Holmes   72% 72 72 0 0 0 0 0
=63 354 11628 Jordan Brown West London 72% 72 0 0 0 0 72 0
65 250 13373 Tim Reuter   71% 71 71 0 0 0 0 0
=66 124 0 Richard Dabinett Yeovil 69% 69 0 0 69 0 0 0
=66 316 5391 Daryl Barrett Yeovil 69% 69 0 0 0 0 69 0
=68 259 16763 Jason Mogg Yeovil 67% 67 0 0 67 0 0 0
=68 336 10910 Darren Brook   67% 67 0 0 0 67 0 0
70 216 952 Richard Hathaway   66% 66 66 0 0 0 0 0
=71 114 0 Bill Tutty   63% 63 63 0 0 0 0 0
=71 248 0 David Mulhall South Hants 63% 63 0 0 63 0 0 0
=73 241 0 Shaaron Phillips Adur 62% 62 62 0 0 0 0 0
=73 128 0 Liam Barrett Yeovil 62% 62 0 0 62 0 0 0
=75 301 2696 Kieran Clift Yateley 61% 61 61 0 0 0 0 0
=75 125 0 Matt Dabinett Yeovil 61% 61 0 0 61 0 0 0
=77 123 0 Connor Dunn Yeovil 60% 60 0 0 60 0 0 0
=77 24 8182 Colin York   60% 60 0 0 0 60 0 0
=79 3 11641 Peter Gilbert   59% 59 59 0 0 0 0 0
=79 127 0 Jordan Barrett Yeovil 59% 59 0 0 59 0 0 0
81 303 18064 Nathan Watkin   58% 58 58 0 0 0 0 0
82 333 0 Darren Wilcock   57% 57 0 0 0 57 0 0

Pro-Stock

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 280 5682 Chris Barrett   98% 391 91 100 100 100 0 0
2 275 4088 Robin Howett South Hants 98% 390 93 99 99 94 98 0
3 287 344 Jason Faulkner Yateley 95% 379 80 96 97 93 93 0
4 276 7399 Mark Townsend South Hants 94% 376 94 94 0 99 89 0
5 289 0 Les Baldry South Hants 93% 372 89 84 95 96 92 0
6 27 8030 Daniel Horton South Hants 92% 368 0 82 98 97 91 0
7 312 9355 Darren Sullivan Yateley 90% 359 76 97 90 88 84 0
8 282 3625 David Clift Yateley 88% 353 65 92 93 87 81 0
9 284 1952 Ian Finch Yateley 87% 349 77 98 92 82 77 0
10 279 18278 Chris Graco Yateley 87% 349 87 80 91 91 74 0
11 293 10584 Tony Foster Yateley 84% 337 85 88 0 84 80 0
12 116 15989 Jordan Barnes Adur 81% 325 82 85 0 80 78 0
13 31 2696 Kieran Clift Yateley 86% 257 0 95 0 83 79 0
14 286 11150 Jamie Vassallo Yateley 81% 242 69 87 0 86 0 0
15 50 15340 Matt Brown Yeovil 80% 239 0 0 89 78 72 0
16 285 10518 James Lucas Yateley 79% 237 72 86 0 79 0 0
17 167 13180 Jay Westwood   99% 198 98 0 0 0 100 0
18 156 2196 Mark Sadler Adur 97% 194 100 0 0 0 94 0
19 98 851 Alex Boniface Eastbourne 95% 190 99 91 0 0 0 0
20 91 0 Shaun Hewitt   94% 188 0 0 96 92 0 0
21 19 4664 Matt Quinlisk   93% 186 0 89 0 0 97 0
22 291 1947 Phil Willams   93% 185 92 93 0 0 0 0
23 72 13347 Timmay Langdell   91% 182 86 0 0 0 96 0
24 28 19440 Ori Sochachevsky   90% 181 0 83 0 98 0 0
25 345 19418 Paul Hedgeland   83% 166 0 0 0 90 76 0
26 339 3805 Adam Smith South Hants 76% 152 0 0 0 81 71 0
27 362 4664 James Howarth West London 99% 99 0 0 0 0 99 0
28 81 0 Richard King   97% 97 97 0 0 0 0 0
29 49 1955 Darren Simpson Eastbourne 96% 96 96 0 0 0 0 0
=30 159 11574 Tim Hancock Eastbourne 95% 95 95 0 0 0 0 0
=30 338 739 Ed Clark South Hants 95% 95 0 0 0 95 0 0
=30 62 16975 Dan Ghibaldan   95% 95 0 0 0 0 95 0
33 121 0 Stuart Barber South Hants 94% 94 0 0 94 0 0 0
=34 82 0 Mark Lambert   90% 90 90 0 0 0 0 0
=34 52 0 Dean Mandeville Yateley 90% 90 0 90 0 0 0 0
=34 359 14750 David Usher West London 90% 90 0 0 0 0 90 0
37 342 0 Jim Goodall South Hants 89% 89 0 0 0 89 0 0
=38 266 0 Graham Staples South Hants 88% 88 88 0 0 0 0 0
=38 368 1247 Chris House West London 88% 88 0 0 0 0 88 0
40 361 1253 Matthew Dawson West London 87% 87 0 0 0 0 87 0
41 369 17560 Scott Hauser West London 86% 86 0 0 0 0 86 0
=42 328 4542 John Fisher   85% 85 0 0 0 85 0 0
=42 358 1734 Roddy Brown West London 85% 85 0 0 0 0 85 0
44 93 0 Tim Harrop   84% 84 84 0 0 0 0 0
=45 80 0 Lee Hedges   83% 83 83 0 0 0 0 0
=45 363 7236 James Cann West London 83% 83 0 0 0 0 83 0
47 357 15261 Aaron Brown West London 82% 82 0 0 0 0 82 0
=48 37 0 Darren Potter   81% 81 81 0 0 0 0 0
=48 13 11526 Phillip Pullen   81% 81 0 81 0 0 0 0
=50 283 2693 Iain Bone   79% 79 79 0 0 0 0 0
=50 30 12125 Martin Hyde Yateley 79% 79 0 79 0 0 0 0
=52 59 13771 Stewart Bevan   78% 78 78 0 0 0 0 0
=52 32 0 James Vass Yateley 78% 78 0 78 0 0 0 0
54 340 837 John Pryor   77% 77 0 0 0 77 0 0
55 343 0 Matt Underwood Yateley 76% 76 0 0 0 76 0 0
=56 53 7095 Matt Butcher Adur 75% 75 75 0 0 0 0 0
=56 360 19875 Michael Cook West London 75% 75 0 0 0 0 75 0
58 311 16019 Richard Baker   74% 74 74 0 0 0 0 0
=59 292 0 Simon Cleaver   73% 73 73 0 0 0 0 0
=59 371 0 Chaz Chadwick West London 73% 73 0 0 0 0 73 0
61 113 0 Jack Tutty   71% 71 71 0 0 0 0 0
=62 290 10023 Paul Smith   70% 70 70 0 0 0 0 0
=62 352 14410 Matthew Underwood Yateley 70% 70 0 0 0 0 70 0
64 40 7522 Ian Fletcher   68% 68 68 0 0 0 0 0
65 221 0 Ray Briddock   67% 67 67 0 0 0 0 0
66 288 4079 Jason Moggridge   66% 66 66 0 0 0 0 0

Modified

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 138 5857 Ian Newton2 South Hants 95% 286 0 0 99 96 91 0
2 223 11479 Chris Newbery2 South Hants 95% 285 0 0 98 97 90 0
3 139 0 Les Baldry2 South Hants 100% 200 0 0 100 100 0 0
4 277 12522 Ian Mullaney Yateley 100% 199 99 100 0 0 0 0
5 23 10232 Terry Edleston Eastbourne 98% 196 100 0 0 0 96 0
6 134 5452 Mark Davies   96% 192 0 0 0 99 93 0
7 344 11480 Simon Newbery2 South Hants 94% 187 0 0 0 98 89 0
8 367 16959 Elliott Harper   100% 100 0 0 0 0 100 0
9 79 7593 Glenn Westwood   99% 99 0 0 0 0 99 0
=10 111 0 Vince Mezies   98% 98 98 0 0 0 0 0
=10 365 16883 Brian Eldridge West London 98% 98 0 0 0 0 98 0
12 210 2798 Anthony Coldman West London 97% 97 0 0 0 0 97 0
13 53 7095 Matt Butcher Adur 95% 95 0 0 0 0 95 0
14 364 16893 Michael Bird   94% 94 0 0 0 0 94 0
15 366 16771 Nicholas Annett West London 92% 92 0 0 0 0 92 0
16 370 1488 Mark Jones2 South Hants 88% 88 0 0 0 0 88 0

Produced by RC-Timing 2006. www.RC-Timing.com