| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 21 | 13219 | Oliver Davies | South Hants | 15 / 309.01 | 20.60 | 19.37 |
| 2 | 1 | 316 | 5391 | Daryl Barrett | Yeovil | 15 / 310.59 | 20.70 | 19.15 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 20 | 13218 | Keith Davies | South Hants | 16 / 309.01 | 19.31 | 18.08 |
| 2 | 1 | 158 | 19788 | Mason Sadler | Yateley | 16 / 312.08 | 19.50 | 17.56 |
| 3 | 4 | 189 | 3126 | Dominic Parker | West London | 15 / 302.94 | 20.19 | 18.57 |
| 4 | 8 | 302 | 7415 | Leigh Cranfield | Yeovil | 15 / 307.52 | 20.50 | 19.28 |
| 5 | 2 | 242 | 14137 | Matt Sedgley | South Hants | 15 / 310.52 | 20.70 | 17.96 |
| 6 | 3 | 334 | 1488 | Mark Jones | South Hants | 15 / 316.44 | 21.09 | 19.21 |
| 7 | 6 | 354 | 11628 | Jordan Brown | West London | 15 / 318.48 | 21.23 | 18.78 |
| 8 | 7 | 306 | 6758 | Steven Green | Adur | 14 / 313.45 | 22.38 | 18.21 |
| 9 | 9 | 115 | 15988 | Paul Barnes | Adur | 3 / 68.52 | 22.84 | 19.74 |
| 10 | 10 | 132 | 12611 | Rocky Brewer | Yeovil | 1 / 23.73 | 23.73 | 23.73 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 272 | 11480 | Simon Newbery | South Hants | 17 / 312.35 | 18.37 | 17.50 |
| 2 | 1 | 265 | 10643 | Trevor Scrace | Adur | 17 / 314.71 | 18.51 | 17.53 |
| 3 | 5 | 355 | 3184 | Rishi Sabharwal | West London | 16 / 302.62 | 18.91 | 17.85 |
| 4 | 7 | 309 | 15471 | Trev Slocombe | Yeovil | 16 / 307.39 | 19.21 | 18.05 |
| 5 | 4 | 140 | 10357 | Mick Hendy | Adur | 16 / 314.40 | 19.65 | 17.97 |
| 6 | 9 | 133 | 12623 | Scott Dabinett | Yeovil | 16 / 318.78 | 19.92 | 17.68 |
| 7 | 10 | 273 | 11479 | Chris Newbery | South Hants | 15 / 300.66 | 20.04 | 18.33 |
| 8 | 3 | 271 | 14209 | Adam Roe | South Hants | 15 / 301.59 | 20.10 | 17.33 |
| 9 | 6 | 137 | 15345 | Jamie Shaw | Yeovil | 13 / 273.47 | 21.03 | 18.66 |
| 10 | 8 | 335 | 19496 | Pete Hammock | 9 / 319.17 | 35.46 | 18.60 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 294 | 6338 | Ashley Finch | Yateley | 18 / 301.19 | 16.73 | 16.29 |
| 2 | 1 | 235 | 14924 | Mark Trinder | 18 / 305.15 | 16.95 | 16.51 | |
| 3 | 5 | 331 | 1947 | Phil Williams | South Hants | 18 / 311.98 | 17.33 | 16.81 |
| 4 | 4 | 296 | 2444 | Darren Tickner | 18 / 312.27 | 17.34 | 16.45 | |
| 5 | 6 | 298 | 16999 | Glen West | West London | 17 / 302.11 | 17.77 | 16.77 |
| 6 | 2 | 159 | 11574 | Tim Hancock | Eastbourne | 17 / 306.18 | 18.01 | 16.33 |
| 7 | 7 | 112 | 1568 | Dom Shore | 17 / 309.52 | 18.20 | 17.00 | |
| 8 | 10 | 308 | 14661 | Tom Slocombe | Yeovil | 16 / 300.01 | 18.75 | 17.10 |
| 9 | 8 | 269 | 5857 | Ian Newton | South Hants | 16 / 301.00 | 18.81 | 16.89 |
| 10 | 9 | 297 | 18279 | Garry Noble | West London | 16 / 306.60 | 19.16 | 17.71 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 352 | 14410 | Matthew Underwood | Yateley | 16 / 314.50 | 19.65 | 18.30 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 31 | 2696 | Kieran Clift | Yateley | 18 / 314.29 | 17.46 | 16.64 |
| 2 | 1 | 293 | 10584 | Tony Foster | Yateley | 17 / 302.92 | 17.81 | 16.84 |
| 3 | 7 | 284 | 1952 | Ian Finch | Yateley | 17 / 307.40 | 18.08 | 17.36 |
| 4 | 3 | 116 | 15989 | Jordan Barnes | Adur | 17 / 310.75 | 18.27 | 17.11 |
| 5 | 8 | 360 | 19875 | Michael Cook | West London | 16 / 302.89 | 18.93 | 17.57 |
| 6 | 9 | 371 | 0 | Chaz Chadwick | West London | 16 / 312.92 | 19.55 | 17.75 |
| 7 | 6 | 345 | 19418 | Paul Hedgeland | 16 / 315.84 | 19.74 | 17.37 | |
| 8 | 10 | 50 | 15340 | Matt Brown | Yeovil | 13 / 281.47 | 21.65 | 18.32 |
| 9 | 2 | 279 | 18278 | Chris Graco | Yateley | 13 / 313.31 | 24.10 | 17.11 |
| 10 | 5 | 339 | 3805 | Adam Smith | South Hants | 2 / 221.83 | 110.91 | 90.88 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 368 | 1247 | Chris House | West London | 18 / 311.15 | 17.28 | 16.70 |
| 2 | 1 | 359 | 14750 | David Usher | West London | 18 / 311.61 | 17.31 | 16.33 |
| 3 | 9 | 312 | 9355 | Darren Sullivan | Yateley | 18 / 316.54 | 17.58 | 16.46 |
| 4 | 2 | 276 | 7399 | Mark Townsend | South Hants | 17 / 300.72 | 17.68 | 15.86 |
| 5 | 4 | 358 | 1734 | Roddy Brown | West London | 17 / 301.06 | 17.70 | 16.56 |
| 6 | 3 | 369 | 17560 | Scott Hauser | West London | 17 / 301.95 | 17.76 | 16.45 |
| 7 | 6 | 361 | 1253 | Matthew Dawson | West London | 17 / 302.22 | 17.77 | 15.90 |
| 8 | 8 | 357 | 15261 | Aaron Brown | West London | 17 / 308.20 | 18.12 | 17.14 |
| 9 | 7 | 363 | 7236 | James Cann | West London | 16 / 309.54 | 19.34 | 16.34 |
| 10 | 10 | 282 | 3625 | David Clift | Yateley | 2 / 40.03 | 20.01 | 17.64 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 167 | 13180 | Jay Westwood | 19 / 300.47 | 15.81 | 15.42 | |
| 2 | 6 | 275 | 4088 | Robin Howett | South Hants | 19 / 312.25 | 16.43 | 15.73 |
| 3 | 4 | 72 | 13347 | Timmay Langdell | 19 / 312.38 | 16.44 | 15.60 | |
| 4 | 1 | 362 | 4664 | James Howarth | West London | 19 / 313.92 | 16.52 | 15.27 |
| 5 | 7 | 19 | 4664 | Matt Quinlisk | 19 / 315.01 | 16.57 | 15.95 | |
| 6 | 3 | 156 | 2196 | Mark Sadler | Adur | 19 / 315.16 | 16.58 | 15.60 |
| 7 | 5 | 62 | 16975 | Dan Ghibaldan | 18 / 301.97 | 16.77 | 15.87 | |
| 8 | 10 | 289 | 0 | Les Baldry | South Hants | 18 / 302.30 | 16.79 | 16.05 |
| 9 | 8 | 287 | 344 | Jason Faulkner | Yateley | 18 / 304.98 | 16.94 | 16.18 |
| 10 | 9 | 27 | 8030 | Daniel Horton | South Hants | 17 / 300.23 | 17.66 | 16.33 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 223 | 11479 | Chris Newbery2 | South Hants | 16 / 306.77 | 19.17 | 17.91 |
| 2 | 2 | 370 | 1488 | Mark Jones2 | South Hants | 5 / 108.32 | 21.66 | 19.49 |
| 3 | 3 | 344 | 11480 | Simon Newbery2 | South Hants | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 367 | 16959 | Elliott Harper | 20 / 300.03 | 15.00 | 14.77 | |
| 2 | 2 | 79 | 7593 | Glenn Westwood | 20 / 313.81 | 15.69 | 15.08 | |
| 3 | 3 | 365 | 16883 | Brian Eldridge | West London | 19 / 301.96 | 15.89 | 14.82 |
| 4 | 6 | 210 | 2798 | Anthony Coldman | West London | 19 / 316.57 | 16.66 | 15.88 |
| 5 | 7 | 53 | 7095 | Matt Butcher | Adur | 18 / 308.06 | 17.11 | 15.91 |
| 6 | 5 | 134 | 5452 | Mark Davies | 18 / 309.80 | 17.21 | 15.68 | |
| 7 | 4 | 23 | 10232 | Terry Edleston | Eastbourne | 18 / 310.93 | 17.27 | 15.68 |
| 8 | 8 | 364 | 16893 | Michael Bird | 18 / 316.53 | 17.58 | 16.15 | |
| 9 | 9 | 366 | 16771 | Nicholas Annett | West London | 9 / 159.08 | 17.67 | 16.26 |
| 10 | 10 | 138 | 5857 | Ian Newton2 | South Hants | 1 / 23.88 | 23.88 | 23.88 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 21 | 13219 | Oliver Davies | South Hants | 15 / 312.11 | 20.80 | 19.41 |
| 2 | 1 | 316 | 5391 | Daryl Barrett | Yeovil | 14 / 305.90 | 21.85 | 20.07 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 242 | 14137 | Matt Sedgley | South Hants | 16 / 313.92 | 19.62 | 18.25 |
| 2 | 1 | 158 | 19788 | Mason Sadler | Yateley | 15 / 300.41 | 20.02 | 18.77 |
| 3 | 9 | 115 | 15988 | Paul Barnes | Adur | 15 / 304.01 | 20.26 | 18.37 |
| 4 | 4 | 189 | 3126 | Dominic Parker | West London | 15 / 317.62 | 21.17 | 19.03 |
| 5 | 8 | 302 | 7415 | Leigh Cranfield | Yeovil | 14 / 305.93 | 21.85 | 18.92 |
| 6 | 7 | 306 | 6758 | Steven Green | Adur | 14 / 309.18 | 22.08 | 18.18 |
| 7 | 5 | 20 | 13218 | Keith Davies | South Hants | 14 / 310.89 | 22.20 | 20.31 |
| 8 | 3 | 334 | 1488 | Mark Jones | South Hants | 14 / 317.12 | 22.65 | 19.75 |
| 9 | 10 | 132 | 12611 | Rocky Brewer | Yeovil | 7 / 142.49 | 20.35 | 18.04 |
| 10 | 6 | 354 | 11628 | Jordan Brown | West London | 7 / 146.04 | 20.86 | 19.13 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 265 | 10643 | Trevor Scrace | Adur | 17 / 305.27 | 17.95 | 17.54 |
| 2 | 2 | 272 | 11480 | Simon Newbery | South Hants | 17 / 306.12 | 18.00 | 17.22 |
| 3 | 5 | 355 | 3184 | Rishi Sabharwal | West London | 17 / 317.90 | 18.70 | 17.81 |
| 4 | 4 | 140 | 10357 | Mick Hendy | Adur | 16 / 307.03 | 19.18 | 18.19 |
| 5 | 8 | 335 | 19496 | Pete Hammock | 16 / 307.95 | 19.24 | 18.12 | |
| 6 | 6 | 137 | 15345 | Jamie Shaw | Yeovil | 16 / 308.73 | 19.29 | 17.97 |
| 7 | 10 | 273 | 11479 | Chris Newbery | South Hants | 16 / 310.17 | 19.38 | 18.08 |
| 8 | 3 | 271 | 14209 | Adam Roe | South Hants | 16 / 312.30 | 19.51 | 17.72 |
| 9 | 7 | 309 | 15471 | Trev Slocombe | Yeovil | 16 / 314.49 | 19.65 | 17.99 |
| 10 | 9 | 133 | 12623 | Scott Dabinett | Yeovil | 16 / 317.43 | 19.83 | 17.67 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 294 | 6338 | Ashley Finch | Yateley | 18 / 300.47 | 16.69 | 16.14 |
| 2 | 4 | 296 | 2444 | Darren Tickner | 18 / 301.62 | 16.75 | 16.33 | |
| 3 | 2 | 159 | 11574 | Tim Hancock | Eastbourne | 18 / 303.70 | 16.87 | 16.32 |
| 4 | 1 | 235 | 14924 | Mark Trinder | 18 / 304.34 | 16.90 | 16.35 | |
| 5 | 5 | 331 | 1947 | Phil Williams | South Hants | 18 / 307.84 | 17.10 | 16.55 |
| 6 | 8 | 269 | 5857 | Ian Newton | South Hants | 17 / 307.37 | 18.08 | 17.06 |
| 7 | 10 | 308 | 14661 | Tom Slocombe | Yeovil | 17 / 309.22 | 18.18 | 16.75 |
| 8 | 6 | 298 | 16999 | Glen West | West London | 17 / 310.27 | 18.25 | 16.87 |
| 9 | 7 | 112 | 1568 | Dom Shore | 17 / 310.63 | 18.27 | 17.06 | |
| 10 | 9 | 297 | 18279 | Garry Noble | West London | 10 / 309.87 | 30.98 | 17.67 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 352 | 14410 | Matthew Underwood | Yateley | 8 / 156.06 | 19.50 | 18.02 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 293 | 10584 | Tony Foster | Yateley | 18 / 312.21 | 17.34 | 16.74 |
| 2 | 3 | 116 | 15989 | Jordan Barnes | Adur | 18 / 315.48 | 17.52 | 16.95 |
| 3 | 4 | 31 | 2696 | Kieran Clift | Yateley | 17 / 303.58 | 17.85 | 16.37 |
| 4 | 2 | 279 | 18278 | Chris Graco | Yateley | 17 / 304.41 | 17.90 | 16.66 |
| 5 | 6 | 345 | 19418 | Paul Hedgeland | 17 / 309.50 | 18.20 | 17.07 | |
| 6 | 7 | 284 | 1952 | Ian Finch | Yateley | 16 / 313.33 | 19.58 | 16.96 |
| 7 | 8 | 360 | 19875 | Michael Cook | West London | 15 / 310.85 | 20.72 | 18.17 |
| 8 | 10 | 50 | 15340 | Matt Brown | Yeovil | 15 / 314.96 | 20.99 | 18.78 |
| 9 | 9 | 371 | 0 | Chaz Chadwick | West London | 14 / 307.61 | 21.97 | 17.72 |
| 10 | 5 | 339 | 3805 | Adam Smith | South Hants | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 276 | 7399 | Mark Townsend | South Hants | 19 / 312.82 | 16.46 | 15.93 |
| 2 | 6 | 361 | 1253 | Matthew Dawson | West London | 18 / 302.68 | 16.81 | 15.94 |
| 3 | 1 | 359 | 14750 | David Usher | West London | 18 / 304.41 | 16.91 | 16.23 |
| 4 | 3 | 369 | 17560 | Scott Hauser | West London | 18 / 308.56 | 17.14 | 16.19 |
| 5 | 7 | 363 | 7236 | James Cann | West London | 18 / 310.99 | 17.27 | 16.20 |
| 6 | 5 | 368 | 1247 | Chris House | West London | 18 / 313.41 | 17.41 | 16.47 |
| 7 | 10 | 282 | 3625 | David Clift | Yateley | 17 / 315.89 | 18.58 | 16.16 |
| 8 | 4 | 358 | 1734 | Roddy Brown | West London | 16 / 302.25 | 18.89 | 16.56 |
| 9 | 8 | 357 | 15261 | Aaron Brown | West London | 16 / 303.33 | 18.95 | 17.74 |
| 10 | 9 | 312 | 9355 | Darren Sullivan | Yateley | 7 / 133.68 | 19.09 | 16.61 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 362 | 4664 | James Howarth | West London | 20 / 312.41 | 15.62 | 15.33 |
| 2 | 2 | 167 | 13180 | Jay Westwood | 19 / 302.91 | 15.94 | 15.51 | |
| 3 | 7 | 19 | 4664 | Matt Quinlisk | 19 / 311.38 | 16.38 | 15.78 | |
| 4 | 6 | 275 | 4088 | Robin Howett | South Hants | 19 / 311.67 | 16.40 | 15.76 |
| 5 | 5 | 62 | 16975 | Dan Ghibaldan | 18 / 302.02 | 16.77 | 15.85 | |
| 6 | 4 | 72 | 13347 | Timmay Langdell | 18 / 303.20 | 16.84 | 15.61 | |
| 7 | 8 | 287 | 344 | Jason Faulkner | Yateley | 18 / 305.32 | 16.96 | 15.99 |
| 8 | 9 | 27 | 8030 | Daniel Horton | South Hants | 18 / 310.26 | 17.23 | 16.22 |
| 9 | 10 | 289 | 0 | Les Baldry | South Hants | 18 / 313.01 | 17.38 | 16.20 |
| 10 | 3 | 156 | 2196 | Mark Sadler | Adur | 16 / 306.64 | 19.16 | 15.34 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 344 | 11480 | Simon Newbery2 | South Hants | 16 / 312.24 | 19.51 | 18.34 |
| 2 | 1 | 223 | 11479 | Chris Newbery2 | South Hants | 16 / 316.97 | 19.81 | 18.34 |
| 3 | 2 | 370 | 1488 | Mark Jones2 | South Hants | 5 / 110.11 | 22.02 | 19.38 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 367 | 16959 | Elliott Harper | 20 / 302.91 | 15.14 | 14.90 | |
| 2 | 3 | 365 | 16883 | Brian Eldridge | West London | 20 / 312.17 | 15.60 | 15.18 |
| 3 | 2 | 79 | 7593 | Glenn Westwood | 20 / 315.71 | 15.78 | 14.85 | |
| 4 | 4 | 23 | 10232 | Terry Edleston | Eastbourne | 19 / 313.45 | 16.49 | 15.62 |
| 5 | 6 | 210 | 2798 | Anthony Coldman | West London | 19 / 315.64 | 16.61 | 15.94 |
| 6 | 8 | 364 | 16893 | Michael Bird | 18 / 312.29 | 17.34 | 16.11 | |
| 7 | 7 | 53 | 7095 | Matt Butcher | Adur | 17 / 303.31 | 17.84 | 16.14 |
| 8 | 9 | 366 | 16771 | Nicholas Annett | West London | 17 / 304.78 | 17.92 | 15.98 |
| 9 | 5 | 134 | 5452 | Mark Davies | 8 / 134.20 | 16.77 | 16.05 | |
| 10 | 10 | 138 | 5857 | Ian Newton2 | South Hants | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com