| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 335 | 19496 | Pete Hammock | 15 / 312.67 | 20.84 | 19.66 | |
| 2 | 8 | 189 | 3126 | Dominic Parker | West London | 14 / 306.23 | 21.87 | 20.89 |
| 3 | 6 | 355 | 3184 | Rishi Sabharwal | West London | 14 / 318.46 | 22.74 | 20.47 |
| 4 | 7 | 354 | 11628 | Jordan Brown | West London | 13 / 303.21 | 23.32 | 20.71 |
| 5 | 4 | 316 | 5391 | Daryl Barrett | Yeovil | 13 / 308.71 | 23.74 | 21.70 |
| 6 | 1 | 302 | 7415 | Leigh Cranfield | Yeovil | 13 / 322.30 | 24.79 | 20.56 |
| 7 | 2 | 132 | 12611 | Rocky Brewer | Yeovil | 11 / 266.78 | 24.25 | 19.35 |
| 8 | 5 | 21 | 13219 | Oliver Davies | South Hants | 10 / 257.63 | 25.76 | 22.73 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 140 | 10357 | Mick Hendy | Adur | 16 / 310.20 | 19.38 | 18.81 |
| 2 | 3 | 133 | 12623 | Scott Dabinett | Yeovil | 15 / 302.45 | 20.16 | 19.08 |
| 3 | 4 | 273 | 11479 | Chris Newbery | South Hants | 15 / 317.34 | 21.15 | 20.13 |
| 4 | 2 | 115 | 15988 | Paul Barnes | Adur | 14 / 302.43 | 21.60 | 19.27 |
| 5 | 6 | 306 | 6758 | Steven Green | Adur | 14 / 306.87 | 21.91 | 21.09 |
| 6 | 8 | 334 | 1488 | Mark Jones | South Hants | 14 / 308.82 | 22.05 | 20.69 |
| 7 | 1 | 242 | 14137 | Matt Sedgley | South Hants | 1 / 20.37 | 20.37 | 20.37 |
| 8 | 5 | 309 | 15471 | Trev Slocombe | Yeovil | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 269 | 5857 | Ian Newton | South Hants | 16 / 300.55 | 18.78 | 17.93 |
| 2 | 6 | 265 | 10643 | Trevor Scrace | Adur | 16 / 304.97 | 19.06 | 18.29 |
| 3 | 7 | 271 | 14209 | Adam Roe | South Hants | 16 / 312.11 | 19.50 | 18.19 |
| 4 | 4 | 272 | 11480 | Simon Newbery | South Hants | 15 / 300.00 | 20.00 | 18.11 |
| 5 | 3 | 297 | 18279 | Garry Noble | West London | 15 / 301.28 | 20.08 | 18.90 |
| 6 | 5 | 158 | 19788 | Mason Sadler | Yateley | 15 / 312.67 | 20.84 | 19.47 |
| 7 | 8 | 20 | 13218 | Keith Davies | South Hants | 15 / 314.80 | 20.98 | 18.82 |
| 8 | 2 | 137 | 15345 | Jamie Shaw | Yeovil | 10 / 267.07 | 26.70 | 19.39 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 235 | 14924 | Mark Trinder | 18 / 303.02 | 16.83 | 16.54 | |
| 2 | 1 | 294 | 6338 | Ashley Finch | Yateley | 18 / 307.48 | 17.08 | 16.66 |
| 3 | 2 | 296 | 2444 | Darren Tickner | 18 / 308.75 | 17.15 | 16.73 | |
| 4 | 5 | 159 | 11574 | Tim Hancock | Eastbourne | 18 / 310.75 | 17.26 | 0.00 |
| 5 | 4 | 331 | 1947 | Phil Williams | South Hants | 18 / 311.02 | 17.27 | 16.83 |
| 6 | 7 | 298 | 16999 | Glen West | West London | 17 / 303.61 | 17.85 | 17.13 |
| 7 | 6 | 112 | 1568 | Dom Shore | 17 / 305.84 | 17.99 | 17.36 | |
| 8 | 8 | 308 | 14661 | Tom Slocombe | Yeovil | 16 / 308.90 | 19.30 | 17.40 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 358 | 1734 | Roddy Brown | West London | 17 / 300.71 | 17.68 | 16.79 |
| 2 | 1 | 368 | 1247 | Chris House | West London | 17 / 301.63 | 17.74 | 17.11 |
| 3 | 7 | 369 | 17560 | Scott Hauser | West London | 17 / 302.30 | 17.78 | 17.03 |
| 4 | 4 | 363 | 7236 | James Cann | West London | 16 / 304.40 | 19.02 | 17.41 |
| 5 | 6 | 371 | 0 | Chaz Chadwick | West London | 16 / 314.24 | 19.64 | 18.37 |
| 6 | 3 | 357 | 15261 | Aaron Brown | West London | 1 / 21.40 | 21.40 | 21.40 |
| 7 | 5 | 352 | 14410 | Matthew Underwood | Yateley | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 361 | 1253 | Matthew Dawson | West London | 18 / 309.83 | 17.21 | 16.36 |
| 2 | 7 | 293 | 10584 | Tony Foster | Yateley | 17 / 301.85 | 17.75 | 16.89 |
| 3 | 5 | 359 | 14750 | David Usher | West London | 17 / 302.53 | 17.79 | 16.92 |
| 4 | 1 | 282 | 3625 | David Clift | Yateley | 17 / 316.03 | 18.59 | 17.09 |
| 5 | 4 | 339 | 3805 | Adam Smith | South Hants | 16 / 308.30 | 19.26 | 18.08 |
| 6 | 3 | 116 | 15989 | Jordan Barnes | Adur | 16 / 309.04 | 19.31 | 17.82 |
| 7 | 8 | 360 | 19875 | Michael Cook | West London | 15 / 314.00 | 20.93 | 18.85 |
| 8 | 2 | 50 | 15340 | Matt Brown | Yeovil | 14 / 304.66 | 21.76 | 18.91 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 72 | 13347 | Timmay Langdell | 19 / 315.42 | 16.60 | 16.04 | |
| 2 | 4 | 19 | 4664 | Matt Quinlisk | 18 / 304.17 | 16.89 | 16.48 | |
| 3 | 8 | 289 | 0 | Les Baldry | South Hants | 18 / 313.92 | 17.44 | 16.62 |
| 4 | 5 | 312 | 9355 | Darren Sullivan | Yateley | 17 / 313.85 | 18.46 | 17.49 |
| 5 | 6 | 284 | 1952 | Ian Finch | Yateley | 17 / 315.33 | 18.54 | 17.91 |
| 6 | 7 | 279 | 18278 | Chris Graco | Yateley | 15 / 300.83 | 20.05 | 18.10 |
| 7 | 1 | 345 | 19418 | Paul Hedgeland | 7 / 131.21 | 18.74 | 17.64 | |
| 8 | 3 | 31 | 2696 | Kieran Clift | Yateley | 6 / 121.24 | 20.20 | 17.64 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 362 | 4664 | James Howarth | West London | 19 / 300.10 | 15.79 | 15.60 |
| 2 | 1 | 156 | 2196 | Mark Sadler | Adur | 19 / 307.42 | 16.18 | 15.82 |
| 3 | 3 | 62 | 16975 | Dan Ghibaldan | 19 / 310.18 | 16.32 | 15.95 | |
| 4 | 5 | 275 | 4088 | Robin Howett | South Hants | 18 / 302.82 | 16.82 | 16.09 |
| 5 | 7 | 27 | 8030 | Daniel Horton | South Hants | 18 / 310.99 | 17.27 | 16.22 |
| 6 | 6 | 287 | 344 | Jason Faulkner | Yateley | 18 / 313.21 | 17.40 | 16.51 |
| 7 | 4 | 276 | 7399 | Mark Townsend | South Hants | 18 / 314.51 | 17.47 | 16.64 |
| 8 | 2 | 167 | 13180 | Jay Westwood | 7 / 111.44 | 15.92 | 15.73 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 53 | 7095 | Matt Butcher | Adur | 18 / 309.79 | 17.21 | 16.39 |
| 2 | 4 | 364 | 16893 | Michael Bird | 18 / 317.39 | 17.63 | 20.84 | |
| 3 | 3 | 366 | 16771 | Nicholas Annett | West London | 17 / 301.87 | 17.75 | 16.97 |
| 4 | 6 | 370 | 1488 | Mark Jones2 | South Hants | 14 / 301.63 | 21.54 | 19.30 |
| 5 | 1 | 344 | 11480 | Simon Newbery2 | South Hants | 13 / 315.93 | 24.30 | 0.00 |
| 6 | 7 | 223 | 11479 | Chris Newbery2 | South Hants | 6 / 123.08 | 20.51 | 19.85 |
| 7 | 5 | 138 | 0 | Ian Newton2 | South Hants | 5 / 93.86 | 18.77 | 18.53 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 367 | 16959 | Elliott Harper | 20 / 304.80 | 15.24 | 14.84 | |
| 2 | 2 | 79 | 7593 | Glenn Westwood | 20 / 307.51 | 15.37 | 14.81 | |
| 3 | 3 | 365 | 16883 | Brian Eldridge | West London | 20 / 310.54 | 15.52 | 15.16 |
| 4 | 1 | 23 | 10232 | Terry Edleston | Eastbourne | 19 / 305.00 | 16.05 | 15.43 |
| 5 | 6 | 210 | 2798 | Anthony Coldman | West London | 19 / 322.87 | 16.99 | 15.93 |
| 6 | 5 | 134 | 5452 | Mark Davies | 4 / 75.00 | 18.75 | 16.67 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 335 | 19496 | Pete Hammock | 16 / 303.62 | 18.97 | 18.06 | |
| 2 | 1 | 302 | 7415 | Leigh Cranfield | Yeovil | 15 / 310.16 | 20.67 | 18.95 |
| 3 | 6 | 355 | 3184 | Rishi Sabharwal | West London | 15 / 311.87 | 20.79 | 18.47 |
| 4 | 8 | 189 | 3126 | Dominic Parker | West London | 15 / 312.40 | 20.82 | 18.77 |
| 5 | 7 | 354 | 11628 | Jordan Brown | West London | 15 / 313.20 | 20.88 | 19.03 |
| 6 | 4 | 316 | 5391 | Daryl Barrett | Yeovil | 14 / 314.59 | 22.47 | 20.38 |
| 7 | 5 | 21 | 13219 | Oliver Davies | South Hants | 13 / 301.62 | 23.20 | 21.19 |
| 8 | 2 | 132 | 12611 | Rocky Brewer | Yeovil | 1 / 21.10 | 21.10 | 21.10 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 140 | 10357 | Mick Hendy | Adur | 17 / 317.96 | 18.70 | 18.30 |
| 2 | 5 | 309 | 15471 | Trev Slocombe | Yeovil | 16 / 303.25 | 18.95 | 18.05 |
| 3 | 3 | 133 | 12623 | Scott Dabinett | Yeovil | 16 / 307.63 | 19.22 | 17.94 |
| 4 | 4 | 273 | 11479 | Chris Newbery | South Hants | 16 / 317.73 | 19.85 | 18.81 |
| 5 | 1 | 242 | 14137 | Matt Sedgley | South Hants | 15 / 305.35 | 20.35 | 18.41 |
| 6 | 6 | 306 | 6758 | Steven Green | Adur | 15 / 312.12 | 20.80 | 18.75 |
| 7 | 8 | 334 | 1488 | Mark Jones | South Hants | 11 / 298.07 | 27.09 | 19.03 |
| 8 | 2 | 115 | 15988 | Paul Barnes | Adur | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 269 | 5857 | Ian Newton | South Hants | 17 / 300.59 | 17.68 | 16.86 |
| 2 | 3 | 297 | 18279 | Garry Noble | West London | 17 / 306.08 | 18.00 | 17.30 |
| 3 | 6 | 265 | 10643 | Trevor Scrace | Adur | 17 / 307.24 | 18.07 | 17.57 |
| 4 | 4 | 272 | 11480 | Simon Newbery | South Hants | 17 / 308.13 | 18.12 | 17.20 |
| 5 | 7 | 271 | 14209 | Adam Roe | South Hants | 16 / 300.03 | 18.75 | 17.73 |
| 6 | 5 | 158 | 19788 | Mason Sadler | Yateley | 16 / 315.76 | 19.73 | 17.92 |
| 7 | 8 | 20 | 13218 | Keith Davies | South Hants | 15 / 304.44 | 20.29 | 18.63 |
| 8 | 2 | 137 | 15345 | Jamie Shaw | Yeovil | 2 / 41.84 | 20.92 | 20.09 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 235 | 14924 | Mark Trinder | 19 / 312.18 | 16.43 | 16.02 | |
| 2 | 5 | 159 | 11574 | Tim Hancock | Eastbourne | 19 / 315.63 | 16.61 | 16.42 |
| 3 | 1 | 294 | 6338 | Ashley Finch | Yateley | 19 / 316.75 | 16.67 | 16.26 |
| 4 | 2 | 296 | 2444 | Darren Tickner | 18 / 300.51 | 16.69 | 16.35 | |
| 5 | 7 | 298 | 16999 | Glen West | West London | 18 / 304.46 | 16.91 | 16.60 |
| 6 | 6 | 112 | 1568 | Dom Shore | 18 / 307.88 | 17.10 | 16.61 | |
| 7 | 8 | 308 | 14661 | Tom Slocombe | Yeovil | 17 / 313.37 | 18.43 | 16.82 |
| 8 | 4 | 331 | 1947 | Phil Williams | South Hants | 1 / 16.57 | 16.57 | 16.57 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 369 | 17560 | Scott Hauser | West London | 18 / 303.89 | 16.88 | 16.51 |
| 2 | 2 | 358 | 1734 | Roddy Brown | West London | 18 / 304.19 | 16.89 | 16.34 |
| 3 | 1 | 368 | 1247 | Chris House | West London | 18 / 305.18 | 16.95 | 16.46 |
| 4 | 4 | 363 | 7236 | James Cann | West London | 18 / 311.50 | 17.30 | 16.27 |
| 5 | 3 | 357 | 15261 | Aaron Brown | West London | 18 / 316.22 | 17.56 | 17.04 |
| 6 | 5 | 352 | 14410 | Matthew Underwood | Yateley | 15 / 323.33 | 21.55 | 19.25 |
| 7 | 6 | 371 | 0 | Chaz Chadwick | West London | 14 / 264.65 | 18.90 | 17.86 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 359 | 14750 | David Usher | West London | 18 / 306.61 | 17.03 | 16.24 |
| 2 | 6 | 361 | 1253 | Matthew Dawson | West London | 17 / 290.90 | 17.11 | 15.92 |
| 3 | 4 | 339 | 3805 | Adam Smith | South Hants | 17 / 303.62 | 17.86 | 17.02 |
| 4 | 1 | 282 | 3625 | David Clift | Yateley | 17 / 313.57 | 18.44 | 17.05 |
| 5 | 3 | 116 | 15989 | Jordan Barnes | Adur | 17 / 316.49 | 18.61 | 17.36 |
| 6 | 8 | 360 | 19875 | Michael Cook | West London | 16 / 317.55 | 19.84 | 18.08 |
| 7 | 2 | 50 | 15340 | Matt Brown | Yeovil | 15 / 300.02 | 20.00 | 17.89 |
| 8 | 7 | 293 | 10584 | Tony Foster | Yateley | 5 / 142.70 | 28.54 | 17.64 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 72 | 13347 | Timmay Langdell | 19 / 304.05 | 16.00 | 15.61 | |
| 2 | 8 | 289 | 0 | Les Baldry | South Hants | 19 / 315.17 | 16.58 | 16.08 |
| 3 | 4 | 19 | 4664 | Matt Quinlisk | 18 / 300.95 | 16.71 | 16.08 | |
| 4 | 5 | 312 | 9355 | Darren Sullivan | Yateley | 18 / 313.48 | 17.41 | 16.95 |
| 5 | 7 | 279 | 18278 | Chris Graco | Yateley | 17 / 302.38 | 17.78 | 16.86 |
| 6 | 3 | 31 | 2696 | Kieran Clift | Yateley | 17 / 303.01 | 17.82 | 16.38 |
| 7 | 1 | 345 | 19418 | Paul Hedgeland | 17 / 308.21 | 18.13 | 16.86 | |
| 8 | 6 | 284 | 1952 | Ian Finch | Yateley | 15 / 302.39 | 20.15 | 16.76 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 362 | 4664 | James Howarth | West London | 20 / 311.72 | 15.58 | 15.35 |
| 2 | 2 | 167 | 13180 | Jay Westwood | 20 / 312.52 | 15.62 | 15.22 | |
| 3 | 1 | 156 | 2196 | Mark Sadler | Adur | 19 / 305.21 | 16.06 | 15.68 |
| 4 | 3 | 62 | 16975 | Dan Ghibaldan | 19 / 306.00 | 16.10 | 15.61 | |
| 5 | 5 | 275 | 4088 | Robin Howett | South Hants | 19 / 308.36 | 16.22 | 15.80 |
| 6 | 7 | 27 | 8030 | Daniel Horton | South Hants | 19 / 313.97 | 16.52 | 16.24 |
| 7 | 4 | 276 | 7399 | Mark Townsend | South Hants | 18 / 303.48 | 16.86 | 16.01 |
| 8 | 6 | 287 | 344 | Jason Faulkner | Yateley | 18 / 305.79 | 16.98 | 16.20 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 53 | 7095 | Matt Butcher | Adur | 18 / 315.70 | 17.53 | 15.62 |
| 2 | 4 | 364 | 16893 | Michael Bird | 17 / 301.35 | 17.72 | 16.69 | |
| 3 | 5 | 138 | 0 | Ian Newton2 | South Hants | 16 / 292.54 | 18.28 | 16.98 |
| 4 | 7 | 223 | 11479 | Chris Newbery2 | South Hants | 15 / 303.65 | 20.24 | 18.86 |
| 5 | 1 | 344 | 11480 | Simon Newbery2 | South Hants | 15 / 315.36 | 21.02 | 18.71 |
| 6 | 6 | 370 | 1488 | Mark Jones2 | South Hants | 14 / 321.39 | 22.95 | 20.13 |
| 7 | 3 | 366 | 16771 | Nicholas Annett | West London | 13 / 308.62 | 23.74 | 16.35 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 367 | 16959 | Elliott Harper | 20 / 301.64 | 15.08 | 14.88 | |
| 2 | 3 | 365 | 16883 | Brian Eldridge | West London | 20 / 310.34 | 15.51 | 15.17 |
| 3 | 1 | 23 | 10232 | Terry Edleston | Eastbourne | 19 / 300.64 | 15.82 | 15.20 |
| 4 | 5 | 134 | 5452 | Mark Davies | 19 / 315.11 | 16.58 | 15.83 | |
| 5 | 6 | 210 | 2798 | Anthony Coldman | West London | 18 / 303.02 | 16.83 | 16.16 |
| 6 | 2 | 79 | 7593 | Glenn Westwood | 3 / 45.50 | 15.16 | 14.90 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 355 | 3184 | Rishi Sabharwal | West London | 16 / 301.72 | 18.85 | 17.98 |
| 2 | 3 | 335 | 19496 | Pete Hammock | 16 / 305.38 | 19.08 | 18.68 | |
| 3 | 8 | 189 | 3126 | Dominic Parker | West London | 15 / 304.41 | 20.29 | 18.70 |
| 4 | 7 | 354 | 11628 | Jordan Brown | West London | 15 / 306.40 | 20.42 | 19.08 |
| 5 | 1 | 302 | 7415 | Leigh Cranfield | Yeovil | 15 / 310.10 | 20.67 | 18.70 |
| 6 | 2 | 132 | 12611 | Rocky Brewer | Yeovil | 14 / 308.66 | 22.04 | 18.39 |
| 7 | 4 | 316 | 5391 | Daryl Barrett | Yeovil | 14 / 315.77 | 22.55 | 20.38 |
| 8 | 5 | 21 | 13219 | Oliver Davies | South Hants | 1 / 16.02 | 16.02 | 16.02 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 140 | 10357 | Mick Hendy | Adur | 17 / 315.14 | 18.53 | 18.01 |
| 2 | 3 | 133 | 12623 | Scott Dabinett | Yeovil | 16 / 305.84 | 19.11 | 17.80 |
| 3 | 4 | 273 | 11479 | Chris Newbery | South Hants | 16 / 310.34 | 19.39 | 18.26 |
| 4 | 1 | 242 | 14137 | Matt Sedgley | South Hants | 16 / 321.22 | 20.07 | 18.45 |
| 5 | 8 | 334 | 1488 | Mark Jones | South Hants | 15 / 303.91 | 20.26 | 18.65 |
| 6 | 6 | 306 | 6758 | Steven Green | Adur | 15 / 306.70 | 20.44 | 18.51 |
| 7 | 2 | 115 | 15988 | Paul Barnes | Adur | 14 / 319.42 | 22.81 | 18.07 |
| 8 | 5 | 309 | 15471 | Trev Slocombe | Yeovil | 7 / 132.14 | 18.87 | 18.21 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 269 | 5857 | Ian Newton | South Hants | 17 / 303.49 | 17.85 | 16.98 |
| 2 | 6 | 265 | 10643 | Trevor Scrace | Adur | 17 / 307.58 | 18.09 | 17.48 |
| 3 | 3 | 297 | 18279 | Garry Noble | West London | 17 / 311.09 | 18.29 | 17.34 |
| 4 | 7 | 271 | 14209 | Adam Roe | South Hants | 17 / 313.63 | 18.44 | 17.66 |
| 5 | 2 | 137 | 15345 | Jamie Shaw | Yeovil | 16 / 302.28 | 18.89 | 17.81 |
| 6 | 4 | 272 | 11480 | Simon Newbery | South Hants | 16 / 305.36 | 19.08 | 17.36 |
| 7 | 5 | 158 | 19788 | Mason Sadler | Yateley | 15 / 303.30 | 20.22 | 17.50 |
| 8 | 8 | 20 | 13218 | Keith Davies | South Hants | 15 / 317.97 | 21.19 | 18.89 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 235 | 14924 | Mark Trinder | 18 / 301.03 | 16.72 | 16.25 | |
| 2 | 4 | 331 | 1947 | Phil Williams | South Hants | 18 / 302.98 | 16.83 | 16.42 |
| 3 | 2 | 296 | 2444 | Darren Tickner | 18 / 304.20 | 16.90 | 16.43 | |
| 4 | 5 | 159 | 11574 | Tim Hancock | Eastbourne | 18 / 306.65 | 17.03 | 16.63 |
| 5 | 1 | 294 | 6338 | Ashley Finch | Yateley | 18 / 306.86 | 17.04 | 16.59 |
| 6 | 7 | 298 | 16999 | Glen West | West London | 18 / 316.40 | 17.57 | 16.69 |
| 7 | 8 | 308 | 14661 | Tom Slocombe | Yeovil | 17 / 306.78 | 18.04 | 16.50 |
| 8 | 6 | 112 | 1568 | Dom Shore | 2 / 81.29 | 40.64 | 18.38 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 369 | 17560 | Scott Hauser | West London | 18 / 303.82 | 16.87 | 16.23 |
| 2 | 4 | 363 | 7236 | James Cann | West London | 18 / 310.99 | 17.27 | 16.41 |
| 3 | 3 | 357 | 15261 | Aaron Brown | West London | 18 / 311.83 | 17.32 | 16.98 |
| 4 | 2 | 358 | 1734 | Roddy Brown | West London | 16 / 305.08 | 19.06 | 16.57 |
| 5 | 6 | 371 | 0 | Chaz Chadwick | West London | 16 / 310.38 | 19.39 | 17.42 |
| 6 | 1 | 368 | 1247 | Chris House | West London | 15 / 252.73 | 16.84 | 16.38 |
| 7 | 5 | 352 | 14410 | Matthew Underwood | Yateley | 15 / 317.78 | 21.18 | 19.09 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 359 | 14750 | David Usher | West London | 18 / 300.63 | 16.70 | 16.22 |
| 2 | 1 | 282 | 3625 | David Clift | Yateley | 18 / 315.30 | 17.51 | 16.65 |
| 3 | 3 | 116 | 15989 | Jordan Barnes | Adur | 17 / 302.74 | 17.80 | 17.01 |
| 4 | 8 | 360 | 19875 | Michael Cook | West London | 16 / 301.17 | 18.82 | 17.61 |
| 5 | 7 | 293 | 10584 | Tony Foster | Yateley | 13 / 314.14 | 24.16 | 17.54 |
| 6 | 2 | 50 | 15340 | Matt Brown | Yeovil | 12 / 299.32 | 24.94 | 17.97 |
| 7 | 4 | 339 | 3805 | Adam Smith | South Hants | 10 / 192.24 | 19.22 | 17.37 |
| 8 | 6 | 361 | 1253 | Matthew Dawson | West London | 6 / 103.01 | 17.16 | 16.11 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 72 | 13347 | Timmay Langdell | 19 / 303.69 | 15.98 | 15.61 | |
| 2 | 4 | 19 | 4664 | Matt Quinlisk | 19 / 308.49 | 16.23 | 15.93 | |
| 3 | 5 | 312 | 9355 | Darren Sullivan | Yateley | 18 / 315.71 | 17.53 | 16.87 |
| 4 | 1 | 345 | 19418 | Paul Hedgeland | 17 / 307.59 | 18.09 | 16.95 | |
| 5 | 6 | 284 | 1952 | Ian Finch | Yateley | 17 / 309.88 | 18.22 | 17.22 |
| 6 | 7 | 279 | 18278 | Chris Graco | Yateley | 17 / 310.66 | 18.27 | 16.75 |
| 7 | 3 | 31 | 2696 | Kieran Clift | Yateley | 8 / 150.96 | 18.87 | 16.20 |
| 8 | 8 | 289 | 0 | Les Baldry | South Hants | 7 / 114.52 | 16.36 | 15.92 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 167 | 13180 | Jay Westwood | 20 / 312.04 | 15.60 | 15.29 | |
| 2 | 8 | 362 | 4664 | James Howarth | West London | 20 / 313.79 | 15.68 | 15.38 |
| 3 | 1 | 156 | 2196 | Mark Sadler | Adur | 20 / 314.19 | 15.70 | 15.44 |
| 4 | 3 | 62 | 16975 | Dan Ghibaldan | 19 / 304.79 | 16.04 | 15.49 | |
| 5 | 5 | 275 | 4088 | Robin Howett | South Hants | 19 / 310.61 | 16.34 | 16.05 |
| 6 | 6 | 287 | 344 | Jason Faulkner | Yateley | 19 / 311.44 | 16.39 | 15.80 |
| 7 | 7 | 27 | 8030 | Daniel Horton | South Hants | 18 / 300.20 | 16.67 | 16.23 |
| 8 | 4 | 276 | 7399 | Mark Townsend | South Hants | 18 / 302.93 | 16.82 | 15.91 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 53 | 7095 | Matt Butcher | Adur | 18 / 303.99 | 16.88 | 16.01 |
| 2 | 4 | 364 | 16893 | Michael Bird | 18 / 306.80 | 17.04 | 16.37 | |
| 3 | 5 | 138 | 0 | Ian Newton2 | South Hants | 16 / 289.96 | 18.12 | 16.96 |
| 4 | 7 | 223 | 11479 | Chris Newbery2 | South Hants | 16 / 307.61 | 19.22 | 17.69 |
| 5 | 6 | 370 | 1488 | Mark Jones2 | South Hants | 15 / 313.38 | 20.89 | 18.62 |
| =6 | 1 | 344 | 11480 | Simon Newbery2 | South Hants | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 3 | 366 | 16771 | Nicholas Annett | West London | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 367 | 16959 | Elliott Harper | 20 / 304.80 | 15.24 | 15.04 | |
| 2 | 2 | 79 | 7593 | Glenn Westwood | 20 / 305.76 | 15.28 | 14.79 | |
| 3 | 3 | 365 | 16883 | Brian Eldridge | West London | 19 / 301.65 | 15.87 | 15.36 |
| 4 | 1 | 23 | 10232 | Terry Edleston | Eastbourne | 19 / 308.35 | 16.22 | 15.66 |
| 5 | 5 | 134 | 5452 | Mark Davies | 18 / 300.28 | 16.68 | 15.72 | |
| 6 | 6 | 210 | 2798 | Anthony Coldman | West London | 18 / 304.98 | 16.94 | 16.38 |
Produced by RC-Timing 2006. www.RC-Timing.com