Round 5 West London SLCC: 21/09/08

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

Stock - D Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 2 21 13219 Oliver Davies South Hants 2 1 1
2 1 316 5391 Daryl Barrett Yeovil 4 2 2

Stock - C Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 1 158 19788 Mason Sadler Yateley 4 2 2
2 2 242 14137 Matt Sedgley South Hants 6 5 1
3 4 189 3126 Dominic Parker West London 7 3 4
4 5 20 13218 Keith Davies South Hants 8 1 7
5 8 302 7415 Leigh Cranfield Yeovil 9 4 5
6 9 115 15988 Paul Barnes Adur 12 9 3
7 3 334 1488 Mark Jones South Hants 14 6 8
8 7 306 6758 Steven Green Adur 14 8 6
9 6 354 11628 Jordan Brown West London 17 7 10
10 10 132 12611 Rocky Brewer Yeovil 19 10 9

Stock - B Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 1 265 10643 Trevor Scrace Adur 3 2 1
2 2 272 11480 Simon Newbery South Hants 3 1 2
3 5 355 3184 Rishi Sabharwal West London 6 3 3
4 4 140 10357 Mick Hendy Adur 9 5 4
5 7 309 15471 Trev Slocombe Yeovil 13 4 9
6 10 273 11479 Chris Newbery South Hants 14 7 7
7 6 137 15345 Jamie Shaw Yeovil 15 9 6
8 8 335 19496 Pete Hammock   15 10 5
9 3 271 14209 Adam Roe South Hants 16 8 8
10 9 133 12623 Scott Dabinett Yeovil 16 6 10

Stock - A Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 3 294 6338 Ashley Finch Yateley 2 1 1
2 1 235 14924 Mark Trinder   6 2 4
3 4 296 2444 Darren Tickner   6 4 2
4 5 331 1947 Phil Williams South Hants 8 3 5
5 2 159 11574 Tim Hancock Eastbourne 9 6 3
6 6 298 16999 Glen West West London 13 5 8
7 8 269 5857 Ian Newton South Hants 15 9 6
8 10 308 14661 Tom Slocombe Yeovil 15 8 7
9 7 112 1568 Dom Shore   16 7 9
10 9 297 18279 Garry Noble West London 20 10 10

Pro-Stock - D Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 1 352 14410 Matthew Underwood Yateley 2 1 1

Pro-Stock - C Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 1 293 10584 Tony Foster Yateley 3 2 1
2 4 31 2696 Kieran Clift Yateley 4 1 3
3 3 116 15989 Jordan Barnes Adur 6 4 2
4 7 284 1952 Ian Finch Yateley 9 3 6
5 6 345 19418 Paul Hedgeland   12 7 5
6 8 360 19875 Michael Cook West London 12 5 7
7 2 279 18278 Chris Graco Yateley 13 9 4
8 9 371 0 Chaz Chadwick West London 15 6 9
9 10 50 15340 Matt Brown Yeovil 16 8 8
10 5 339 3805 Adam Smith South Hants 20 10 10

Pro-Stock - B Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 1 359 14750 David Usher West London 5 2 3
2 2 276 7399 Mark Townsend South Hants 5 4 1
3 5 368 1247 Chris House West London 7 1 6
4 6 361 1253 Matthew Dawson West London 9 7 2
5 3 369 17560 Scott Hauser West London 10 6 4
6 4 358 1734 Roddy Brown West London 13 5 8
7 9 312 9355 Darren Sullivan Yateley 13 3 10
8 7 363 7236 James Cann West London 14 9 5
9 8 357 15261 Aaron Brown West London 17 8 9
10 10 282 3625 David Clift Yateley 17 10 7

Pro-Stock - A Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 2 167 13180 Jay Westwood   3 1 2
2 1 362 4664 James Howarth West London 5 4 1
3 6 275 4088 Robin Howett South Hants 6 2 4
4 7 19 4664 Matt Quinlisk   8 5 3
5 4 72 13347 Timmay Langdell   9 3 6
6 5 62 16975 Dan Ghibaldan   12 7 5
7 3 156 2196 Mark Sadler Adur 16 6 10
8 8 287 344 Jason Faulkner Yateley 16 9 7
9 10 289 0 Les Baldry South Hants 17 8 9
10 9 27 8030 Daniel Horton South Hants 18 10 8

Modified - B Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 1 223 11479 Chris Newbery2 South Hants 3 1 2
2 3 344 11480 Simon Newbery2 South Hants 4 3 1
3 2 370 1488 Mark Jones2 South Hants 5 2 3

Modified - A Final

Pos Car Arc BRCA Name Member Type Points R1 R2
1 1 367 16959 Elliott Harper   2 1 1
2 2 79 7593 Glenn Westwood   5 2 3
3 3 365 16883 Brian Eldridge West London 5 3 2
4 6 210 2798 Anthony Coldman West London 9 4 5
5 4 23 10232 Terry Edleston Eastbourne 11 7 4
6 7 53 7095 Matt Butcher Adur 12 5 7
7 8 364 16893 Michael Bird   14 8 6
8 5 134 5452 Mark Davies   15 6 9
9 9 366 16771 Nicholas Annett West London 17 9 8
10 10 138 5857 Ian Newton2 South Hants 20 10 10

Produced by RC-Timing 2006. www.RC-Timing.com