Round 5 West London SLCC: 21/09/08

Qualifying Results - Round 3

FTQ Qualifying

Stock

Pos Arc BRCA Name Member Type Result Ave Best
1 235 14924 Mark Trinder   19 / 312.18 16.43 16.02
2 159 11574 Tim Hancock Eastbourne 19 / 315.63 16.61 16.42
3 294 6338 Ashley Finch Yateley 19 / 316.75 16.67 16.26
4 296 2444 Darren Tickner   18 / 300.51 16.69 16.35
5 331 1947 Phil Williams South Hants 18 / 302.98 16.83 16.42
6 298 16999 Glen West West London 18 / 304.46 16.91 16.60
7 112 1568 Dom Shore   18 / 307.88 17.10 16.61
8 269 5857 Ian Newton South Hants 17 / 300.59 17.68 16.86
9 297 18279 Garry Noble West London 17 / 306.08 18.00 17.30
10 308 14661 Tom Slocombe Yeovil 17 / 306.78 18.04 16.50
11 265 10643 Trevor Scrace Adur 17 / 307.24 18.07 17.57
12 272 11480 Simon Newbery South Hants 17 / 308.13 18.12 17.20
13 271 14209 Adam Roe South Hants 17 / 313.63 18.44 17.66
14 140 10357 Mick Hendy Adur 17 / 315.14 18.53 18.01
15 355 3184 Rishi Sabharwal West London 16 / 301.72 18.85 17.98
16 137 15345 Jamie Shaw Yeovil 16 / 302.28 18.89 17.81
17 309 15471 Trev Slocombe Yeovil 16 / 303.25 18.95 18.05
18 335 19496 Pete Hammock   16 / 303.62 18.97 18.06
19 133 12623 Scott Dabinett Yeovil 16 / 305.84 19.11 17.80
20 273 11479 Chris Newbery South Hants 16 / 310.34 19.39 18.26
21 158 19788 Mason Sadler Yateley 16 / 315.76 19.73 17.92
22 242 14137 Matt Sedgley South Hants 16 / 321.22 20.07 18.45
23 334 1488 Mark Jones South Hants 15 / 303.91 20.26 18.65
24 189 3126 Dominic Parker West London 15 / 304.41 20.29 18.70
25 20 13218 Keith Davies South Hants 15 / 304.44 20.29 18.63
26 354 11628 Jordan Brown West London 15 / 306.40 20.42 19.08
27 306 6758 Steven Green Adur 15 / 306.70 20.44 18.51
28 302 7415 Leigh Cranfield Yeovil 15 / 310.10 20.67 18.70
29 115 15988 Paul Barnes Adur 14 / 302.43 21.60 19.27
30 132 12611 Rocky Brewer Yeovil 14 / 308.66 22.04 18.39
31 316 5391 Daryl Barrett Yeovil 14 / 314.59 22.47 20.38
32 21 13219 Oliver Davies South Hants 13 / 301.62 23.20 21.19

Pro-Stock

Pos Arc BRCA Name Member Type Result Ave Best
1 362 4664 James Howarth West London 20 / 311.72 15.58 15.35
2 167 13180 Jay Westwood   20 / 312.04 15.60 15.29
3 156 2196 Mark Sadler Adur 20 / 314.19 15.70 15.44
4 72 13347 Timmay Langdell   19 / 303.69 15.98 15.61
5 62 16975 Dan Ghibaldan   19 / 304.79 16.04 15.49
6 275 4088 Robin Howett South Hants 19 / 308.36 16.22 15.80
7 19 4664 Matt Quinlisk   19 / 308.49 16.23 15.93
8 287 344 Jason Faulkner Yateley 19 / 311.44 16.39 15.80
9 27 8030 Daniel Horton South Hants 19 / 313.97 16.52 16.24
10 289 0 Les Baldry South Hants 19 / 315.17 16.58 16.08
11 359 14750 David Usher West London 18 / 300.63 16.70 16.22
12 276 7399 Mark Townsend South Hants 18 / 302.93 16.82 15.91
13 369 17560 Scott Hauser West London 18 / 303.82 16.87 16.23
14 358 1734 Roddy Brown West London 18 / 304.19 16.89 16.34
15 368 1247 Chris House West London 18 / 305.18 16.95 16.46
16 361 1253 Matthew Dawson West London 18 / 309.83 17.21 16.36
17 363 7236 James Cann West London 18 / 310.99 17.27 16.41
18 357 15261 Aaron Brown West London 18 / 311.83 17.32 16.98
19 312 9355 Darren Sullivan Yateley 18 / 313.48 17.41 16.95
20 282 3625 David Clift Yateley 18 / 315.30 17.51 16.65
21 293 10584 Tony Foster Yateley 17 / 301.85 17.75 16.89
22 279 18278 Chris Graco Yateley 17 / 302.38 17.78 16.86
23 116 15989 Jordan Barnes Adur 17 / 302.74 17.80 17.01
24 31 2696 Kieran Clift Yateley 17 / 303.01 17.82 16.38
25 339 3805 Adam Smith South Hants 17 / 303.62 17.86 17.02
26 345 19418 Paul Hedgeland   17 / 307.59 18.09 16.95
27 284 1952 Ian Finch Yateley 17 / 309.88 18.22 17.22
28 360 19875 Michael Cook West London 16 / 301.17 18.82 17.61
29 371 0 Chaz Chadwick West London 16 / 310.38 19.39 17.42
30 50 15340 Matt Brown Yeovil 15 / 300.02 20.00 17.89
31 352 14410 Matthew Underwood Yateley 15 / 317.78 21.18 19.09

Modified

Pos Arc BRCA Name Member Type Result Ave Best
1 367 16959 Elliott Harper   20 / 301.64 15.08 14.88
2 79 7593 Glenn Westwood   20 / 305.76 15.28 14.79
3 365 16883 Brian Eldridge West London 20 / 310.34 15.51 15.17
4 23 10232 Terry Edleston Eastbourne 19 / 300.64 15.82 15.20
5 134 5452 Mark Davies   19 / 315.11 16.58 15.83
6 210 2798 Anthony Coldman West London 19 / 322.87 16.99 15.93
7 53 7095 Matt Butcher Adur 18 / 303.99 16.88 16.01
8 364 16893 Michael Bird   18 / 306.80 17.04 16.37
9 366 16771 Nicholas Annett West London 17 / 301.87 17.75 16.97
10 138 5857 Ian Newton2 South Hants 16 / 289.96 18.12 16.96
11 223 11479 Chris Newbery2 South Hants 16 / 307.61 19.22 17.69
12 370 1488 Mark Jones2 South Hants 15 / 313.38 20.89 18.62

Produced by RC-Timing 2006. www.RC-Timing.com