| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 290 | 3184 | Rishi Sabharwal | 19 / 313.40 | 16.49 | 16.01 |
| 2 | 829 | 12996 | Elliott Spaulding | 19 / 315.74 | 16.61 | 16.05 |
| 3 | 738 | 8705 | Kevin Tombeur | 18 / 310.67 | 17.25 | 16.19 |
| 4 | 695 | 12852 | Daniel Hubbard | 18 / 312.65 | 17.36 | 16.39 |
| 5 | 404 | 1398 | Richard Smith | 18 / 317.36 | 17.63 | 17.05 |
| 6 | 823 | 5903 | John Atkinson | 17 / 300.09 | 17.65 | 17.01 |
| 7 | 440 | 11628 | Jordan Brown | 17 / 307.77 | 18.10 | 16.74 |
| 8 | 40 | 6993 | Charlie Stace | 17 / 320.56 | 18.85 | 17.69 |
| 9 | 799 | 5900 | Steve Brazier | 16 / 305.70 | 19.10 | 17.82 |
| 10 | 831 | 12995 | Stephen Spaulding | 16 / 310.66 | 19.41 | 18.04 |
| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 408 | 6856 | David Saul | 22 / 302.98 | 13.77 | 13.45 |
| 2 | 671 | 1618 | Spencer Jones | 22 / 305.83 | 13.90 | 13.60 |
| 3 | 418 | 4647 | Ashley Wiffen | 22 / 305.85 | 13.90 | 13.71 |
| 4 | 840 | 18196 | Paul Pinkney | 22 / 307.46 | 13.97 | 13.71 |
| 5 | 64 | 2393 | Daniel Booker | 22 / 308.99 | 14.04 | 13.82 |
| 6 | 32 | 7546 | Ben Emery | 21 / 300.46 | 14.30 | 14.04 |
| 7 | 194 | 998 | Malcolm Hall | 21 / 300.52 | 14.31 | 14.00 |
| 8 | 472 | 2460 | Richard Thorpe | 21 / 301.67 | 14.36 | 13.70 |
| 9 | 679 | 3111 | Damian Giddins | 21 / 304.55 | 14.50 | 14.07 |
| 10 | 347 | 2551 | Timothy Hamm | 21 / 306.20 | 14.58 | 14.33 |
| 11 | 74 | 8623 | Darryl Osborne | 21 / 309.06 | 14.71 | 14.27 |
| 12 | 781 | 19176 | Ian Edwards | 21 / 309.11 | 14.71 | 14.34 |
| 13 | 77 | 8274 | David Johnson | 21 / 309.39 | 14.73 | 14.27 |
| 14 | 129 | 5711 | Ian Andrews | 21 / 309.85 | 14.75 | 14.12 |
| 15 | 136 | 8260 | Tim Tims | 21 / 310.80 | 14.80 | 14.59 |
| 16 | 300 | 1734 | Roddy Brown | 21 / 311.41 | 14.82 | 14.41 |
| 17 | 660 | 13552 | Lee Campbell | 21 / 312.19 | 14.86 | 14.48 |
| 18 | 360 | 6060 | Tony Watts | 21 / 312.21 | 14.86 | 14.21 |
| 19 | 662 | 14326 | Trevor Sloggett | 21 / 312.84 | 14.89 | 14.46 |
| 20 | 263 | 396 | Pete Tims | 20 / 300.79 | 15.03 | 14.60 |
| 21 | 78 | 16773 | Nigel Peaks | 20 / 301.28 | 15.06 | 14.44 |
| 22 | 83 | 9976 | Dave Booker | 20 / 307.76 | 15.38 | 14.96 |
| 23 | 253 | 14325 | Paul Canham | 20 / 309.14 | 15.45 | 14.53 |
| 24 | 339 | 5593 | Stuart Arnold | 20 / 309.37 | 15.46 | 14.58 |
| 25 | 381 | 9752 | Geoff White | 20 / 309.46 | 15.47 | 15.04 |
| 26 | 686 | 15261 | Aaron Brown | 20 / 311.38 | 15.56 | 15.11 |
| 27 | 813 | 17037 | Kevin Bissell | 19 / 304.65 | 16.03 | 15.32 |
| 28 | 879 | 4738 | Stuart Laxton | 19 / 312.35 | 16.43 | 15.31 |
| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 5 | 1240 | Adam Rogers | 23 / 300.61 | 13.07 | 12.85 |
| 2 | 586 | 9596 | Chris Kerswell | 23 / 304.52 | 13.24 | 12.82 |
| 3 | 191 | 1851 | Luke Burley | 23 / 308.17 | 13.39 | 13.12 |
| 4 | 465 | 2798 | Anthony Coldman | 21 / 306.40 | 14.59 | 14.06 |
Produced by RC-Timing 2008. www.RC-Timing.com