| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 75 | 9976 | Dave Booker | 14 / 309.41 | 22.10 | 20.78 |
| 2 | 2 | 829 | 12996 | Elliott Spaulding | 14 / 313.26 | 22.37 | 20.09 |
| 3 | 3 | 823 | 5903 | John Atkinson | 14 / 320.06 | 22.86 | 20.93 |
| 4 | 6 | 440 | 11628 | Jordan Brown | 14 / 323.28 | 23.09 | 21.14 |
| 5 | 4 | 404 | 1398 | Richard Smith | 13 / 299.21 | 23.01 | 21.48 |
| 6 | 7 | 920 | 0 | Andrew Allen | 12 / 303.43 | 25.28 | 22.90 |
| 7 | 8 | 831 | 12995 | Stephen Spaulding | 12 / 314.57 | 26.21 | 23.77 |
| 8 | 5 | 417 | 6369 | Nigel Hamm | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 23.45 | 41.56 | 25.36 | 26.33 | 26.21 | 27.39 | 31.23 | |
| 2 | 21.06 | 20.72 | 24.52 | 22.41 | 21.98 | 22.90 | 24.80 | |
| 3 | 20.78 | 20.46 | 21.98 | 22.06 | 21.14 | 23.09 | 26.06 | |
| 4 | 20.79 | 20.09 | 25.30 | 23.30 | 23.10 | 31.54 | 28.10 | |
| 5 | 20.99 | 20.87 | 20.93 | 22.54 | 22.19 | 24.89 | 27.11 | |
| 6 | 21.08 | 21.10 | 23.32 | 25.87 | 25.08 | 24.90 | 27.44 | |
| 7 | 21.00 | 20.23 | 21.15 | 21.67 | 22.50 | 24.70 | 25.00 | |
| 8 | 21.72 | 20.30 | 22.12 | 23.30 | 22.10 | 24.13 | 24.23 | |
| 9 | 21.81 | 20.39 | 24.05 | 21.48 | 23.49 | 24.30 | 27.90 | |
| 10 | 27.30 | 20.80 | 22.87 | 24.02 | 21.81 | 26.24 | 23.98 | |
| 11 | 22.98 | 22.25 | 22.41 | 22.61 | 23.26 | 24.10 | 23.77 | |
| 12 | 21.88 | 21.57 | 21.72 | 21.88 | 23.17 | 25.25 | 24.95 | |
| 13 | 22.60 | 21.06 | 21.84 | 21.74 | 23.51 | |||
| 14 | 21.97 | 21.86 | 22.49 | 23.74 | ||||
| 15 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 401 | 1730 | Graham Douglass | 16 / 308.68 | 19.29 | 18.06 |
| 2 | 5 | 381 | 9752 | Geoff White | 15 / 300.52 | 20.03 | 19.03 |
| 3 | 3 | 882 | 8705 | Kevin Tombeur | 15 / 306.51 | 20.43 | 18.97 |
| 4 | 4 | 339 | 5593 | Stuart Arnold | 15 / 316.80 | 21.12 | 19.60 |
| 5 | 2 | 263 | 396 | Pete Tims | 3 / 73.17 | 24.39 | 22.42 |
| =6 | 6 | 686 | 15261 | Aaron Brown | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 7 | 300 | 1734 | Roddy Brown | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 8 | 924 | 12852 | Daniel Hubbard | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 22.32 | 25.40 | 25.54 | 26.78 | 23.13 | |||
| 2 | 20.21 | 22.42 | 20.27 | 21.19 | 19.92 | |||
| 3 | 19.54 | 25.35 | 20.34 | 21.08 | 19.83 | |||
| 4 | 19.02 | 22.39 | 20.30 | 19.99 | ||||
| 5 | 19.18 | 19.10 | 26.10 | 19.44 | ||||
| 6 | 18.77 | 19.38 | 20.16 | 19.32 | ||||
| 7 | 23.06 | 19.69 | 20.44 | 22.76 | ||||
| 8 | 18.23 | 19.20 | 19.84 | 19.64 | ||||
| 9 | 18.06 | 19.11 | 20.23 | 19.71 | ||||
| 10 | 18.37 | 19.26 | 21.36 | 20.06 | ||||
| 11 | 18.67 | 22.90 | 19.74 | 19.09 | ||||
| 12 | 19.34 | 18.97 | 20.06 | 19.03 | ||||
| 13 | 18.85 | 19.62 | 19.90 | 19.97 | ||||
| 14 | 18.52 | 20.29 | 19.60 | 19.10 | ||||
| 15 | 18.10 | 20.45 | 20.02 | 19.53 | ||||
| 16 | 18.44 | |||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 671 | 1618 | Spencer Jones | 16 / 304.53 | 19.03 | 17.20 |
| 2 | 2 | 360 | 6060 | Tony Watts | 16 / 315.88 | 19.74 | 17.77 |
| 3 | 7 | 660 | 13552 | Lee Campbell | 16 / 318.78 | 19.92 | 18.26 |
| 4 | 6 | 679 | 3111 | Damian Giddins | 15 / 307.07 | 20.47 | 18.08 |
| 5 | 3 | 186 | 422 | Rob Baxter | 15 / 316.19 | 21.07 | 17.49 |
| 6 | 8 | 923 | 19369 | Tim Cartwright | 14 / 311.47 | 22.24 | 19.54 |
| 7 | 5 | 77 | 8274 | David Johnson | 12 / 308.34 | 25.69 | 19.27 |
| 8 | 4 | 661 | 1253 | Mathew Dawson | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 21.82 | 22.94 | 45.34 | 63.76 | 28.02 | 23.76 | 28.97 | |
| 2 | 19.49 | 22.90 | 21.65 | 23.92 | 21.57 | 21.17 | 25.49 | |
| 3 | 19.64 | 21.02 | 24.90 | 24.38 | 21.35 | 23.38 | 23.61 | |
| 4 | 19.12 | 23.73 | 21.44 | 25.68 | 21.75 | 21.23 | 23.39 | |
| 5 | 18.84 | 19.41 | 18.37 | 21.24 | 19.86 | 20.23 | 23.56 | |
| 6 | 17.91 | 21.63 | 20.11 | 24.23 | 21.93 | 19.26 | 21.63 | |
| 7 | 18.41 | 18.97 | 18.54 | 19.70 | 21.06 | 19.66 | 20.95 | |
| 8 | 27.63 | 18.48 | 18.61 | 19.97 | 19.46 | 19.28 | 22.70 | |
| 9 | 18.14 | 19.05 | 17.87 | 22.93 | 18.78 | 18.92 | 19.54 | |
| 10 | 18.06 | 18.18 | 18.15 | 19.27 | 18.77 | 19.20 | 19.88 | |
| 11 | 17.22 | 18.16 | 17.97 | 19.93 | 19.30 | 19.38 | 19.56 | |
| 12 | 17.59 | 18.03 | 17.97 | 23.33 | 18.30 | 18.54 | 20.69 | |
| 13 | 17.20 | 18.13 | 18.01 | 18.08 | 18.26 | 19.89 | ||
| 14 | 17.85 | 18.06 | 19.77 | 19.60 | 18.57 | 21.61 | ||
| 15 | 18.10 | 19.42 | 17.49 | 19.24 | 19.09 | |||
| 16 | 17.51 | 17.77 | 18.85 | |||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 579 | 17560 | Scott Hauser | 17 / 305.57 | 17.97 | 16.88 |
| 2 | 1 | 143 | 2912 | James Howarth | 14 / 314.13 | 22.43 | 16.88 |
| =3 | 3 | 435 | 1618 | Spencer Jones | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 742 | 8260 | Tim Tims | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 5 | 926 | 2551 | Timothy Hamm | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 61.24 | 18.83 | |||
| 2 | 18.81 | 18.27 | |||
| 3 | 18.38 | 17.88 | |||
| 4 | 17.45 | 18.16 | |||
| 5 | 18.13 | 18.53 | |||
| 6 | 17.28 | 17.09 | |||
| 7 | 17.64 | 18.19 | |||
| 8 | 17.51 | 18.46 | |||
| 9 | 19.85 | 17.52 | |||
| 10 | 30.74 | 18.27 | |||
| 11 | 17.18 | 17.44 | |||
| 12 | 16.88 | 18.90 | |||
| 13 | 24.40 | 17.88 | |||
| 14 | 18.64 | 17.72 | |||
| 15 | 16.88 | ||||
| 16 | 17.29 | ||||
| 17 | 18.26 | ||||
| 18 |
Produced by RC-Timing 2008. www.RC-Timing.com