| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 823 | 5903 | John Atkinson | 16 / 308.49 | 19.28 | 18.08 |
| 2 | 1 | 920 | 0 | Andrew Allen | 16 / 316.48 | 19.78 | 18.27 |
| 3 | 2 | 40 | 6993 | Charlie Stace | 12 / 254.49 | 21.20 | 18.27 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 20.19 | 23.95 | 22.35 |
| 2 | 19.13 | 20.62 | 18.88 |
| 3 | 19.55 | 26.21 | 18.73 |
| 4 | 19.60 | 18.59 | 18.31 |
| 5 | 20.02 | 18.99 | 23.07 |
| 6 | 18.34 | 22.69 | 19.57 |
| 7 | 18.27 | 21.69 | 18.88 |
| 8 | 19.56 | 19.39 | 18.46 |
| 9 | 19.99 | 24.98 | 19.21 |
| 10 | 18.48 | 19.63 | 18.95 |
| 11 | 23.07 | 19.48 | 19.01 |
| 12 | 20.90 | 18.27 | 19.19 |
| 13 | 20.10 | 19.19 | |
| 14 | 20.19 | 18.08 | |
| 15 | 20.72 | 18.34 | |
| 16 | 18.37 | 18.27 | |
| 17 |
| Pos | Car | Arc | BRCA | Name | Class | Result | Ave | Best |
| 1 | 5 | 78 | 16773 | Nigel Peaks | Pro Stock | 18 / 310.11 | 17.22 | 15.59 |
| 2 | 3 | 679 | 3111 | Damian Giddins | Pro Stock | 18 / 312.37 | 17.35 | 15.53 |
| 3 | 2 | 381 | 9752 | Geoff White | Pro Stock | 18 / 314.40 | 17.46 | 16.43 |
| 4 | 7 | 339 | 5593 | Stuart Arnold | Pro Stock | 17 / 305.44 | 17.96 | 16.08 |
| 5 | 6 | 882 | 8705 | Kevin Tombeur | Pro Stock | 9 / 164.82 | 18.31 | 16.62 |
| 6 | 1 | 588 | 17644 | Andy Bell | Pro Stock | 8 / 138.53 | 17.31 | 16.05 |
| 7 | 8 | 579 | 17560 | Scott Hauser | Super Touring | 1 / 83.76 | 83.76 | 83.76 |
| 8 | 4 | 671 | 1618 | Spencer Jones | Pro Stock | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 22.84 | 18.93 | 19.44 | 19.94 | 21.25 | 25.09 | 83.76 | |
| 2 | 16.05 | 17.04 | 16.99 | 16.91 | 19.78 | 17.18 | ||
| 3 | 17.15 | 16.95 | 23.34 | 18.69 | 17.91 | 16.92 | ||
| 4 | 16.68 | 16.43 | 16.55 | 17.35 | 16.95 | 23.83 | ||
| 5 | 16.45 | 18.01 | 16.43 | 16.44 | 21.65 | 18.24 | ||
| 6 | 16.99 | 17.02 | 16.15 | 22.11 | 16.72 | 16.74 | ||
| 7 | 16.32 | 17.09 | 17.50 | 16.53 | 16.98 | 16.83 | ||
| 8 | 16.05 | 17.18 | 20.30 | 18.98 | 16.96 | 16.84 | ||
| 9 | 16.66 | 20.61 | 18.19 | 16.62 | 16.89 | |||
| 10 | 17.12 | 16.72 | 16.72 | 16.64 | ||||
| 11 | 17.32 | 15.65 | 16.08 | 16.77 | ||||
| 12 | 17.14 | 16.40 | 15.59 | 16.52 | ||||
| 13 | 17.05 | 16.08 | 16.31 | 17.80 | ||||
| 14 | 16.58 | 16.14 | 16.02 | 17.44 | ||||
| 15 | 17.11 | 16.03 | 16.72 | 17.28 | ||||
| 16 | 16.50 | 15.53 | 15.90 | 18.35 | ||||
| 17 | 17.11 | 16.07 | 15.89 | 16.08 | ||||
| 18 | 23.16 | 16.44 | 15.74 | |||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 920 | 0 | Andrew Allen | 16 / 305.13 | 19.07 | 17.00 |
| 2 | 2 | 40 | 6993 | Charlie Stace | 16 / 313.09 | 19.56 | 17.81 |
| 3 | 3 | 823 | 5903 | John Atkinson | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 20.68 | 20.04 | |
| 2 | 18.96 | 18.73 | |
| 3 | 19.09 | 20.44 | |
| 4 | 20.14 | 19.02 | |
| 5 | 20.43 | 18.59 | |
| 6 | 18.15 | 18.55 | |
| 7 | 18.67 | 18.78 | |
| 8 | 19.55 | 18.42 | |
| 9 | 19.66 | 19.80 | |
| 10 | 18.03 | 18.72 | |
| 11 | 17.00 | 18.56 | |
| 12 | 18.44 | 18.70 | |
| 13 | 19.95 | 22.58 | |
| 14 | 17.49 | 21.20 | |
| 15 | 18.65 | 17.81 | |
| 16 | 20.24 | 23.15 | |
| 17 |
| Pos | Car | Arc | BRCA | Name | Class | Result | Ave | Best |
| 1 | 3 | 679 | 3111 | Damian Giddins | Pro Stock | 19 / 312.53 | 16.44 | 15.46 |
| 2 | 5 | 78 | 16773 | Nigel Peaks | Pro Stock | 19 / 312.89 | 16.46 | 15.36 |
| 3 | 2 | 381 | 9752 | Geoff White | Pro Stock | 17 / 300.14 | 17.65 | 16.60 |
| 4 | 7 | 339 | 5593 | Stuart Arnold | Pro Stock | 17 / 306.62 | 18.03 | 16.31 |
| 5 | 6 | 882 | 8705 | Kevin Tombeur | Pro Stock | 16 / 301.00 | 18.81 | 16.32 |
| 6 | 8 | 579 | 17560 | Scott Hauser | Super Touring | 1 / 38.97 | 38.97 | 38.97 |
| =7 | 1 | 588 | 17644 | Andy Bell | Pro Stock | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 4 | 671 | 1618 | Spencer Jones | Pro Stock | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 18.61 | 19.17 | 21.54 | 21.24 | 27.84 | 38.97 | ||
| 2 | 18.29 | 16.61 | 16.41 | 17.27 | 20.32 | |||
| 3 | 16.83 | 16.11 | 16.16 | 17.09 | 16.96 | |||
| 4 | 17.97 | 16.37 | 16.26 | 16.32 | 16.81 | |||
| 5 | 16.60 | 16.21 | 15.58 | 16.81 | 16.31 | |||
| 6 | 18.01 | 18.47 | 16.47 | 16.50 | 16.46 | |||
| 7 | 17.34 | 15.90 | 18.04 | 16.49 | 17.12 | |||
| 8 | 16.70 | 16.04 | 15.45 | 16.37 | 17.70 | |||
| 9 | 16.80 | 15.69 | 17.14 | 16.37 | 18.08 | |||
| 10 | 17.75 | 16.28 | 15.93 | 16.96 | 17.00 | |||
| 11 | 17.79 | 16.08 | 15.36 | 18.73 | 17.58 | |||
| 12 | 18.45 | 16.05 | 15.80 | 18.16 | 17.22 | |||
| 13 | 17.25 | 15.96 | 16.96 | 27.20 | 17.42 | |||
| 14 | 17.06 | 16.22 | 15.38 | 22.91 | 17.10 | |||
| 15 | 20.28 | 15.78 | 15.96 | 19.12 | 16.78 | |||
| 16 | 17.53 | 16.50 | 15.54 | 23.46 | 17.13 | |||
| 17 | 16.88 | 17.27 | 16.08 | 18.79 | ||||
| 18 | 15.46 | 16.04 | ||||||
| 19 | 16.36 | 16.79 | ||||||
| 20 |
Produced by RC-Timing 2008. www.RC-Timing.com