Winter Series Round 1: 23/11/2008

Race Results

Heat 1 - Round 1 (Stock Touring)

Pos Car Arc BRCA Name Result Ave Best
1 4 40 6993 Charlie Stace 11 / 333.47 30.31 24.45
2 6 920 0 Andrew Allen 9 / 307.46 34.16 27.23
3 5 823 5903 John Atkinson 6 / 155.67 25.94 21.19
=4 1 290 3184 Rishi Sabharwal 0 / 0.00 0.00 0.00
=4 2 75 9976 Dave Booker 0 / 0.00 0.00 0.00
=4 3 440 11628 Jordan Brown 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1       29.00 33.24 29.00
2       25.38 26.97 34.17
3       28.19 29.54 28.31
4       36.97 23.04 40.47
5       24.45 21.19 29.05
6       26.03 21.69 41.44
7       24.70   27.23
8       30.42   48.10
9       37.80   29.69
10       31.86    
11       38.67    
12            

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Result Ave Best
1 3 381 9752 Geoff White 15 / 314.98 20.99 18.99
2 1 882 8705 Kevin Tombeur 14 / 309.15 22.08 18.55
3 4 339 5593 Stuart Arnold 10 / 302.33 30.23 20.34
=4 2 686 15261 Aaron Brown 0 / 0.00 0.00 0.00
=4 5 253 14325 Paul Canham 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.26   21.14 32.36  
2 22.60   22.05 40.70  
3 20.63   21.38 21.18  
4 21.77   20.38 20.34  
5 20.67   19.44 32.99  
6 18.55   22.54 38.92  
7 19.10   20.94 46.29  
8 19.07   20.50 21.55  
9 20.78   19.53 24.94  
10 20.05   20.58 23.06  
11 19.09   20.55    
12 19.63   18.99    
13 40.91   20.63    
14 23.04   22.70    
15     23.63    
16          

Heat 3 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Result Ave Best
1 6 588 17644 Andy Bell 15 / 318.01 21.20 18.92
2 4 78 16773 Nigel Peaks 13 / 311.54 23.96 19.08
3 2 662 14326 Trevor Sloggett 10 / 272.04 27.20 20.43
=4 1 360 6060 Tony Watts 0 / 0.00 0.00 0.00
=4 3 64 2393 Daniel Booker 0 / 0.00 0.00 0.00
=4 5 300 1734 Roddy Brown 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   27.94   26.35   31.14
2   21.21   33.13   21.53
3   20.43   20.86   20.29
4   22.67   22.11   20.38
5   33.17   27.03   21.07
6   33.63   28.18   19.97
7   24.74   27.61   19.31
8   30.31   19.33   19.08
9   32.80   19.51   19.54
10   25.14   20.36   29.48
11       23.10   19.16
12       24.89   19.21
13       19.08   18.96
14           19.97
15           18.92
16            

Heat 4 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Class Result Ave Best
1 5 660 13552 Lee Campbell Pro Stock 14 / 309.98 22.14 19.58
2 6 671 1618 Spencer Jones Pro Stock 13 / 313.63 24.12 19.92
3 4 679 3111 Damian Giddins Pro Stock 1 / 26.83 26.83 26.83
=4 1 191 1851 Luke Burley Super Touring 0 / 0.00 0.00 0.00
=4 2 368 17131 Soteris Liasi Pro Stock 0 / 0.00 0.00 0.00
=4 3 579 17560 Scott Hauser Super Touring 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1       26.83 21.08 31.23
2         20.55 27.62
3         19.77 23.36
4         21.03 30.75
5         19.73 25.87
6         20.23 19.92
7         19.58 20.07
8         21.99 23.96
9         19.99 20.27
10         24.31 27.55
11         28.15 20.48
12         23.11 21.50
13         29.76 21.05
14         20.70  
15            

Heat 1 - Round 2 (Stock Touring)

Pos Car Arc BRCA Name Result Ave Best
1 5 823 5903 John Atkinson 13 / 319.33 24.56 19.94
2 6 920 0 Andrew Allen 12 / 312.51 26.04 20.32
3 4 40 6993 Charlie Stace 11 / 312.60 28.41 21.69
=4 1 290 3184 Rishi Sabharwal 0 / 0.00 0.00 0.00
=4 2 75 9976 Dave Booker 0 / 0.00 0.00 0.00
=4 3 440 11628 Jordan Brown 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1       31.96 33.86 26.53
2       29.46 19.94 24.88
3       32.92 21.87 26.86
4       28.83 31.95 23.21
5       21.69 27.62 26.85
6       22.70 20.69 24.54
7       49.69 23.81 29.40
8       22.63 26.22 32.22
9       27.70 23.30 25.67
10       21.89 22.86 20.32
11       23.13 22.92 28.03
12         22.09 24.00
13         22.20  
14            

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Result Ave Best
1 1 882 8705 Kevin Tombeur 15 / 306.63 20.44 18.92
2 4 339 5593 Stuart Arnold 15 / 313.33 20.88 18.20
3 3 381 9752 Geoff White 15 / 320.30 21.35 18.33
4 5 253 14325 Paul Canham 11 / 256.60 23.32 19.54
5 2 686 15261 Aaron Brown 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.24   25.52 23.88 29.74
2 19.91   32.99 20.10 26.08
3 20.33   18.67 19.46 23.11
4 22.32   25.84 18.52 26.07
5 19.54   18.33 20.95 21.14
6 22.13   19.10 21.29 21.02
7 19.96   19.08 26.54 23.47
8 20.09   21.50 21.14 19.54
9 20.82   19.38 20.92 22.13
10 20.03   18.63 19.53 22.20
11 18.93   19.00 20.08 22.10
12 20.25   19.05 18.20  
13 18.92   20.44 24.26  
14 20.05   22.02 19.16  
15 19.11   20.75 19.30  
16          

Heat 3 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Result Ave Best
1 4 78 16773 Nigel Peaks 16 / 303.33 18.95 16.55
2 6 588 17644 Andy Bell 16 / 305.91 19.11 16.80
=3 1 360 6060 Tony Watts 0 / 0.00 0.00 0.00
=3 2 662 14326 Trevor Sloggett 0 / 0.00 0.00 0.00
=3 3 64 2393 Daniel Booker 0 / 0.00 0.00 0.00
=3 5 300 1734 Roddy Brown 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1       23.41   19.20
2       20.56   19.09
3       22.49   18.28
4       19.81   23.81
5       17.85   17.74
6       17.37   18.20
7       20.69   18.66
8       17.55   24.54
9       17.83   18.92
10       17.73   17.97
11       17.80   19.96
12       16.55   17.62
13       17.70   17.69
14       20.62   16.80
15       18.23   19.69
16       17.14   17.74
17            

Heat 4 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Class Result Ave Best
1 6 671 1618 Spencer Jones Pro Stock 18 / 314.44 17.46 15.67
2 4 679 3111 Damian Giddins Pro Stock 17 / 314.28 18.48 16.27
3 3 579 17560 Scott Hauser Super Touring 4 / 78.92 19.73 18.25
=4 1 191 1851 Luke Burley Super Touring 0 / 0.00 0.00 0.00
=4 2 368 17131 Soteris Liasi Pro Stock 0 / 0.00 0.00 0.00
=4 5 660 13552 Lee Campbell Pro Stock 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1     22.13 21.59   24.12
2     19.78 21.32   17.89
3     18.76 19.88   16.33
4     18.25 19.13   16.62
5       19.81   17.01
6       17.92   16.55
7       16.69   16.52
8       17.81   16.20
9       18.46   18.80
10       17.17   16.32
11       16.27   15.67
12       16.71   16.41
13       16.86   24.49
14       16.83   16.09
15       23.56   16.05
16       17.94   16.78
17       16.33   16.66
18           15.93
19            

Heat 1 - Round 3 (Stock Touring)

Pos Car Arc BRCA Name Result Ave Best
1 6 920 0 Andrew Allen 16 / 320.45 20.02 17.97
2 4 40 6993 Charlie Stace 15 / 302.44 20.16 18.84
3 5 823 5903 John Atkinson 12 / 232.75 19.39 17.65
=4 1 290 3184 Rishi Sabharwal 0 / 0.00 0.00 0.00
=4 2 75 9976 Dave Booker 0 / 0.00 0.00 0.00
=4 3 440 11628 Jordan Brown 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1       21.36 18.75 21.54
2       19.68 19.75 20.20
3       23.72 19.02 19.18
4       19.93 21.49 21.56
5       20.34 19.14 20.31
6       21.34 19.90 25.42
7       19.53 17.65 19.23
8       20.61 18.31 18.08
9       19.50 21.57 20.22
10       18.84 19.52 19.13
11       19.65 19.58 17.97
12       19.22 18.07 19.50
13       19.07   18.89
14       20.07   18.77
15       19.58   18.93
16           21.52
17            

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc BRCA Name Result Ave Best
1 3 381 9752 Geoff White 18 / 310.46 17.24 16.27
2 4 339 5593 Stuart Arnold 17 / 305.70 17.98 16.95
3 1 882 8705 Kevin Tombeur 10 / 290.37 29.03 19.17
=4 2 686 15261 Aaron Brown 0 / 0.00 0.00 0.00
=4 5 253 14325 Paul Canham 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 98.25   19.21 20.09  
2 19.85   16.85 19.06  
3 20.80   17.50 18.15  
4 20.41   20.40 17.72  
5 20.87   16.70 17.74  
6 26.46   17.29 17.15  
7 19.64   16.75 17.76  
8 19.17   16.58 17.61  
9 20.87   16.27 20.40  
10 24.05   17.05 17.81  
11     16.89 17.71  
12     16.79 16.95  
13     17.62 17.89  
14     16.90 17.80  
15     17.02 17.26  
16     17.18 17.25  
17     16.80 17.35  
18     16.66    
19          

Heat 3 - Round 3 (<Class Group>)

Pos Car Arc BRCA Name Result Ave Best
1 6 588 17644 Andy Bell 19 / 312.28 16.43 15.80
2 4 78 16773 Nigel Peaks 8 / 237.83 29.72 19.65
=3 1 360 6060 Tony Watts 0 / 0.00 0.00 0.00
=3 2 662 14326 Trevor Sloggett 0 / 0.00 0.00 0.00
=3 3 64 2393 Daniel Booker 0 / 0.00 0.00 0.00
=3 5 300 1734 Roddy Brown 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1       19.65   16.90
2       25.04   16.73
3       21.14   16.59
4       22.85   16.33
5       22.89   16.24
6       21.67   15.87
7       84.35   16.56
8       20.24   16.56
9           16.67
10           16.43
11           15.97
12           16.34
13           17.03
14           15.80
15           16.41
16           16.59
17           16.58
18           16.19
19           16.49
20            

Heat 4 - Round 3 (<Class Group>)

Pos Car Arc BRCA Name Class Result Ave Best
1 4 679 3111 Damian Giddins Pro Stock 18 / 303.15 16.84 15.82
2 3 579 17560 Scott Hauser Super Touring 6 / 109.14 18.19 15.90
3 6 671 1618 Spencer Jones Pro Stock 4 / 72.60 18.15 15.94
=4 1 191 1851 Luke Burley Super Touring 0 / 0.00 0.00 0.00
=4 2 368 17131 Soteris Liasi Pro Stock 0 / 0.00 0.00 0.00
=4 5 660 13552 Lee Campbell Pro Stock 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1     21.04 19.42   15.94
2     19.48 16.14   17.98
3     17.25 16.01   16.55
4     18.32 17.29   22.13
5     17.15 16.66    
6     15.90 15.88    
7       16.71    
8       19.39    
9       16.92    
10       16.61    
11       16.18    
12       17.33    
13       16.53    
14       17.02    
15       16.33    
16       15.82    
17       16.78    
18       16.13    
19            

Produced by RC-Timing 2008. www.RC-Timing.com