| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 75 | 9976 | Dave Booker | 14 / 310.19 | 22.15 | 21.04 |
| 2 | 1 | 823 | 5903 | John Atkinson | 14 / 313.32 | 22.38 | 21.75 |
| 3 | 4 | 440 | 11628 | Jordan Brown | 13 / 300.74 | 23.13 | 22.47 |
| 4 | 6 | 920 | 30001 | Andrew Allen | 13 / 315.33 | 24.25 | 22.72 |
| 5 | 5 | 831 | 12995 | Stephen Spaulding | 12 / 309.52 | 25.79 | 23.29 |
| 6 | 7 | 47 | 0 | Ricky Emms | 11 / 306.50 | 27.86 | 0.00 |
| 7 | 2 | 829 | 12996 | Elliott Spaulding | 4 / 95.84 | 23.96 | 22.84 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 23.28 | 25.17 | 28.94 | 25.07 | 27.60 | 29.33 | |
| 2 | 22.34 | 22.84 | 21.19 | 22.71 | 29.93 | 23.86 | |
| 3 | 22.25 | 23.04 | 21.71 | 22.84 | 26.93 | 22.98 | |
| 4 | 22.04 | 24.79 | 23.67 | 22.66 | 24.89 | 26.26 | |
| 5 | 22.75 | 21.28 | 22.84 | 30.80 | 23.80 | ||
| 6 | 22.17 | 23.60 | 22.47 | 25.64 | 22.72 | ||
| 7 | 22.05 | 21.07 | 22.55 | 23.71 | 23.83 | ||
| 8 | 21.93 | 21.09 | 22.50 | 23.29 | 23.60 | ||
| 9 | 21.75 | 21.04 | 22.97 | 24.04 | 23.23 | ||
| 10 | 22.61 | 21.24 | 22.82 | 24.67 | 23.50 | ||
| 11 | 22.15 | 21.46 | 22.68 | 23.84 | 23.26 | ||
| 12 | 22.16 | 21.21 | 25.83 | 24.18 | 24.70 | ||
| 13 | 23.01 | 21.37 | 22.80 | 24.26 | |||
| 14 | 22.83 | 21.32 | |||||
| 15 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 6 | 253 | 14325 | Paul Canham | 15 / 314.88 | 20.99 | 19.88 |
| 2 | 1 | 661 | 1253 | Mathew Dawson | 15 / 319.06 | 21.27 | 19.84 |
| 3 | 2 | 882 | 8705 | Kevin Tombeur | 14 / 302.04 | 21.57 | 20.03 |
| 4 | 7 | 929 | 17037 | Kevin Bissell | 14 / 303.29 | 21.66 | 21.00 |
| 5 | 3 | 339 | 5593 | Stuart Arnold | 14 / 320.02 | 22.85 | 21.26 |
| 6 | 5 | 928 | 4309 | Jonathan Wilkins | 13 / 300.18 | 23.09 | 21.30 |
| 7 | 4 | 673 | 5431 | Mark Fagan | 13 / 301.09 | 23.16 | 21.08 |
| 8 | 8 | 798 | 5900 | Steve Brazier | 9 / 244.48 | 27.16 | 23.66 |
| 9 | 9 | 703 | 13554 | Stuart Tomlinson | 1 / 33.72 | 33.72 | 33.72 |
| 10 | 10 | 918 | 20248 | Tom Foy | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 22.13 | 24.19 | 29.24 | 30.44 | 27.08 | 25.63 | 24.95 | 33.01 | 33.72 | |
| 2 | 22.56 | 22.95 | 24.48 | 22.46 | 22.21 | 20.70 | 22.89 | 26.96 | ||
| 3 | 20.61 | 20.03 | 21.71 | 21.28 | 21.30 | 20.38 | 21.40 | 23.66 | ||
| 4 | 20.47 | 21.50 | 21.26 | 21.08 | 22.50 | 21.09 | 21.46 | 27.45 | ||
| 5 | 21.30 | 20.56 | 21.48 | 21.10 | 22.00 | 21.67 | 21.31 | 24.70 | ||
| 6 | 21.12 | 20.43 | 21.97 | 21.78 | 22.28 | 20.30 | 21.21 | 27.09 | ||
| 7 | 21.33 | 21.92 | 21.57 | 21.94 | 24.71 | 21.14 | 21.19 | 31.85 | ||
| 8 | 25.25 | 20.15 | 22.55 | 21.68 | 21.97 | 20.13 | 21.92 | 25.77 | ||
| 9 | 20.09 | 20.20 | 22.11 | 26.40 | 22.09 | 20.43 | 21.05 | 23.99 | ||
| 10 | 20.08 | 25.55 | 22.67 | 22.46 | 24.83 | 20.16 | 21.14 | |||
| 11 | 20.95 | 21.91 | 21.82 | 25.17 | 23.17 | 19.88 | 21.46 | |||
| 12 | 20.03 | 20.62 | 22.42 | 23.74 | 23.07 | 20.72 | 21.12 | |||
| 13 | 20.71 | 20.15 | 22.39 | 21.56 | 22.97 | 20.34 | 21.00 | |||
| 14 | 19.84 | 21.88 | 24.35 | 21.69 | 21.19 | |||||
| 15 | 22.59 | 20.62 | ||||||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 671 | 1618 | Spencer Jones | 16 / 309.70 | 19.35 | 18.73 |
| 2 | 3 | 64 | 2393 | Daniel Booker | 16 / 312.40 | 19.52 | 19.09 |
| 3 | 2 | 679 | 3111 | Damian Giddins | 16 / 315.60 | 19.72 | 19.13 |
| 4 | 8 | 360 | 6060 | Tony Watts | 15 / 305.50 | 20.36 | 19.16 |
| 5 | 5 | 930 | 7793 | Simon Welch | 15 / 313.95 | 20.93 | 19.61 |
| 6 | 4 | 660 | 13552 | Lee Campbell | 15 / 314.20 | 20.94 | 19.46 |
| 7 | 7 | 686 | 15261 | Aaron Brown | 15 / 316.71 | 21.11 | 19.52 |
| 8 | 6 | 300 | 1734 | Roddy Brown | 15 / 318.97 | 21.26 | 19.73 |
| 9 | 9 | 77 | 8274 | David Johnson | 14 / 310.69 | 22.19 | 19.99 |
| 10 | 10 | 78 | 16773 | Nigel Peaks | 4 / 84.40 | 21.10 | 19.61 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 20.22 | 21.49 | 21.32 | 22.03 | 22.38 | 23.69 | 23.41 | 22.53 | 24.32 | 23.89 |
| 2 | 18.89 | 19.69 | 19.50 | 28.44 | 23.55 | 20.99 | 20.38 | 20.47 | 21.89 | 20.56 |
| 3 | 18.73 | 20.06 | 19.13 | 19.95 | 19.61 | 19.87 | 20.04 | 20.27 | 20.88 | 19.61 |
| 4 | 19.37 | 19.60 | 19.45 | 19.46 | 19.68 | 19.94 | 20.02 | 19.71 | 20.55 | 20.34 |
| 5 | 18.95 | 19.39 | 19.65 | 20.69 | 19.88 | 22.40 | 19.99 | 19.86 | 20.96 | |
| 6 | 19.28 | 19.86 | 19.25 | 20.40 | 19.77 | 19.83 | 25.62 | 21.59 | 21.00 | |
| 7 | 19.24 | 19.37 | 19.20 | 20.46 | 19.85 | 22.72 | 25.54 | 19.16 | 21.25 | |
| 8 | 18.99 | 19.13 | 19.49 | 20.30 | 26.31 | 20.84 | 20.31 | 19.85 | 20.55 | |
| 9 | 20.16 | 19.16 | 19.59 | 20.32 | 20.26 | 22.49 | 20.79 | 20.60 | 22.58 | |
| 10 | 19.38 | 19.88 | 19.09 | 19.95 | 20.13 | 20.87 | 22.24 | 19.80 | 25.77 | |
| 11 | 19.23 | 19.55 | 19.55 | 20.73 | 22.53 | 19.73 | 19.68 | 19.52 | 29.45 | |
| 12 | 19.29 | 19.34 | 19.76 | 20.10 | 19.67 | 20.06 | 19.98 | 20.26 | 19.99 | |
| 13 | 19.24 | 19.45 | 19.45 | 19.99 | 20.04 | 21.10 | 19.52 | 20.57 | 21.16 | |
| 14 | 19.72 | 19.54 | 19.54 | 20.77 | 20.40 | 19.99 | 19.57 | 20.87 | 20.34 | |
| 15 | 19.26 | 19.88 | 19.26 | 20.61 | 19.89 | 24.45 | 19.62 | 20.44 | ||
| 16 | 19.75 | 20.21 | 19.17 | |||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 143 | 2912 | James Howarth | 17 / 316.38 | 18.61 | 17.58 |
| 2 | 3 | 21 | 6161 | Andy Maton | 16 / 313.18 | 19.57 | 18.73 |
| 3 | 2 | 579 | 17560 | Scott Hauser | 15 / 304.75 | 20.31 | 19.35 |
| 4 | 4 | 740 | 18278 | Chris Graco | 1 / 25.43 | 25.43 | 25.43 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.32 | 22.45 | 24.84 | 25.43 |
| 2 | 17.95 | 20.25 | 19.45 | |
| 3 | 18.11 | 19.90 | 19.11 | |
| 4 | 17.58 | 20.09 | 19.01 | |
| 5 | 17.85 | 20.55 | 19.26 | |
| 6 | 17.85 | 19.52 | 19.16 | |
| 7 | 17.91 | 20.04 | 19.28 | |
| 8 | 18.41 | 19.35 | 18.83 | |
| 9 | 19.07 | 19.41 | 18.97 | |
| 10 | 18.58 | 21.48 | 18.73 | |
| 11 | 18.26 | 20.85 | 19.79 | |
| 12 | 18.76 | 20.32 | 19.24 | |
| 13 | 19.50 | 20.57 | 19.32 | |
| 14 | 19.12 | 20.08 | 19.26 | |
| 15 | 18.89 | 19.89 | 19.82 | |
| 16 | 18.60 | 19.11 | ||
| 17 | 19.62 | |||
| 18 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 75 | 9976 | Dave Booker | 15 / 317.28 | 21.15 | 20.48 |
| 2 | 2 | 829 | 12996 | Elliott Spaulding | 14 / 314.23 | 22.44 | 21.31 |
| 3 | 1 | 823 | 5903 | John Atkinson | 14 / 316.86 | 22.63 | 21.95 |
| 4 | 4 | 440 | 11628 | Jordan Brown | 14 / 322.99 | 23.07 | 21.96 |
| 5 | 6 | 920 | 30001 | Andrew Allen | 13 / 309.90 | 23.83 | 22.54 |
| 6 | 5 | 831 | 12995 | Stephen Spaulding | 12 / 312.79 | 26.06 | 23.79 |
| 7 | 7 | 47 | 0 | Ricky Emms | 10 / 304.44 | 30.44 | 24.46 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 24.57 | 23.83 | 23.28 | 27.06 | 30.50 | 29.21 | 29.00 |
| 2 | 21.95 | 21.61 | 20.48 | 22.22 | 25.46 | 23.78 | 26.45 |
| 3 | 22.72 | 22.15 | 20.81 | 22.76 | 24.75 | 23.09 | 26.54 |
| 4 | 22.39 | 21.31 | 20.96 | 21.96 | 23.97 | 22.73 | 70.47 |
| 5 | 22.37 | 22.07 | 21.68 | 23.17 | 24.11 | 22.67 | 24.46 |
| 6 | 22.07 | 22.72 | 20.81 | 25.36 | 26.00 | 23.56 | 25.87 |
| 7 | 22.54 | 22.05 | 20.53 | 22.31 | 24.20 | 23.92 | 25.30 |
| 8 | 22.72 | 22.68 | 20.87 | 22.83 | 26.42 | 23.71 | 24.79 |
| 9 | 22.77 | 22.78 | 20.88 | 22.02 | 30.78 | 23.17 | 25.67 |
| 10 | 22.68 | 22.52 | 21.19 | 22.33 | 27.88 | 23.11 | 25.89 |
| 11 | 22.24 | 23.55 | 21.06 | 22.56 | 24.93 | 24.99 | |
| 12 | 22.63 | 21.86 | 21.13 | 22.96 | 23.79 | 22.54 | |
| 13 | 22.91 | 22.14 | 21.18 | 22.38 | 23.42 | ||
| 14 | 22.30 | 22.96 | 20.81 | 23.07 | |||
| 15 | 21.61 | ||||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 661 | 1253 | Mathew Dawson | 15 / 300.54 | 20.03 | 19.49 |
| 2 | 6 | 253 | 14325 | Paul Canham | 15 / 305.63 | 20.37 | 19.67 |
| 3 | 2 | 882 | 8705 | Kevin Tombeur | 15 / 309.93 | 20.66 | 19.72 |
| 4 | 7 | 929 | 17037 | Kevin Bissell | 14 / 303.38 | 21.67 | 20.58 |
| 5 | 5 | 928 | 4309 | Jonathan Wilkins | 14 / 304.27 | 21.73 | 20.83 |
| 6 | 3 | 339 | 5593 | Stuart Arnold | 14 / 304.83 | 21.77 | 20.61 |
| 7 | 9 | 703 | 13554 | Stuart Tomlinson | 13 / 305.80 | 23.52 | 21.04 |
| 8 | 4 | 673 | 5431 | Mark Fagan | 12 / 252.33 | 21.02 | 20.26 |
| 9 | 8 | 798 | 5900 | Steve Brazier | 12 / 321.97 | 26.83 | 24.21 |
| 10 | 10 | 918 | 20248 | Tom Foy | 11 / 317.84 | 28.89 | 24.28 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 20.91 | 20.53 | 24.62 | 22.42 | 23.26 | 23.91 | 25.85 | 29.25 | 25.78 | 34.13 |
| 2 | 19.49 | 20.83 | 21.23 | 20.36 | 21.49 | 19.67 | 21.54 | 24.26 | 22.16 | 30.49 |
| 3 | 20.19 | 20.05 | 20.98 | 21.19 | 21.39 | 19.94 | 20.58 | 24.21 | 21.13 | 27.20 |
| 4 | 19.92 | 19.72 | 21.23 | 20.55 | 21.14 | 20.01 | 21.09 | 27.75 | 21.04 | 27.03 |
| 5 | 19.95 | 19.91 | 20.61 | 20.26 | 21.28 | 20.35 | 21.15 | 28.39 | 33.34 | 26.64 |
| 6 | 19.96 | 19.96 | 25.15 | 20.64 | 23.72 | 20.27 | 21.06 | 24.70 | 21.99 | 30.33 |
| 7 | 19.65 | 20.72 | 21.64 | 21.27 | 20.83 | 20.29 | 20.97 | 27.02 | 21.66 | 27.54 |
| 8 | 20.24 | 20.15 | 21.05 | 20.57 | 21.00 | 19.72 | 20.66 | 28.94 | 21.66 | 28.49 |
| 9 | 19.51 | 20.52 | 20.81 | 20.92 | 20.94 | 19.83 | 20.91 | 28.36 | 24.47 | 32.57 |
| 10 | 20.32 | 20.50 | 21.00 | 20.28 | 21.69 | 20.40 | 21.86 | 25.18 | 22.97 | 29.14 |
| 11 | 19.88 | 21.35 | 21.06 | 20.76 | 22.36 | 20.16 | 21.77 | 24.48 | 21.94 | 24.28 |
| 12 | 19.99 | 20.41 | 21.86 | 23.11 | 22.93 | 20.49 | 21.42 | 29.43 | 21.36 | |
| 13 | 20.34 | 23.84 | 22.50 | 21.05 | 20.24 | 22.66 | 26.30 | |||
| 14 | 20.16 | 20.78 | 21.09 | 21.19 | 20.27 | 21.86 | ||||
| 15 | 20.03 | 20.66 | 20.08 | |||||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 671 | 1618 | Spencer Jones | 16 / 307.86 | 19.24 | 18.60 |
| 2 | 3 | 64 | 2393 | Daniel Booker | 16 / 309.33 | 19.33 | 18.49 |
| 3 | 2 | 679 | 3111 | Damian Giddins | 16 / 313.20 | 19.57 | 18.60 |
| 4 | 8 | 360 | 6060 | Tony Watts | 16 / 315.11 | 19.69 | 18.86 |
| 5 | 4 | 660 | 13552 | Lee Campbell | 15 / 300.72 | 20.04 | 19.12 |
| 6 | 5 | 930 | 7793 | Simon Welch | 15 / 301.24 | 20.08 | 18.59 |
| 7 | 6 | 300 | 1734 | Roddy Brown | 15 / 306.28 | 20.41 | 19.16 |
| 8 | 10 | 78 | 16773 | Nigel Peaks | 15 / 309.99 | 20.66 | 19.01 |
| 9 | 7 | 686 | 15261 | Aaron Brown | 15 / 312.83 | 20.85 | 19.12 |
| 10 | 9 | 77 | 8274 | David Johnson | 15 / 315.49 | 21.03 | 19.55 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 20.49 | 24.45 | 21.51 | 22.40 | 22.02 | 27.22 | 22.25 | 23.68 | 24.02 | 23.64 |
| 2 | 18.84 | 20.55 | 20.44 | 19.89 | 20.43 | 20.05 | 21.12 | 19.05 | 22.68 | 20.83 |
| 3 | 19.00 | 19.50 | 18.90 | 19.57 | 21.31 | 19.71 | 21.54 | 19.81 | 20.06 | 21.93 |
| 4 | 18.62 | 19.01 | 19.25 | 19.54 | 19.16 | 22.19 | 19.93 | 19.23 | 21.86 | 20.07 |
| 5 | 20.74 | 19.30 | 18.65 | 20.72 | 20.71 | 19.65 | 19.90 | 19.21 | 19.58 | 19.51 |
| 6 | 19.20 | 19.13 | 18.94 | 19.48 | 19.57 | 19.16 | 19.67 | 19.14 | 21.28 | 19.76 |
| 7 | 19.25 | 19.90 | 19.98 | 20.68 | 19.55 | 19.49 | 19.76 | 19.21 | 19.55 | 20.12 |
| 8 | 19.01 | 18.63 | 18.64 | 19.22 | 19.18 | 19.54 | 21.10 | 19.86 | 19.83 | 19.01 |
| 9 | 18.98 | 18.83 | 19.05 | 19.49 | 19.37 | 20.28 | 19.96 | 19.41 | 20.52 | 20.00 |
| 10 | 18.97 | 18.87 | 18.82 | 19.45 | 19.45 | 19.57 | 19.12 | 18.86 | 20.57 | 19.12 |
| 11 | 19.06 | 19.14 | 19.77 | 19.64 | 19.54 | 19.68 | 19.29 | 19.30 | 20.16 | 20.71 |
| 12 | 18.60 | 19.20 | 18.49 | 23.00 | 24.28 | 19.82 | 29.71 | 20.04 | 21.17 | 20.45 |
| 13 | 19.39 | 19.31 | 19.39 | 19.17 | 19.17 | 20.14 | 19.34 | 19.69 | 21.58 | 21.33 |
| 14 | 18.83 | 18.98 | 19.18 | 19.35 | 18.91 | 20.27 | 19.90 | 20.29 | 22.50 | 20.63 |
| 15 | 19.06 | 19.80 | 19.25 | 19.12 | 18.59 | 19.51 | 20.24 | 19.13 | 20.13 | 22.88 |
| 16 | 19.82 | 18.60 | 19.07 | 19.20 | ||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 143 | 2912 | James Howarth | 17 / 309.76 | 18.22 | 17.19 |
| 2 | 3 | 21 | 6161 | Andy Maton | 16 / 303.70 | 18.98 | 18.39 |
| 3 | 2 | 579 | 17560 | Scott Hauser | 15 / 300.55 | 20.03 | 18.92 |
| 4 | 4 | 740 | 18278 | Chris Graco | 14 / 302.02 | 21.57 | 20.22 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.30 | 21.20 | 21.88 | 23.44 |
| 2 | 17.49 | 21.20 | 19.66 | 20.94 |
| 3 | 17.37 | 18.99 | 18.78 | 20.35 |
| 4 | 17.19 | 19.22 | 18.61 | 20.66 |
| 5 | 17.94 | 20.09 | 18.64 | 23.22 |
| 6 | 17.34 | 20.76 | 18.78 | 20.46 |
| 7 | 18.12 | 19.12 | 18.48 | 21.64 |
| 8 | 17.65 | 19.87 | 18.39 | 20.67 |
| 9 | 17.93 | 20.56 | 18.45 | 23.04 |
| 10 | 18.51 | 18.92 | 19.95 | 20.22 |
| 11 | 18.21 | 21.31 | 18.44 | 20.68 |
| 12 | 18.19 | 20.54 | 18.59 | 23.09 |
| 13 | 18.22 | 19.56 | 19.25 | 21.18 |
| 14 | 17.94 | 19.25 | 18.39 | 22.43 |
| 15 | 18.12 | 19.96 | 18.74 | |
| 16 | 19.12 | 18.67 | ||
| 17 | 20.12 | |||
| 18 |
Produced by RC-Timing 2008. www.RC-Timing.com