| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 8 | 831 | 12995 | Stephen Spaulding | 9 / 329.55 | 36.61 | 35.61 |
| 2 | 1 | 377 | 17560 | Scott Hauser | 7 / 287.46 | 41.06 | 37.55 |
| 3 | 5 | 920 | 30001 | Andrew Allen | 6 / 265.61 | 44.26 | 0.00 |
| 4 | 7 | 47 | 0 | Ricky Emms | 1 / 300.00 | 300.00 | 0.00 |
| =5 | 2 | 75 | 9976 | Dave Booker | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 3 | 829 | 12996 | Elliott Spaulding | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 4 | 823 | 5903 | John Atkinson | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | 440 | 11628 | Jordan Brown | 0 / 0.00 | 0.00 | 41.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 39.29 | 45.91 | 36.86 | |||||
| 2 | 41.34 | 45.28 | 37.44 | |||||
| 3 | 42.82 | 43.69 | 38.54 | |||||
| 4 | 44.19 | 43.89 | 35.61 | |||||
| 5 | 41.77 | 45.07 | 36.77 | |||||
| 6 | 37.55 | 41.77 | 35.85 | |||||
| 7 | 40.50 | 36.53 | ||||||
| 8 | 35.95 | |||||||
| 9 | 36.00 | |||||||
| 10 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 5 | 798 | 5900 | Steve Brazier | 8 / 307.81 | 38.47 | 33.37 |
| 2 | 1 | 339 | 5593 | Stuart Arnold | 6 / 264.05 | 44.00 | 42.84 |
| 3 | 4 | 929 | 17037 | Kevin Bissell | 5 / 244.19 | 48.83 | 46.48 |
| 4 | 6 | 918 | 20248 | Tom Foy | 4 / 248.77 | 62.19 | 55.65 |
| =5 | 2 | 253 | 14325 | Paul Canham | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 3 | 928 | 4309 | Jonathan Wilkins | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 7 | 703 | 13554 | Stuart Tomlinson | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 44.37 | 49.46 | 46.22 | 68.64 | |||
| 2 | 43.81 | 49.86 | 41.42 | 63.03 | |||
| 3 | 43.90 | 50.38 | 40.13 | 61.45 | |||
| 4 | 46.21 | 46.48 | 37.43 | 55.65 | |||
| 5 | 42.84 | 48.01 | 35.83 | ||||
| 6 | 42.92 | 36.14 | |||||
| 7 | 33.37 | ||||||
| 8 | 37.27 | ||||||
| 9 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 660 | 13552 | Lee Campbell | 11 / 309.85 | 28.16 | 27.44 |
| 2 | 6 | 882 | 8705 | Kevin Tombeur | 10 / 326.60 | 32.66 | 30.56 |
| 3 | 2 | 78 | 16773 | Nigel Peaks | 8 / 318.16 | 39.77 | 37.22 |
| 4 | 7 | 677 | 0 | Jamie Flynn | 7 / 276.32 | 39.47 | 36.88 |
| =5 | 1 | 673 | 5431 | Mark Fagan | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 4 | 686 | 15261 | Aaron Brown | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 5 | 300 | 1734 | Roddy Brown | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 37.99 | 28.46 | 33.90 | 41.96 | |||
| 2 | 41.85 | 28.25 | 33.83 | 44.70 | |||
| 3 | 40.29 | 28.94 | 33.92 | 36.88 | |||
| 4 | 42.09 | 28.63 | 32.97 | 39.10 | |||
| 5 | 40.09 | 27.61 | 32.19 | 37.59 | |||
| 6 | 37.71 | 27.85 | 32.84 | 38.02 | |||
| 7 | 37.22 | 28.37 | 31.38 | 38.07 | |||
| 8 | 40.92 | 28.74 | 31.97 | ||||
| 9 | 27.44 | 30.56 | |||||
| 10 | 27.99 | 33.04 | |||||
| 11 | 27.57 | ||||||
| 12 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 6 | 679 | 3111 | Damian Giddins | 12 / 314.86 | 26.23 | 25.79 |
| 2 | 2 | 671 | 1618 | Spencer Jones | 12 / 325.17 | 27.09 | 25.60 |
| 3 | 3 | 64 | 2393 | Daniel Booker | 11 / 313.39 | 28.49 | 26.77 |
| 4 | 4 | 930 | 7793 | Simon Welch | 10 / 331.37 | 33.13 | 30.91 |
| 5 | 5 | 360 | 6060 | Tony Watts | 8 / 304.27 | 38.03 | 32.47 |
| =6 | 1 | 661 | 1253 | Mathew Dawson | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 7 | 77 | 8274 | David Johnson | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 28.76 | 28.33 | 33.18 | 37.01 | 26.55 | ||
| 2 | 30.90 | 27.51 | 31.73 | 36.47 | 26.28 | ||
| 3 | 27.64 | 27.28 | 32.40 | 54.68 | 26.11 | ||
| 4 | 26.66 | 27.83 | 34.89 | 36.13 | 25.90 | ||
| 5 | 26.98 | 28.25 | 33.41 | 36.53 | 26.83 | ||
| 6 | 26.68 | 28.84 | 32.16 | 32.47 | 26.81 | ||
| 7 | 25.92 | 26.77 | 33.78 | 36.99 | 25.94 | ||
| 8 | 26.10 | 27.58 | 30.91 | 33.99 | 26.34 | ||
| 9 | 25.97 | 29.05 | 32.09 | 25.98 | |||
| 10 | 27.89 | 33.14 | 36.82 | 25.79 | |||
| 11 | 26.07 | 28.81 | 26.34 | ||||
| 12 | 25.60 | 25.99 | |||||
| 13 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 579 | 17560 | Scott Hauser | 12 / 306.60 | 25.55 | 23.84 |
| 2 | 3 | 21 | 6161 | Andy Maton | 11 / 327.42 | 29.76 | 27.59 |
| 3 | 4 | 740 | 18278 | Chris Graco | 8 / 302.11 | 37.76 | 33.95 |
| 4 | 1 | 143 | 2912 | James Howarth | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 25.01 | 30.51 | 37.91 | |
| 2 | 27.29 | 29.22 | 42.45 | |
| 3 | 24.52 | 32.41 | 35.90 | |
| 4 | 26.21 | 28.57 | 35.35 | |
| 5 | 25.66 | 27.59 | 42.75 | |
| 6 | 24.92 | 28.93 | 36.47 | |
| 7 | 25.76 | 29.35 | 37.33 | |
| 8 | 25.95 | 30.60 | 33.95 | |
| 9 | 26.00 | 29.36 | ||
| 10 | 25.42 | 30.24 | ||
| 11 | 26.02 | 30.64 | ||
| 12 | 23.84 | |||
| 13 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 4 | 823 | 5903 | John Atkinson | 11 / 307.47 | 27.95 | 24.70 |
| 2 | 6 | 440 | 11628 | Jordan Brown | 11 / 311.86 | 28.35 | 26.02 |
| 3 | 3 | 829 | 12996 | Elliott Spaulding | 11 / 316.17 | 28.74 | 25.98 |
| 4 | 5 | 920 | 30001 | Andrew Allen | 10 / 314.63 | 31.46 | 26.29 |
| 5 | 8 | 831 | 12995 | Stephen Spaulding | 10 / 321.11 | 32.11 | 30.08 |
| 6 | 7 | 47 | 0 | Ricky Emms | 7 / 270.22 | 38.60 | 30.34 |
| =7 | 1 | 377 | 17560 | Scott Hauser | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 2 | 75 | 9976 | Dave Booker | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 30.24 | 34.83 | 28.71 | 30.86 | 41.37 | 31.30 | ||
| 2 | 30.71 | 27.92 | 26.29 | 29.79 | 38.40 | 35.62 | ||
| 3 | 27.70 | 26.48 | 27.14 | 27.58 | 35.34 | 32.17 | ||
| 4 | 27.17 | 25.90 | 31.55 | 27.41 | 45.64 | 30.08 | ||
| 5 | 29.15 | 25.28 | 40.39 | 26.83 | 42.72 | 30.11 | ||
| 6 | 25.98 | 24.70 | 33.68 | 26.35 | 36.41 | 31.24 | ||
| 7 | 31.83 | 26.02 | 30.43 | 31.76 | 30.34 | 31.85 | ||
| 8 | 28.40 | 25.14 | 27.98 | 28.55 | 33.04 | |||
| 9 | 27.92 | 28.05 | 36.99 | 27.57 | 31.66 | |||
| 10 | 29.87 | 33.63 | 31.47 | 26.02 | 34.04 | |||
| 11 | 27.20 | 29.52 | 29.14 | |||||
| 12 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 339 | 5593 | Stuart Arnold | 13 / 317.27 | 24.40 | 23.36 |
| 2 | 7 | 703 | 13554 | Stuart Tomlinson | 13 / 322.24 | 24.78 | 23.30 |
| 3 | 4 | 929 | 17037 | Kevin Bissell | 12 / 303.15 | 25.26 | 23.69 |
| 4 | 3 | 928 | 4309 | Jonathan Wilkins | 12 / 320.37 | 26.69 | 24.95 |
| 5 | 6 | 918 | 20248 | Tom Foy | 11 / 320.18 | 29.10 | 25.84 |
| 6 | 5 | 798 | 5900 | Steve Brazier | 9 / 333.78 | 37.08 | 27.75 |
| 7 | 2 | 253 | 14325 | Paul Canham | 6 / 316.95 | 52.82 | 23.25 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 24.87 | 195.10 | 30.08 | 26.06 | 39.78 | 28.99 | 25.68 |
| 2 | 23.36 | 24.93 | 26.86 | 25.58 | 39.92 | 34.31 | 28.76 |
| 3 | 24.15 | 26.35 | 26.93 | 23.97 | 27.75 | 29.37 | 25.14 |
| 4 | 23.56 | 23.34 | 25.24 | 24.33 | 34.35 | 26.55 | 23.87 |
| 5 | 24.78 | 23.25 | 25.47 | 25.99 | 37.00 | 26.61 | 24.73 |
| 6 | 24.66 | 23.98 | 26.86 | 25.29 | 30.05 | 25.90 | 24.04 |
| 7 | 23.78 | 24.99 | 24.12 | 37.58 | 27.21 | 23.53 | |
| 8 | 24.80 | 26.13 | 23.69 | 47.70 | 36.36 | 25.32 | |
| 9 | 25.44 | 31.20 | 27.79 | 39.65 | 32.83 | 24.51 | |
| 10 | 24.24 | 26.04 | 25.67 | 26.21 | 23.30 | ||
| 11 | 23.63 | 24.95 | 26.40 | 25.84 | 24.29 | ||
| 12 | 25.81 | 25.62 | 24.26 | 23.54 | |||
| 13 | 24.19 | 25.53 | |||||
| 14 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 5 | 300 | 1734 | Roddy Brown | 14 / 315.54 | 22.53 | 21.85 |
| 2 | 3 | 660 | 13552 | Lee Campbell | 14 / 320.71 | 22.90 | 22.35 |
| 3 | 4 | 686 | 15261 | Aaron Brown | 13 / 310.82 | 23.90 | 22.13 |
| 4 | 2 | 78 | 16773 | Nigel Peaks | 13 / 314.66 | 24.20 | 22.74 |
| 5 | 1 | 673 | 5431 | Mark Fagan | 13 / 321.90 | 24.76 | 22.77 |
| 6 | 6 | 882 | 8705 | Kevin Tombeur | 11 / 255.61 | 23.23 | 21.95 |
| 7 | 7 | 677 | 0 | Jamie Flynn | 11 / 314.33 | 28.57 | 23.63 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 24.18 | 24.85 | 23.59 | 25.24 | 23.90 | 24.65 | 26.82 |
| 2 | 27.02 | 31.27 | 22.62 | 24.44 | 23.37 | 23.55 | 25.49 |
| 3 | 27.91 | 23.69 | 22.64 | 23.07 | 22.66 | 23.44 | 23.63 |
| 4 | 24.42 | 23.43 | 23.19 | 24.16 | 22.22 | 22.61 | 25.71 |
| 5 | 23.61 | 22.96 | 22.93 | 23.37 | 22.37 | 23.92 | 27.94 |
| 6 | 23.85 | 25.37 | 23.03 | 31.11 | 22.58 | 23.18 | 28.18 |
| 7 | 22.77 | 23.26 | 22.83 | 22.52 | 22.14 | 23.33 | 37.15 |
| 8 | 23.44 | 23.80 | 23.11 | 22.37 | 22.32 | 21.95 | 29.02 |
| 9 | 29.99 | 23.13 | 23.09 | 24.27 | 22.80 | 23.27 | 37.12 |
| 10 | 23.70 | 22.97 | 22.52 | 22.13 | 21.98 | 22.68 | 26.72 |
| 11 | 24.16 | 22.74 | 23.57 | 22.77 | 22.36 | 23.03 | 26.55 |
| 12 | 23.50 | 23.80 | 22.80 | 22.44 | 22.66 | ||
| 13 | 23.35 | 23.39 | 22.35 | 22.93 | 22.33 | ||
| 14 | 22.44 | 21.85 | |||||
| 15 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 671 | 1618 | Spencer Jones | 15 / 319.16 | 21.27 | 20.88 |
| 2 | 6 | 679 | 3111 | Damian Giddins | 14 / 320.73 | 22.90 | 22.07 |
| 3 | 7 | 77 | 8274 | David Johnson | 13 / 305.96 | 23.53 | 22.12 |
| 4 | 4 | 930 | 7793 | Simon Welch | 13 / 307.77 | 23.67 | 22.08 |
| 5 | 5 | 360 | 6060 | Tony Watts | 12 / 308.58 | 25.71 | 24.11 |
| 6 | 3 | 64 | 2393 | Daniel Booker | 8 / 176.72 | 22.09 | 20.54 |
| 7 | 1 | 661 | 1253 | Mathew Dawson | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.95 | 22.49 | 25.39 | 24.73 | 24.71 | 23.43 | |
| 2 | 21.44 | 21.05 | 24.76 | 24.11 | 22.84 | 22.91 | |
| 3 | 21.71 | 22.87 | 22.78 | 25.65 | 23.13 | 25.68 | |
| 4 | 21.44 | 22.94 | 24.78 | 24.47 | 23.04 | 23.29 | |
| 5 | 20.96 | 20.54 | 22.82 | 25.36 | 22.73 | 22.43 | |
| 6 | 21.38 | 21.07 | 22.08 | 24.27 | 22.97 | 22.15 | |
| 7 | 21.78 | 22.58 | 23.97 | 28.91 | 23.18 | 24.85 | |
| 8 | 20.89 | 23.18 | 24.08 | 31.22 | 22.80 | 22.12 | |
| 9 | 21.25 | 22.94 | 24.35 | 22.07 | 24.08 | ||
| 10 | 21.25 | 23.39 | 26.14 | 22.67 | 24.79 | ||
| 11 | 21.23 | 25.21 | 24.90 | 22.11 | 22.77 | ||
| 12 | 20.92 | 22.39 | 24.47 | 22.60 | 23.52 | ||
| 13 | 20.88 | 23.18 | 23.54 | 23.94 | |||
| 14 | 21.11 | 22.34 | |||||
| 15 | 20.97 | ||||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 143 | 2912 | James Howarth | 14 / 304.74 | 21.76 | 20.71 |
| 2 | 3 | 21 | 6161 | Andy Maton | 14 / 311.06 | 22.21 | 21.62 |
| 3 | 2 | 579 | 17560 | Scott Hauser | 14 / 313.37 | 22.38 | 21.05 |
| 4 | 4 | 740 | 18278 | Chris Graco | 13 / 313.97 | 24.15 | 22.55 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 22.72 | 22.19 | 23.75 | 25.29 |
| 2 | 21.67 | 23.73 | 22.75 | 28.18 |
| 3 | 21.33 | 23.53 | 22.21 | 23.06 |
| 4 | 21.37 | 21.48 | 21.62 | 23.91 |
| 5 | 22.15 | 21.84 | 21.92 | 22.83 |
| 6 | 21.27 | 22.46 | 22.31 | 23.34 |
| 7 | 21.05 | 21.40 | 22.15 | 24.55 |
| 8 | 24.33 | 23.78 | 22.21 | 24.69 |
| 9 | 22.03 | 23.31 | 23.13 | 23.00 |
| 10 | 20.99 | 23.32 | 21.75 | 22.55 |
| 11 | 20.71 | 22.13 | 21.72 | 22.65 |
| 12 | 22.16 | 21.05 | 21.70 | 24.29 |
| 13 | 21.14 | 21.92 | 22.01 | 25.63 |
| 14 | 21.82 | 21.23 | 21.83 | |
| 15 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 75 | 9976 | Dave Booker | 13 / 311.25 | 23.94 | 23.02 |
| 2 | 4 | 823 | 5903 | John Atkinson | 13 / 317.71 | 24.43 | 23.54 |
| 3 | 6 | 440 | 11628 | Jordan Brown | 12 / 315.56 | 26.29 | 24.81 |
| 4 | 3 | 829 | 12996 | Elliott Spaulding | 12 / 319.19 | 26.59 | 24.28 |
| 5 | 5 | 920 | 30001 | Andrew Allen | 11 / 301.70 | 27.42 | 24.17 |
| 6 | 8 | 831 | 12995 | Stephen Spaulding | 11 / 321.12 | 29.19 | 26.32 |
| 7 | 7 | 47 | 0 | Ricky Emms | 9 / 308.65 | 34.29 | 30.69 |
| 8 | 1 | 377 | 17560 | Scott Hauser | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 25.57 | 28.49 | 26.02 | 25.32 | 26.22 | 43.13 | 28.93 | |
| 2 | 25.42 | 24.28 | 23.60 | 24.17 | 25.52 | 36.95 | 31.36 | |
| 3 | 23.84 | 28.29 | 23.57 | 24.41 | 33.46 | 32.71 | 28.76 | |
| 4 | 23.58 | 25.68 | 26.80 | 34.40 | 26.39 | 33.86 | 29.28 | |
| 5 | 23.50 | 25.51 | 23.54 | 25.63 | 25.51 | 30.69 | 27.09 | |
| 6 | 23.68 | 25.44 | 24.41 | 26.56 | 25.07 | 34.90 | 30.71 | |
| 7 | 23.92 | 25.95 | 24.25 | 33.94 | 25.21 | 32.49 | 26.32 | |
| 8 | 23.72 | 24.88 | 24.87 | 30.58 | 24.81 | 31.20 | 26.42 | |
| 9 | 23.51 | 26.22 | 24.15 | 26.53 | 25.50 | 32.72 | 26.89 | |
| 10 | 23.02 | 33.08 | 24.53 | 25.29 | 26.19 | 35.18 | ||
| 11 | 23.73 | 24.93 | 23.67 | 24.87 | 26.57 | 30.18 | ||
| 12 | 24.42 | 26.44 | 24.01 | 25.11 | ||||
| 13 | 23.34 | 24.29 | ||||||
| 14 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 928 | 4309 | Jonathan Wilkins | 13 / 307.91 | 23.68 | 22.91 |
| 2 | 2 | 253 | 14325 | Paul Canham | 13 / 315.67 | 24.28 | 23.02 |
| 3 | 4 | 929 | 17037 | Kevin Bissell | 13 / 320.88 | 24.68 | 23.43 |
| 4 | 1 | 339 | 5593 | Stuart Arnold | 13 / 323.39 | 24.87 | 23.91 |
| 5 | 7 | 703 | 13554 | Stuart Tomlinson | 12 / 308.96 | 25.74 | 23.38 |
| 6 | 5 | 798 | 5900 | Steve Brazier | 10 / 324.54 | 32.45 | 27.25 |
| 7 | 6 | 918 | 20248 | Tom Foy | 8 / 209.50 | 26.18 | 24.69 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 27.00 | 26.47 | 26.37 | 26.04 | 32.35 | 25.94 | 34.13 |
| 2 | 24.96 | 24.50 | 23.70 | 24.30 | 38.90 | 27.13 | 24.68 |
| 3 | 24.20 | 23.78 | 24.05 | 23.99 | 35.56 | 26.10 | 25.59 |
| 4 | 26.02 | 23.69 | 23.38 | 25.18 | 32.45 | 27.49 | 24.44 |
| 5 | 25.16 | 24.63 | 23.25 | 23.79 | 31.36 | 25.24 | 25.76 |
| 6 | 24.07 | 23.52 | 22.91 | 26.63 | 30.80 | 27.17 | 25.99 |
| 7 | 25.40 | 23.49 | 24.15 | 24.05 | 32.97 | 24.69 | 24.80 |
| 8 | 24.92 | 24.18 | 23.40 | 24.14 | 33.62 | 25.74 | 23.93 |
| 9 | 23.91 | 24.05 | 23.32 | 26.34 | 29.28 | 24.62 | |
| 10 | 24.23 | 23.20 | 23.17 | 23.43 | 27.25 | 26.75 | |
| 11 | 24.05 | 25.47 | 23.89 | 23.72 | 23.38 | ||
| 12 | 24.24 | 23.02 | 23.12 | 24.59 | 24.89 | ||
| 13 | 25.23 | 25.67 | 23.20 | 24.68 | |||
| 14 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 78 | 16773 | Nigel Peaks | 13 / 304.27 | 23.40 | 22.25 |
| 2 | 5 | 300 | 1734 | Roddy Brown | 13 / 305.33 | 23.48 | 22.02 |
| 3 | 3 | 660 | 13552 | Lee Campbell | 13 / 308.06 | 23.69 | 21.69 |
| 4 | 4 | 686 | 15261 | Aaron Brown | 13 / 310.06 | 23.85 | 22.67 |
| 5 | 6 | 882 | 8705 | Kevin Tombeur | 13 / 321.37 | 24.72 | 22.35 |
| 6 | 1 | 673 | 5431 | Mark Fagan | 12 / 307.39 | 25.61 | 22.73 |
| 7 | 7 | 677 | 0 | Jamie Flynn | 11 / 304.94 | 27.72 | 23.52 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 25.04 | 24.18 | 22.86 | 26.74 | 24.61 | 25.17 | 30.32 |
| 2 | 25.78 | 23.57 | 24.18 | 24.77 | 22.65 | 28.69 | 25.59 |
| 3 | 33.92 | 24.81 | 22.10 | 22.69 | 25.31 | 23.75 | 24.78 |
| 4 | 22.73 | 23.23 | 22.61 | 24.13 | 22.50 | 22.73 | 26.78 |
| 5 | 30.16 | 23.29 | 21.69 | 22.80 | 22.89 | 23.58 | 24.75 |
| 6 | 22.84 | 22.62 | 26.27 | 26.14 | 25.30 | 24.01 | 25.57 |
| 7 | 23.53 | 22.50 | 22.60 | 23.13 | 23.57 | 24.34 | 24.82 |
| 8 | 26.09 | 22.38 | 25.92 | 23.62 | 22.02 | 22.35 | 41.19 |
| 9 | 25.15 | 25.04 | 26.30 | 23.61 | 24.61 | 23.88 | 23.52 |
| 10 | 23.39 | 22.59 | 25.50 | 22.73 | 23.84 | 23.08 | 24.97 |
| 11 | 25.72 | 24.19 | 22.50 | 24.32 | 22.14 | 27.00 | 32.65 |
| 12 | 23.04 | 22.25 | 22.48 | 22.71 | 23.29 | 24.36 | |
| 13 | 23.62 | 23.05 | 22.67 | 22.60 | 28.43 | ||
| 14 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 671 | 1618 | Spencer Jones | 15 / 316.70 | 21.11 | 20.30 |
| 2 | 4 | 930 | 7793 | Simon Welch | 14 / 308.18 | 22.01 | 20.48 |
| 3 | 5 | 360 | 6060 | Tony Watts | 14 / 311.51 | 22.25 | 20.74 |
| =4 | 6 | 679 | 3111 | Damian Giddins | 14 / 316.05 | 22.57 | 20.54 |
| =4 | 7 | 77 | 8274 | David Johnson | 14 / 316.05 | 22.57 | 21.29 |
| 6 | 1 | 661 | 1253 | Mathew Dawson | 14 / 319.62 | 22.83 | 21.20 |
| 7 | 3 | 64 | 2393 | Daniel Booker | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 22.04 | 21.09 | 21.87 | 23.94 | 23.52 | 21.49 | |
| 2 | 22.75 | 21.07 | 23.41 | 23.79 | 23.82 | 21.84 | |
| 3 | 23.06 | 21.10 | 22.87 | 22.61 | 22.45 | 21.68 | |
| 4 | 28.66 | 23.46 | 21.88 | 21.49 | 21.68 | 21.89 | |
| 5 | 23.27 | 22.00 | 23.38 | 23.18 | 23.02 | 21.42 | |
| 6 | 21.79 | 21.02 | 24.03 | 20.90 | 23.49 | 22.31 | |
| 7 | 22.36 | 20.53 | 20.93 | 20.92 | 23.71 | 28.76 | |
| 8 | 22.87 | 21.54 | 21.10 | 22.86 | 24.36 | 21.83 | |
| 9 | 21.58 | 20.54 | 21.18 | 25.56 | 21.74 | 21.51 | |
| 10 | 22.04 | 20.53 | 21.42 | 20.96 | 22.59 | 21.29 | |
| 11 | 21.60 | 21.32 | 22.32 | 21.88 | 21.83 | 21.59 | |
| 12 | 21.20 | 20.30 | 21.48 | 21.76 | 20.54 | 26.27 | |
| 13 | 21.67 | 21.00 | 21.83 | 20.92 | 22.38 | 22.19 | |
| 14 | 24.73 | 20.76 | 20.48 | 20.74 | 20.92 | 21.98 | |
| 15 | 20.44 | ||||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 579 | 17560 | Scott Hauser | 14 / 310.39 | 22.17 | 20.69 |
| 2 | 4 | 740 | 18278 | Chris Graco | 13 / 320.75 | 24.67 | 21.29 |
| 3 | 3 | 21 | 6161 | Andy Maton | 1 / 25.78 | 25.78 | 25.78 |
| 4 | 1 | 143 | 2912 | James Howarth | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.49 | 25.78 | 26.51 | |
| 2 | 20.89 | 28.10 | ||
| 3 | 23.63 | 29.68 | ||
| 4 | 23.79 | 24.32 | ||
| 5 | 22.35 | 21.48 | ||
| 6 | 21.22 | 22.73 | ||
| 7 | 22.03 | 21.29 | ||
| 8 | 20.84 | 23.62 | ||
| 9 | 20.99 | 21.82 | ||
| 10 | 21.79 | 22.32 | ||
| 11 | 22.45 | 26.60 | ||
| 12 | 24.27 | 23.89 | ||
| 13 | 20.69 | 28.39 | ||
| 14 | 20.96 | |||
| 15 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 829 | 12996 | Elliott Spaulding | 14 / 321.47 | 22.96 | 21.43 |
| 2 | 4 | 823 | 5903 | John Atkinson | 13 / 303.37 | 23.33 | 22.03 |
| 3 | 5 | 920 | 30001 | Andrew Allen | 13 / 315.90 | 24.30 | 22.10 |
| 4 | 2 | 75 | 9976 | Dave Booker | 12 / 306.12 | 25.51 | 21.05 |
| 5 | 8 | 831 | 12995 | Stephen Spaulding | 11 / 325.38 | 29.58 | 25.58 |
| 6 | 6 | 440 | 11628 | Jordan Brown | 8 / 300.63 | 37.57 | 23.00 |
| 7 | 7 | 47 | 0 | Ricky Emms | 8 / 323.88 | 40.48 | 23.94 |
| 8 | 1 | 377 | 17560 | Scott Hauser | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 22.29 | 22.42 | 23.68 | 28.87 | 26.44 | 84.05 | 33.52 | |
| 2 | 21.57 | 21.75 | 22.30 | 25.22 | 24.04 | 29.53 | 39.23 | |
| 3 | 21.25 | 22.17 | 24.66 | 25.75 | 30.31 | 23.94 | 30.54 | |
| 4 | 65.92 | 27.72 | 25.21 | 22.33 | 121.12 | 42.06 | 27.84 | |
| 5 | 21.34 | 25.39 | 22.32 | 23.56 | 24.44 | 30.77 | 27.21 | |
| 6 | 21.05 | 21.95 | 22.20 | 25.36 | 27.60 | 47.17 | 28.70 | |
| 7 | 21.10 | 21.43 | 22.82 | 24.12 | 23.00 | 32.78 | 26.86 | |
| 8 | 21.79 | 21.51 | 22.77 | 23.52 | 23.68 | 33.58 | 25.58 | |
| 9 | 25.05 | 24.22 | 23.00 | 24.05 | 28.23 | |||
| 10 | 21.69 | 21.58 | 22.03 | 22.10 | 30.32 | |||
| 11 | 21.58 | 21.77 | 22.81 | 22.26 | 27.35 | |||
| 12 | 21.49 | 23.11 | 24.67 | 23.31 | ||||
| 13 | 22.97 | 24.90 | 25.45 | |||||
| 14 | 23.48 | |||||||
| 15 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 253 | 14325 | Paul Canham | 14 / 301.24 | 21.51 | 20.20 |
