| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 75 | 9976 | Dave Booker | 16 / 311.91 | 19.49 | 18.39 |
| 2 | 2 | 343 | 20937 | Stuart Tomlinson | 15 / 300.84 | 20.05 | 18.88 |
| 3 | 4 | 829 | 12996 | Elliott Spaulding | 15 / 307.44 | 20.49 | 18.96 |
| 4 | 3 | 920 | 20848 | Andrew Allen | 15 / 313.55 | 20.90 | 19.20 |
| 5 | 5 | 823 | 5903 | John Atkinson | 14 / 310.12 | 22.15 | 20.56 |
| 6 | 6 | 440 | 11628 | Jordan Brown | 13 / 306.87 | 23.60 | 20.01 |
| 7 | 7 | 831 | 12995 | Stephen Spaulding | 13 / 326.06 | 25.08 | 22.20 |
| 8 | 8 | 888 | 99 | Nathan Brown | 12 / 316.14 | 26.34 | 22.93 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 20.09 | 22.33 | 23.07 | 25.40 | 27.53 | 24.35 | 28.44 | 30.20 |
| 2 | 18.68 | 19.46 | 20.31 | 20.77 | 22.00 | 23.38 | 22.97 | 23.73 |
| 3 | 18.66 | 19.23 | 19.20 | 21.66 | 22.33 | 21.06 | 22.53 | 24.29 |
| 4 | 18.39 | 19.06 | 20.12 | 19.87 | 20.57 | 20.05 | 22.20 | 29.25 |
| 5 | 19.17 | 21.38 | 20.61 | 20.09 | 21.66 | 21.96 | 22.29 | 23.87 |
| 6 | 19.44 | 19.85 | 20.08 | 19.16 | 22.29 | 51.78 | 22.83 | 22.93 |
| 7 | 21.07 | 19.53 | 20.45 | 18.96 | 21.97 | 21.26 | 29.17 | 29.90 |
| 8 | 19.20 | 19.59 | 21.21 | 19.66 | 21.62 | 20.84 | 24.55 | 24.78 |
| 9 | 22.49 | 18.88 | 20.51 | 20.10 | 21.33 | 20.01 | 26.55 | 29.77 |
| 10 | 18.88 | 19.80 | 21.96 | 20.10 | 20.62 | 20.19 | 22.97 | 30.49 |
| 11 | 20.58 | 20.14 | 20.73 | 19.87 | 20.56 | 20.80 | 27.11 | 23.90 |
| 12 | 18.70 | 19.64 | 21.60 | 19.50 | 21.98 | 20.25 | 27.24 | 23.03 |
| 13 | 18.88 | 21.21 | 21.39 | 21.29 | 20.92 | 20.94 | 27.21 | |
| 14 | 19.16 | 20.82 | 20.98 | 20.38 | 24.74 | |||
| 15 | 19.38 | 19.92 | 21.33 | 20.63 | ||||
| 16 | 19.14 | |||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 4 | 933 | 11071 | Richard Young | 17 / 319.86 | 18.81 | 17.57 |
| 2 | 3 | 263 | 396 | Pete Tims | 16 / 302.20 | 18.88 | 17.57 |
| 3 | 1 | 928 | 4309 | Jon Wilkins | 16 / 306.97 | 19.18 | 17.86 |
| 4 | 5 | 798 | 5900 | Steve Brazier | 14 / 304.21 | 21.72 | 20.24 |
| 5 | 6 | 917 | 20937 | Liam Polwarth | 14 / 325.02 | 23.21 | 20.85 |
| 6 | 2 | 673 | 5431 | Mark Fagan | 3 / 69.99 | 23.33 | 17.68 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 20.80 | 21.71 | 21.04 | 24.74 | 24.30 | 24.63 |
| 2 | 19.86 | 17.68 | 17.90 | 17.96 | 21.76 | 25.42 |
| 3 | 18.36 | 30.60 | 17.93 | 18.31 | 21.23 | 22.74 |
| 4 | 17.86 | 17.63 | 17.93 | 20.31 | 25.75 | |
| 5 | 19.00 | 18.01 | 17.57 | 20.47 | 20.85 | |
| 6 | 18.49 | 18.12 | 18.15 | 20.79 | 21.07 | |
| 7 | 19.71 | 21.22 | 18.26 | 20.24 | 20.95 | |
| 8 | 19.42 | 18.75 | 17.95 | 22.18 | 20.91 | |
| 9 | 20.68 | 17.91 | 18.91 | 21.48 | 22.38 | |
| 10 | 18.78 | 17.57 | 18.05 | 25.22 | 22.15 | |
| 11 | 18.77 | 21.45 | 18.21 | 21.83 | 26.16 | |
| 12 | 20.42 | 18.08 | 17.77 | 23.12 | 20.94 | |
| 13 | 18.89 | 17.68 | 17.74 | 20.93 | 23.87 | |
| 14 | 18.68 | 19.85 | 19.96 | 20.35 | 27.20 | |
| 15 | 18.43 | 20.26 | 18.01 | |||
| 16 | 18.82 | 18.80 | 18.63 | |||
| 17 | 21.71 | |||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 9 | 32 | 7546 | Ben Emery | 18 / 310.49 | 17.24 | 16.59 |
| 2 | 1 | 660 | 13552 | Lee Campbell | 18 / 310.81 | 17.26 | 16.74 |
| 3 | 3 | 658 | 18278 | Chris Graco | 18 / 314.67 | 17.48 | 16.68 |
| 4 | 10 | 781 | 19176 | Ian Edwards | 17 / 302.11 | 17.77 | 16.61 |
| 5 | 2 | 300 | 1734 | Roddy Brown | 17 / 303.89 | 17.87 | 16.61 |
| 6 | 7 | 381 | 9752 | Geoff White | 16 / 300.13 | 18.75 | 17.43 |
| 7 | 6 | 931 | 11150 | Jamie Vassallo | 15 / 301.06 | 20.07 | 16.88 |
| 8 | 8 | 339 | 5593 | Stuart Arnold | 15 / 315.56 | 21.03 | 18.76 |
| 9 | 5 | 686 | 15261 | Aaron Brown | 12 / 313.88 | 26.15 | 17.26 |
| 10 | 4 | 77 | 8274 | David Johnson | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 18.70 | 19.36 | 19.63 | 102.82 | 20.05 | 23.35 | 24.96 | 21.79 | 23.74 | |
| 2 | 17.02 | 17.02 | 17.46 | 24.22 | 17.72 | 19.06 | 19.15 | 16.78 | 17.44 | |
| 3 | 17.21 | 16.97 | 17.27 | 17.69 | 17.24 | 18.11 | 18.96 | 16.83 | 16.61 | |
| 4 | 17.13 | 17.83 | 17.45 | 17.26 | 17.84 | 17.93 | 19.09 | 17.04 | 16.65 | |
| 5 | 17.00 | 17.56 | 17.12 | 17.62 | 17.74 | 17.43 | 18.83 | 16.70 | 18.49 | |
| 6 | 17.16 | 18.27 | 18.19 | 24.22 | 16.88 | 17.56 | 18.76 | 17.28 | 18.53 | |
| 7 | 16.85 | 17.63 | 18.21 | 17.79 | 20.17 | 17.54 | 22.27 | 16.94 | 16.93 | |
| 8 | 18.12 | 16.61 | 16.96 | 21.40 | 18.83 | 18.31 | 20.96 | 16.63 | 17.15 | |
| 9 | 16.74 | 17.48 | 17.27 | 17.94 | 17.09 | 17.72 | 19.60 | 16.73 | 16.97 | |
| 10 | 16.82 | 16.73 | 17.13 | 17.46 | 33.67 | 22.13 | 19.04 | 16.66 | 18.04 | |
| 11 | 17.04 | 17.97 | 17.31 | 17.55 | 30.82 | 19.64 | 21.89 | 17.14 | 17.60 | |
| 12 | 17.05 | 17.53 | 17.32 | 17.91 | 20.75 | 18.21 | 21.14 | 16.66 | 16.98 | |
| 13 | 16.90 | 16.92 | 17.07 | 17.99 | 19.72 | 21.60 | 16.78 | 17.33 | ||
| 14 | 17.70 | 16.71 | 16.68 | 17.29 | 17.45 | 21.79 | 17.03 | 18.01 | ||
| 15 | 17.17 | 18.03 | 17.04 | 16.98 | 17.60 | 27.52 | 16.59 | 17.25 | ||
| 16 | 17.41 | 17.65 | 17.76 | 18.37 | 16.93 | 17.10 | ||||
| 17 | 17.48 | 23.62 | 17.24 | 16.83 | 17.29 | |||||
| 18 | 17.31 | 17.56 | 19.15 | |||||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 462 | 13180 | Jay Westwood | 19 / 306.13 | 16.11 | 15.60 |
| 2 | 2 | 194 | 998 | Malcolm Hall | 19 / 309.32 | 16.28 | 15.60 |
| 3 | 6 | 662 | 14326 | Trevor Sloggett | 18 / 301.68 | 16.76 | 16.23 |
| 4 | 3 | 890 | 6161 | Andy Maton | 18 / 302.90 | 16.82 | 16.10 |
| 5 | 4 | 797 | 6007 | Craig Maher | 18 / 303.32 | 16.85 | 16.12 |
| 6 | 5 | 64 | 2393 | Daniel Booker | 18 / 304.83 | 16.93 | 15.91 |
| 7 | 9 | 932 | 19440 | Ori Sohachevsky | 18 / 316.60 | 17.58 | 16.30 |
| 8 | 8 | 930 | 7793 | Simon Welch | 17 / 305.81 | 17.98 | 16.44 |
| 9 | 10 | 919 | 16999 | Glen West | 17 / 306.89 | 18.05 | 16.63 |
| 10 | 7 | 661 | 1253 | Mathew Dawson | 1 / 20.22 | 20.22 | 20.22 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.87 | 18.88 | 19.56 | 19.50 | 24.24 | 19.97 | 20.22 | 32.54 | 20.34 | 21.07 |
| 2 | 16.08 | 15.84 | 17.08 | 16.96 | 16.53 | 17.25 | 16.68 | 18.66 | 17.08 | |
| 3 | 15.60 | 15.89 | 16.77 | 16.75 | 16.51 | 17.19 | 17.09 | 17.43 | 17.50 | |
| 4 | 15.91 | 16.25 | 16.70 | 16.75 | 16.21 | 16.75 | 17.39 | 16.43 | 16.63 | |
| 5 | 16.28 | 16.35 | 16.40 | 18.36 | 16.16 | 16.61 | 16.59 | 16.39 | 16.89 | |
| 6 | 15.83 | 16.09 | 16.35 | 16.44 | 16.54 | 16.58 | 16.88 | 17.45 | 20.16 | |
| 7 | 16.56 | 16.05 | 16.10 | 16.35 | 16.13 | 16.41 | 16.44 | 17.13 | 16.73 | |
| 8 | 16.27 | 15.95 | 16.20 | 17.01 | 15.91 | 16.57 | 16.71 | 16.30 | 17.45 | |
| 9 | 15.70 | 17.07 | 16.10 | 16.33 | 18.01 | 16.33 | 17.48 | 16.40 | 16.66 | |
| 10 | 15.91 | 16.09 | 16.19 | 16.41 | 16.52 | 16.23 | 16.77 | 23.38 | 17.05 | |
| 11 | 16.16 | 16.16 | 16.22 | 16.65 | 16.17 | 16.39 | 16.53 | 17.92 | 18.35 | |
| 12 | 16.35 | 16.31 | 16.14 | 16.34 | 17.06 | 16.55 | 16.65 | 17.45 | 22.65 | |
| 13 | 15.76 | 15.60 | 16.23 | 16.12 | 17.86 | 16.33 | 17.11 | 16.98 | 16.80 | |
| 14 | 15.80 | 15.86 | 20.52 | 16.74 | 15.96 | 16.53 | 18.84 | 16.30 | 18.02 | |
| 15 | 15.88 | 16.29 | 16.70 | 16.79 | 16.44 | 16.66 | 17.23 | 16.77 | 18.13 | |
| 16 | 15.98 | 16.17 | 16.33 | 16.71 | 16.14 | 16.60 | 16.83 | 17.65 | 17.02 | |
| 17 | 15.91 | 16.17 | 16.62 | 16.38 | 16.27 | 16.26 | 18.05 | 16.87 | 18.70 | |
| 18 | 16.01 | 16.21 | 16.69 | 16.73 | 16.17 | 16.47 | 16.75 | |||
| 19 | 16.27 | 16.09 | ||||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 909 | 18196 | Paul Pinkney | 20 / 312.06 | 15.60 | 15.05 |
| 2 | 1 | 391 | 4647 | Ashley Wiffen | 19 / 302.66 | 15.92 | 15.19 |
| 3 | 4 | 579 | 17560 | Scott Hauser | 18 / 316.97 | 17.60 | 16.88 |
| 4 | 5 | 926 | 2551 | Timothy Hamm | 12 / 300.79 | 25.06 | 16.40 |
| 5 | 3 | 742 | 8260 | Tim Tims | 9 / 161.39 | 17.93 | 16.68 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 17.41 | 17.59 | 20.29 | 19.32 | 19.92 |
| 2 | 15.24 | 16.05 | 18.53 | 16.97 | 17.67 |
| 3 | 17.32 | 15.56 | 17.16 | 17.48 | 16.40 |
| 4 | 17.11 | 15.32 | 16.68 | 16.88 | 17.61 |
| 5 | 15.48 | 15.31 | 17.22 | 17.28 | 19.43 |
| 6 | 15.30 | 15.92 | 17.84 | 17.00 | 20.57 |
| 7 | 15.41 | 15.26 | 17.88 | 17.07 | 21.97 |
| 8 | 15.22 | 15.05 | 17.99 | 18.27 | 18.72 |
| 9 | 15.19 | 15.39 | 17.80 | 17.04 | 18.38 |
| 10 | 15.72 | 15.48 | 16.91 | 18.85 | |
| 11 | 15.34 | 15.55 | 17.51 | 30.47 | |
| 12 | 15.46 | 15.72 | 17.71 | 80.80 | |
| 13 | 16.23 | 15.41 | 17.14 | ||
| 14 | 15.60 | 15.34 | 17.35 | ||
| 15 | 15.29 | 15.44 | 19.72 | ||
| 16 | 18.55 | 15.40 | 18.40 | ||
| 17 | 15.77 | 15.60 | 17.64 | ||
| 18 | 15.41 | 15.29 | 17.28 | ||
| 19 | 15.61 | 15.75 | |||
| 20 | 15.63 | ||||
| 21 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 75 | 9976 | Dave Booker | 16 / 306.22 | 19.13 | 18.35 |
| 2 | 4 | 829 | 12996 | Elliott Spaulding | 15 / 302.13 | 20.14 | 19.33 |
| 3 | 3 | 920 | 20848 | Andrew Allen | 15 / 313.20 | 20.88 | 19.68 |
| 4 | 5 | 823 | 5903 | John Atkinson | 15 / 313.88 | 20.92 | 19.84 |
| 5 | 6 | 440 | 11628 | Jordan Brown | 14 / 301.57 | 21.54 | 19.84 |
| 6 | 8 | 888 | 99 | Nathan Brown | 12 / 309.29 | 25.77 | 21.89 |
| 7 | 7 | 831 | 12995 | Stephen Spaulding | 10 / 306.40 | 30.64 | 25.91 |
| 8 | 2 | 343 | 20937 | Stuart Tomlinson | 3 / 59.02 | 19.67 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 21.00 | 23.71 | 19.93 | 28.15 | 24.84 | 33.25 | 27.25 | |
| 2 | 18.96 | 19.68 | 19.76 | 21.85 | 22.66 | 34.37 | 38.24 | |
| 3 | 18.63 | 20.69 | 19.33 | 20.05 | 20.84 | 31.34 | 21.89 | |
| 4 | 18.81 | 20.03 | 20.23 | 20.69 | 28.09 | 26.62 | ||
| 5 | 18.96 | 20.52 | 21.64 | 20.50 | 27.74 | 23.64 | ||
| 6 | 19.51 | 21.17 | 19.94 | 21.31 | 28.99 | 22.34 | ||
| 7 | 18.83 | 20.52 | 19.92 | 20.10 | 32.56 | 22.31 | ||
| 8 | 18.74 | 20.19 | 20.71 | 20.06 | 25.91 | 32.76 | ||
| 9 | 18.35 | 19.97 | 19.87 | 20.11 | 32.43 | 22.78 | ||
| 10 | 18.96 | 20.69 | 20.45 | 19.84 | 31.72 | 23.19 | ||
| 11 | 18.65 | 20.75 | 19.84 | 20.17 | 24.42 | |||
| 12 | 18.82 | 22.71 | 20.83 | 25.29 | 23.85 | |||
| 13 | 20.80 | 20.67 | 20.21 | 24.22 | ||||
| 14 | 18.97 | 21.77 | 20.05 | 20.94 | ||||
| 15 | 19.17 | 20.13 | 20.14 | |||||
| 16 | 19.06 | |||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 4 | 933 | 11071 | Richard Young | 17 / 311.17 | 18.30 | 17.17 |
| 2 | 2 | 673 | 5431 | Mark Fagan | 16 / 310.35 | 19.39 | 17.67 |
| 3 | 1 | 928 | 4309 | Jon Wilkins | 16 / 310.83 | 19.42 | 18.13 |
| 4 | 3 | 263 | 396 | Pete Tims | 16 / 314.52 | 19.65 | 17.84 |
| 5 | 5 | 798 | 5900 | Steve Brazier | 14 / 313.29 | 22.37 | 20.78 |
| 6 | 6 | 917 | 20937 | Liam Polwarth | 13 / 307.60 | 23.66 | 21.41 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 20.95 | 22.81 | 19.69 | 24.31 | 24.50 | 29.91 |
| 2 | 22.52 | 20.83 | 22.34 | 18.45 | 21.22 | 21.70 |
| 3 | 18.32 | 18.45 | 19.72 | 17.91 | 21.30 | 21.89 |
| 4 | 18.76 | 18.93 | 18.03 | 17.28 | 21.54 | 22.01 |
| 5 | 21.07 | 18.91 | 18.23 | 18.50 | 22.88 | 22.03 |
| 6 | 18.96 | 18.23 | 17.84 | 18.18 | 22.15 | 22.71 |
| 7 | 18.47 | 20.33 | 19.78 | 17.17 | 26.23 | 21.85 |
| 8 | 19.07 | 18.09 | 18.23 | 17.91 | 21.88 | 21.41 |
| 9 | 19.04 | 17.92 | 18.57 | 17.51 | 21.94 | 28.97 |
| 10 | 18.13 | 17.67 | 18.41 | 17.67 | 20.78 | 24.82 |
| 11 | 18.18 | 18.97 | 20.26 | 17.67 | 21.27 | 24.65 |
| 12 | 18.45 | 19.86 | 19.08 | 17.70 | 21.44 | 22.30 |
| 13 | 19.92 | 21.81 | 18.24 | 17.92 | 23.10 | 23.35 |
| 14 | 18.25 | 18.73 | 21.16 | 17.84 | 23.06 | |
| 15 | 21.86 | 19.03 | 25.72 | 18.26 | ||
| 16 | 18.88 | 19.78 | 19.22 | 18.88 | ||
| 17 | 18.01 | |||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 660 | 13552 | Lee Campbell | 18 / 316.99 | 17.61 | 16.77 |
| 2 | 9 | 32 | 7546 | Ben Emery | 18 / 317.08 | 17.61 | 16.30 |
| 3 | 10 | 781 | 19176 | Ian Edwards | 17 / 300.11 | 17.65 | 16.51 |
| 4 | 6 | 931 | 11150 | Jamie Vassallo | 17 / 305.75 | 17.98 | 16.89 |
| 5 | 3 | 658 | 18278 | Chris Graco | 17 / 307.71 | 18.10 | 16.93 |
| 6 | 7 | 381 | 9752 | Geoff White | 16 / 304.31 | 19.01 | 17.71 |
| 7 | 8 | 339 | 5593 | Stuart Arnold | 16 / 306.67 | 19.16 | 17.92 |
| 8 | 5 | 686 | 15261 | Aaron Brown | 15 / 287.17 | 19.14 | 17.03 |
| 9 | 2 | 300 | 1734 | Roddy Brown | 8 / 150.27 | 18.78 | 16.71 |
| 10 | 4 | 77 | 8274 | David Johnson | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 18.59 | 23.76 | 25.44 | 24.69 | 20.93 | 22.57 | 23.40 | 22.89 | 21.43 | |
| 2 | 17.13 | 21.99 | 18.40 | 20.12 | 18.81 | 23.86 | 19.99 | 18.68 | 19.44 | |
| 3 | 17.08 | 16.92 | 19.61 | 19.73 | 19.44 | 18.44 | 19.57 | 17.81 | 17.17 | |
| 4 | 17.38 | 17.09 | 18.56 | 18.05 | 16.99 | 18.62 | 20.00 | 17.12 | 17.13 | |
| 5 | 17.30 | 17.09 | 17.59 | 17.50 | 18.79 | 18.09 | 18.94 | 16.99 | 16.51 | |
| 6 | 17.00 | 16.71 | 17.03 | 17.22 | 16.94 | 18.28 | 18.32 | 17.35 | 16.96 | |
| 7 | 17.58 | 19.07 | 17.54 | 17.32 | 16.89 | 18.93 | 19.29 | 17.00 | 17.38 | |
| 8 | 17.20 | 17.64 | 17.06 | 17.18 | 16.97 | 18.67 | 18.66 | 16.57 | 16.71 | |
| 9 | 17.21 | 17.27 | 17.33 | 17.05 | 18.57 | 19.43 | 16.90 | 16.90 | ||
| 10 | 17.67 | 16.99 | 17.40 | 17.08 | 18.36 | 19.02 | 16.92 | 16.89 | ||
| 11 | 17.55 | 16.93 | 17.03 | 16.99 | 18.15 | 18.18 | 16.64 | 16.86 | ||
| 12 | 17.23 | 17.19 | 20.50 | 17.09 | 17.71 | 17.92 | 16.66 | 16.76 | ||
| 13 | 16.77 | 17.25 | 17.43 | 16.90 | 18.85 | 18.59 | 16.30 | 16.55 | ||
| 14 | 17.28 | 17.28 | 27.84 | 17.26 | 19.25 | 18.28 | 16.54 | 16.98 | ||
| 15 | 18.67 | 17.01 | 17.83 | 17.19 | 18.21 | 18.80 | 17.46 | 17.84 | ||
| 16 | 17.46 | 17.98 | 22.30 | 17.75 | 18.28 | 17.77 | 19.23 | |||
| 17 | 17.32 | 18.58 | 18.13 | 16.91 | 19.37 | |||||
| 18 | 20.57 | 20.57 | ||||||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 462 | 13180 | Jay Westwood | 19 / 302.66 | 15.92 | 15.36 |
| 2 | 5 | 64 | 2393 | Daniel Booker | 19 / 311.68 | 16.40 | 15.90 |
| 3 | 2 | 194 | 998 | Malcolm Hall | 19 / 312.74 | 16.46 | 15.91 |
| 4 | 4 | 797 | 6007 | Craig Maher | 19 / 314.12 | 16.53 | 15.85 |
| 5 | 6 | 662 | 14326 | Trevor Sloggett | 18 / 304.68 | 16.92 | 16.17 |
| 6 | 3 | 890 | 6161 | Andy Maton | 18 / 306.64 | 17.03 | 16.38 |
| 7 | 9 | 932 | 19440 | Ori Sohachevsky | 18 / 308.21 | 17.12 | 15.92 |
| 8 | 7 | 661 | 1253 | Mathew Dawson | 18 / 315.49 | 17.52 | 16.38 |
| 9 | 10 | 919 | 16999 | Glen West | 17 / 301.40 | 17.72 | 16.66 |
| 10 | 8 | 930 | 7793 | Simon Welch | 12 / 227.83 | 18.98 | 17.31 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.06 | 17.40 | 21.34 | 19.35 | 17.80 | 20.56 | 23.12 | 20.42 | 21.58 | 22.27 |
| 2 | 15.36 | 19.88 | 17.36 | 16.40 | 16.20 | 17.41 | 17.08 | 17.45 | 18.85 | 17.14 |
| 3 | 15.65 | 16.10 | 16.75 | 16.58 | 15.93 | 17.27 | 16.50 | 17.32 | 16.98 | 16.74 |
| 4 | 15.64 | 16.29 | 16.95 | 17.02 | 15.90 | 16.79 | 16.38 | 20.70 | 17.34 | 17.25 |
| 5 | 15.68 | 16.04 | 16.38 | 16.16 | 16.29 | 16.59 | 18.20 | 17.31 | 16.95 | 17.04 |
| 6 | 15.76 | 16.16 | 16.52 | 16.14 | 16.68 | 16.33 | 20.72 | 17.43 | 16.61 | 18.95 |
| 7 | 16.13 | 15.92 | 16.53 | 15.85 | 15.92 | 16.38 | 16.82 | 17.62 | 16.21 | 17.12 |
| 8 | 15.99 | 15.97 | 16.57 | 15.94 | 16.59 | 16.38 | 16.85 | 20.36 | 16.16 | 17.52 |
| 9 | 15.84 | 16.08 | 16.53 | 16.28 | 16.58 | 16.37 | 16.41 | 18.60 | 16.27 | 16.84 |
| 10 | 15.95 | 16.36 | 16.40 | 16.37 | 16.19 | 16.17 | 16.79 | 18.04 | 16.22 | 16.66 |
| 11 | 15.96 | 17.71 | 16.98 | 18.13 | 16.29 | 16.86 | 18.44 | 17.43 | 16.05 | 16.75 |
| 12 | 16.09 | 16.29 | 16.92 | 16.41 | 16.01 | 16.64 | 17.32 | 25.15 | 16.20 | 17.14 |
| 13 | 15.53 | 16.08 | 17.57 | 16.00 | 16.39 | 16.87 | 16.56 | 18.29 | 22.49 | |
| 14 | 16.30 | 16.18 | 17.20 | 16.48 | 16.11 | 16.52 | 16.53 | 17.06 | 16.93 | |
| 15 | 15.78 | 16.05 | 16.60 | 15.98 | 16.04 | 16.72 | 17.07 | 18.33 | 16.89 | |
| 16 | 15.94 | 16.05 | 16.80 | 16.11 | 16.18 | 17.59 | 17.19 | 16.73 | 16.99 | |
| 17 | 15.82 | 16.26 | 16.63 | 16.23 | 16.40 | 16.61 | 16.59 | 16.46 | 16.68 | |
| 18 | 15.78 | 16.01 | 16.61 | 16.35 | 17.87 | 16.62 | 16.92 | 15.92 | ||
| 19 | 16.40 | 15.91 | 16.34 | 16.31 | ||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 391 | 4647 | Ashley Wiffen | 20 / 308.28 | 15.41 | 14.74 |
| 2 | 2 | 909 | 18196 | Paul Pinkney | 20 / 315.46 | 15.77 | 15.30 |
| 3 | 3 | 742 | 8260 | Tim Tims | 18 / 314.17 | 17.45 | 16.56 |
| 4 | 4 | 579 | 17560 | Scott Hauser | 18 / 315.55 | 17.53 | 16.63 |
| 5 | 5 | 926 | 2551 | Timothy Hamm | 6 / 213.54 | 35.59 | 19.81 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 16.75 | 17.94 | 19.00 | 20.14 | 49.57 |
| 2 | 15.23 | 15.45 | 16.97 | 17.33 | 23.36 |
| 3 | 14.86 | 15.39 | 16.74 | 17.45 | 20.29 |
| 4 | 14.74 | 15.30 | 17.79 | 17.16 | 76.53 |
| 5 | 15.06 | 15.53 | 16.90 | 17.50 | 23.98 |
| 6 | 15.21 | 15.65 | 16.56 | 17.15 | 19.81 |
| 7 | 14.96 | 16.47 | 16.58 | 17.15 | |
| 8 | 15.23 | 15.52 | 16.75 | 17.11 | |
| 9 | 15.29 | 15.31 | 21.45 | 16.84 | |
| 10 | 15.30 | 15.60 | 19.70 | 17.28 | |
| 11 | 15.48 | 16.19 | 16.72 | 17.80 | |
| 12 | 15.44 | 15.47 | 16.88 | 20.31 | |
| 13 | 15.39 | 16.34 | 17.44 | 17.46 | |
| 14 | 15.46 | 15.86 | 16.84 | 17.19 | |
| 15 | 15.60 | 15.69 | 17.25 | 16.88 | |
| 16 | 15.85 | 15.58 | 16.85 | 17.28 | |
| 17 | 15.53 | 15.49 | 16.91 | 16.89 | |
| 18 | 15.58 | 15.30 | 16.84 | 16.63 | |
| 19 | 15.60 | 15.54 | |||
| 20 | 15.72 | 15.84 | |||
| 21 |
Produced by RC-Timing 2008. www.RC-Timing.com