Winter Series 2008/9 Round 4: 22/02/2009

Race Results

Heat 1 - Round 1 (Stock Touring)

Pos Car Arc BRCA Name Result Ave Best
1 2 75 9976 Dave Booker 15 / 320.23 21.34 20.06
2 5 920 20848 Andrew Allen 14 / 306.88 21.92 21.13
3 3 823 5903 John Atkinson 14 / 309.46 22.10 21.03
4 1 829 12996 Elliott Spaulding 14 / 313.97 22.42 21.27
5 6 440 11628 Jordan Brown 14 / 316.08 22.57 21.35
6 7 831 12995 Stephen Spaulding 12 / 321.41 26.78 23.44
7 8 888 99 Nathan Brown 11 / 317.21 28.83 0.00
8 4 343 20937 Stuart Tomlinson 2 / 40.76 20.38 19.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.05 20.95 22.50 20.86 21.40 23.40 26.66  
2 22.06 20.43 21.20 19.90 21.80 22.96 25.83  
3 24.63 20.32 21.85   22.33 23.49 23.44  
4 24.32 20.50 21.03   21.92 22.42 25.09  
5 21.28 20.46 22.34   22.16 22.35 27.24  
6 21.37 20.06 21.80   21.52 22.27 29.66  
7 23.24 20.90 21.57   22.62 21.35 24.72  
8 21.72 20.86 21.83   21.91 22.35 23.93  
9 21.44 26.88 22.08   22.52 22.52 28.65  
10 21.27 20.79 22.42   21.78 23.51 29.88  
11 21.35 20.81 22.05   21.13 22.59 27.05  
12 22.70 21.10 23.39   22.33 21.73 29.26  
13 22.93 21.91 22.28   21.97 22.83    
14 22.61 22.17 23.12   21.49 22.31    
15   22.09            
16                

Heat 2 - Round 1 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 1 381 9752 Geoff White 15 / 310.59 20.70 20.25
2 4 339 5593 Stuart Arnold 15 / 317.34 21.15 20.49
3 3 263 396 Pete Tims 14 / 308.52 22.03 21.18
4 2 300 1734 Roddy Brown 14 / 309.49 22.10 18.70
5 7 917 20937 Liam Polwarth 12 / 305.33 25.44 22.04
6 5 922 0 Jamie Flynn 11 / 311.26 28.29 24.71
7 6 798 5900 Steve Brazier 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.25 54.69 23.35 21.16 32.16   23.55
2 21.11 19.28 22.56 22.02 31.34   23.25
3 21.55 18.70 22.35 21.26 29.69   25.26
4 20.25 19.40 21.59 20.97 29.40   22.28
5 20.98 19.26 21.73 21.28 27.32   24.72
6 20.71 19.98 22.33 21.60 29.69   26.78
7 20.71 19.52 21.67 21.76 27.76   25.92
8 20.48 19.38 21.56 21.43 24.71   25.04
9 20.32 19.99 22.19 20.52 27.86   33.64
10 21.08 19.81 22.69 20.56 25.17   25.73
11 21.03 19.88 21.67 21.33 26.16   22.04
12 20.30 19.98 22.29 21.19     27.12
13 20.63 19.48 21.18 21.16      
14 20.74 20.14 21.36 20.49      
15 20.45     20.61      
16              

Heat 3 - Round 1 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 4 660 13552 Lee Campbell 16 / 302.53 18.90 18.12
2 1 932 19440 Ori Sohachevsky 16 / 309.95 19.37 18.78
3 5 686 15261 Aaron Brown 16 / 318.31 19.89 19.31
4 2 931 11150 Jamie Vassallo 15 / 319.76 21.31 19.31
5 7 928 4309 Jon Wilkins 15 / 320.91 21.39 20.26
6 3 919 16999 Glen West 12 / 269.26 22.43 18.97
7 6 673 5431 Mark Fagan 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.96 22.53 45.19 19.87 20.78   23.66
2 19.45 20.06 21.94 18.12 22.48   22.05
3 18.78 20.95 19.17 18.61 20.37   20.68
4 20.33 19.77 22.23 19.16 19.51   21.89
5 18.86 19.31 19.29 18.49 19.52   21.22
6 21.08 19.39 20.95 19.19 19.57   21.94
7 19.06 20.17 19.61 19.07 19.54   20.50
8 18.99 25.32 18.97 18.52 19.95   20.74
9 18.84 20.65 19.24 18.79 19.37   20.26
10 19.08 20.56 19.61 18.82 19.31   20.64
11 19.22 20.16 22.10 18.65 19.60   21.47
12 19.29 20.50 20.96 19.21 19.82   21.27
13 19.13 28.73   18.72 19.47   21.34
14 20.56 21.31   18.83 19.58   21.64
15 19.45 20.35   19.16 19.72   21.61
16 18.87     19.32 19.72    
17              

Heat 4 - Round 1 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 1 194 998 Malcolm Hall 17 / 311.96 18.35 17.69
2 4 662 14326 Trevor Sloggett 16 / 304.60 19.03 18.53
3 6 661 1253 Mathew Dawson 16 / 305.47 19.09 17.55
4 2 77 8274 David Johnson 15 / 303.20 20.21 18.28
5 3 781 19176 Ian Edwards 14 / 311.30 22.23 19.91
=6 5 32 7546 Ben Emery 0 / 0.00 0.00 0.00
=6 7 658 18278 Chris Graco 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.13 19.19 22.86 18.88   17.55  
2 18.96 19.24 21.04 19.47   18.68  
3 18.36 18.48 23.26 19.39   19.19  
4 17.69 18.28 20.78 19.54   19.86  
5 17.71 21.44 22.07 19.83   19.77  
6 18.71 25.33 27.64 19.32   18.91  
7 18.83 19.24 21.74 19.02   19.56  
8 18.40 18.81 21.28 19.36   19.92  
9 18.43 20.97 19.91 18.57   18.74  
10 18.58 18.99 26.12 18.53   18.47  
11 18.84 19.74 20.79 18.81   18.66  
12 18.12 19.37 20.58 18.53   19.52  
13 18.35 20.05 21.17 18.97   18.81  
14 18.12 19.90 22.06 18.74   18.89  
15 17.93 24.17   18.54   19.85  
16 17.98     19.10   19.09  
17 17.82            
18              

Heat 5 - Round 1 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 1 890 6161 Andy Maton 17 / 302.84 17.81 16.78
2 4 462 13180 Jay Westwood 17 / 306.63 18.03 16.61
3 3 64 2393 Daniel Booker 17 / 310.20 18.24 17.50
4 7 930 7793 Simon Welch 17 / 316.32 18.60 17.69
5 2 797 6007 Craig Maher 16 / 302.34 18.89 17.86
6 5 566 9817 Joe Jenyavanija 15 / 301.30 20.08 18.59
7 6 933 11071 Richard Young 13 / 315.33 24.25 20.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.78 17.86 17.50 16.61 20.71 26.22 19.57
2 17.38 18.93 17.57 17.92 19.31 21.35 18.30
3 18.23 18.33 18.72 19.38 20.80 20.93 18.25
4 18.29 18.14 17.99 19.56 19.21 23.90 18.31
5 17.34 20.61 17.97 18.96 19.55 22.24 18.00
6 17.71 18.86 18.81 17.67 18.59 22.96 18.50
7 17.70 22.58 17.90 17.84 19.00 26.71 19.27
8 17.97 18.14 18.34 17.35 20.10 30.32 18.91
9 17.52 18.44 17.59 18.52 19.31 27.03 17.92
10 17.91 19.53 18.56 18.39 23.81 23.48 18.38
11 18.18 18.51 19.23 17.89 21.37 22.98 17.69
12 18.08 18.02 19.34 17.96 19.08 23.03 18.49
13 17.68 18.00 18.16 17.70 18.97 24.18 17.94
14 18.34 18.14 18.34 17.94 21.06   18.39
15 17.71 18.28 18.14 18.06 20.43   18.88
16 18.12 19.97 18.16 17.64     20.73
17 17.90   17.88 17.24     18.79
18              

Heat 6 - Round 1 (Super Touring)

Pos Car Arc BRCA Name Result Ave Best
1 1 391 4647 Ashley Wiffen 18 / 312.57 17.36 16.43
2 2 909 18196 Paul Pinkney 18 / 314.48 17.47 16.99
3 5 742 8260 Tim Tims 15 / 311.52 20.76 19.70
4 3 579 17560 Scott Hauser 15 / 315.55 21.03 19.57
5 4 926 2551 Timothy Hamm 4 / 172.65 43.16 19.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.43 17.23 20.23 32.94 24.80
2 17.11 17.78 23.91 80.69 22.29
3 17.26 17.83 20.81 19.81 21.08
4 16.79 17.24 20.61 39.21 21.56
5 17.40 17.48 20.46   20.12
6 18.51 16.99 19.92   19.94
7 17.34 17.20 20.10   20.50
8 16.87 17.40 22.33   20.51
9 17.09 17.09 20.07   19.76
10 17.02 17.18 19.57   19.83
11 17.22 18.59 21.99   20.49
12 16.99 17.75 20.16   19.70
13 17.97 17.55 24.14   20.27
14 17.89 17.00 20.76   20.76
15 17.61 17.31 20.49   19.91
16 16.92 17.16      
17 17.97 17.80      
18 18.18 17.90      
19          

Heat 1 - Round 2 (Stock Touring)

Pos Car Arc BRCA Name Result Ave Best
1 2 75 9976 Dave Booker 15 / 303.50 20.23 19.44
2 4 343 20937 Stuart Tomlinson 15 / 313.99 20.93 19.58
3 3 823 5903 John Atkinson 14 / 302.04 21.57 19.88
4 1 829 12996 Elliott Spaulding 14 / 306.85 21.91 20.17
5 5 920 20848 Andrew Allen 14 / 308.63 22.04 19.97
6 6 440 11628 Jordan Brown 14 / 320.41 22.88 21.56
7 7 831 12995 Stephen Spaulding 11 / 301.65 27.42 23.16
8 8 888 99 Nathan Brown 11 / 302.06 27.46 25.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.13 20.03 20.90 22.85 21.22 23.46 31.33 26.29
2 21.03 20.28 21.45 20.09 19.97 22.21 30.36 25.72
3 23.44 19.50 19.88 22.05 19.98 27.35 24.99 26.10
4 20.42 21.41 20.72 19.82 21.49 22.87 25.62 33.73
5 21.04 19.82 22.62 19.71 21.51 23.91 27.07 26.64
6 30.44 21.32 21.44 20.04 20.56 22.51 35.13 27.65
7 20.46 19.49 21.31 20.41 22.78 21.88 28.05 25.00
8 20.34 19.58 23.18 20.32 21.50 22.15 24.80 26.84
9 20.81 20.66 22.69 23.10 28.30 21.56 24.35 28.51
10 20.59 19.73 20.17 20.33 21.26 22.21 23.16 25.42
11 23.01 19.47 20.36 19.86 27.00 21.58 26.79 30.16
12 20.17 19.44 25.08 19.58 20.79 22.14    
13 21.31 19.98 20.68 20.45 21.01 24.59    
14 20.66 20.77 21.56 22.72 21.26 21.99    
15   22.02   22.66        
16                

Heat 2 - Round 2 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 2 300 1734 Roddy Brown 16 / 302.28 18.89 18.20
2 1 381 9752 Geoff White 16 / 309.07 19.31 18.60
3 4 339 5593 Stuart Arnold 15 / 303.82 20.25 19.25
4 6 798 5900 Steve Brazier 14 / 323.70 23.12 21.94
5 5 922 0 Jamie Flynn 10 / 318.32 31.83 19.91
6 7 917 20937 Liam Polwarth 8 / 228.04 28.50 22.00
7 3 263 396 Pete Tims 5 / 134.66 26.93 20.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.71 19.93 21.52 20.68 115.80 23.43 26.14
2 19.05 18.72 20.54 19.86 25.53 22.31 22.00
3 19.43 18.20 21.13 21.21 22.63 22.22 22.77
4 19.20 18.67 21.89 20.41 20.82 22.18 23.43
5 19.27 18.56 49.58 20.99 21.22 24.50 27.84
6 18.60 18.74   20.49 24.83 22.94 25.70
7 20.12 19.10   19.99 19.91 23.64 48.24
8 18.97 18.73   20.31 21.29 22.07 31.92
9 19.37 18.26   20.39 21.20 23.37  
10 19.17 19.93   19.25 25.09 23.88  
11 19.47 18.64   20.69   23.92  
12 18.92 18.92   20.06   22.59  
13 20.05 19.46   19.79   21.94  
14 19.13 19.03   20.07   24.71  
15 19.12 18.62   19.63      
16 19.49 18.77          
17              

Heat 3 - Round 2 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 1 932 19440 Ori Sohachevsky 17 / 312.36 18.37 17.34
2 3 919 16999 Glen West 17 / 316.33 18.60 17.37
3 5 686 15261 Aaron Brown 16 / 304.62 19.03 17.89
4 6 673 5431 Mark Fagan 15 / 300.06 20.00 18.62
5 7 928 4309 Jon Wilkins 15 / 307.34 20.48 19.08
6 2 931 11150 Jamie Vassallo 15 / 314.62 20.97 18.63
7 4 660 13552 Lee Campbell 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.98 18.69 17.37   21.00 21.30 20.36
2 19.12 21.38 19.17   18.82 19.60 20.01
3 18.51 22.62 18.38   18.30 20.88 20.29
4 17.34 19.47 17.80   20.73 20.84 23.57
5 19.58 18.63 18.85   18.35 19.93 20.07
6 17.67 22.25 19.65   19.26 20.92 19.24
7 17.57 19.78 19.30   18.00 20.08 20.07
8 22.41 21.98 17.78   21.45 20.19 19.95
9 18.40 27.33 20.06   18.31 20.21 25.55
10 18.72 19.62 18.27   17.94 19.32 19.31
11 18.14 19.08 18.32   18.07 19.91 19.08
12 17.63 18.73 18.68   17.89 20.16 19.23
13 17.77 23.36 17.72   19.70 19.13 20.22
14 17.60 22.98 19.12   18.42 18.97 20.29
15 18.18 18.72 17.93   18.37 18.62 20.10
16 18.23   19.69   20.01    
17 17.51   18.24        
18              

Heat 4 - Round 2 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 4 662 14326 Trevor Sloggett 17 / 303.41 17.84 17.50
2 6 661 1253 Mathew Dawson 17 / 309.30 18.19 17.59
3 7 658 18278 Chris Graco 16 / 301.95 18.87 17.86
4 2 77 8274 David Johnson 16 / 302.40 18.90 17.50
5 1 194 998 Malcolm Hall 14 / 243.40 17.38 16.77
6 3 781 19176 Ian Edwards 14 / 304.49 21.74 19.00
7 5 32 7546 Ben Emery 11 / 307.34 27.94 17.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.77 18.08 24.47 17.96 17.99 17.97 19.62
2 17.74 19.09 20.01 17.57 17.58 17.66 19.05
3 17.30 17.50 19.00 17.58 17.45 17.78 18.26
4 16.96 20.47 20.30 17.68 122.64 17.84 18.06
5 17.27 17.91 28.58 17.62 18.58 17.72 18.87
6 17.37 18.07 29.50 18.54 17.95 17.86 18.39
7 17.29 18.21 19.97 17.54 21.35 20.41 21.65
8 17.07 18.69 20.45 18.29 17.88 17.64 19.75
9 17.36 20.60 20.15 17.76 17.96 17.59 18.25
10 17.52 20.17 19.95 17.79 17.72 18.12 17.86
11 17.45 17.94 20.03 18.53 20.24 18.09 17.92
12 17.56 17.78 22.76 17.67   18.09 18.37
13 17.30 18.59 19.73 17.77   18.69 18.12
14 18.44 19.79 19.59 17.50   18.38 19.78
15   21.19   18.14   17.61 19.00
16   18.32   17.77   18.14 19.00
17       17.70   19.71  
18              

Heat 5 - Round 2 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 4 462 13180 Jay Westwood 18 / 307.04 17.05 16.18
2 1 890 6161 Andy Maton 18 / 309.18 17.17 16.30
3 2 797 6007 Craig Maher 18 / 317.30 17.62 17.06
4 7 930 7793 Simon Welch 17 / 310.27 18.25 17.33
5 6 933 11071 Richard Young 14 / 307.44 21.96 19.61
6 5 566 9817 Joe Jenyavanija 13 / 234.07 18.00 17.33
7 3 64 2393 Daniel Booker 9 / 166.65 18.51 17.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.30 17.17 17.24 16.19 18.35 21.30 17.38
2 17.39 17.11 19.26 16.18 17.33 23.44 17.33
3 19.04 17.06 17.53 16.97 17.36 21.30 17.45
4 17.08 20.57 18.06 16.81 18.24 19.61 20.20
5 16.67 18.31 18.15 16.35 18.56 23.85 17.83
6 16.70 17.91 17.84 16.31 17.91 20.18 17.87
7 16.73 17.46 20.81 16.31 18.95 21.74 19.37
8 16.69 17.49 19.13 16.68 18.18 19.93 18.25
9 17.12 18.06 18.63 16.63 17.76 20.01 18.57
10 16.67 17.20   21.34 17.98 21.70 17.73
11 19.10 17.25   18.76 17.86 26.13 18.60
12 17.26 17.55   17.12 17.70 20.13 18.31
13 17.26 17.68   16.84 17.89 20.45 17.72
14 16.93 17.24   17.35   27.67 17.66
15 16.90 17.35   16.85     19.25
16 16.91 17.18   16.79     17.84
17 17.40 17.34   16.75     18.91
18 17.03 17.37   16.81      
19              

Heat 6 - Round 2 (Super Touring)

Pos Car Arc BRCA Name Result Ave Best
1 1 391 4647 Ashley Wiffen 19 / 308.53 16.23 15.56
2 2 909 18196 Paul Pinkney 19 / 309.37 16.28 15.81
3 3 579 17560 Scott Hauser 16 / 304.92 19.05 17.78
4 5 742 8260 Tim Tims 15 / 308.08 20.53 18.57
5 4 926 2551 Timothy Hamm 14 / 305.32 21.80 18.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.56 16.75 18.36 18.78 24.05
2 15.76 16.21 18.34 20.74 19.67
3 16.41 16.16 18.58 21.49 24.10
4 16.47 16.14 18.74 20.98 19.93
5 16.89 16.28 18.05 26.63 19.98
6 16.02 16.25 18.43 22.36 19.65
7 16.21 16.27 20.71 18.60 18.90
8 16.46 16.92 24.30 21.07 19.20
9 15.94 16.47 18.25 20.74 20.89
10 15.94 16.13 19.08 23.26 18.57
11 15.90 16.07 19.52 21.24 20.73
12 17.27 16.40 18.81 23.63 22.04
13 16.21 16.47 18.32 22.85 19.61
14 16.36 16.22 18.67 22.95 21.32
15 16.02 16.48 17.78   19.44
16 16.04 16.15 18.98    
17 15.99 15.81      
18 16.49 16.09      
19 16.59 16.10      
20          

Heat 1 - Round 3 (Stock Touring)

Pos Car Arc BRCA Name Result Ave Best
1 2 75 9976 Dave Booker 16 / 308.18 19.26 18.58
2 4 343 20937 Stuart Tomlinson 16 / 319.81 19.98 18.83
3 1 829 12996 Elliott Spaulding 15 / 303.58 20.23 19.16
4 5 920 20848 Andrew Allen 15 / 309.49 20.63 19.24
5 3 823 5903 John Atkinson 15 / 312.59 20.83 20.07
6 8 888 99 Nathan Brown 12 / 308.49 25.70 23.69
7 7 831 12995 Stephen Spaulding 12 / 308.59 25.71 22.79
8 6 440 11628 Jordan Brown 11 / 320.24 29.11 20.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.90 19.40 20.35 19.92 20.40 97.27 24.11 26.69
2 19.16 18.98 22.06 21.06 19.82 22.73 23.99 29.85
3 22.04 18.80 21.94 19.80 19.67 21.49 22.96 25.52
4 20.15 19.18 21.19 18.83 19.24 20.35 30.33 24.80
5 19.97 18.91 21.29 19.99 22.25 27.25 27.36 27.46
6 21.52 18.87 20.17 19.66 20.93 22.36 24.70 24.86
7 20.27 19.24 20.40 19.36 19.86 22.67 22.79 27.56
8 19.65 19.23 20.34 19.77 20.58 21.31 31.65 24.16
9 19.49 19.10 20.35 20.30 19.97 20.81 24.02 24.65
10 19.74 21.04 20.07 19.26 21.05 22.83 23.90 25.36
11 20.12 19.83 20.50 20.30 22.86 21.17 25.96 23.69
12 19.94 19.46 21.85 20.20 20.17   26.82 23.89
13 20.16 19.11 20.50 19.17 20.34      
14 20.99 18.58 20.28 21.30 22.00      
15 20.48 19.40 21.30 20.91 20.35      
16   19.05   19.98        
17                

Heat 2 - Round 3 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 2 300 1734 Roddy Brown 17 / 306.76 18.04 17.31
2 1 381 9752 Geoff White 17 / 313.30 18.42 17.80
3 4 339 5593 Stuart Arnold 16 / 310.46 19.40 18.37
4 3 263 396 Pete Tims 14 / 301.20 21.51 18.53
5 6 798 5900 Steve Brazier 14 / 308.53 22.03 20.22
6 7 917 20937 Liam Polwarth 13 / 301.09 23.16 20.44
7 5 922 0 Jamie Flynn 2 / 89.44 44.72 34.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.95 18.20 20.18 19.80 34.38 21.01 23.91
2 18.78 18.69 19.73 19.78 55.06 20.74 21.86
3 17.88 18.38 18.85 19.63   21.36 21.99
4 20.10 18.22 19.27 20.46   21.49 20.44
5 18.17 17.56 18.53 19.47   21.97 22.38
6 18.09 17.31 20.13 19.69   21.74 22.31
7 18.47 17.60 49.66 18.37   20.22 24.02
8 17.82 18.16 20.02 19.85   21.08 23.95
9 18.42 17.99 18.67 19.32   21.53 25.26
10 18.20 17.67 19.36 18.63   25.27 20.94
11 18.49 17.34 18.98 18.84   22.96 23.84
12 18.51 17.75 19.78 19.74   21.25 25.28
13 17.80 17.87 19.12 18.94   23.58 24.91
14 18.08 17.57 18.92 18.86   24.33  
15 18.72 17.68   19.35      
16 18.66 19.34   19.73      
17 18.16 19.43          
18              

Heat 3 - Round 3 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 3 919 16999 Glen West 17 / 303.06 17.82 16.74
2 4 660 13552 Lee Campbell 17 / 308.22 18.13 16.86
3 2 931 11150 Jamie Vassallo 17 / 308.81 18.16 17.27
4 5 686 15261 Aaron Brown 17 / 315.90 18.58 17.37
5 7 928 4309 Jon Wilkins 16 / 301.83 18.86 18.04
6 6 673 5431 Mark Fagan 16 / 315.89 19.74 18.14
7 1 932 19440 Ori Sohachevsky 6 / 120.94 20.15 16.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.96 18.54 17.19 19.29 18.17 19.82 19.15
2 17.72 18.19 21.05 19.09 20.12 20.38 19.64
3 16.93 17.69 16.99 19.70 23.59 18.44 18.89
4 17.43 18.35 17.26 17.30 18.11 18.39 18.61
5 25.90 19.46 19.28 17.49 20.78 20.91 19.90
6 20.00 19.25 17.14 17.35 19.07 19.06 18.56
7   17.78 17.40 17.47 18.42 18.33 18.44
8   17.41 19.02 24.39 17.87 18.14 19.14
9   20.63 17.13 18.09 17.84 18.35 19.13
10   17.45 16.76 17.31 17.37 18.14 18.46
11   18.35 16.74 17.43 17.66 18.50 18.52
12   17.83 16.77 17.47 17.38 18.51 18.30
13   17.43 17.79 16.86 17.50 19.82 18.04
14   17.55 17.40 17.02 18.55 19.89 19.60
15   18.22 19.21 17.44 17.93 20.06 19.25
16   17.41 17.02 17.10 17.71 29.15 18.20
17   17.27 18.91 17.42 17.83    
18              

Heat 4 - Round 3 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 1 194 998 Malcolm Hall 19 / 312.15 16.42 16.05
2 6 661 1253 Mathew Dawson 18 / 313.55 17.41 16.71
3 4 662 14326 Trevor Sloggett 18 / 315.09 17.50 16.93
4 7 658 18278 Chris Graco 17 / 310.32 18.25 17.66
5 3 781 19176 Ian Edwards 16 / 318.90 19.93 17.48
6 5 32 7546 Ben Emery 15 / 261.88 17.45 16.81
7 2 77 8274 David Johnson 7 / 132.42 18.91 17.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.18 18.77 18.11 17.85 17.48 17.84 18.32
2 16.47 17.48 19.23 17.80 17.29 16.71 17.67
3 16.39 17.27 19.13 17.25 16.81 18.12 18.78
4 16.26 17.46 20.58 17.65 17.26 17.32 17.92
5 16.40 17.76 24.99 18.11 17.29 16.83 17.66
6 16.18 18.40 18.43 17.22 17.47 17.00 18.59
7 16.27 25.28 19.07 17.33 17.03 17.85 18.40
8 16.42   20.14 17.61 17.07 17.48 18.55
9 16.51   26.11 17.97 18.02 17.16 17.73
10 16.10   17.48 17.85 17.59 17.25 17.86
11 16.63   18.13 16.93 17.20 17.59 18.60
12 16.05   17.94 17.26 19.47 18.07 18.25
13 16.33   19.81 17.26 17.66 17.20 18.39
14 16.89   18.28 17.18 17.08 17.12 17.92
15 16.35   21.34 17.28 17.16 17.46 17.73
16 16.51   20.13 17.02   16.96 18.90
17 16.49     18.24   17.66 19.05
18 16.54     17.28   17.93  
19 17.18            
20              

Heat 5 - Round 3 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 4 462 13180 Jay Westwood 19 / 310.29 16.33 15.71
2 2 797 6007 Craig Maher 18 / 303.90 16.88 16.44
3 1 890 6161 Andy Maton 18 / 310.64 17.25 16.54
4 3 64 2393 Daniel Booker 18 / 311.81 17.32 16.50
5 7 930 7793 Simon Welch 18 / 314.23 17.45 17.03
6 6 933 11071 Richard Young 16 / 309.82 19.36 18.83
7 5 566 9817 Joe Jenyavanija 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.54 17.06 17.27 15.71   18.87 17.03
2 16.62 16.44 18.71 16.02   19.49 17.21
3 17.09 16.53 16.62 17.87   19.39 17.72
4 16.77 16.74 16.91 16.66   19.11 17.55
5 17.19 16.70 17.46 16.31   19.08 17.13
6 18.13 17.13 17.38 16.11   18.83 17.21
7 17.36 17.18 16.92 15.99   18.91 17.24
8 17.05 16.90 16.50 16.11   18.94 17.27
9 17.27 16.93 16.64 15.94   20.80 17.48
10 16.90 16.95 17.51 16.22   19.80 18.25
11 17.40 16.67 17.43 16.34   19.25 17.29
12 17.07 16.87 19.18 16.29   19.43 17.08
13 17.64 17.07 17.79 16.02   18.96 18.51
14 17.69 16.60 16.61 16.43   20.30 18.24
15 16.96 17.08 17.27 16.62   19.65 17.28
16 17.13 16.79 17.99 16.54   19.01 17.14
17 17.00 16.94 16.83 16.12     17.12
18 18.83 17.32 16.79 16.65     17.48
19       16.34      
20              

Heat 6 - Round 3 (Super Touring)

Pos Car Arc BRCA Name Result Ave Best
1 1 391 4647 Ashley Wiffen 20 / 312.27 15.61 15.31
2 2 909 18196 Paul Pinkney 19 / 306.62 16.13 15.13
3 3 579 17560 Scott Hauser 17 / 302.35 17.78 17.09
4 5 742 8260 Tim Tims 16 / 305.04 19.06 16.82
5 4 926 2551 Timothy Hamm 11 / 299.80 27.25 19.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.62 16.50 18.07 27.38 19.46
2 15.31 17.91 17.14 36.77 17.92
3 15.55 15.81 17.46 39.58 18.70
4 15.57 15.70 17.29 24.28 17.40
5 15.59 21.11 19.16 25.56 20.69
6 15.35 15.86 19.27 26.04 16.82
7 15.32 15.65 17.77 26.42 17.75
8 15.43 15.44 17.64 28.16 17.33
9 15.57 15.57 17.90 19.75 21.50
10 15.74 15.13 17.65 24.07 22.08
11 15.73 15.75 17.25 21.79 20.99
12 15.73 15.86 17.17   19.92
13 15.54 16.35 17.53   17.67
14 15.77 16.21 17.09   17.05
15 15.80 15.72 17.57   22.22
16 16.13 15.67 19.04   17.54
17 15.77 15.44 17.35    
18 15.52 15.45      
19 15.55 15.49      
20 15.68        
21          

Heat 1 - Round 4 (Stock Touring)

Pos Car Arc BRCA Name Result Ave Best
1 2 75 9976 Dave Booker 16 / 303.06 18.94 18.52
2 4 343 20937 Stuart Tomlinson 16 / 317.74 19.85 18.78
3 1 829 12996 Elliott Spaulding 15 / 307.55 20.50 18.86
4 6 440 11628 Jordan Brown 14 / 311.71 22.26 20.50
5 7 831 12995 Stephen Spaulding 13 / 312.93 24.07 21.13
6 3 823 5903 John Atkinson 12 / 303.88 25.32 19.81
7 8 888 99 Nathan Brown 10 / 305.29 30.52 22.21
8 5 920 20848 Andrew Allen 4 / 190.85 47.71 20.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.85 18.90 22.78 21.88 20.56 23.29 22.75 23.24
2 19.19 18.81 27.99 19.02 124.92 23.47 23.97 24.76
3 18.86 18.72 23.81 19.44 25.01 30.16 29.98 71.85
4 19.62 19.12 20.28 20.68 20.36 21.88 21.13 29.07
5 20.99 19.18 19.81 20.91   22.09 23.47 33.26
6 19.95 18.79 33.05 18.78   20.82 23.32 22.29
7 23.08 19.15 37.18 18.92   20.50 25.50 24.41
8 20.18 19.05 23.56 19.34   22.19 22.51 30.51
9 20.70 18.79 25.87 19.31   20.83 23.98 22.21
10 19.18 18.88 20.86 19.51   21.52 24.30 23.69
11 22.98 18.52 22.40 20.92   21.99 23.97  
12 20.11 19.08 26.29 19.97   20.71 23.27  
13 21.29 18.57   19.51   21.34 24.78  
