| Pos | Arc | BRCA | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 75 | 9976 | Dave Booker | 2 | 1 | 1 | 1 | 1 | |
| 2 | 343 | 20937 | Stuart Tomlinson | 4 | 8 | 2 | 2 | 2 | |
| 3 | 920 | 20848 | Andrew Allen | 6 | 2 | 5 | 4 | 8 | |
| 4 | 829 | 12996 | Elliott Spaulding | 15 / 303.58 | 6 | 4 | 4 | 3 | 3 |
| 5 | 823 | 5903 | John Atkinson | 14 / 302.04 | 6 | 3 | 3 | 5 | 6 |
| 6 | 440 | 11628 | Jordan Brown | 9 | 5 | 6 | 8 | 4 | |
| 7 | 831 | 12995 | Stephen Spaulding | 11 | 6 | 7 | 7 | 5 | |
| 8 | 888 | 99 | Nathan Brown | 13 | 7 | 8 | 6 | 7 |
| Pos | Arc | BRCA | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 462 | 13180 | Jay Westwood | 2 | 2 | 1 | 1 | 2 | |
| 2 | 194 | 998 | Malcolm Hall | 19 / 307.93 | 3 | 4 | 18 | 2 | 1 |
| 3 | 890 | 6161 | Andy Maton | 17 / 302.84 | 3 | 1 | 2 | 4 | 3 |
| 4 | 797 | 6007 | Craig Maher | 6 | 6 | 3 | 3 | 6 | |
| 5 | 64 | 2393 | Daniel Booker | 8 | 3 | 25 | 5 | 5 | |
| 6 | 662 | 14326 | Trevor Sloggett | 8 | 8 | 4 | 8 | 4 | |
| 7 | 661 | 1253 | Mathew Dawson | 17 / 309.30 | 11 | 9 | 5 | 6 | 7 |
| 8 | 930 | 7793 | Simon Welch | 17 / 316.32 | 11 | 5 | 6 | 7 | 8 |
| 9 | 932 | 19440 | Ori Sohachevsky | 17 | 10 | 7 | 26 | 11 | |
| 10 | 919 | 16999 | Glen West | 17 | 22 | 8 | 9 | 10 | |
| 11 | 660 | 13552 | Lee Campbell | 18 | 7 | 28 | 11 | 12 | |
| 12 | 300 | 1734 | Roddy Brown | 20 | 19 | 10 | 10 | 16 | |
| 13 | 658 | 18278 | Chris Graco | 22 | 28 | 9 | 13 | 17 | |
| 14 | 686 | 15261 | Aaron Brown | 23 | 11 | 12 | 15 | 23 | |
| 15 | 77 | 8274 | David Johnson | 24 | 13 | 11 | 25 | 15 | |
| 16 | 931 | 11150 | Jamie Vassallo | 26 | 16 | 17 | 12 | 14 | |
| 17 | 381 | 9752 | Geoff White | 27 | 14 | 13 | 14 | 20 | |
| 18 | 32 | 7546 | Ben Emery | 30 | 28 | 23 | 21 | 9 | |
| 19 | 339 | 5593 | Stuart Arnold | 30 | 15 | 15 | 18 | 22 | |
| 20 | 781 | 19176 | Ian Edwards | 32 | 20 | 19 | 20 | 13 | |
| 21 | 928 | 4309 | Jon Wilkins | 32 | 17 | 16 | 16 | 19 | |
| 22 | 673 | 5431 | Mark Fagan | 33 | 28 | 14 | 19 | 28 | |
| 23 | 566 | 9817 | Joe Jenyavanija | 34 | 12 | 22 | 28 | 28 | |
| 24 | 263 | 396 | Pete Tims | 36 | 18 | 27 | 22 | 18 | |
| 25 | 933 | 11071 | Richard Young | 37 | 21 | 20 | 17 | 21 | |
| 26 | 798 | 5900 | Steve Brazier | 44 | 28 | 21 | 23 | 24 | |
| 27 | 917 | 20937 | Liam Polwarth | 47 | 23 | 26 | 24 | 25 | |
| 28 | 922 | 0 | Jamie Flynn | 48 | 24 | 24 | 27 | 28 |
| Pos | Arc | BRCA | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 391 | 4647 | Ashley Wiffen | 2 | 1 | 1 | 1 | 1 | |
| 2 | 909 | 18196 | Paul Pinkney | 4 | 2 | 2 | 2 | 2 | |
| 3 | 742 | 8260 | Tim Tims | 17 / 301.55 | 6 | 3 | 4 | 4 | 3 |
| 4 | 579 | 17560 | Scott Hauser | 17 / 302.35 | 6 | 4 | 3 | 3 | 4 |
| 5 | 926 | 2551 | Timothy Hamm | 10 | 5 | 5 | 5 | 5 |
Produced by RC-Timing 2008. www.RC-Timing.com