| Pos | Car | Arc | BRCA | Name | Class | Points | R1 | R2 |
| 1 | 1 | 972 | 11155 | Robert Brooks | 13.5 Turn | 3 | 2 | 1 |
| 2 | 4 | 969 | 20675 | Justin Nuttall | 13.5 Turn | 4 | 1 | 3 |
| 3 | 3 | 968 | 19788 | Mason Sadler | 13.5 Turn | 7 | 3 | 4 |
| 4 | 5 | 963 | 2609 | James Ward | 13.5 Turn | 8 | 6 | 2 |
| 5 | 6 | 967 | 8949 | Lohan Amir | 13.5 Turn | 11 | 4 | 7 |
| 6 | 7 | 971 | 2781 | Dani Young | 13.5 Turn | 12 | 7 | 5 |
| 7 | 2 | 961 | 12831 | Chris Smith | 13.5 Turn | 13 | 5 | 8 |
| 8 | 8 | 952 | 0 | Terry Yarranton | Stock Touring | 14 | 8 | 6 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 966 | 11574 | Tim Hancock | 2 | 1 | 1 |
| 2 | 2 | 974 | 998 | Malcolm Hall | 5 | 2 | 3 |
| 3 | 3 | 976 | 1618 | Spencer Jones | 6 | 4 | 2 |
| 4 | 5 | 977 | 3394 | Matthew Worton | 7 | 3 | 4 |
| 5 | 4 | 970 | 18136 | Mark Young | 10 | 5 | 5 |
| 6 | 6 | 965 | 19176 | Ian Edwards | 13 | 7 | 6 |
| 7 | 7 | 978 | 20673 | Azman Azam | 13 | 6 | 7 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 75 | 9976 | Dave Booker | 2 | 1 | 1 |
| 2 | 2 | 829 | 12996 | Elliott Spaulding | 4 | 2 | 2 |
| 3 | 4 | 823 | 5903 | John Atkinson | 8 | 4 | 4 |
| 4 | 6 | 440 | 11628 | Jordan Brown | 8 | 5 | 3 |
| 5 | 3 | 920 | 20848 | Andrew Allen | 10 | 3 | 7 |
| 6 | 5 | 404 | 1398 | Richard Smith | 12 | 7 | 5 |
| 7 | 7 | 950 | 19043 | Nicky Yarranton | 12 | 6 | 6 |
| 8 | 9 | 831 | 12995 | Stephen Spaulding | 16 | 8 | 8 |
| 9 | 8 | 888 | 21387 | Nathan Brown | 19 | 9 | 10 |
| 10 | 10 | 951 | 20331 | Paul Isaacs | 19 | 10 | 9 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 882 | 8705 | Kevin Tombeur | 3 | 1 | 2 |
| 2 | 2 | 943 | 21283 | Paul Scott | 5 | 4 | 1 |
| 3 | 3 | 798 | 5900 | Steve Brazier | 5 | 2 | 3 |
| 4 | 4 | 568 | 12307 | Phil Langstaff | 7 | 3 | 4 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 2 | 843 | 10584 | Tony Foster | 2 | 1 | 1 |
| 2 | 1 | 210 | 1339 | Mike Haswell | 4 | 2 | 2 |
| 3 | 3 | 139 | 7236 | James Cann | 8 | 3 | 5 |
| 4 | 5 | 842 | 4542 | John Fisher | 9 | 6 | 3 |
| 5 | 6 | 253 | 14325 | Paul Canham | 11 | 7 | 4 |
| 6 | 4 | 686 | 15261 | Aaron Brown | 14 | 4 | 10 |
| 7 | 7 | 381 | 9752 | Geoff White | 14 | 5 | 9 |
| 8 | 8 | 339 | 5593 | Stuart Arnold | 14 | 8 | 6 |
| 9 | 9 | 385 | 5383 | Mike Ingram | 17 | 10 | 7 |
| 10 | 10 | 263 | 396 | Pete Tims | 17 | 9 | 8 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 661 | 1253 | Mathew Dawson | 2 | 1 | 1 |
| 2 | 2 | 671 | 1618 | Spencer Jones | 6 | 3 | 3 |
| 3 | 6 | 694 | 7095 | Matthew Butcher | 6 | 2 | 4 |
| 4 | 4 | 360 | 6060 | Tony Watts | 8 | 6 | 2 |
| 5 | 5 | 300 | 1734 | Roddy Brown | 11 | 4 | 7 |
| 6 | 7 | 660 | 13552 | Lee Campbell | 12 | 7 | 5 |
| 7 | 9 | 411 | 950 | Nick Upton | 13 | 5 | 8 |
| 8 | 10 | 939 | 4099 | Cameron MacDonald | 16 | 10 | 6 |
| 9 | 8 | 662 | 14326 | Trevor Sloggett | 17 | 8 | 9 |
| 10 | 3 | 88 | 14750 | David Usher | 19 | 9 | 10 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 2 | 418 | 4647 | Ashley Wiffen | 3 | 2 | 1 |
| 2 | 3 | 335 | 8021 | Steve Lissamore | 6 | 4 | 2 |
| 3 | 6 | 836 | 13347 | Timmay Langdell | 7 | 3 | 4 |
| 4 | 4 | 769 | 19073 | Steve Fuller | 8 | 5 | 3 |
| 5 | 1 | 462 | 13180 | Jay Westwood | 11 | 1 | 10 |
| 6 | 5 | 272 | 4906 | Philip Randall | 12 | 7 | 5 |
| 7 | 10 | 816 | 2196 | Mark Sadler | 13 | 6 | 7 |
| 8 | 9 | 129 | 5711 | Ian Andrews | 14 | 8 | 6 |
| 9 | 7 | 679 | 3111 | Damian Giddins | 17 | 9 | 8 |
| 10 | 8 | 865 | 9021 | Gary Dyson | 19 | 10 | 9 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 851 | 16785 | Marlon Mckulsky | 2 | 1 | 1 |
| 2 | 2 | 956 | 1247 | Chris House | 4 | 2 | 2 |
| 3 | 3 | 957 | 2843 | Colin Gardiner | 6 | 3 | 3 |
| 4 | 4 | 742 | 8260 | Tim Tims | 8 | 4 | 4 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 794 | 12318 | Phil Chambers | 2 | 1 | 1 |
| 2 | 4 | 93 | 6856 | David Saul | 5 | 2 | 3 |
| 3 | 3 | 33 | 9568 | Ben Ingram | 6 | 4 | 2 |
| 4 | 2 | 959 | 1588 | Marcus Epstein | 7 | 3 | 4 |
| 5 | 6 | 964 | 10648 | Scott Young | 12 | 6 | 6 |
| 6 | 10 | 926 | 2551 | Timothy Hamm | 13 | 8 | 5 |
| 7 | 5 | 458 | 4627 | David Stevens | 15 | 5 | 10 |
| 8 | 9 | 958 | 10355 | Jordan Mckulsky | 15 | 7 | 8 |
| 9 | 7 | 960 | 16936 | Terry Holmes | 17 | 10 | 7 |
| 10 | 8 | 803 | 10086 | Chris ODonoghue | 18 | 9 | 9 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 2 | 389 | 14768 | Oliver Jefferies | 3 | 1 | 2 |
| 2 | 1 | 741 | 16959 | Elliott Harper | 4 | 3 | 1 |
| 3 | 7 | 5 | 1240 | Adam Rogers | 7 | 4 | 3 |
| 4 | 4 | 117 | 2334 | Glenn Doman | 8 | 2 | 6 |
| 5 | 3 | 586 | 9596 | Chris Kerswell | 9 | 5 | 4 |
| 6 | 5 | 885 | 3826 | Chris Delves | 11 | 6 | 5 |
| 7 | 6 | 191 | 1851 | Luke Burley | 17 | 9 | 8 |
| 8 | 8 | 837 | 7593 | Glenn Westwood | 17 | 7 | 10 |
| 9 | 9 | 37 | 16883 | Brian Eldridge | 17 | 8 | 9 |
| 10 | 10 | 158 | 9166 | John Pape | 17 | 10 | 7 |
| Pos | Car | Arc | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 864 | 1730 | Graham Douglass | 3 | 2 | 1 |
| 2 | 5 | 927 | 3111 | Damian Giddins | 5 | 3 | 2 |
| 3 | 4 | 975 | 13552 | Lee Campbell | 6 | 1 | 5 |
| 4 | 2 | 787 | 1339 | Mike Haswell | 8 | 5 | 3 |
| 5 | 3 | 844 | 17644 | Andy Bell | 8 | 4 | 4 |
Produced by RC-Timing 2008. www.RC-Timing.com