2009 Summer Series Round 1: 05/04/2009

Qualifying Results - Round 4

FTQ Qualifying

GT10/F1/Pro10

Pos Arc BRCA Name Result Ave Best
1 864 1730 Graham Douglass 16 / 302.83 18.92 18.52
2 787 1339 Mike Haswell 16 / 310.57 19.41 18.32
3 844 17644 Andy Bell 15 / 300.30 20.02 18.54
4 975 13552 Lee Campbell 15 / 304.55 20.30 0.00
5 927 3111 Damian Giddins 15 / 310.91 20.72 19.00

Stock Touring

Pos Arc BRCA Name Result Ave Best
1 75 9976 Dave Booker 16 / 313.29 19.58 18.94
2 738 8705 Kevin Tombeur 15 / 304.16 20.27 19.50
3 829 12996 Elliott Spaulding 15 / 311.02 20.73 19.38
4 920 20848 Andrew Allen 15 / 311.18 20.74 19.95
5 823 5903 John Atkinson 15 / 317.20 21.14 19.87
6 404 1398 Richard Smith 14 / 301.60 21.54 20.52
7 440 11628 Jordan Brown 14 / 302.50 21.60 20.73
8 950 19043 Nicky Yarranton 13 / 300.53 23.11 21.58
9 888 21387 Nathan Brown 13 / 322.04 24.77 23.60
10 831 12995 Stephen Spaulding 13 / 322.42 24.80 22.73
11 951 20331 Paul Isaacs 12 / 303.45 25.28 23.06
12 952 0 Terry Yarranton 12 / 319.13 26.59 24.22

Pro Stock

Pos Arc BRCA Name Result Ave Best
1 462 13180 Jay Westwood 19 / 308.50 16.23 15.87
2 418 4647 Ashley Wiffen 19 / 309.48 16.28 15.85
3 335 8021 Steve Lissamore 19 / 312.50 16.44 16.19
4 769 19073 Steve Fuller 19 / 313.44 16.49 16.23
5 272 4906 Philip Randall 19 / 313.94 16.52 16.14
6 836 13347 Timmay Langdell 19 / 314.23 16.53 16.09
7 679 3111 Damian Giddins 19 / 316.45 16.65 16.30
8 865 9021 Gary Dyson 18 / 300.01 16.66 16.40
9 129 5711 Ian Andrews 18 / 300.12 16.67 16.35
10 816 2196 Mark Sadler 18 / 300.62 16.70 16.33
11 661 1253 Mathew Dawson 18 / 304.40 16.91 16.19
12 671 1618 Spencer Jones 18 / 306.63 17.03 16.50
13 88 14750 David Usher 18 / 308.10 17.11 16.89
14 360 6060 Tony Watts 18 / 308.27 17.12 16.44
15 300 1734 Roddy Brown 18 / 308.39 17.13 16.47
16 694 7095 Matthew Butcher 18 / 309.21 17.17 16.64
17 660 13552 Lee Campbell 18 / 311.47 17.30 16.88
18 662 14326 Trevor Sloggett 18 / 311.88 17.32 16.85
19 411 950 Nick Upton 18 / 312.37 17.35 16.88
20 939 4099 Cameron MacDonald 18 / 313.73 17.42 16.91
21 210 1339 Mike Haswell 18 / 316.66 17.59 16.90
22 843 10584 Tony Foster 17 / 303.46 17.85 16.88
23 139 7236 James Cann 17 / 303.57 17.85 16.77
24 686 15261 Aaron Brown 17 / 305.91 17.99 17.15
25 842 4542 John Fisher 17 / 314.63 18.50 17.64
26 253 14325 Paul Canham 17 / 319.92 18.81 17.94
27 381 9752 Geoff White 16 / 305.36 19.08 17.71
28 339 5593 Stuart Arnold 16 / 306.92 19.18 18.53
29 77 8274 David Johnson 16 / 307.93 19.24 17.45
30 385 5383 Mike Ingram 16 / 311.56 19.47 18.66
31 263 396 Pete Tims 16 / 314.88 19.68 18.59
32 882 8705 Kevin Tombeur 15 / 300.14 20.00 18.53
33 943 21283 Paul Scott 15 / 315.18 21.01 20.16
34 798 5900 Steve Brazier 13 / 311.66 23.97 22.01
35 568 12307 Phil Langstaff 12 / 303.14 25.26 21.42
36 64 2393 Daniel Booker 11 / 254.86 23.16 17.16
37 949 20848 Andrew Allen 2 / 60.72 30.36 28.47

Super Touring

Pos Arc BRCA Name Result Ave Best
1 741 16959 Elliott Harper 20 / 305.64 15.28 15.02
2 389 14768 Oliver Jefferies 20 / 308.56 15.42 15.21
3 586 9596 Chris Kerswell 20 / 312.06 15.60 15.45
4 117 2334 Glenn Doman 20 / 312.71 15.63 15.39
5 885 3826 Chris Delves 20 / 313.00 15.65 15.31
6 191 1851 Luke Burley 20 / 313.57 15.67 15.14
7 5 1240 Adam Rogers 20 / 313.81 15.69 14.91
8 837 7593 Glenn Westwood 20 / 315.52 15.77 15.38
9 37 16883 Brian Eldridge 19 / 303.37 15.96 15.67
10 158 9166 John Pape 19 / 303.90 15.99 15.58
11 794 12318 Phil Chambers 19 / 304.04 16.00 15.65
12 959 1588 Marcus Epstein 19 / 305.01 16.05 15.49
13 33 9568 Ben Ingram 19 / 309.72 16.30 15.98
14 973 3051 Eddie Crump 19 / 318.16 16.74 16.13
15 93 6856 David Saul 18 / 300.67 16.70 16.28
16 458 4627 David Stevens 18 / 308.12 17.11 16.46
17 964 10648 Scott Young 18 / 310.82 17.26 16.72
18 960 16936 Terry Holmes 17 / 300.81 17.69 17.09
19 803 10086 Chris ODonoghue 17 / 302.38 17.78 16.66
20 958 10355 Jordan Mckulsky 17 / 302.91 17.81 16.73
21 926 2551 Timothy Hamm 17 / 303.23 17.83 16.34
22 851 16785 Marlon Mckulsky 17 / 309.48 18.20 17.29
23 956 1247 Chris House 17 / 312.26 18.36 16.95
24 957 2843 Colin Gardiner 17 / 315.11 18.53 17.32
25 742 8260 Tim Tims 16 / 313.01 19.56 17.53
26 962 0 Darren Wilkinson 16 / 313.73 19.60 17.93

13.5 Turn

Pos Arc BRCA Name Result Ave Best
1 966 11574 Tim Hancock 18 / 302.53 16.80 16.43
2 974 998 Malcolm Hall 18 / 302.90 16.82 16.46
3 976 1618 Spencer Jones 18 / 306.30 17.01 16.61
4 970 18136 Mark Young 18 / 308.59 17.14 16.64
5 977 3394 Matthew Worton 18 / 314.55 17.47 17.01
6 965 19176 Ian Edwards 17 / 301.46 17.73 17.03
7 978 20673 Azman Azam 17 / 302.73 17.80 16.95
8 972 11155 Robert Brooks 16 / 300.94 18.80 18.01
9 961 12831 Chris Smith 16 / 311.16 19.44 17.79
10 968 19788 Mason Sadler 16 / 313.34 19.58 18.63
11 969 20675 Justin Nuttall 16 / 313.88 19.61 18.53
12 963 2609 James Ward 16 / 319.17 19.94 18.21
13 967 8949 Lohan Amir 15 / 302.96 20.19 19.11
14 971 2781 Dani Young 14 / 302.58 21.61 20.43

Produced by RC-Timing 2008. www.RC-Timing.com