| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 403 | 422 | Rob Baxter | 100% | 199 | 100 | 99 | 0 | 0 | 0 | 0 | 0 |
| 2 | 598 | 4311 | James Brewer | 94% | 188 | 97 | 91 | 0 | 0 | 0 | 0 | 0 |
| 3 | 107 | 192 | Tim Walden | 92% | 183 | 95 | 88 | 0 | 0 | 0 | 0 | 0 |
| 4 | 328 | 4211 | Roy Crowson | 89% | 178 | 91 | 87 | 0 | 0 | 0 | 0 | 0 |
| 5 | 606 | 19788 | Mason Sadler | 88% | 176 | 96 | 80 | 0 | 0 | 0 | 0 | 0 |
| 6 | 108 | 209 | Kris Kennedy | 88% | 176 | 92 | 84 | 0 | 0 | 0 | 0 | 0 |
| 7 | 599 | 20885 | Neil Cooper | 87% | 174 | 93 | 81 | 0 | 0 | 0 | 0 | 0 |
| 8 | 537 | 17965 | Wayne Shaw | 85% | 170 | 85 | 85 | 0 | 0 | 0 | 0 | 0 |
| 9 | 597 | 15989 | Jordan Barnes | 83% | 166 | 87 | 79 | 0 | 0 | 0 | 0 | 0 |
| 10 | 596 | 15988 | Paul Barnes | 81% | 162 | 86 | 76 | 0 | 0 | 0 | 0 | 0 |
| 11 | 277 | 11574 | Tim Hancock | 100% | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 12 | 580 | 1952 | Ian Finch | 99% | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| =13 | 576 | 2696 | Kieran Clift | 98% | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| =13 | 751 | 13727 | Remo Casadei | 98% | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
| 15 | 188 | 1618 | Spencer Jones | 97% | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
| 16 | 768 | 19176 | Ian Edwards | 96% | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 |
| 17 | 754 | 998 | Malcolm Hall | 95% | 95 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
| =18 | 602 | 20035 | Steve Inglis | 94% | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| =18 | 758 | 5518 | Dave Ringsell | 94% | 94 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| 20 | 176 | 1413 | Dave Ledger | 93% | 93 | 0 | 93 | 0 | 0 | 0 | 0 | 0 |
| 21 | 142 | 177 | Adrian Webb | 92% | 92 | 0 | 92 | 0 | 0 | 0 | 0 | 0 |
| =22 | 581 | 3625 | David Clift | 90% | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| =22 | 756 | 9817 | Joe Jenyavanija | 90% | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| =24 | 601 | 8307 | David Hough | 89% | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
| =24 | 284 | 1247 | Chris House | 89% | 89 | 0 | 89 | 0 | 0 | 0 | 0 | 0 |
| 26 | 607 | 5431 | Mark Fagan | 88% | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 534 | 7177 | Rob Long | 86% | 86 | 0 | 86 | 0 | 0 | 0 | 0 | 0 |
| 28 | 603 | 10643 | Trevor Scrase | 84% | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
| =29 | 363 | 0 | Zak Finlay | 83% | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| =29 | 332 | 8068 | Dain Gayler | 83% | 83 | 0 | 83 | 0 | 0 | 0 | 0 | 0 |
| 31 | 459 | 18278 | Chris Graco | 82% | 82 | 0 | 82 | 0 | 0 | 0 | 0 | 0 |
| 32 | 755 | 2792 | Peter Harridence | 78% | 78 | 0 | 78 | 0 | 0 | 0 | 0 | 0 |
| 33 | 752 | 10349 | Jack Gayler | 77% | 77 | 0 | 77 | 0 | 0 | 0 | 0 | 0 |
| 34 | 148 | 4834 | Ken Bean | 75% | 75 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
| 35 | 757 | 20855 | Man Kit Lau | 74% | 74 | 0 | 74 | 0 | 0 | 0 | 0 | 0 |
| 36 | 753 | 14143 | Ben Gayson | 73% | 73 | 0 | 73 | 0 | 0 | 0 | 0 | 0 |
| 37 | 767 | 20331 | Paul Isaacs | 72% | 72 | 0 | 72 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 331 | 2196 | Mark Sadler | 95% | 191 | 96 | 95 | 0 | 0 | 0 | 0 | 0 |
| 2 | 282 | 13180 | Jay Westwood | 93% | 186 | 95 | 91 | 0 | 0 | 0 | 0 | 0 |
| 3 | 552 | 3111 | Damian Giddins | 89% | 178 | 94 | 84 | 0 | 0 | 0 | 0 | 0 |
| 4 | 586 | 13347 | Tim Langdell | 88% | 177 | 84 | 93 | 0 | 0 | 0 | 0 | 0 |
| 5 | 561 | 3211 | Leon Morrell | 86% | 171 | 93 | 78 | 0 | 0 | 0 | 0 | 0 |
| 6 | 585 | 8030 | Daniel Horton | 83% | 167 | 90 | 77 | 0 | 0 | 0 | 0 | 0 |
| 7 | 292 | 4679 | Matthew Tuplin | 80% | 159 | 89 | 70 | 0 | 0 | 0 | 0 | 0 |
| 8 | 75 | 13495 | Sam Clifton | 79% | 158 | 97 | 61 | 0 | 0 | 0 | 0 | 0 |
| 9 | 323 | 6161 | Andy Maton | 79% | 158 | 91 | 67 | 0 | 0 | 0 | 0 | 0 |
| 10 | 584 | 10584 | Tony Foster | 74% | 147 | 88 | 59 | 0 | 0 | 0 | 0 | 0 |
| 11 | 594 | 12061 | Judy Walker | 65% | 130 | 81 | 49 | 0 | 0 | 0 | 0 | 0 |
| =12 | 281 | 7593 | Glenn Westwood | 100% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| =12 | 562 | 6457 | Mark Musgrove | 100% | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| =14 | 514 | 12306 | Zak Smith | 99% | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| =14 | 385 | 4647 | Ashley Wiffen | 99% | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 |
| =16 | 587 | 10518 | James Lucas | 98% | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| =16 | 571 | 13074 | Rob West | 98% | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
| 18 | 589 | 21134 | Sam Martin | 97% | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
| 19 | 738 | 8021 | Steve Lissamore | 96% | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 |
| 20 | 744 | 11249 | Luke Thompson | 94% | 94 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| =21 | 579 | 9355 | Darren Sullivan | 92% | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| =21 | 64 | 1438 | Dewi Jones | 92% | 92 | 0 | 92 | 0 | 0 | 0 | 0 | 0 |
| 23 | 745 | 6566 | Darius Walker | 90% | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| 24 | 734 | 18107 | Chris Clark | 89% | 89 | 0 | 89 | 0 | 0 | 0 | 0 | 0 |
| 25 | 554 | 1618 | Spencer Jones | 88% | 88 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
| =26 | 588 | 6182 | Richard Ludlam | 87% | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| =26 | 740 | 1133 | Lee Price | 87% | 87 | 0 | 87 | 0 | 0 | 0 | 0 | 0 |
| =28 | 590 | 12522 | Ian Mullaney | 86% | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| =28 | 127 | 7546 | Ben Emery | 86% | 86 | 0 | 86 | 0 | 0 | 0 | 0 | 0 |
| =30 | 583 | 344 | Jason Faulkner | 85% | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| =30 | 553 | 15448 | Jordan Howe | 85% | 85 | 0 | 85 | 0 | 0 | 0 | 0 | 0 |
| =32 | 608 | 0 | Dan Pitter | 83% | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| =32 | 741 | 4664 | Matthew Quinlisk | 83% | 83 | 0 | 83 | 0 | 0 | 0 | 0 | 0 |
| =34 | 592 | 14410 | Matthew Underwood | 82% | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
| =34 | 130 | 4906 | Philip Randall | 82% | 82 | 0 | 82 | 0 | 0 | 0 | 0 | 0 |
| 36 | 739 | 4099 | Cameron Macdonald | 81% | 81 | 0 | 81 | 0 | 0 | 0 | 0 | 0 |
| 37 | 764 | 5711 | Ian Andrews | 80% | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
| 38 | 761 | 2326 | Tom Jefferies | 79% | 79 | 0 | 79 | 0 | 0 | 0 | 0 | 0 |
| 39 | 735 | 1253 | Mathew Dawson | 76% | 76 | 0 | 76 | 0 | 0 | 0 | 0 | 0 |
| 40 | 747 | 7793 | Simon Welch | 75% | 75 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
| 41 | 544 | 19415 | David Ward | 74% | 74 | 0 | 74 | 0 | 0 | 0 | 0 | 0 |
| 42 | 384 | 2460 | Richard Thorpe | 73% | 73 | 0 | 73 | 0 | 0 | 0 | 0 | 0 |
| 43 | 736 | 15971 | Ryan Edwards | 72% | 72 | 0 | 72 | 0 | 0 | 0 | 0 | 0 |
| 44 | 763 | 14326 | Trevor Sloggett | 71% | 71 | 0 | 71 | 0 | 0 | 0 | 0 | 0 |
| 45 | 200 | 950 | Nick Upton | 69% | 69 | 0 | 69 | 0 | 0 | 0 | 0 | 0 |
| 46 | 160 | 4329 | Andy Low | 68% | 68 | 0 | 68 | 0 | 0 | 0 | 0 | 0 |
| 47 | 742 | 14624 | Thomas Ridgley | 66% | 66 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
| 48 | 766 | 1339 | Mike Haswell | 65% | 65 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| 49 | 38 | 302 | Keith Jenkins | 64% | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
| 50 | 593 | 11150 | Jamie Vassallo | 63% | 63 | 0 | 63 | 0 | 0 | 0 | 0 | 0 |
| 51 | 192 | 14750 | David Usher | 62% | 62 | 0 | 62 | 0 | 0 | 0 | 0 | 0 |
| 52 | 246 | 12985 | Craig Morgan | 60% | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
| 53 | 737 | 4542 | John Fisher | 58% | 58 | 0 | 58 | 0 | 0 | 0 | 0 | 0 |
| 54 | 748 | 9752 | Geoff White | 57% | 57 | 0 | 57 | 0 | 0 | 0 | 0 | 0 |
| 55 | 387 | 7236 | James Cann | 56% | 56 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
| 56 | 732 | 5593 | Stuart Arnold | 55% | 55 | 0 | 55 | 0 | 0 | 0 | 0 | 0 |
| 57 | 760 | 15974 | William Stuart | 54% | 54 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
| 58 | 324 | 13892 | Paul Lau | 53% | 53 | 0 | 53 | 0 | 0 | 0 | 0 | 0 |
| 59 | 179 | 2918 | Kane Wood | 52% | 52 | 0 | 52 | 0 | 0 | 0 | 0 | 0 |
| 60 | 765 | 15793 | Adam Mullock | 51% | 51 | 0 | 51 | 0 | 0 | 0 | 0 | 0 |
| 61 | 749 | 4156 | Adam Whittam | 50% | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| 62 | 743 | 21283 | Paul Scott | 48% | 48 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
| 63 | 65 | 34 | David Fletcher | 47% | 47 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
| 64 | 746 | 10629 | Shane Walker | 46% | 46 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 541 | 7599 | James Hart | 94% | 189 | 100 | 89 | 0 | 0 | 0 | 0 | 0 |
| 2 | 330 | 16975 | Dan Ghibaldan | 89% | 178 | 99 | 79 | 0 | 0 | 0 | 0 | 0 |
| 3 | 216 | 2551 | Timothy Hamm | 86% | 172 | 97 | 75 | 0 | 0 | 0 | 0 | 0 |
| 4 | 605 | 8500 | Mark Coates | 82% | 165 | 95 | 70 | 0 | 0 | 0 | 0 | 0 |
| 5 | 310 | 388 | Chris Grainger | 100% | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 6 | 229 | 16959 | Elliott Harper | 99% | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 |
| =7 | 604 | 0 | Mark Davis | 98% | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| =7 | 574 | 9596 | Chris Kerswell | 98% | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
| 9 | 722 | 2334 | Glenn Doman | 97% | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
| =10 | 174 | 847 | Adam Malins | 96% | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| =10 | 113 | 14768 | Olly Jefferies | 96% | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 |
| 12 | 348 | 12318 | Phil Chambers | 95% | 95 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
| 13 | 13 | 4586 | Colin Price | 94% | 94 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| 14 | 721 | 3826 | Christopher Delves | 93% | 93 | 0 | 93 | 0 | 0 | 0 | 0 | 0 |
| 15 | 288 | 9748 | Jonathan Aird | 92% | 92 | 0 | 92 | 0 | 0 | 0 | 0 | 0 |
| 16 | 12 | 207 | Russell Williams | 91% | 91 | 0 | 91 | 0 | 0 | 0 | 0 | 0 |
| 17 | 209 | 1851 | Luke Burley | 90% | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| 18 | 731 | 5848 | Lee Woodhams | 88% | 88 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
| 19 | 730 | 7531 | Matthew White | 87% | 87 | 0 | 87 | 0 | 0 | 0 | 0 | 0 |
| 20 | 729 | 7593 | Glenn Westwood | 86% | 86 | 0 | 86 | 0 | 0 | 0 | 0 | 0 |
| 21 | 307 | 684 | Chris Ashton | 85% | 85 | 0 | 85 | 0 | 0 | 0 | 0 | 0 |
| 22 | 16 | 8428 | Robert Hughes | 84% | 84 | 0 | 84 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 | 16883 | Brian Eldridge | 83% | 83 | 0 | 83 | 0 | 0 | 0 | 0 | 0 |
| 24 | 728 | 7586 | Tom Watts | 82% | 82 | 0 | 82 | 0 | 0 | 0 | 0 | 0 |
| 25 | 318 | 9166 | John Pape | 81% | 81 | 0 | 81 | 0 | 0 | 0 | 0 | 0 |
| 26 | 723 | 15451 | Mark Jordan | 80% | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
| 27 | 725 | 9144 | Andy Murray | 78% | 78 | 0 | 78 | 0 | 0 | 0 | 0 | 0 |
| 28 | 727 | 7243 | Mark Wallace | 77% | 77 | 0 | 77 | 0 | 0 | 0 | 0 | 0 |
| 29 | 117 | 1794 | Jamie Mcdonagh | 76% | 76 | 0 | 76 | 0 | 0 | 0 | 0 | 0 |
| 30 | 726 | 8260 | Tim Tims | 74% | 74 | 0 | 74 | 0 | 0 | 0 | 0 | 0 |
| 31 | 720 | 5654 | Mark Davis | 73% | 73 | 0 | 73 | 0 | 0 | 0 | 0 | 0 |
| 32 | 724 | 645 | Adam Malins | 72% | 72 | 0 | 72 | 0 | 0 | 0 | 0 | 0 |
| 33 | 719 | 3051 | Edward Crump | 71% | 71 | 0 | 71 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2008. www.RC-Timing.com