| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 754 | 998 | Malcolm Hall | 19 / 316.33 | 16.64 | 16.17 |
| 2 | 188 | 1618 | Spencer Jones | 18 / 301.30 | 16.73 | 16.34 |
| 3 | 277 | 11574 | Tim Hancock | 18 / 302.83 | 16.82 | 16.52 |
| 4 | 751 | 13727 | Remo Casadei | 18 / 304.86 | 16.93 | 16.44 |
| 5 | 403 | 422 | Rob Baxter | 18 / 306.16 | 17.00 | 16.63 |
| 6 | 758 | 5518 | Dave Ringsell | 18 / 308.72 | 17.15 | 16.91 |
| 7 | 768 | 19176 | Ian Edwards | 18 / 310.82 | 17.26 | 16.75 |
| 8 | 176 | 1413 | Dave Ledger | 18 / 315.66 | 17.53 | 16.98 |
| 9 | 142 | 177 | Adrian Webb | 17 / 303.46 | 17.85 | 17.53 |
| 10 | 598 | 4311 | James Brewer | 17 / 304.58 | 17.91 | 17.55 |
| 11 | 284 | 1247 | Chris House | 17 / 305.94 | 17.99 | 17.33 |
| 12 | 756 | 9817 | Joe Jenyavanija | 17 / 307.80 | 18.10 | 17.49 |
| 13 | 107 | 192 | Tim Walden | 17 / 307.85 | 18.10 | 17.45 |
| 14 | 534 | 7177 | Rob Long | 17 / 310.04 | 18.23 | 17.75 |
| 15 | 328 | 4211 | Roy Crowson | 17 / 313.33 | 18.43 | 17.66 |
| 16 | 537 | 17965 | Wayne Shaw | 17 / 313.44 | 18.43 | 18.05 |
| 17 | 108 | 209 | Kris Kennedy | 17 / 313.54 | 18.44 | 17.90 |
| 18 | 332 | 8068 | Dain Gayler | 17 / 313.88 | 18.46 | 17.97 |
| 19 | 459 | 18278 | Chris Graco | 17 / 314.83 | 18.51 | 17.93 |
| 20 | 599 | 20885 | Neil Cooper | 17 / 317.31 | 18.66 | 18.02 |
| 21 | 606 | 19788 | Mason Sadler | 17 / 317.37 | 18.66 | 17.73 |
| 22 | 597 | 15989 | Jordan Barnes | 16 / 308.96 | 19.31 | 18.04 |
| 23 | 752 | 10349 | Jack Gayler | 16 / 319.38 | 19.96 | 18.86 |
| 24 | 596 | 15988 | Paul Barnes | 16 / 322.62 | 20.16 | 18.85 |
| 25 | 755 | 2792 | Peter Harridence | 15 / 291.97 | 19.46 | 18.13 |
| 26 | 148 | 4834 | Ken Bean | 14 / 306.22 | 21.87 | 20.78 |
| 27 | 753 | 14143 | Ben Gayson | 14 / 318.03 | 22.71 | 21.27 |
| 28 | 767 | 20331 | Paul Isaacs | 12 / 307.87 | 25.65 | 22.84 |
| 29 | 757 | 20855 | Man Kit Lau | 12 / 313.50 | 26.12 | 23.12 |
| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 282 | 13180 | Jay Westwood | 19 / 303.67 | 15.98 | 15.66 |
| 2 | 738 | 8021 | Steve Lissamore | 19 / 306.04 | 16.10 | 15.91 |
| 3 | 562 | 6457 | Mark Musgrove | 19 / 306.61 | 16.13 | 15.77 |
| 4 | 385 | 4647 | Ashley Wiffen | 19 / 307.05 | 16.16 | 15.79 |
| 5 | 571 | 13074 | Rob West | 19 / 309.46 | 16.28 | 16.03 |
| 6 | 331 | 2196 | Mark Sadler | 19 / 309.85 | 16.30 | 15.94 |
| 7 | 744 | 11249 | Luke Thompson | 19 / 311.45 | 16.39 | 16.07 |
| 8 | 589 | 21134 | Sam Martin | 19 / 311.65 | 16.40 | 16.10 |
| 9 | 64 | 1438 | Dewi Jones | 19 / 311.86 | 16.41 | 16.11 |
| 10 | 554 | 1618 | Spencer Jones | 19 / 312.67 | 16.45 | 16.09 |
| 11 | 586 | 13347 | Tim Langdell | 19 / 312.88 | 16.46 | 16.10 |
| 12 | 745 | 6566 | Darius Walker | 19 / 313.41 | 16.49 | 16.28 |
| 13 | 734 | 18107 | Chris Clark | 19 / 314.14 | 16.53 | 16.21 |
| 14 | 130 | 4906 | Philip Randall | 19 / 314.21 | 16.53 | 16.21 |
| 15 | 740 | 1133 | Lee Price | 19 / 314.91 | 16.57 | 16.20 |
| 16 | 553 | 15448 | Jordan Howe | 19 / 316.38 | 16.65 | 16.33 |
| 17 | 552 | 3111 | Damian Giddins | 19 / 316.41 | 16.65 | 16.23 |
| 18 | 741 | 4664 | Matthew Quinlisk | 18 / 300.07 | 16.67 | 16.16 |
| 19 | 739 | 4099 | Cameron Macdonald | 18 / 300.25 | 16.68 | 16.23 |
| 20 | 127 | 7546 | Ben Emery | 18 / 300.35 | 16.68 | 16.04 |
| 21 | 544 | 19415 | David Ward | 18 / 300.59 | 16.69 | 16.47 |
| 22 | 761 | 2326 | Tom Jefferies | 18 / 300.64 | 16.70 | 16.03 |
| 23 | 764 | 5711 | Ian Andrews | 18 / 300.67 | 16.70 | 16.49 |
| 24 | 561 | 3211 | Leon Morrell | 18 / 301.40 | 16.74 | 16.02 |
| 25 | 585 | 8030 | Daniel Horton | 18 / 301.60 | 16.75 | 16.17 |
| 26 | 736 | 15971 | Ryan Edwards | 18 / 302.66 | 16.81 | 16.48 |
| 27 | 763 | 14326 | Trevor Sloggett | 18 / 303.27 | 16.84 | 16.39 |
| 28 | 735 | 1253 | Mathew Dawson | 18 / 303.29 | 16.84 | 16.59 |
| 29 | 591 | 19440 | Ori Sohachevsky | 18 / 305.04 | 16.94 | 16.18 |
| 30 | 747 | 7793 | Simon Welch | 18 / 306.59 | 17.03 | 16.66 |
| 31 | 384 | 2460 | Richard Thorpe | 18 / 306.64 | 17.03 | 16.50 |
| 32 | 292 | 4679 | Matthew Tuplin | 18 / 307.55 | 17.08 | 15.88 |
| 33 | 323 | 6161 | Andy Maton | 18 / 308.69 | 17.14 | 16.51 |
| 34 | 200 | 950 | Nick Upton | 18 / 308.85 | 17.15 | 16.73 |
| 35 | 160 | 4329 | Andy Low | 18 / 309.63 | 17.20 | 16.45 |
| 36 | 38 | 302 | Keith Jenkins | 18 / 309.92 | 17.21 | 16.71 |
| 37 | 192 | 14750 | David Usher | 18 / 310.25 | 17.23 | 16.79 |
| 38 | 766 | 1339 | Mike Haswell | 18 / 311.60 | 17.31 | 16.59 |
| 39 | 593 | 11150 | Jamie Vassallo | 18 / 312.61 | 17.36 | 16.89 |
| 40 | 75 | 13495 | Sam Clifton | 18 / 314.15 | 17.45 | 16.26 |
| 41 | 742 | 14624 | Thomas Ridgley | 18 / 314.78 | 17.48 | 17.03 |
| 42 | 584 | 10584 | Tony Foster | 18 / 316.03 | 17.55 | 17.14 |
| 43 | 246 | 12985 | Craig Morgan | 17 / 304.38 | 17.90 | 16.79 |
| 44 | 765 | 15793 | Adam Mullock | 17 / 308.93 | 18.17 | 17.47 |
| 45 | 760 | 15974 | William Stuart | 17 / 310.11 | 18.24 | 17.93 |
| 46 | 324 | 13892 | Paul Lau | 17 / 316.33 | 18.60 | 17.62 |
| 47 | 748 | 9752 | Geoff White | 17 / 316.49 | 18.61 | 18.03 |
| 48 | 737 | 4542 | John Fisher | 17 / 317.00 | 18.64 | 17.88 |
| 49 | 387 | 7236 | James Cann | 16 / 300.95 | 18.80 | 17.24 |
| 50 | 732 | 5593 | Stuart Arnold | 16 / 304.34 | 19.02 | 17.76 |
| 51 | 179 | 2918 | Kane Wood | 16 / 304.88 | 19.05 | 18.42 |
| 52 | 65 | 34 | David Fletcher | 16 / 306.38 | 19.14 | 17.75 |
| 53 | 749 | 4156 | Adam Whittam | 14 / 302.22 | 21.58 | 0.00 |
| 54 | 594 | 12061 | Judy Walker | 14 / 306.76 | 21.91 | 20.54 |
| 55 | 746 | 10629 | Shane Walker | 14 / 315.04 | 22.50 | 20.70 |
| 56 | 743 | 21283 | Paul Scott | 13 / 309.40 | 23.80 | 18.70 |
| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 310 | 388 | Chris Grainger | 20 / 305.06 | 15.25 | 15.08 |
| 2 | 229 | 16959 | Elliott Harper | 20 / 305.36 | 15.26 | 14.95 |
| 3 | 574 | 9596 | Chris Kerswell | 20 / 307.71 | 15.38 | 15.09 |
| 4 | 721 | 3826 | Christopher Delves | 20 / 309.45 | 15.47 | 15.20 |
| 5 | 113 | 14768 | Olly Jefferies | 20 / 309.74 | 15.48 | 15.28 |
| 6 | 722 | 2334 | Glenn Doman | 20 / 310.03 | 15.50 | 15.21 |
| 7 | 288 | 9748 | Jonathan Aird | 20 / 312.41 | 15.62 | 15.27 |
| 8 | 348 | 12318 | Phil Chambers | 20 / 312.95 | 15.64 | 15.42 |
| 9 | 12 | 207 | Russell Williams | 20 / 313.56 | 15.67 | 15.34 |
| 10 | 13 | 4586 | Colin Price | 20 / 314.60 | 15.73 | 15.44 |
| 11 | 209 | 1851 | Luke Burley | 20 / 315.91 | 15.79 | 15.44 |
| 12 | 731 | 5848 | Lee Woodhams | 19 / 300.34 | 15.80 | 15.50 |
| 13 | 730 | 7531 | Matthew White | 19 / 301.78 | 15.88 | 15.54 |
| 14 | 541 | 7599 | James Hart | 19 / 302.86 | 15.94 | 15.56 |
| 15 | 318 | 9166 | John Pape | 19 / 303.83 | 15.99 | 15.61 |
| 16 | 729 | 7593 | Glenn Westwood | 19 / 304.92 | 16.04 | 15.61 |
| 17 | 23 | 16883 | Brian Eldridge | 19 / 306.18 | 16.11 | 15.91 |
| 18 | 307 | 684 | Chris Ashton | 19 / 307.47 | 16.18 | 15.46 |
| 19 | 728 | 7586 | Tom Watts | 19 / 308.35 | 16.22 | 15.84 |
| 20 | 16 | 8428 | Robert Hughes | 19 / 310.18 | 16.32 | 15.49 |
| 21 | 727 | 7243 | Mark Wallace | 19 / 313.89 | 16.52 | 15.94 |
| 22 | 330 | 16975 | Dan Ghibaldan | 19 / 314.67 | 16.56 | 15.99 |
| 23 | 725 | 9144 | Andy Murray | 18 / 300.27 | 16.68 | 15.76 |
| 24 | 117 | 1794 | Jamie Mcdonagh | 18 / 300.30 | 16.68 | 16.27 |
| 25 | 719 | 3051 | Edward Crump | 18 / 300.38 | 16.68 | 16.19 |
| 26 | 723 | 15451 | Mark Jordan | 18 / 313.37 | 17.40 | 16.63 |
| 27 | 726 | 8260 | Tim Tims | 17 / 304.25 | 17.89 | 17.04 |
| 28 | 720 | 5654 | Mark Davis | 17 / 307.14 | 18.06 | 16.75 |
| 29 | 216 | 2551 | Timothy Hamm | 17 / 307.40 | 18.08 | 16.19 |
| 30 | 724 | 645 | Adam Malins | 13 / 315.73 | 24.28 | 19.15 |
| 31 | 605 | 8500 | Mark Coates | 11 / 311.12 | 28.28 | 22.66 |
Produced by RC-Timing 2008. www.RC-Timing.com