2009 Memorial Meeting: 04/05/2009

Race Results

Stock Touring - B Final Leg 1

Pos Car Arc BRCA Name Result Ave Best
1 1 950 19043 Nicky Yarranton 14 / 322.43 23.03 21.38
2 2 831 12995 Stephen Spaulding 13 / 319.46 24.57 22.00
3 5 952 0 Terry Yarranton 12 / 312.90 26.07 24.34
4 4 951 20331 Paul Isaacs 12 / 319.81 26.65 21.72
5 3 888 21387 Nathan Brown 10 / 257.83 25.78 23.41
6 6 979 21455 Brad Cahoon 10 / 308.79 30.87 24.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.52 26.93 27.01 35.81 26.85 35.30
2 21.38 22.00 23.41 27.81 24.34 27.96
3 22.11 22.91 23.69 21.72 24.44 47.33
4 22.60 22.38 24.69 23.31 31.44 29.02
5 22.02 22.66 24.90 28.49 26.12 26.91
6 23.05 25.92 24.29 25.11 24.95 28.15
7 21.91 23.54 25.34 25.03 24.81 24.94
8 23.03 23.37 26.32 26.17 26.55 31.55
9 22.19 27.46 28.65 36.36 25.26 31.43
10 22.76 24.09 29.53 25.26 27.10 26.20
11 22.76 23.04   22.19 25.12  
12 23.04 24.48   22.55 25.92  
13 22.67 30.68        
14 29.39          
15            

Stock Touring - A Final Leg 1

Pos Car Arc BRCA Name Result Ave Best
1 1 377 17560 Scott Hauser 16 / 314.67 19.66 19.26
2 5 180 13552 Lee Campbell 16 / 315.83 19.73 18.52
3 3 829 12996 Elliott Spaulding 15 / 306.06 20.40 19.04
4 4 920 20848 Andrew Allen 15 / 318.84 21.25 19.55
5 6 440 11628 Jordan Brown 13 / 320.79 24.67 20.87
6 2 738 8705 Kevin Tombeur 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.70   23.74 22.38 22.33 36.99
2 19.63   21.79 19.96 19.11 22.19
3 19.51   19.10 20.22 18.92 23.71
4 19.67   19.65 20.89 26.45 31.13
5 19.48   22.44 20.75 19.25 22.76
6 19.53   19.04 19.55 19.12 22.35
7 19.26   19.66 19.85 18.86 22.07
8 19.71   19.95 19.65 18.95 21.92
9 20.02   19.06 20.21 18.88 23.02
10 20.37   20.60 20.31 19.05 22.15
11 19.37   19.41 20.67 19.30 29.68
12 19.30   21.15 22.15 18.52 20.87
13 19.54   19.57 24.22 19.59 21.95
14 19.98   20.68 27.05 18.95  
15 19.34   20.22 20.98 19.09  
16 19.26       19.46  
17            

13.5 Turn - B Final Leg 1

Pos Car Arc BRCA Name Result Ave Best
1 3 1005 21593 Toby Isbister 17 / 317.83 18.69 17.94
2 5 1003 3746 Alan Chipolina 16 / 309.25 19.32 17.70
3 1 980 20909 Adrian Middleton 16 / 312.47 19.52 18.01
4 4 48 9752 Geoff White 16 / 316.93 19.80 18.59
5 7 981 20887 Peter White 15 / 303.67 20.24 18.72
6 6 971 2781 Dani Young 14 / 305.18 21.79 20.15
7 8 1004 6864 Steve Stanton 13 / 302.73 23.28 20.58
8 2 988 4738 Stuart Laxton 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.93   22.56 23.56 24.75 23.65 24.12 27.82
2 19.87   18.68 23.04 19.77 22.38 19.48 22.54
3 18.61   18.11 18.94 18.45 21.10 20.02 20.58
4 19.42   18.79 19.32 18.88 21.02 18.94 21.51
5 19.75   18.56 18.59 18.45 24.12 19.48 25.59
6 19.17   18.22 18.82 18.79 22.88 19.46 23.15
7 20.73   18.18 19.67 19.42 21.37 20.93 21.16
8 18.61   18.47 19.03 18.88 22.00 19.23 21.73
9 18.33   18.18 19.48 20.18 21.01 20.12 21.10
10 22.03   18.85 20.32 20.11 20.71 23.65 23.10
11 18.01   18.29 20.03 17.70 22.08 18.72 22.52
12 20.95   17.94 19.75 18.37 21.68 19.87 30.51
13 18.24   18.48 19.42 18.11 21.03 19.80 21.42
14 21.85   18.91 19.11 18.90 20.15 19.82  
15 18.82   18.34 18.66 19.47   20.03  
16 18.15   18.78 19.19 19.02      
17     18.49          
18                

13.5 Turn - A Final Leg 1

Pos Car Arc BRCA Name Result Ave Best
1 6 982 3533 Tom Reynolds 16 / 303.90 18.99 18.40
2 1 976 1618 Spencer Jones 16 / 311.04 19.44 18.48
3 7 875 17560 Scott Hauser 16 / 315.88 19.74 18.49
4 8 984 1339 Mike Haswell 15 / 306.22 20.41 19.31
5 3 974 998 Malcolm Hall 2 / 41.22 20.61 20.45
6 4 965 19176 Ian Edwards 2 / 46.36 23.18 20.29
=7 2 977 3394 Matthew Worton 0 / 0.00 0.00 0.00
=7 5 985 13727 Remo Casadei 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.24   20.45 26.07   21.68 20.73 25.04
2 18.68   20.77 20.29   18.48 18.95 19.48
3 18.48         18.61 18.49 19.31
4 19.13         19.16 19.58 20.72
5 19.55         18.40 19.78 19.37
6 19.93         20.01 19.63 21.06
7 18.84         18.81 19.16 19.75
8 19.77         18.65 20.15 19.54
9 19.33         18.48 19.11 19.48
10 18.73         18.47 19.16 19.66
11 20.59         18.54 19.36 21.72
12 19.70         18.62 20.09 20.25
13 19.71         19.04 20.30 20.09
14 19.32         18.96 20.08 20.51
15 19.56         19.21 20.77 20.24
16 19.48         18.78 20.54  
17                

Pro Stock - D Final Leg 1

Pos Car Arc BRCA Name Result Ave Best
1 2 253 14325 Paul Canham 14 / 309.35 22.09 20.23
2 3 300 1734 Roddy Brown 14 / 309.41 22.10 19.74
3 1 994 0 Jamie Flynn 13 / 303.60 23.35 21.19
4 6 947 14410 Matt Underwood 13 / 305.27 23.48 21.00
5 5 998 0 Paul Winter 12 / 320.86 26.73 21.97
6 4 263 396 Pete Tims 12 / 321.44 26.78 21.92
7 9 992 0 Chris Wellings 12 / 327.66 27.30 23.74
8 8 995 0 John Weeks 10 / 277.52 27.75 24.16
=9 7 996 0 Joshua Ng 0 / 0.00 0.00 0.00
=9 10 472 2460 Richard Thorpe 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 32.47 28.69 23.69 25.93 40.37 26.12   33.91 35.43  
2 21.92 21.99 21.31 26.06 26.82 22.69   25.24 32.25  
3 25.72 22.27 21.24 26.23 25.39 22.01   25.93 28.76  
4 23.59 21.17 19.74 25.17 31.98 22.01   24.16 24.40  
5 22.02 23.69 20.92 21.98 23.66 23.12   25.04 24.39  
6 21.19 20.23 20.15 29.35 23.91 21.00   30.32 23.74  
7 22.24 20.89 21.22 28.51 21.97 22.90   25.86 26.60  
8 21.97 21.17 22.01 31.06 23.39 24.12   28.42 29.16  
9 24.03 20.40 21.13 26.13 23.97 22.35   29.19 24.52  
10 22.61 21.23 23.33 21.92 26.13 29.47   29.45 25.17  
11 22.37 20.66 28.20 28.74 23.76 21.61     23.99  
12 22.09 20.47 21.01 30.36 29.51 22.68     29.25  
13 21.38 20.57 20.04     25.19        
14   25.92 25.42              
15                    

Pro Stock - C Final Leg 1

Pos Car Arc BRCA Name Result Ave Best
1 1 843 10584 Tony Foster 16 / 309.50 19.34 18.35
2 9 658 18278 Chris Graco 16 / 309.98 19.37 18.58
3 3 77 8274 David Johnson 16 / 312.63 19.53 18.64
4 7 882 8705 Kevin Tombeur 15 / 307.29 20.48 19.05
5 6 78 16773 Nigel Peaks 12 / 303.15 25.26 20.73
6 5 360 6060 Tony Watts 7 / 143.44 20.49 18.76
=7 2 661 1253 Mathew Dawson 0 / 0.00 0.00 0.00
=7 4 997 0 Nigel Harvie 0 / 0.00 0.00 0.00
=7 8 139 7236 James Cann 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 24.80   25.09   25.65 35.78 27.20   24.28
2 19.24   20.57   19.87 37.25 21.63   19.99
3 19.29   19.83   19.48 23.07 20.93   19.56
4 18.77   19.08   18.80 21.61 20.84   18.94
5 19.23   19.02   18.76 29.78 19.61   19.25
6 18.35   19.38   18.84 23.62 19.83   18.73
7 18.70   19.31   22.04 21.01 19.53   19.43
8 19.56   19.13     23.00 21.18   19.31
9 18.80   18.64     23.96 19.32   18.82
10 19.32   19.03     20.73 20.86   18.58
11 19.22   18.75     21.43 19.30   19.39
12 18.81   18.89     21.91 19.05   18.86
13 18.73   18.64       19.36   18.61
14 19.14   18.91       19.17   18.73
15 18.71   19.05       19.48   18.81
16 18.83   19.31           18.69
17                  

Pro Stock - B Final Leg 1

Pos Car Arc BRCA Name Result Ave Best
1 3 887 10983 Charlie Ware 17 / 312.20 18.36 17.50
2 2 891 2326 Thomas Jefferies 16 / 300.12 18.75 18.01
3 5 32 7546 Ben Emery 16 / 304.26 19.01 18.02
4 1 945 2482 Richard Clarke 16 / 309.96 19.37 18.56
5 9 991 2798 Anthony Coldman 16 / 314.24 19.64 18.52
6 4 712 18136 Mark Young 15 / 310.58 20.70 19.00
7 8 686 15261 Aaron Brown 13 / 310.87 23.91 18.08
8 6 210 1339 Mike Haswell 7 / 138.54 19.79 18.66
9 7 662 14326 Trevor Sloggett 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 23.62 20.27 21.36 27.61 21.82 23.35   89.46 22.87
2 19.63 18.58 18.22 19.59 19.22 19.29   18.59 19.52
3 19.13 18.01 18.31 19.59 19.28 19.15   18.58 18.92
4 18.90 18.93 18.28 19.35 18.79 19.15   18.29 19.08
5 18.81 18.36 18.33 21.64 18.47 19.99   19.45 19.24
6 18.56 18.27 18.28 19.79 18.57 18.95   18.80 18.82
7 19.19 19.97 19.48 19.28 18.51 18.66   18.18 19.06
8 18.79 18.43 17.50 22.10 20.80     18.25 19.28
9 19.33 18.54 18.22 21.75 18.76     18.58 21.73
10 19.74 19.20 17.89 19.00 18.96     18.24 18.58
11 18.88 19.13 17.82 19.51 18.51     18.15 18.90
12 19.75 19.01 17.99 20.56 18.95     18.22 18.98
13 18.91 18.87 17.91 21.12 18.53     18.08 19.22
14 18.75 18.05 18.02 19.72 18.34       18.52
15 18.99 18.25 18.31 19.97 18.73       19.21
16 18.98 18.25 18.12   18.02       22.31
17     18.16            
18                  

Pro Stock - A Final Leg 1

Pos Car Arc BRCA Name Result Ave Best
1 1 942 14768 Oliver Jefferies 19 / 316.45 16.65 16.15
2 7 408 6856 David Saul 17 / 307.00 18.05 17.28
3 3 462 13180 Jay Westwood 17 / 308.34 18.13 16.61
4 9 129 5711 Ian Andrews 17 / 312.53 18.38 17.34
5 6 939 4099 Cameron MacDonald 17 / 317.24 18.66 16.59
6 5 446 15830 Richard King 13 / 252.03 19.38 17.34
7 8 679 3111 Damian Giddins 11 / 214.63 19.51 17.40
8 4 671 1618 Spencer Jones 8 / 154.19 19.27 17.76
9 2 335 8021 Steve Lissamore 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 18.02   19.97 20.63 20.91 20.42 22.74 21.44 22.01
2 16.66   22.23 18.01 17.94 20.70 17.99 17.79 18.16
3 16.67   17.87 17.76 17.72 17.34 17.69 17.96 17.91
4 16.82   17.96 18.78 18.69 17.60 17.83 18.23 17.77
5 16.68   17.75 17.84 17.60 17.60 18.40 19.38 18.17
6 16.68   17.83 19.03 20.47 21.82 17.51 19.38 20.33
7 16.69   18.41 19.01 19.74 18.66 18.31 25.02 18.10
8 16.74   18.15 23.13 17.96 17.26 18.10 18.66 19.76
9 16.91   18.99   21.11 18.68 17.92 17.76 18.59
10 16.93   17.45   17.75 17.00 17.73 17.40 17.89
11 16.41   17.44   17.68 17.25 17.28 21.61 18.28
12 16.64   17.61   17.34 17.16 17.71   17.92
13 16.48   18.49   27.12 18.02 17.50   17.69
14 16.26   17.47     17.01 17.71   17.53
15 16.31   16.61     16.64 17.56   17.71
16 16.35   17.30     16.59 17.59   17.34
17 16.31   16.81     27.49 17.43   17.37
18 16.15                
19 16.74                
20                  

Super Touring - B Final Leg 1

Pos Car Arc BRCA Name Result Ave Best
1 4 804 17644 Andy Bell 16 / 305.09 19.06 18.04
2 5 956 1247 Chris House 15 / 309.65 20.64 19.71
3 1 228 7531 Matt White 10 / 203.43 20.34 18.28
4 2 926 2551 Timothy Hamm 8 / 177.70 22.21 20.12
5 6 953 9749 Chaz Chadwick 3 / 89.25 29.75 25.98
6 3 458 4627 David Stevens 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.32 23.01   21.04 23.43 31.84
2 18.28 23.40   18.04 19.95 25.98
3 20.70 21.12   20.67 20.37 31.43
4 18.83 20.20   18.52 21.25  
5 18.50 20.12   18.63 19.92  
6 25.21 20.91   22.48 19.80  
7 19.61 21.04   18.35 20.62  
8 22.06 27.90   18.71 20.73  
9 19.19     19.11 21.81  
10 20.73     18.86 20.25  
11       18.50 20.16  
12       18.52 19.91  
13       18.09 20.48  
14       18.84 19.71  
15       18.40 21.26  
16       18.33    
17            

Super Touring - A Final Leg 1

Pos Car Arc BRCA Name Result Ave Best
1 3 389 14768 Oliver Jefferies 19 / 309.55 16.29 15.77
2 5 117 2334 Glenn Doman 19 / 313.90 16.52 15.77
3 1 885 3826 Chris Delves 19 / 314.58 16.55 15.67
4 4 191 1851 Luke Burley 18 / 300.32 16.68 15.96
5 2 1002 9596 Chris Kerswell 18 / 301.54 16.75 15.65
6 6 37 16883 Brian Eldridge 18 / 305.20 16.95 16.00
7 7 158 9166 John Pape 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.52 20.07 18.87 21.18 19.94 20.72  
2 17.16 18.01 17.08 17.38 17.23 18.58  
3 17.23 16.98 17.13 16.98 17.09 17.54  
4 17.25 17.65 16.49 16.80 16.83 16.79  
5 16.77 16.67 16.24 16.42 16.46 16.76  
6 16.57 17.38 16.11 16.63 16.41 16.87  
7 16.18 16.47 16.11 16.37 16.45 16.34  
8 16.35 16.21 15.87 16.20 16.39 16.80  
9 16.52 15.91 16.03 16.37 16.32 17.14  
10 16.56 16.13 15.77 16.56 16.37 16.28  
11 15.83 15.95 15.81 15.98 16.10 16.78  
12 15.93 16.90 15.81 16.95 16.02 16.70  
13 16.95 16.17 15.87 16.07 15.77 16.22  
14 16.15 15.89 16.10 15.96 16.08 16.28  
15 16.19 16.42 15.86 16.12 15.88 16.00  
16 15.67 15.65 16.09 15.97 15.91 16.19  
17 16.04 16.22 15.90 16.22 15.83 16.79  
18 16.84 16.86 16.34 16.16 16.81 16.42  
19 15.87   16.07   16.01    
20              

Stock Touring - B Final Leg 2

Pos Car Arc BRCA Name Result Ave Best
=1 1 950 19043 Nicky Yarranton 0 / 0.00 0.00 0.00
=1 2 831 12995 Stephen Spaulding 0 / 0.00 0.00 0.00
=1 3 888 21387 Nathan Brown 0 / 0.00 0.00 0.00
=1 4 951 20331 Paul Isaacs 0 / 0.00 0.00 0.00
=1 5 952 0 Terry Yarranton 0 / 0.00 0.00 0.00
=1 6 979 21455 Brad Cahoon 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1            

Stock Touring - A Final Leg 2

Pos Car Arc BRCA Name Result Ave Best
=1 1 377 17560 Scott Hauser 0 / 0.00 0.00 0.00
=1 2 738 8705 Kevin Tombeur 0 / 0.00 0.00 0.00
=1 3 829 12996 Elliott Spaulding 0 / 0.00 0.00 0.00
=1 4 920 20848 Andrew Allen 0 / 0.00 0.00 0.00
=1 5 180 13552 Lee Campbell 0 / 0.00 0.00 0.00
=1 6 440 11628 Jordan Brown 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1            

13.5 Turn - B Final Leg 2

Pos Car Arc BRCA Name Result Ave Best
=1 1 980 20909 Adrian Middleton 0 / 0.00 0.00 0.00
=1 2 988 4738 Stuart Laxton 0 / 0.00 0.00 0.00
=1 3 1005 21593 Toby Isbister 0 / 0.00 0.00 0.00
=1 4 48 9752 Geoff White 0 / 0.00 0.00 0.00
=1 5 1003 3746 Alan Chipolina 0 / 0.00 0.00 0.00
=1 6 971 2781 Dani Young 0 / 0.00 0.00 0.00
=1 7 981 20887 Peter White 0 / 0.00 0.00 0.00
=1 8 1004 6864 Steve Stanton 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1                

13.5 Turn - A Final Leg 2

Pos Car Arc BRCA Name Result Ave Best
=1 1 976 1618 Spencer Jones 0 / 0.00 0.00 0.00
=1 2 977 3394 Matthew Worton 0 / 0.00 0.00 0.00
=1 3 974 998 Malcolm Hall 0 / 0.00 0.00 0.00
=1 4 965 19176 Ian Edwards 0 / 0.00 0.00 0.00
=1 5 985 13727 Remo Casadei 0 / 0.00 0.00 0.00
=1 6 982 3533 Tom Reynolds 0 / 0.00 0.00 0.00
=1 7 875 17560 Scott Hauser 0 / 0.00 0.00 0.00
=1 8 984 1339 Mike Haswell 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1                

Pro Stock - D Final Leg 2

Pos Car Arc BRCA Name Result Ave Best
=1 1 994 0 Jamie Flynn 0 / 0.00 0.00 0.00
=1 2 253 14325 Paul Canham 0 / 0.00 0.00 0.00
=1 3 300 1734 Roddy Brown 0 / 0.00 0.00 0.00
=1 4 263 396 Pete Tims 0 / 0.00 0.00 0.00
=1 5 998 0 Paul Winter 0 / 0.00 0.00 0.00
=1 6 947 14410 Matt Underwood 0 / 0.00 0.00 0.00
=1 7 996 0 Joshua Ng 0 / 0.00 0.00 0.00
=1 8 995 0 John Weeks 0 / 0.00 0.00 0.00
=1 9 992 0 Chris Wellings 0 / 0.00 0.00 0.00
=1 10 472 2460 Richard Thorpe 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1                    

Pro Stock - C Final Leg 2

Pos Car Arc BRCA Name Result Ave Best
=1 1 843 10584 Tony Foster 0 / 0.00 0.00 0.00
=1 2 661 1253 Mathew Dawson 0 / 0.00 0.00 0.00
=1 3 77 8274 David Johnson 0 / 0.00 0.00 0.00
=1 4 997 0 Nigel Harvie 0 / 0.00 0.00 0.00
=1 5 360 6060 Tony Watts 0 / 0.00 0.00 0.00
=1 6 78 16773 Nigel Peaks 0 / 0.00 0.00 0.00
=1 7 882 8705 Kevin Tombeur 0 / 0.00 0.00 0.00
=1 8 139 7236 James Cann 0 / 0.00 0.00 0.00
=1 9 658 18278 Chris Graco 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1                  

Pro Stock - B Final Leg 2

Pos Car Arc BRCA Name Result Ave Best
=1 1 945 2482 Richard Clarke 0 / 0.00 0.00 0.00
=1 2 891 2326 Thomas Jefferies 0 / 0.00 0.00 0.00
=1 3 887 10983 Charlie Ware 0 / 0.00 0.00 0.00
=1 4 712 18136 Mark Young 0 / 0.00 0.00 0.00
=1 5 32 7546 Ben Emery 0 / 0.00 0.00 0.00
=1 6 210 1339 Mike Haswell 0 / 0.00 0.00 0.00
=1 7 662 14326 Trevor Sloggett 0 / 0.00 0.00 0.00
=1 8 686 15261 Aaron Brown 0 / 0.00 0.00 0.00
=1 9 991 2798 Anthony Coldman 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1                  

Pro Stock - A Final Leg 2

Pos Car Arc BRCA Name Result Ave Best
=1 1 942 14768 Oliver Jefferies 0 / 0.00 0.00 0.00
=1 2 335 8021 Steve Lissamore 0 / 0.00 0.00 0.00
=1 3 462 13180 Jay Westwood 0 / 0.00 0.00 0.00
=1 4 671 1618 Spencer Jones 0 / 0.00 0.00 0.00
=1 5 446 15830 Richard King 0 / 0.00 0.00 0.00
=1 6 939 4099 Cameron MacDonald 0 / 0.00 0.00 0.00
=1 7 408 6856 David Saul 0 / 0.00 0.00 0.00
=1 8 679 3111 Damian Giddins 0 / 0.00 0.00 0.00
=1 9 129 5711 Ian Andrews 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1                  

Super Touring - B Final Leg 2

Pos Car Arc BRCA Name Result Ave Best
=1 1 228 7531 Matt White 0 / 0.00 0.00 0.00
=1 2 926 2551 Timothy Hamm 0 / 0.00 0.00 0.00
=1 3 458 4627 David Stevens 0 / 0.00 0.00 0.00
=1 4 804 17644 Andy Bell 0 / 0.00 0.00 0.00
=1 5 956 1247 Chris House 0 / 0.00 0.00 0.00
=1 6 953 9749 Chaz Chadwick 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1            

Super Touring - A Final Leg 2

Pos Car Arc BRCA Name Result Ave Best
=1 1 885 3826 Chris Delves 0 / 0.00 0.00 0.00
=1 2 1002 9596 Chris Kerswell 0 / 0.00 0.00 0.00
=1 3 389 14768 Oliver Jefferies 0 / 0.00 0.00 0.00
=1 4 191 1851 Luke Burley 0 / 0.00 0.00 0.00
=1 5 117 2334 Glenn Doman 0 / 0.00 0.00 0.00
=1 6 37 16883 Brian Eldridge 0 / 0.00 0.00 0.00
=1 7 158 9166 John Pape 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1              

Produced by RC-Timing 2008. www.RC-Timing.com