2009 Memorial Meeting: 04/05/2009

Qualifying Results - Round 3

FTQ Qualifying

Stock Touring

Pos Arc BRCA Name Result Ave Best
1 377 17560 Scott Hauser 16 / 301.02 18.81 18.14
2 738 8705 Kevin Tombeur 16 / 316.94 19.80 19.07
3 829 12996 Elliott Spaulding 15 / 304.13 20.27 18.09
4 920 20848 Andrew Allen 15 / 320.87 21.39 19.49
5 180 13552 Lee Campbell 14 / 292.53 20.89 18.43
6 440 11628 Jordan Brown 14 / 307.33 21.95 20.53
7 950 19043 Nicky Yarranton 14 / 313.06 22.36 20.43
8 831 12995 Stephen Spaulding 13 / 303.07 23.31 21.45
9 888 21387 Nathan Brown 13 / 306.95 23.61 21.06
10 951 20331 Paul Isaacs 12 / 304.17 25.34 22.22
11 952 0 Terry Yarranton 12 / 310.31 25.85 20.74
12 979 21455 Brad Cahoon 11 / 303.75 27.61 24.23

Pro Stock

Pos Arc BRCA Name Result Ave Best
1 942 14768 Oliver Jefferies 20 / 311.81 15.59 15.40
2 335 8021 Steve Lissamore 19 / 301.66 15.87 15.58
3 462 13180 Jay Westwood 19 / 302.68 15.93 15.48
4 671 1618 Spencer Jones 19 / 304.81 16.04 15.60
5 446 15830 Richard King 19 / 307.15 16.16 15.81
6 939 4099 Cameron MacDonald 19 / 307.25 16.17 15.64
7 408 6856 David Saul 19 / 308.92 16.25 15.88
8 679 3111 Damian Giddins 19 / 310.08 16.32 16.01
9 129 5711 Ian Andrews 19 / 310.36 16.33 15.92
10 945 2482 Richard Clarke 19 / 311.80 16.41 16.01
11 891 2326 Thomas Jefferies 19 / 313.61 16.50 16.10
12 887 10983 Charlie Ware 18 / 300.59 16.69 16.24
13 712 18136 Mark Young 18 / 302.18 16.78 16.08
14 32 7546 Ben Emery 18 / 303.40 16.85 16.11
15 210 1339 Mike Haswell 18 / 308.26 17.12 16.58
16 662 14326 Trevor Sloggett 18 / 309.03 17.16 16.52
17 686 15261 Aaron Brown 18 / 310.05 17.22 16.64
18 991 2798 Anthony Coldman 18 / 310.43 17.24 16.81
19 843 10584 Tony Foster 18 / 315.20 17.51 16.63
20 661 1253 Mathew Dawson 18 / 315.32 17.51 15.97
21 77 8274 David Johnson 18 / 317.24 17.62 16.82
22 997 0 Nigel Harvie 18 / 317.29 17.62 16.89
23 360 6060 Tony Watts 17 / 302.10 17.77 16.36
24 78 16773 Nigel Peaks 17 / 304.16 17.89 16.57
25 882 8705 Kevin Tombeur 17 / 312.53 18.38 17.33
26 139 7236 James Cann 17 / 313.77 18.45 16.78
27 658 18278 Chris Graco 17 / 315.06 18.53 17.65
28 994 0 Jamie Flynn 17 / 317.91 18.70 17.79
29 253 14325 Paul Canham 16 / 298.48 18.65 17.12
30 385 5383 Mike Ingram 16 / 300.46 18.77 17.52
31 300 1734 Roddy Brown 16 / 317.60 19.85 17.32
32 263 396 Pete Tims 15 / 304.38 20.29 17.95
33 998 0 Paul Winter 15 / 313.97 20.93 19.00
34 947 14410 Matt Underwood 15 / 315.59 21.03 19.74
35 996 0 Joshua Ng 14 / 307.26 21.94 17.76
36 995 0 John Weeks 14 / 307.68 21.97 20.92
37 992 0 Chris Wellings 13 / 322.15 24.78 22.42
38 472 2460 Richard Thorpe 8 / 165.33 20.66 16.63

Super Touring

Pos Arc BRCA Name Result Ave Best
1 885 3826 Chris Delves 20 / 303.41 15.17 14.71
2 1002 9596 Chris Kerswell 20 / 304.06 15.20 14.67
3 389 14768 Oliver Jefferies 20 / 306.02 15.30 15.06
4 191 1851 Luke Burley 20 / 309.61 15.48 15.28
5 117 2334 Glenn Doman 20 / 313.74 15.68 15.10
6 37 16883 Brian Eldridge 20 / 314.53 15.72 15.48
7 158 9166 John Pape 20 / 315.19 15.75 15.20
8 143 2912 James Howarth 20 / 318.89 15.94 15.13
9 33 9568 Ben Ingram 19 / 303.03 15.94 15.78
10 5 1240 Adam Rogers 19 / 307.44 16.18 15.48
11 228 7531 Matt White 19 / 311.89 16.41 15.80
12 926 2551 Timothy Hamm 18 / 302.20 16.78 16.17
13 458 4627 David Stevens 18 / 311.36 17.29 16.34
14 804 17644 Andy Bell 17 / 304.06 17.88 17.03
15 956 1247 Chris House 17 / 306.99 18.05 16.34
16 953 9749 Chaz Chadwick 15 / 314.00 20.93 18.65

13.5 Turn

Pos Arc BRCA Name Result Ave Best
1 976 1618 Spencer Jones 19 / 310.26 16.32 16.01
2 977 3394 Matthew Worton 19 / 313.84 16.51 16.17
3 974 998 Malcolm Hall 19 / 315.82 16.62 16.10
4 965 19176 Ian Edwards 18 / 304.67 16.92 16.36
5 985 13727 Remo Casadei 18 / 305.59 16.97 16.47
6 982 3533 Tom Reynolds 18 / 310.80 17.26 16.74
7 875 17560 Scott Hauser 18 / 314.52 17.47 16.93
8 984 1339 Mike Haswell 17 / 299.76 17.63 17.00
9 980 20909 Adrian Middleton 17 / 303.88 17.87 16.96
10 988 4738 Stuart Laxton 17 / 308.64 18.15 17.29
11 1005 21593 Toby Isbister 17 / 310.46 18.26 16.83
12 48 9752 Geoff White 17 / 311.16 18.30 17.57
13 1003 3746 Alan Chipolina 16 / 302.80 18.92 17.82
14 971 2781 Dani Young 16 / 310.96 19.43 18.47
15 981 20887 Peter White 16 / 317.22 19.82 18.79
16 1004 6864 Steve Stanton 15 / 317.52 21.16 19.42

Produced by RC-Timing 2008. www.RC-Timing.com