2009 Touring Car National West London: 15/05/2009

Qualifying Results - Round 3

Round By Round Qualifying. Best 3 Rounds To Count

Pro Stock

Pos Arc BRCA Name Tie Break Points R1 R2 R3
1 553 13074 Rob West   8 2 5 1
2 361 6457 Mark Musgrove   19 10 2 7
3 296 10130 Mark Fuller   23 17 4 2
4 523 15971 Ryan Edwards   24 1 3 20
5 466 13347 Tim Langdell   29 15 9 5
6 536 11249 Luke Thompson   35 14 6 15
7 655 10983 Charlie Ware   36 3 11 22
8 283 16381 Ayrton Anderson   42 12 16 14
9 484 15380 Richard King   44 21 12 11
10 654 19415 David Ward   45 4 20 21
11 101 4647 Ashley Wiffen   47 43 1 3
12 531 4329 Andrew Low   50 5 29 16
13 518 13495 Sam Clifton   50 16 8 26
14 300 3111 Damian Giddins   51 6 21 24
15 651 12306 Zak Smith   68 23 14 31
16 18 739 Edward Clark   77 28 26 23
17 491 8300 Ricky Copsey   79 9 61 9
18 650 19896 Tristan Rozier   80 18 28 34
19 642 12132 Fabian Knight   81 13 32 36
20 92 2460 Richard Thorpe   82 35 35 12
21 278 14624 Thomas Ridgley   85 20 24 41
22 653 4679 Matthew Tuplin   85 22 34 29
23 552 6566 Darius Walker   86 75 7 4
24 555 13180 Jay Westwood   86 58 22 6
25 643 2853 Bryan Loynes   87 8 23 56
26 626 13515 Jake Williams   87 24 36 27
27 634 3775 Jon Bowden   95 75 10 10
28 509 18107 Christopher Clark   96 54 25 17
29 640 10165 Adam Howe   97 30 37 30
30 646 11133 Ben Mannell   98 26 40 32
31 134 1253 Mathew Dawson   102 59 18 25
32 302 1618 Spencer Jones   103 75 15 13
33 77 1133 Lee Price   106 45 13 48
34 454 1355 Jeremy Clarke   107 31 31 45
35 449 7095 Matt Butcher   110 7 75 28
36 463 6637 Byron Humphries   111 57 19 35
37 453 2181 Andrew Clark   111 32 39 40
38 546 15973 Adam Mullock   116 19 58 39
39 468 354 Adam Meakin   120 75 27 18
40 14 14325 Paul Canham   120 33 45 42
41 648 20746 Chris Neff   123 25 33 65
42 241 396 Pete Tims   124 39 42 43
43 637 8139 Kenny Falconer   125 34 44 47
44 489 19657 Alexander Robertson   125 38 41 46
45 309 4300 Thomas Adcock   131 36 46 49
46 478 12985 Craig Morgan   138 56 38 44
47 458 9021 Gary Dyson   140 48 59 33
48 547 9709 Bill Philpott   146 41 51 54
49 464 2326 Tom Jefferies   147 42 30 75
50 41 34 David Fletcher   147 46 48 53
51 611 998 Malcolm Hall   149 75 66 8
52 550 2196 Mark Sadler   149 11 63 75
53 620 13958 Matt Philpott   150 37 47 66
54 664 20673 Azman Sulaiman   151 27 49 75
55 68 8021 Steve Lissamore   156 75 17 64
56 252 5383 Mike Ingram   157 47 53 57
57 639 20414 Richard Hazzledine   160 52 50 58
58 514 5945 Jamie Beasley   162 44 43 75
59 635 10328 Stephen Dow   163 49 52 62
60 289 3211 Leon Morrell   169 75 75 19
61 636 12002 Mickey Dunn   169 53 57 59
62 652 580 John Simpson   172 29 68 75
63 633 4430 Paul Boult   172 40 65 67
64 631 14655 Ian Austen   172 50 62 60
65 644 4099 Cameron MacDonald   180 75 67 38
66 469 17103 Nick Priest   181 75 56 50
67 657 6501 Stan Chodzynski   181 51 75 55
68 50 434 Rob Harry   185 55 55 75
69 465 9259 Stephen Lander   186 60 75 51
70 624 15974 William Stuart   187 75 75 37
71 52 6464 John Hollyman   190 75 54 61
72 625 4156 Adam Whittam   191 75 64 52
73 638 20512 Chris Griffiths   198 75 60 63

Super Touring

Pos Arc BRCA Name Tie Break Points R1 R2 R3
1 207 16959 Elliott Harper   7 2 2 3
2 143 388 Chris Grainger   11 1 1 9
3 253 9596 Chris Kerswell   16 5 3 8
4 172 4586 Colin Price   22 7 10 5
5 196 207 Russell Williams   24 4 5 15
6 557 9748 Jonathan Aird   28 11 6 11
7 197 5848 Lee Woodhams   29 8 15 6
8 158 14768 Olly Jefferies   36 3 31 2
9 559 1325 Alan Bickerstaff   38 9 19 10
10 138 16883 Brian Eldridge   38 10 12 16
11 174 1787 Andrew Robson   39 14 11 14
12 146 7599 James Hart   40 19 8 13
13 372 2334 Glenn Doman   41 30 7 4
14 565 3010 Ben Cosgrove   42 6 16 20
15 167 8694 Andy Moore   43 33 9 1
16 273 12318 Phil Chambers   49 38 4 7
17 168 9166 John Pape   53 12 18 23
18 152 9568 Ben Ingram   55 13 20 22
19 586 7586 Tom Watts   57 17 22 18
20 148 2912 James Howarth   60 18 21 21
21 149 8428 Robert Hughes   62 16 13 33
22 193 7531 Matthew White   64 15 32 17
23 558 684 Chris Ashton   65 32 14 19
24 658 1444 Stefan Chodzynski   65 21 17 27
25 575 9144 Andrew Murray   72 23 24 25
26 192 7243 Mark Wallace   74 22 26 26
27 566 3051 Edward Crump   75 28 23 24
28 581 426 Ian Southorn   79 25 25 29
29 663 7593 Glen Westwood   81 20 27 34
30 656 124 Mark Burgess   82 26 28 28
31 251 3826 Christopher Delves   83 38 33 12
32 627 16230 Dean Johnson   89 27 30 32
33 616 19073 Steve Fuller   97 24 35 38
34 659 1247 Chris House   98 38 29 31
35 660 15451 Mark Jordan   101 29 34 38
36 661 10086 Chris Odonoghue   105 38 37 30
37 405 8260 Tim Tims   105 31 36 38

Produced by RC-Timing 2008. www.RC-Timing.com