2009 Touring Car National West London: 15/05/2009

Qualifying Results - Round 5

Round By Round Qualifying. Best 3 Rounds To Count

Pro Stock

Pos Arc BRCA Name Tie Break Points R1 R2 R3 R4 R5
1 553 13074 Rob West   8 2 5 1 72 72
2 296 10130 Mark Fuller   8 17 4 2 2 12
3 555 13180 Jay Westwood   17 57 21 6 3 8
4 361 6457 Mark Musgrove 19 / 312.22 19 10 2 7 12 40
5 634 3775 Jon Bowden 15 / 316.99 19 72 10 10 7 2
6 531 4329 Andrew Low   19 5 28 16 8 6
7 552 6566 Darius Walker   20 72 7 4 9 11
8 466 13347 Tim Langdell   23 15 9 5 10 9
9 523 15971 Ryan Edwards   24 1 3 20 39 72
10 101 4647 Ashley Wiffen   25 43 1 3 22 21
11 518 13495 Sam Clifton   28 16 8 26 57 4
12 653 4679 Matthew Tuplin   31 22 33 29 4 5
13 491 8300 Ricky Copsey   33 9 60 9 15 19
14 536 11249 Luke Thompson   35 14 6 15 61 43
15 637 8139 Kenny Falconer   36 34 43 47 1 1
16 655 10983 Charlie Ware   36 3 11 22 38 41
17 302 1618 Spencer Jones   37 72 14 13 17 10
18 651 12306 Zak Smith   39 23 13 31 35 3
19 550 2196 Mark Sadler   40 11 62 72 11 18
20 283 16381 Ayrton Anderson   41 12 15 14 23 20
21 654 19415 David Ward   44 4 19 21 45 25
22 484 15380 Richard King   44 21 12 11 62 30
23 463 6637 Byron Humphries   47 56 18 35 13 16
24 300 3111 Damian Giddins   50 6 20 24 31 27
25 468 354 Adam Meakin   51 72 26 18 60 7
26 509 18107 Christopher Clark   54 53 24 17 64 13
27 642 12132 Fabian Knight   58 13 31 36 14 72
28 449 7095 Matt Butcher   60 7 72 28 25 72
29 648 20746 Chris Neff   62 25 32 64 5 39
30 92 2460 Richard Thorpe   62 35 34 12 28 22
31 18 739 Edward Clark   63 28 25 23 72 15
32 643 2853 Bryan Loynes   66 8 22 55 36 72
33 68 8021 Steve Lissamore   69 72 16 63 27 26
34 278 14624 Thomas Ridgley   71 20 23 41 51 28
35 650 19896 Tristan Rozier   75 18 27 34 30 72
36 646 11133 Ben Mannell   79 26 39 32 21 33
37 134 1253 Mathew Dawson   83 58 17 25 41 72
38 465 9259 Stephen Lander   84 59 72 50 20 14
39 454 1355 Jeremy Clarke   84 31 30 45 40 23
40 289 3211 Leon Morrell   85 72 72 19 29 37
41 478 12985 Craig Morgan   86 55 37 44 32 17
42 626 13515 Jake Williams   86 24 35 27 72 72
43 546 15973 Adam Mullock   89 19 57 39 34 36
44 458 9021 Gary Dyson   90 47 58 33 19 38
45 640 10165 Adam Howe   92 30 36 30 43 32
46 309 4300 Thomas Adcock   99 36 45 48 18 72
47 652 580 John Simpson   102 29 67 72 6 72
48 489 19657 Alexander Robertson   102 38 40 46 72 24
49 453 2181 Andrew Clark   104 32 38 40 53 34
50 635 10328 Stephen Dow   106 48 51 61 16 42
51 633 4430 Paul Boult   106 40 64 66 37 29
52 14 14325 Paul Canham   106 33 44 42 48 31
53 241 396 Pete Tims   123 39 41 43 54 45
54 664 20673 Azman Sulaiman   125 27 48 72 50 72
55 41 34 David Fletcher   125 45 47 52 33 72
56 464 2326 Tom Jefferies   127 42 29 72 56 72
57 620 13958 Matt Philpott   132 37 46 65 49 72
58 624 15974 William Stuart   133 72 72 37 24 72
59 636 12002 Mickey Dunn   134 52 56 58 26 72
60 638 20512 Chris Griffiths   141 72 59 62 47 35
61 52 6464 John Hollyman   141 72 53 60 44 44
62 547 9709 Bill Philpott   144 41 50 53 55 72
63 611 998 Malcolm Hall   145 72 65 8 72 72
64 631 14655 Ian Austen   150 49 61 59 42 72
65 639 20414 Richard Hazzledine   152 51 49 57 52 72
66 252 5383 Mike Ingram   154 46 52 56 72 72
67 514 5945 Jamie Beasley   158 44 42 72 72 72
68 625 4156 Adam Whittam   160 72 63 51 46 72
69 469 17103 Nick Priest   163 72 55 49 59 72
70 50 434 Rob Harry   166 54 54 72 58 72
71 644 4099 Cameron MacDonald   167 72 66 38 63 72
72 657 6501 Stan Chodzynski   176 50 72 54 72 72

Super Touring

Pos Arc BRCA Name Tie Break Points R1 R2 R3 R4 R5
1 167 8694 Andy Moore   5 32 9 1 2 2
2 158 14768 Olly Jefferies   6 3 30 2 3 1
3 143 388 Chris Grainger   7 1 1 9 5 36
4 207 16959 Elliott Harper   7 2 2 3 15 3
5 372 2334 Glenn Doman   10 29 7 4 1 5
6 253 9596 Chris Kerswell   15 5 3 8 9 7
7 565 3010 Ben Cosgrove   17 6 16 20 7 4
8 273 12318 Phil Chambers   19 36 4 7 20 8
9 197 5848 Lee Woodhams   20 8 15 6 14 6
10 557 9748 Jonathan Aird   21 11 6 11 4 14
11 172 4586 Colin Price   22 7 10 5 25 24
12 196 207 Russell Williams   24 4 5 15 16 36
13 251 3826 Christopher Delves   27 36 32 12 6 9
14 146 7599 James Hart   32 19 8 13 11 22
15 168 9166 John Pape   35 12 18 23 10 13
16 559 1325 Alan Bickerstaff   36 9 19 10 17 18
17 174 1787 Andrew Robson   37 14 11 14 36 12
18 138 16883 Brian Eldridge   38 10 12 16 18 36
19 149 8428 Robert Hughes   40 16 13 33 26 11
20 586 7586 Tom Watts   42 17 22 18 8 17
21 658 1444 Stefan Chodzynski   47 20 17 27 36 10
22 581 426 Ian Southorn   52 24 25 29 13 15
23 558 684 Chris Ashton   52 31 14 19 19 26
24 575 9144 Andrew Murray   53 22 24 25 12 19
25 193 7531 Matthew White   53 15 31 17 21 25
26 152 9568 Ben Ingram   55 13 20 22 36 28
27 148 2912 James Howarth   60 18 21 21 36 23
28 566 3051 Edward Crump   67 27 23 24 27 20
29 656 124 Mark Burgess   68 25 27 28 36 16
30 627 16230 Dean Johnson   70 26 29 32 23 21
31 192 7243 Mark Wallace   73 21 26 26 36 27
32 661 10086 Chris Odonoghue   88 36 36 30 22 36
33 405 8260 Tim Tims   89 30 35 36 24 36
34 616 19073 Steve Fuller   93 23 34 36 36 36
35 659 1247 Chris House   95 36 28 31 36 36
36 660 15451 Mark Jordan   97 28 33 36 36 36

Produced by RC-Timing 2008. www.RC-Timing.com