Summer Series 2009 Round 3: 31/05/2009

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

Stock Touring - A Final

Pos Car Arc BRCA Name Points R1 R2
1 1 377 17560 Scott Hauser 3 1 2
2 3 75 9976 Dave Booker 3 2 1
3 4 440 11628 Jordan Brown 7 3 4
4 5 888 21387 Nathan Brown 9 4 5
5 2 829 12996 Elliott Spaulding 10 7 3
6 6 831 12995 Stephen Spaulding 11 5 6
7 7 1012 21849 Paul O'rourke 15 6 9
8 8 987 99 Matthew James 16 8 8
9 9 951 20331 Paul Isaacs 16 9 7

13.5 Turn - B Final

Pos Car Arc BRCA Name Points R1 R2
1 1 980 20909 Adrian Middleton 2 1 1
2 2 1016 6922 Daniel Veness 5 2 3
3 4 48 9752 Geoff White 8 6 2
4 7 981 20887 Peter White 8 4 4
5 5 1017 13190 David Gill 10 5 5
6 3 1019 20068 Nicholas Hill 11 3 8
7 6 1023 2817 Nigel Stark 13 7 6
8 8 1004 6864 Steve Stanton 15 8 7

13.5 Turn - A Final

Pos Car Arc BRCA Name Points R1 R2
1 1 1022 6856 David Saul 2 1 1
2 2 976 1618 Spencer Jones 5 3 2
3 3 974 998 Malcolm Hall 5 2 3
4 7 986 5518 Dave Ringsell 11 6 5
5 5 985 13727 Remo Casadei 13 4 9
6 4 982 3533 Tom Reynolds 14 10 4
7 10 875 17560 Scott Hauser 14 7 7
8 6 1021 19093 Rob Sawell 15 5 10
9 9 1005 21593 Toby Isbister 15 9 6
10 8 977 3394 Matthew Worton 16 8 8

Pro Stock - D Final

Pos Car Arc BRCA Name Points R1 R2
1 1 798 5900 Steve Brazier 2 1 1
2 2 1013 21455 Brad Cahoon 4 2 2
3 3 1015 0 Sukhbindar Sachdev 6 3 3

Pro Stock - C Final

Pos Car Arc BRCA Name Points R1 R2
1 1 263 396 Pete Tims 6 1 5
2 4 919 16999 Glen West 6 5 1
3 7 1009 4914 Savo Graovac 7 4 3
4 5 259 695 Paul Williams 9 7 2
5 6 658 18278 Chris Graco 9 3 6
6 2 842 4542 John Fisher 10 6 4
7 3 933 11071 Richard Young 12 2 10
8 8 339 5593 Stuart Arnold 15 8 7
9 9 385 5383 Mike Ingram 18 10 8
10 10 943 21283 Paul Scott 18 9 9

Pro Stock - B Final

Pos Car Arc BRCA Name Points R1 R2
1 4 843 10584 Tony Foster 5 2 3
2 1 411 950 Nick Upton 6 1 5
3 2 661 1253 Mathew Dawson 6 5 1
4 5 686 15261 Aaron Brown 6 4 2
5 7 88 14750 David Usher 7 3 4
6 6 588 17644 Andy Bell 12 6 6
7 10 300 1734 Roddy Brown 14 7 7
8 8 660 13552 Lee Campbell 17 8 9
9 9 253 14325 Paul Canham 17 9 8
10 3 64 2393 Daniel Booker 20 10 10

Pro Stock - A Final

Pos Car Arc BRCA Name Points R1 R2
1 1 418 4647 Ashley Wiffen 2 1 1
2 3 335 8021 Steve Lissamore 4 2 2
3 2 671 1618 Spencer Jones 8 3 5
4 9 797 6007 Craig Maher 8 4 4
5 5 129 5711 Ian Andrews 9 6 3
6 4 272 4906 Philip Randall 13 5 8
7 8 360 6060 Tony Watts 14 7 7
8 10 679 3111 Damian Giddins 14 8 6
9 6 384 7982 Mark Payne 19 9 10
10 7 472 2460 Richard Thorpe 19 10 9

GT10/F1/Pro10 - A Final

Pos Car Arc BRCA Name Points R1 R2
1 2 787 1339 Mike Haswell 2 1 1
2 4 935 8620 Nigel Moss 5 3 2
3 5 844 17644 Andy Bell 6 2 4
4 3 927 3111 Damian Giddins 7 4 3
5 1 864 1730 Graham Douglass 10 5 5

Super Touring - A Final

Pos Car Arc BRCA Name Points R1 R2
1 1 5 1240 Adam Rogers 2 1 1
2 2 885 3826 Chris Delves 4 2 2
3 5 33 9568 Ben Ingram 7 4 3
4 3 191 1851 Luke Burley 8 3 5
5 6 37 16883 Brian Eldridge 9 5 4
6 4 1002 9596 Chris Kerswell 12 6 6
7 7 93 6856 David Saul 14 7 7
8 9 807 9239 Vincent Menzies 16 8 8
9 8 803 10086 Chris ODonoghue 18 9 9
10 10 956 1247 Chris House 20 10 10

Produced by RC-Timing 2008. www.RC-Timing.com