| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 864 | 1730 | Graham Douglass | 18 / 312.50 | 17.36 | 16.98 |
| 2 | 787 | 1339 | Mike Haswell | 18 / 314.42 | 17.46 | 17.09 |
| 3 | 927 | 3111 | Damian Giddins | 17 / 302.93 | 17.81 | 17.13 |
| 4 | 935 | 8620 | Nigel Moss | 17 / 308.88 | 18.16 | 17.36 |
| 5 | 844 | 17644 | Andy Bell | 16 / 306.73 | 19.17 | 17.97 |
| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 377 | 17560 | Scott Hauser | 17 / 303.96 | 17.88 | 17.26 |
| 2 | 829 | 12996 | Elliott Spaulding | 16 / 311.02 | 19.43 | 18.32 |
| 3 | 75 | 9976 | Dave Booker | 16 / 318.29 | 19.89 | 18.33 |
| 4 | 440 | 11628 | Jordan Brown | 15 / 308.21 | 20.54 | 19.65 |
| 5 | 888 | 21387 | Nathan Brown | 14 / 304.59 | 21.75 | 20.45 |
| 6 | 831 | 12995 | Stephen Spaulding | 14 / 318.80 | 22.77 | 20.48 |
| 7 | 1012 | 21849 | Paul O'rourke | 13 / 307.91 | 23.68 | 21.35 |
| 8 | 987 | 99 | Matthew James | 9 / 319.19 | 35.46 | 29.28 |
| 9 | 951 | 20331 | Paul Isaacs | 5 / 106.16 | 21.23 | 20.32 |
| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 418 | 4647 | Ashley Wiffen | 20 / 304.39 | 15.21 | 14.98 |
| 2 | 671 | 1618 | Spencer Jones | 20 / 310.67 | 15.53 | 15.14 |
| 3 | 335 | 8021 | Steve Lissamore | 20 / 311.66 | 15.58 | 15.22 |
| 4 | 272 | 4906 | Philip Randall | 20 / 311.89 | 15.59 | 15.33 |
| 5 | 129 | 5711 | Ian Andrews | 19 / 300.90 | 15.83 | 15.60 |
| 6 | 384 | 7982 | Mark Payne | 19 / 302.48 | 15.92 | 15.49 |
| 7 | 472 | 2460 | Richard Thorpe | 19 / 304.00 | 16.00 | 15.62 |
| 8 | 360 | 6060 | Tony Watts | 19 / 304.69 | 16.03 | 15.78 |
| 9 | 797 | 6007 | Craig Maher | 19 / 305.22 | 16.06 | 15.38 |
| 10 | 679 | 3111 | Damian Giddins | 19 / 307.04 | 16.16 | 15.69 |
| 11 | 411 | 950 | Nick Upton | 19 / 307.94 | 16.20 | 15.88 |
| 12 | 661 | 1253 | Mathew Dawson | 19 / 310.01 | 16.31 | 15.64 |
| 13 | 64 | 2393 | Daniel Booker | 19 / 310.25 | 16.32 | 15.22 |
| 14 | 843 | 10584 | Tony Foster | 19 / 310.70 | 16.35 | 15.77 |
| 15 | 686 | 15261 | Aaron Brown | 19 / 310.81 | 16.35 | 16.10 |
| 16 | 588 | 17644 | Andy Bell | 19 / 313.84 | 16.51 | 15.99 |
| 17 | 88 | 14750 | David Usher | 19 / 317.04 | 16.68 | 16.15 |
| 18 | 660 | 13552 | Lee Campbell | 18 / 300.81 | 16.71 | 16.20 |
| 19 | 253 | 14325 | Paul Canham | 18 / 301.23 | 16.73 | 16.32 |
| 20 | 300 | 1734 | Roddy Brown | 18 / 302.98 | 16.83 | 16.28 |
| 21 | 263 | 396 | Pete Tims | 18 / 305.11 | 16.95 | 16.43 |
| 22 | 842 | 4542 | John Fisher | 18 / 305.72 | 16.98 | 16.28 |
| 23 | 933 | 11071 | Richard Young | 18 / 305.73 | 16.98 | 16.27 |
| 24 | 919 | 16999 | Glen West | 18 / 306.27 | 17.01 | 15.88 |
| 25 | 259 | 695 | Paul Williams | 18 / 306.78 | 17.04 | 16.60 |
| 26 | 658 | 18278 | Chris Graco | 18 / 316.27 | 17.57 | 16.64 |
| 27 | 1009 | 4914 | Savo Graovac | 17 / 303.49 | 17.85 | 16.68 |
| 28 | 339 | 5593 | Stuart Arnold | 17 / 306.11 | 18.00 | 17.21 |
| 29 | 385 | 5383 | Mike Ingram | 17 / 311.08 | 18.29 | 17.41 |
| 30 | 943 | 21283 | Paul Scott | 16 / 312.04 | 19.50 | 18.15 |
| 31 | 798 | 5900 | Steve Brazier | 15 / 321.97 | 21.46 | 19.56 |
| 32 | 1013 | 21455 | Brad Cahoon | 13 / 300.37 | 23.10 | 20.32 |
| 33 | 1015 | 0 | Sukhbindar Sachdev | 13 / 310.58 | 23.89 | 20.75 |
| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 5 | 1240 | Adam Rogers | 21 / 307.51 | 14.64 | 14.38 |
| 2 | 885 | 3826 | Chris Delves | 21 / 312.45 | 14.87 | 14.60 |
| 3 | 191 | 1851 | Luke Burley | 21 / 312.82 | 14.89 | 14.62 |
| 4 | 1002 | 9596 | Chris Kerswell | 20 / 301.56 | 15.07 | 14.90 |
| 5 | 33 | 9568 | Ben Ingram | 20 / 303.51 | 15.17 | 14.83 |
| 6 | 37 | 16883 | Brian Eldridge | 20 / 306.80 | 15.34 | 15.11 |
| 7 | 93 | 6856 | David Saul | 20 / 312.03 | 15.60 | 15.24 |
| 8 | 803 | 10086 | Chris ODonoghue | 18 / 305.66 | 16.98 | 15.98 |
| 9 | 807 | 9239 | Vincent Menzies | 18 / 305.96 | 16.99 | 16.36 |
| 10 | 956 | 1247 | Chris House | 18 / 312.90 | 17.38 | 16.61 |
| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1022 | 6856 | David Saul | 20 / 315.66 | 15.78 | 15.56 |
| 2 | 976 | 1618 | Spencer Jones | 19 / 302.62 | 15.92 | 15.63 |
| 3 | 974 | 998 | Malcolm Hall | 19 / 303.17 | 15.95 | 15.58 |
| 4 | 982 | 3533 | Tom Reynolds | 19 / 307.05 | 16.16 | 15.56 |
| 5 | 985 | 13727 | Remo Casadei | 19 / 310.55 | 16.34 | 16.11 |
| 6 | 1021 | 19093 | Rob Sawell | 19 / 311.21 | 16.37 | 15.98 |
| 7 | 986 | 5518 | Dave Ringsell | 19 / 313.49 | 16.49 | 16.09 |
| 8 | 977 | 3394 | Matthew Worton | 19 / 313.50 | 16.50 | 16.16 |
| 9 | 965 | 19176 | Ian Edwards | 18 / 303.19 | 16.84 | 16.19 |
| 10 | 1005 | 21593 | Toby Isbister | 18 / 303.28 | 16.84 | 16.47 |
| 11 | 875 | 17560 | Scott Hauser | 18 / 305.21 | 16.95 | 16.57 |
| 12 | 980 | 20909 | Adrian Middleton | 18 / 306.49 | 17.02 | 16.43 |
| 13 | 1016 | 6922 | Daniel Veness | 18 / 308.22 | 17.12 | 16.56 |
| 14 | 1019 | 20068 | Nicholas Hill | 17 / 300.82 | 17.69 | 17.06 |
| 15 | 967 | 8949 | Lohan Amir | 17 / 302.95 | 17.82 | 17.25 |
| 16 | 48 | 9752 | Geoff White | 17 / 307.29 | 18.07 | 17.34 |
| 17 | 1017 | 13190 | David Gill | 17 / 313.38 | 18.43 | 17.55 |
| 18 | 1023 | 2817 | Nigel Stark | 17 / 314.16 | 18.48 | 17.06 |
| 19 | 981 | 20887 | Peter White | 17 / 315.77 | 18.57 | 17.73 |
| 20 | 1004 | 6864 | Steve Stanton | 15 / 301.09 | 20.07 | 18.77 |
Produced by RC-Timing 2008. www.RC-Timing.com