| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 927 | 3111 | Damian Giddins | 19 / 316.19 | 16.64 | 15.91 |
| 2 | 787 | 1339 | Mike Haswell | 19 / 316.87 | 16.67 | 16.32 |
| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 75 | 9976 | Dave Booker | 18 / 309.84 | 17.21 | 16.76 |
| 2 | 738 | 8705 | Kevin Tombeur | 18 / 316.93 | 17.60 | 17.24 |
| 3 | 829 | 12996 | Elliott Spaulding | 17 / 314.47 | 18.49 | 17.34 |
| 4 | 920 | 20848 | Andrew Allen | 16 / 301.96 | 18.87 | 17.70 |
| 5 | 440 | 11628 | Jordan Brown | 16 / 302.28 | 18.89 | 17.72 |
| 6 | 823 | 5903 | John Atkinson | 16 / 307.67 | 19.22 | 17.80 |
| 7 | 404 | 1398 | Richard Smith | 16 / 310.36 | 19.39 | 18.32 |
| 8 | 1012 | 21849 | Paul O'rourke | 14 / 298.79 | 21.34 | 19.49 |
| 9 | 831 | 12995 | Stephen Spaulding | 13 / 313.75 | 24.13 | 20.52 |
| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 272 | 4906 | Philip Randall | 21 / 310.42 | 14.78 | 14.39 |
| 2 | 671 | 1618 | Spencer Jones | 21 / 314.34 | 14.96 | 14.63 |
| 3 | 679 | 3111 | Damian Giddins | 20 / 300.56 | 15.02 | 14.70 |
| 4 | 129 | 5711 | Ian Andrews | 20 / 300.84 | 15.04 | 14.66 |
| 5 | 411 | 950 | Nick Upton | 20 / 301.71 | 15.08 | 14.70 |
| 6 | 661 | 1253 | Mathew Dawson | 20 / 303.82 | 15.19 | 14.73 |
| 7 | 662 | 14326 | Trevor Sloggett | 20 / 304.22 | 15.21 | 14.95 |
| 8 | 64 | 2393 | Daniel Booker | 20 / 307.25 | 15.36 | 14.97 |
| 9 | 88 | 14750 | David Usher | 20 / 307.88 | 15.39 | 15.10 |
| 10 | 210 | 1339 | Mike Haswell | 20 / 309.39 | 15.46 | 15.08 |
| 11 | 300 | 1734 | Roddy Brown | 19 / 302.49 | 15.92 | 15.39 |
| 12 | 588 | 17644 | Andy Bell | 19 / 303.27 | 15.96 | 15.54 |
| 13 | 686 | 15261 | Aaron Brown | 19 / 305.71 | 16.09 | 15.70 |
| 14 | 139 | 7236 | James Cann | 19 / 308.70 | 16.24 | 15.66 |
| 15 | 253 | 14325 | Paul Canham | 19 / 309.89 | 16.31 | 15.67 |
| 16 | 882 | 8705 | Kevin Tombeur | 19 / 313.05 | 16.47 | 15.94 |
| 17 | 263 | 396 | Pete Tims | 18 / 304.28 | 16.90 | 15.73 |
| 18 | 1024 | 18947 | Nuri Faks | 16 / 303.84 | 18.99 | 17.53 |
| 19 | 954 | 14520 | Kenneth Ingram | 15 / 310.87 | 20.72 | 18.74 |
| 20 | 798 | 5900 | Steve Brazier | 15 / 311.47 | 20.76 | 19.31 |
| 21 | 1013 | 21455 | Brad Cahoon | 14 / 319.47 | 22.81 | 19.77 |
| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 191 | 1851 | Luke Burley | 22 / 311.27 | 14.14 | 13.82 |
| 2 | 5 | 1240 | Adam Rogers | 22 / 311.58 | 14.16 | 13.90 |
| 3 | 33 | 9568 | Ben Ingram | 22 / 313.87 | 14.26 | 13.88 |
| 4 | 37 | 16883 | Brian Eldridge | 21 / 303.67 | 14.46 | 14.28 |
| 5 | 742 | 8260 | Tim Tims | 19 / 305.10 | 16.05 | 15.37 |
| 6 | 807 | 9239 | Vincent Menzies | 19 / 307.56 | 16.18 | 15.58 |
| Pos | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 976 | 1618 | Spencer Jones | 20 / 305.18 | 15.25 | 14.85 |
| 2 | 974 | 998 | Malcolm Hall | 20 / 306.33 | 15.31 | 15.00 |
| 3 | 986 | 5518 | Dave Ringsell | 20 / 313.38 | 15.66 | 15.20 |
| 4 | 1026 | 13552 | Lee Campbell | 19 / 305.81 | 16.09 | 15.75 |
| 5 | 48 | 9752 | Geoff White | 19 / 313.21 | 16.48 | 15.72 |
| 6 | 1017 | 13190 | David Gill | 18 / 315.90 | 17.55 | 16.38 |
| 7 | 1004 | 6864 | Steve Stanton | 16 / 303.76 | 18.98 | 17.70 |
Produced by RC-Timing 2008. www.RC-Timing.com