Summer Series Round 5: 28/06/2009

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

Stock Touring - A Final

Pos Car Arc BRCA Name Points R1 R2
1 1 377 17560 Scott Hauser 2 1 1
2 2 75 9976 Dave Booker 4 2 2
3 3 823 5903 John Atkinson 7 3 4
4 4 829 12996 Elliott Spaulding 7 4 3
5 6 440 11628 Jordan Brown 10 5 5
6 5 888 21387 Nathan Brown 12 6 6
7 7 1012 21849 Paul O Rourke 15 7 8
8 8 831 12995 Stephen Spaulding 15 8 7

13.5 Turn - A Final

Pos Car Arc BRCA Name Points R1 R2
1 1 974 998 Malcolm Hall 3 2 1
2 2 976 1618 Spencer Jones 3 1 2
3 4 986 5518 Dave Ringsell 6 3 3
4 5 965 19176 Ian Edwards 9 4 5
5 3 1015 4453 Robert Miller 14 10 4
6 6 977 3394 Matthew Worton 14 8 6
7 7 1026 13552 Lee Campbell 14 5 9
8 8 1017 13190 David Gill 14 7 7
9 9 1028 0 James Davis 14 6 8
10 10 1029 1734 Paul Isaacs 19 9 10

GT10/F1/Pro10 - A Final

Pos Car Arc BRCA Name Points R1 R2
1 1 789 1270 Tim Webb 2 1 1
2 2 927 3111 Damian Giddins 5 2 3
3 4 864 1730 Graham Douglass 6 4 2
4 3 787 1339 Mike Haswell 7 3 4

Pro Stock - B Final

Pos Car Arc BRCA Name Points R1 R2
1 1 64 2393 Daniel Booker 4 3 1
2 4 339 5593 Stuart Arnold 5 1 4
3 2 300 1734 Roddy Brown 9 2 7
4 3 253 14325 Paul Canham 10 8 2
5 5 263 396 Pete Tims 10 7 3
6 7 1013 21455 Brad Cahoon 10 5 5
7 6 798 5900 Steve Brazier 12 4 8
8 8 1027 0 Sukhbindar Sachdev 12 6 6

Pro Stock - A Final

Pos Car Arc BRCA Name Points R1 R2
1 1 418 4647 Ashley Wiffen 2 1 1
2 2 272 4906 Philip Randall 7 2 5
3 5 679 3111 Damian Giddins 7 3 4
4 4 129 5711 Ian Andrews 11 8 3
5 7 1006 20673 Azman Sulaiman 11 5 6
6 3 671 1618 Spencer Jones 12 10 2
7 9 88 14750 David Usher 13 4 9
8 6 662 14326 Trevor Sloggett 14 7 7
9 10 661 1253 Mathew Dawson 14 6 8
10 8 360 6060 Tony Watts 19 9 10

Super Touring - A Final

Pos Car Arc BRCA Name Points R1 R2
1 2 191 1851 Luke Burley 3 2 1
2 1 5 1240 Adam Rogers 4 1 3
3 3 236 1339 Mike Haswell 5 3 2

Produced by RC-Timing 2008. www.RC-Timing.com