Summer Series Round 5: 28/06/2009

Qualifying Results - Round 4

FTQ Qualifying

GT10/F1/Pro10

Pos Arc BRCA Name Result Ave Best
1 789 1270 Tim Webb 20 / 309.38 15.46 14.93
2 927 3111 Damian Giddins 20 / 311.13 15.55 14.95
3 787 1339 Mike Haswell 20 / 314.87 15.74 15.25
4 864 1730 Graham Douglass 19 / 293.81 15.46 14.96

Stock Touring

Pos Arc BRCA Name Result Ave Best
1 377 17560 Scott Hauser 19 / 304.53 16.02 15.33
2 75 9976 Dave Booker 18 / 300.26 16.68 16.18
3 823 5903 John Atkinson 18 / 316.48 17.58 16.69
4 829 12996 Elliott Spaulding 17 / 301.58 17.74 16.48
5 888 21387 Nathan Brown 16 / 302.78 18.92 18.10
6 440 11628 Jordan Brown 16 / 314.26 19.64 17.46
7 1012 21849 Paul O Rourke 15 / 306.11 20.40 18.34
8 831 12995 Stephen Spaulding 10 / 259.57 25.95 21.80

Pro Stock

Pos Arc BRCA Name Result Ave Best
1 418 4647 Ashley Wiffen 22 / 301.06 13.68 13.38
2 272 4906 Philip Randall 22 / 312.71 14.21 13.98
3 671 1618 Spencer Jones 22 / 313.79 14.26 13.95
4 129 5711 Ian Andrews 21 / 301.02 14.33 14.14
5 679 3111 Damian Giddins 21 / 301.86 14.37 14.13
6 662 14326 Trevor Sloggett 21 / 305.59 14.55 14.16
7 1006 20673 Azman Sulaiman 21 / 307.59 14.64 14.16
8 360 6060 Tony Watts 21 / 310.17 14.77 14.39
9 88 14750 David Usher 21 / 310.56 14.78 14.47
10 661 1253 Mathew Dawson 21 / 312.78 14.89 14.28
11 64 2393 Daniel Booker 21 / 313.92 14.94 14.52
12 300 1734 Roddy Brown 20 / 311.00 15.55 15.05
13 253 14325 Paul Canham 20 / 313.63 15.68 14.96
14 420 17560 Scott Hauser 19 / 300.71 15.82 14.74
15 339 5593 Stuart Arnold 19 / 307.34 16.17 15.55
16 263 396 Pete Tims 19 / 308.27 16.22 15.46
17 798 5900 Steve Brazier 16 / 307.01 19.18 17.71
18 1013 21455 Brad Cahoon 16 / 311.47 19.46 17.72
19 1027 0 Sukhbindar Sachdev 15 / 302.38 20.15 18.20

Super Touring

Pos Arc BRCA Name Result Ave Best
1 5 1240 Adam Rogers 23 / 307.14 13.35 12.91
2 191 1851 Luke Burley 23 / 310.25 13.48 13.05
3 236 1339 Mike Haswell 21 / 311.76 14.84 14.36

13.5 Turn

Pos Arc BRCA Name Result Ave Best
1 974 998 Malcolm Hall 22 / 310.16 14.09 13.71
2 976 1618 Spencer Jones 21 / 301.12 14.33 14.16
3 1015 4453 Robert Miller 21 / 307.42 14.63 14.43
4 986 5518 Dave Ringsell 21 / 312.02 14.85 14.41
5 965 19176 Ian Edwards 21 / 312.31 14.87 14.50
6 977 3394 Matthew Worton 21 / 313.92 14.94 14.60
7 1026 13552 Lee Campbell 20 / 310.33 15.51 15.11
8 1017 13190 David Gill 19 / 304.56 16.02 15.33
9 1028 0 James Davis 19 / 308.10 16.21 15.21
10 1029 1734 Paul Isaacs 17 / 306.42 18.02 17.15

Produced by RC-Timing 2008. www.RC-Timing.com