Summer Series 2009 Round 6: 12/07/2009

Race Results

Stock Touring - A Final Leg 1

Pos Car Arc BRCA Name Result Ave Best
1 1 377 17560 Scott Hauser 19 / 315.69 16.61 15.61
2 2 75 9976 Dave Booker 18 / 310.28 17.23 16.02
3 3 829 12996 Elliott Spaulding 16 / 303.88 18.99 17.07
4 5 823 5903 John Atkinson 16 / 305.25 19.07 17.42
5 4 404 1398 Richard Smith 16 / 314.50 19.65 18.09
6 6 888 21387 Nathan Brown 16 / 317.82 19.86 18.52
7 8 1012 21849 Paul O Rourke 15 / 317.30 21.15 18.74
8 10 802 19273 Robert Dawson 14 / 311.43 22.24 19.12
9 9 831 12995 Stephen Spaulding 11 / 313.79 28.52 20.85
10 7 440 11628 Jordan Brown 7 / 311.00 44.42 19.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.98 21.08 24.08 28.33 20.79 27.20 185.21 31.50 28.13 24.78
2 15.61 16.02 17.69 19.10 19.61 19.22 20.08 20.56 21.42 19.62
3 15.98 16.19 17.72 19.73 17.91 22.63 25.36 23.68 25.60 22.07
4 16.61 16.56 18.62 19.28 20.48 19.43 19.31 20.09 23.61 21.60
5 15.63 16.78 18.53 19.31 21.12 18.61 20.92 20.00 21.98 20.84
6 17.17 16.44 17.07 18.59 18.05 18.68 20.34 19.15 21.57 22.16
7 16.09 17.87 18.30 18.81 17.67 19.36 19.78 22.14 24.55 21.76
8 16.09 16.96 18.03 18.28 18.55 18.52   19.05 22.54 19.30
9 16.11 17.01 17.54 19.87 18.57 21.05   19.24 80.92 19.12
10 18.00 16.41 18.27 18.09 20.65 18.68   21.65 22.62 21.40
11 16.14 16.17 18.90 18.79 18.61 18.67   22.28 20.85 23.52
12 16.22 22.51 17.74 19.09 21.70 18.52   19.22   30.81
13 18.35 16.71 19.76 19.48 18.97 19.14   20.18   23.02
14 17.32 16.52 20.00 18.63 17.67 20.02   18.74   21.43
15 16.43 16.81 20.09 19.10 17.42 18.97   19.82    
16 16.15 16.63 21.54 20.02 17.48 19.12        
17 16.26 16.43                
18 16.62 17.18                
19 17.93                  
20                    

13.5 Turn - A Final Leg 1

Pos Car Arc BRCA Name Result Ave Best
1 1 974 998 Malcolm Hall 21 / 314.36 14.96 14.52
2 2 986 5518 Dave Ringsell 20 / 304.80 15.24 14.48
3 3 1031 17644 Andy Bell 20 / 311.25 15.56 15.13
4 4 1033 1819 Noel Bean 19 / 305.73 16.09 15.35
5 6 48 9752 Geoff White 19 / 314.04 16.52 15.70
6 7 1004 6864 Steve Stanton 17 / 309.79 18.22 17.03
7 8 1032 4834 Ken Bean 15 / 317.33 21.15 19.51
8 5 1035 2551 Timothy Hamm 6 / 103.81 17.30 15.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.04 20.28 17.48 18.75 21.87 19.04 20.21 23.50
2 14.79 17.32 15.22 15.61 17.90 16.97 19.03 19.88
3 14.91 14.62 15.13 15.98 17.49 15.81 19.00 20.08
4 14.89 14.48 15.43 15.61 15.76 17.58 18.74 24.22
5 14.73 15.03 15.30 16.37 15.08 16.29 17.90 19.51
6 14.68 14.56 15.27 15.62 15.71 15.95 17.46 21.06
7 14.72 14.90 15.57 15.46   16.09 17.46 21.00
8 14.94 14.85 15.33 15.68   16.46 17.78 19.66
9 14.85 14.62 15.22 16.01   17.17 18.13 21.77
10 14.73 14.94 15.24 15.35   15.94 17.03 19.92
11 15.09 15.43 15.75 15.60   15.79 17.67 25.53
12 14.52 15.28 16.01 15.61   16.41 18.33 21.64
13 14.89 14.63 15.44 15.63   16.74 17.87 19.69
14 15.20 14.99 15.50 15.75   16.31 17.13 19.88
15 15.18 14.58 15.42 16.78   17.08 20.40 19.99
16 15.06 15.02 15.84 15.63   15.70 17.58  
17 15.03 14.67 15.33 15.81   15.90 18.07  
18 15.00 14.78 15.81 16.64   16.57    
19 15.02 14.78 15.53 17.84   16.24    
20 14.80 15.04 15.43          
21 15.29              
22                

GT10/F1/Pro10 - A Final Leg 1

Pos Car Arc BRCA Name Class Result Ave Best
1 1 787 1339 Mike Haswell GT10/F1/Pro10 19 / 306.62 16.13 15.27
2 2 864 1730 Graham Douglass GT10/F1/Pro10 19 / 307.73 16.19 15.45
3 3 927 3111 Damian Giddins GT10/F1/Pro10 19 / 317.63 16.71 15.70
4 4 987 696 Matthew James Stock Touring 11 / 314.32 28.57 24.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.19 17.97 18.86 30.81
2 15.75 15.77 16.22 27.32
3 16.21 16.34 16.03 29.19
4 15.84 15.78 16.20 31.25
5 15.87 16.10 15.96 27.46
6 15.91 15.57 16.11 27.68
7 15.98 15.67 16.39 24.94
8 15.73 15.63 15.75 30.05
9 16.20 15.85 16.28 30.75
10 17.86 15.70 20.83 29.09
11 15.27 15.57 16.09 25.78
12 15.38 16.10 15.70  
13 15.56 15.69 16.94  
14 17.15 21.28 17.23  
15 15.74 15.94 16.63  
16 16.03 15.80 16.29  
17 16.35 15.92 16.33  
18 15.94 15.45 15.95  
19 16.66 15.60 17.84  
20        

Pro Stock - B Final Leg 1

Pos Car Arc BRCA Name Result Ave Best
1 1 88 14750 David Usher 20 / 312.62 15.63 14.97
2 2 259 695 Paul Williams 19 / 300.37 15.80 15.11
3 4 300 1734 Roddy Brown 19 / 307.35 16.17 15.71
4 9 136 8260 Tim Tims 19 / 312.25 16.43 15.13
5 6 339 5593 Stuart Arnold 19 / 314.70 16.56 15.82
6 3 658 18278 Chris Graco 17 / 275.76 16.22 15.38
7 8 954 14520 Kenneth Ingram 17 / 316.84 18.63 16.39
8 7 943 21283 Paul Scott 16 / 301.28 18.83 16.97
9 5 139 7236 James Cann 11 / 200.18 18.19 15.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.26 18.05 18.43 18.21 18.97 20.24 20.76 22.70 19.96
2 15.21 15.50 16.81 16.20 15.94 16.73 18.46 17.26 15.76
3 16.89 15.56 17.65 15.71 15.66 16.83 16.97 17.42 15.58
4 15.29 15.11 15.84 16.45 17.66 16.24 17.64 17.01 15.83
5 15.50 15.43 16.50 15.75 21.24 17.16 17.69 16.47 15.34
6 15.14 15.47 15.72 16.55 20.56 16.42 17.13 16.39 16.87
7 15.02 15.35 16.18 15.75 17.22 16.59 21.13 18.01 15.49
8 16.57 15.86 15.45 16.07 22.50 16.94 25.41 19.67 16.01
9 16.30 15.40 16.58 16.22 17.35 16.46 18.18 17.16 18.40
10 15.10 15.21 16.15 15.83 16.44 15.86 17.95 17.91 16.54
11 15.55 15.54 15.52 16.23 16.64 15.91 20.08 19.39 15.31
12 15.54 15.94 17.16 15.82   16.06 18.02 18.59 16.64
13 15.20 16.05 15.62 15.84   16.22 17.54 17.39 15.13
14 16.72 15.50 15.38 16.24   16.05 17.47 17.62 15.28
15 15.13 15.28 15.45 15.93   15.82 18.35 18.30 15.87
16 15.69 18.30 15.67 15.74   16.04 18.50 23.50 15.54
17 15.32 15.84 15.65 16.35   16.66   22.05 20.19
18 14.97 15.40   15.93   16.28     15.58
19 15.41 15.58   16.53   16.19     16.93
20 15.81                
21                  

Pro Stock - A Final Leg 1

Pos Car Arc BRCA Name Result Ave Best
1 1 418 4647 Ashley Wiffen 21 / 304.97 14.52 13.97
2 3 408 6856 David Saul 21 / 309.92 14.75 14.21
3 5 129 5711 Ian Andrews 21 / 311.29 14.82 14.46
4 4 679 3111 Damian Giddins 21 / 313.86 14.94 14.25
5 2 272 4906 Philip Randall 21 / 314.63 14.98 14.28
6 8 64 2393 Daniel Booker 20 / 303.75 15.18 14.28
7 10 210 1339 Mike Haswell 20 / 314.33 15.71 14.80
8 9 662 14326 Trevor Sloggett 15 / 304.39 20.29 14.38
9 6 360 6060 Tony Watts 3 / 94.82 31.60 15.88
10 7 661 1253 Mathew Dawson 1 / 22.29 22.29 22.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.34 19.64 17.16 16.28 16.64 19.58 22.29 17.68 18.40 19.11
2 14.19 19.11 14.85 14.25 14.61 15.88   14.46 14.66 15.70
3 14.25 15.13 14.52 14.31 14.46 59.36   14.69 14.44 15.26
4 14.04 14.63 15.05 14.48 14.78     15.04 14.65 15.07
5 14.95 14.28 15.60 14.98 14.57     15.72 14.54 16.17
6 17.80 14.34 14.21 15.58 14.67     14.69 14.48 14.80
7 14.18 14.37 14.41 14.56 14.62     14.28 14.50 15.25
8 14.27 14.69 14.85 18.58 14.75     17.66 95.51 17.35
9 14.92 14.48 14.39 14.73 14.77     17.05 15.41 15.85
10 14.65 14.50 14.48 14.59 15.13     14.74 15.20 15.29
11 13.97 14.53 14.49 14.59 14.68     14.45 14.45 15.50
12 14.22 14.31 14.40 14.33 14.58     14.97 14.38 15.31
13 14.45 14.53 14.95 15.17 14.98     14.61 14.71 15.59
14 14.41 14.47 14.69 14.58 14.64     15.41 14.65 15.10
15 14.20 14.40 14.57 14.79 14.81     14.74 14.41 16.84
16 14.19 14.39 14.57 14.63 14.84     14.37   15.15
17 14.18 14.61 14.46 14.63 14.69     14.99   15.31
18 14.22 14.37 14.38 14.48 14.46     15.05   14.96
19 14.21 14.42 14.64 14.54 14.97     14.50   14.98
20 14.18 14.65 14.62 14.94 14.84     14.65   15.74
21 14.15 14.78 14.63 14.84 14.80          
22                    

Stock Touring - A Final Leg 2

Pos Car Arc BRCA Name Result Ave Best
1 1 377 17560 Scott Hauser 19 / 315.05 16.58 15.74
2 2 75 9976 Dave Booker 18 / 306.57 17.03 16.26
3 5 823 5903 John Atkinson 16 / 309.34 19.33 17.38
4 3 829 12996 Elliott Spaulding 16 / 312.21 19.51 17.49
5 7 440 11628 Jordan Brown 16 / 317.49 19.84 17.73
6 6 888 21387 Nathan Brown 15 / 313.83 20.92 18.54
7 8 1012 21849 Paul O Rourke 15 / 317.28 21.15 18.59
8 10 802 19273 Robert Dawson 13 / 323.23 24.86 21.95
9 9 831 12995 Stephen Spaulding 12 / 300.84 25.07 21.07
10 4 404 1398 Richard Smith 10 / 234.19 23.41 18.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.98 18.74 21.41 45.70 21.10 22.46 20.51 22.65 35.77 24.59
2 16.65 16.29 18.09 26.50 20.40 21.04 17.73 20.98 21.07 27.47
3 15.74 17.50 17.73 20.99 19.29 19.43 20.13 25.81 28.73 25.46
4 16.96 17.73 18.79 19.86 20.03 34.32 18.49 21.95 23.15 23.78
5 16.29 16.97 17.49 18.60 21.96 20.92 18.96 22.71 31.81 22.83
6 16.37 16.48 27.00 19.04 18.20 19.49 18.24 20.72 22.28 21.95
7 16.46 16.26 18.39 24.99 17.38 20.83 18.39 19.89 21.86 23.01
8 16.96 16.53 23.35 19.57 18.58 19.24 26.68 20.02 23.79 29.08
9 17.28 16.63 23.79 19.23 18.42 19.36 18.77 19.77 22.90 25.50
10 16.32 18.35 18.21 19.71 18.88 21.61 19.91 19.56 21.22 24.20
11 16.41 17.35 18.41   17.78 18.58 22.22 21.52 23.51 23.86
12 16.25 16.72 18.36   18.75 18.54 18.33 22.33 24.75 23.93
13 16.50 16.40 18.16   19.00 19.66 20.05 20.08   27.57
14 16.63 16.60 17.73   22.99 19.02 20.94 18.59    
15 16.53 17.48 17.55   19.00 19.33 18.30 20.70    
16 16.24 17.43 17.75   17.58   19.84      
17 16.36 16.59                
18 16.65 16.52                
19 17.47                  
20                    

13.5 Turn - A Final Leg 2

Pos Car Arc BRCA Name Result Ave Best
1 1 974 998 Malcolm Hall 20 / 301.16 15.05 14.71
2 2 986 5518 Dave Ringsell 20 / 304.11 15.20 14.67
3 3 1031 17644 Andy Bell 20 / 314.69 15.73 15.11
4 4 1033 1819 Noel Bean 19 / 306.18 16.11 15.51
5 5 1035 2551 Timothy Hamm 18 / 305.00 16.94 15.65
6 6 48 9752 Geoff White 17 / 305.94 17.99 15.58
7 7 1004 6864 Steve Stanton 16 / 314.48 19.65 17.71
8 8 1032 4834 Ken Bean 15 / 317.61 21.17 18.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.28 16.77 17.48 18.18 19.14 19.21 22.67 23.54
2 14.72 16.11 15.88 16.36 17.33 16.99 17.86 18.57
3 14.71 15.24 15.58 15.82 19.26 17.66 18.10 19.91
4 14.79 15.01 15.56 15.54 16.15 15.58 21.52 22.19
5 15.01 14.90 15.68 15.73 16.59 16.26 19.09 20.93
6 14.90 14.71 15.31 16.19 15.92 16.45 17.85 19.64
7 16.32 15.00 15.44 15.78 16.05 15.95 19.34 28.91
8 14.98 15.12 15.51 15.51 15.65 16.79 19.22 22.25
9 14.92 14.78 15.18 15.93 16.99 16.63 20.75 21.15
10 15.11 14.80 15.42 15.80 15.80 19.01 19.17 21.59
11 14.83 14.92 15.11 16.13 16.03 17.31 23.88 19.54
12 14.71 15.50 16.41 16.26 15.87 17.86 19.88 20.33
13 14.97 14.87 16.26 15.71 16.11 16.24 21.23 19.89
14 15.13 15.23 15.80 15.79 18.69 16.31 17.71 19.37
15 14.93 14.79 16.05 15.82 16.42 19.63 18.03 19.80
16 14.72 14.67 15.61 17.84 16.29 18.64 18.18  
17 14.78 16.18 15.51 16.23 15.84 29.42    
18 14.86 15.25 15.41 15.82 20.87      
19 14.76 15.16 15.80 15.74        
20 15.73 15.10 15.69          
21                

GT10/F1/Pro10 - A Final Leg 2

Pos Car Arc BRCA Name Class Result Ave Best
1 1 787 1339 Mike Haswell GT10/F1/Pro10 19 / 306.06 16.10 15.33
2 2 864 1730 Graham Douglass GT10/F1/Pro10 19 / 311.20 16.37 15.45
3 3 927 3111 Damian Giddins GT10/F1/Pro10 18 / 300.60 16.70 15.69
4 4 987 696 Matthew James Stock Touring 9 / 273.52 30.39 28.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.07 23.25 18.82 31.91
2 15.86 15.76 16.84 29.56
3 18.17 15.99 17.05 29.44
4 15.72 15.84 16.09 30.61
5 16.09 15.68 16.78 28.63
6 15.33 15.45 15.73 28.25
7 16.25 15.72 15.69 34.04
8 15.56 18.03 16.04 29.68
9 16.12 15.83 16.06 31.40
10 17.47 17.28 16.08  
11 15.75 16.22 16.27  
12 15.90 16.33 19.80  
13 15.68 15.78 17.02  
14 16.31 15.92 17.31  
15 15.88 15.57 15.84  
16 15.42 15.66 16.41  
17 15.61 15.54 16.27  
18 15.82 15.61 16.50  
19 16.05 15.74    
20        

Pro Stock - B Final Leg 2

Pos Car Arc BRCA Name Result Ave Best
1 1 88 14750 David Usher 20 / 308.45 15.42 14.90
2 2 259 695 Paul Williams 20 / 315.15 15.75 14.97
3 9 136 8260 Tim Tims 19 / 303.04 15.94 15.02
4 4 300 1734 Roddy Brown 18 / 295.90 16.43 15.40
5 6 339 5593 Stuart Arnold 18 / 305.09 16.94 16.11
6 7 943 21283 Paul Scott 17 / 308.02 18.11 16.32
7 3 658 18278 Chris Graco 16 / 264.63 16.53 15.57
8 8 954 14520 Kenneth Ingram 16 / 303.56 18.97 16.84
9 5 139 7236 James Cann 6 / 128.97 21.49 15.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.29 16.65 17.29 17.58 40.84 18.23 22.21 21.17 20.86
2 15.18 15.16 16.81 15.93 17.42 16.54 17.21 16.94 16.01
3 15.23 15.25 19.62 15.61 15.86 16.50 18.31 18.01 15.73
4 15.42 15.16 15.90 16.01 16.61 16.11 17.97 16.84 17.79
5 15.94 15.32 16.18 16.07 18.93 16.67 16.32 17.42 15.34
6 15.40 14.97 16.44 15.40 19.31 16.29 18.49 22.86 15.43
7 14.90 15.40 15.90 16.24   16.26 16.61 23.04 15.51
8 15.39 16.10 15.95 15.71   16.95 17.97 18.32 15.85
9 15.02 15.68 16.88 17.78   17.26 19.99 17.55 15.31
10 15.28 15.83 16.26 17.73   16.21 18.05 19.65 16.64
11 15.41 15.24 16.20 18.80   17.58 18.08 17.59 15.17
12 15.64 16.32 16.02 15.90   19.77 16.79 17.57 15.17
13 15.26 16.32 15.57 16.04   18.50 18.41 17.00 15.02
14 15.49 15.98 15.79 15.88   16.55 17.43 17.37 15.55
15 15.22 15.41 18.16 16.14   16.28 19.67 21.73 15.51
16 15.81 15.86 15.66 16.97   16.40 17.19 20.50 15.99
17 15.61 15.24   15.90   16.74 17.32   15.84
18 15.74 17.61   16.21   16.25     15.19
19 15.11 15.84             15.13
20 15.11 15.81              
21                  

Pro Stock - A Final Leg 2

Pos Car Arc BRCA Name Result Ave Best
1 1 418 4647 Ashley Wiffen 21 / 300.51 14.31 13.95
2 2 272 4906 Philip Randall 21 / 307.06 14.62 14.30
3 3 408 6856 David Saul 21 / 308.14 14.67 14.33
4 5 129 5711 Ian Andrews 21 / 312.46 14.87 14.43
5 4 679 3111 Damian Giddins 20 / 301.43 15.07 14.40
6 8 64 2393 Daniel Booker 20 / 311.39 15.56 14.18
7 6 360 6060 Tony Watts 19 / 305.46 16.07 14.85
8 10 210 1339 Mike Haswell 19 / 306.78 16.14 15.15
9 9 662 14326 Trevor Sloggett 13 / 220.79 16.98 14.97
10 7 661 1253 Mathew Dawson 1 / 23.99 23.99 23.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.26 15.65 16.16 16.61 17.02 22.54 23.99 21.25 21.02 19.70
2 14.44 14.64 14.51 17.38 14.79 15.40   14.60 14.97 15.53
3 14.14 14.48 14.59 14.62 14.92 15.04   15.00 21.38 16.43
4 14.49 14.80 14.48 15.21 14.75 15.12   14.72 17.41 15.52
5 14.30 14.40 14.41 14.62 14.83 15.98   14.49 15.31 17.37
6 14.29 14.37 14.41 14.69 14.89 16.02   14.45 17.72 16.42
7 14.53 14.65 14.67 15.44 14.68 14.85   14.43 16.77 16.23
8 14.27 14.94 14.63 14.40 14.43 15.60   14.48 15.33 15.26
9 14.23 14.61 15.22 14.83 14.77 16.46   14.20 15.13 16.94
10 14.48 14.57 14.33 14.67 14.68 15.74   14.58 18.64 15.90
11 14.39 14.37 14.79 14.67 14.82 15.03   14.62 15.03 15.42
12 14.32 14.30 14.40 14.67 14.83 15.25   14.18 15.14 16.34
13 14.22 14.38 14.69 15.07 14.89 15.04   15.06 16.94 15.68
14 13.95 14.66 14.64 14.84 14.64 15.21   14.85   16.04
15 14.03 14.69 14.54 15.22 14.70 20.67   14.56   16.43
16 14.09 14.61 14.60 14.70 14.83 15.80   25.08   15.66
17 14.18 14.51 14.70 14.80 14.87 15.52   15.65   15.39
18 14.22 14.45 14.60 14.87 14.62 14.97   14.75   15.15
19 14.28 14.74 14.74 14.88 14.81 15.22   15.66   15.37
20 14.20 14.68 14.66 15.24 14.73     14.78    
21 14.20 14.56 14.37   14.96          
22                    

Produced by RC-Timing 2008. www.RC-Timing.com