| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 1012 | 21849 | Paul O Rourke | 15 / 319.67 | 21.31 | 19.82 |
| 2 | 1 | 888 | 21387 | Nathan Brown | 14 / 304.50 | 21.75 | 20.45 |
| 3 | 4 | 831 | 12995 | Stephen Spaulding | 13 / 306.55 | 23.58 | 21.33 |
| =4 | 2 | 802 | 19273 | Robert Dawson | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 5 | 987 | 696 | Matthew James | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.99 | 21.00 | 26.04 | ||
| 2 | 22.01 | 20.83 | 21.51 | ||
| 3 | 21.47 | 21.08 | 22.16 | ||
| 4 | 20.45 | 20.52 | 21.80 | ||
| 5 | 21.38 | 21.07 | 23.53 | ||
| 6 | 20.89 | 20.65 | 26.07 | ||
| 7 | 25.26 | 24.07 | 24.48 | ||
| 8 | 22.96 | 22.16 | 24.46 | ||
| 9 | 21.19 | 20.46 | 22.69 | ||
| 10 | 21.48 | 19.82 | 22.52 | ||
| 11 | 23.96 | 21.07 | 27.17 | ||
| 12 | 20.71 | 20.53 | 21.33 | ||
| 13 | 20.85 | 21.20 | 22.79 | ||
| 14 | 20.90 | 20.90 | |||
| 15 | 24.31 | ||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 377 | 17560 | Scott Hauser | 18 / 314.09 | 17.44 | 16.62 |
| 2 | 3 | 829 | 12996 | Elliott Spaulding | 17 / 318.77 | 18.75 | 18.09 |
| 3 | 4 | 823 | 5903 | John Atkinson | 15 / 308.14 | 20.54 | 19.21 |
| 4 | 6 | 440 | 11628 | Jordan Brown | 14 / 301.81 | 21.55 | 20.47 |
| 5 | 5 | 404 | 1398 | Richard Smith | 4 / 94.22 | 23.55 | 22.05 |
| 6 | 2 | 75 | 9976 | Dave Booker | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 16.62 | 18.24 | 19.67 | 22.05 | 21.62 | |
| 2 | 17.25 | 18.54 | 20.87 | 23.91 | 21.09 | |
| 3 | 17.87 | 18.43 | 19.21 | 22.11 | 21.49 | |
| 4 | 17.48 | 19.04 | 20.47 | 26.15 | 21.15 | |
| 5 | 17.33 | 19.22 | 19.35 | 20.47 | ||
| 6 | 17.41 | 19.20 | 20.97 | 20.57 | ||
| 7 | 17.53 | 19.09 | 20.27 | 21.16 | ||
| 8 | 16.94 | 19.43 | 20.95 | 21.23 | ||
| 9 | 18.52 | 18.40 | 20.23 | 22.78 | ||
| 10 | 17.08 | 18.27 | 20.70 | 22.07 | ||
| 11 | 17.21 | 18.15 | 22.24 | 20.63 | ||
| 12 | 18.49 | 18.18 | 20.80 | 21.42 | ||
| 13 | 19.19 | 18.13 | 20.79 | 24.19 | ||
| 14 | 17.19 | 18.09 | 21.23 | 21.94 | ||
| 15 | 16.96 | 21.26 | 20.39 | |||
| 16 | 17.06 | 18.09 | ||||
| 17 | 16.89 | 19.01 | ||||
| 18 | 17.07 | |||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 787 | 1339 | Mike Haswell | 18 / 311.87 | 17.32 | 16.39 |
| 2 | 2 | 864 | 1730 | Graham Douglass | 12 / 311.15 | 25.92 | 20.02 |
| 3 | 1 | 927 | 3111 | Damian Giddins | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 29.41 | 17.24 | |
| 2 | 30.15 | 16.83 | |
| 3 | 28.17 | 18.14 | |
| 4 | 23.26 | 16.98 | |
| 5 | 21.54 | 17.45 | |
| 6 | 28.63 | 16.77 | |
| 7 | 23.58 | 17.27 | |
| 8 | 28.18 | 17.15 | |
| 9 | 23.36 | 18.58 | |
| 10 | 31.04 | 18.70 | |
| 11 | 23.81 | 17.24 | |
| 12 | 20.02 | 17.06 | |
| 13 | 17.05 | ||
| 14 | 16.87 | ||
| 15 | 17.44 | ||
| 16 | 17.60 | ||
| 17 | 16.39 | ||
| 18 | 17.11 | ||
| 19 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 974 | 998 | Malcolm Hall | 20 / 306.34 | 15.31 | 14.85 |
| 2 | 3 | 1031 | 17644 | Andy Bell | 19 / 304.72 | 16.03 | 15.45 |
| 3 | 4 | 48 | 9752 | Geoff White | 18 / 302.16 | 16.78 | 16.14 |
| 4 | 5 | 1033 | 1819 | Noel Bean | 16 / 301.09 | 18.81 | 16.78 |
| 5 | 7 | 1004 | 6864 | Steve Stanton | 16 / 304.47 | 19.02 | 17.56 |
| 6 | 8 | 1032 | 4834 | Ken Bean | 14 / 301.33 | 21.52 | 19.73 |
| 7 | 2 | 986 | 5518 | Dave Ringsell | 10 / 155.58 | 15.55 | 15.05 |
| 8 | 6 | 1035 | 2551 | Timothy Hamm | 5 / 122.50 | 24.50 | 17.85 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.36 | 15.39 | 15.80 | 16.47 | 19.12 | 20.57 | 19.60 | 21.45 |
| 2 | 15.11 | 15.23 | 15.45 | 17.05 | 18.66 | 26.50 | 18.47 | 23.45 |
| 3 | 15.60 | 15.05 | 15.89 | 16.65 | 18.11 | 18.65 | 19.11 | 21.61 |
| 4 | 15.44 | 15.48 | 15.80 | 17.31 | 28.38 | 38.93 | 19.46 | 21.14 |
| 5 | 14.98 | 15.40 | 15.99 | 16.14 | 17.39 | 17.85 | 18.15 | 21.14 |
| 6 | 15.20 | 15.07 | 16.04 | 16.16 | 17.69 | 17.83 | 19.73 | |
| 7 | 14.85 | 15.22 | 16.10 | 16.55 | 17.54 | 18.10 | 22.08 | |
| 8 | 14.90 | 15.66 | 16.08 | 16.68 | 21.18 | 23.84 | 22.58 | |
| 9 | 16.91 | 15.58 | 15.79 | 16.62 | 18.71 | 19.38 | 22.22 | |
| 10 | 15.55 | 17.50 | 15.98 | 17.22 | 17.27 | 19.25 | 20.89 | |
| 11 | 15.04 | 17.09 | 16.63 | 17.96 | 19.00 | 20.52 | ||
| 12 | 14.99 | 15.89 | 16.80 | 16.78 | 17.56 | 20.75 | ||
| 13 | 15.08 | 16.07 | 16.84 | 18.85 | 17.59 | 20.45 | ||
| 14 | 14.99 | 15.97 | 17.12 | 17.89 | 18.77 | 23.32 | ||
| 15 | 15.14 | 16.20 | 17.22 | 17.12 | 20.21 | |||
| 16 | 15.32 | 15.83 | 16.99 | 18.44 | 18.15 | |||
| 17 | 15.68 | 15.99 | 16.28 | |||||
| 18 | 15.16 | 16.36 | 17.43 | |||||
| 19 | 15.45 | 16.40 | ||||||
| 20 | 15.59 | |||||||
| 21 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 658 | 18278 | Chris Graco | 18 / 301.41 | 16.74 | 16.02 |
| 2 | 3 | 339 | 5593 | Stuart Arnold | 18 / 307.33 | 17.07 | 16.48 |
| 3 | 1 | 139 | 7236 | James Cann | 16 / 291.38 | 18.21 | 15.91 |
| 4 | 6 | 954 | 14520 | Kenneth Ingram | 16 / 300.21 | 18.76 | 17.44 |
| 5 | 5 | 943 | 21283 | Paul Scott | 16 / 315.71 | 19.73 | 16.82 |
| 6 | 7 | 1013 | 21455 | Brad Cahoon | 15 / 311.34 | 20.75 | 18.67 |
| 7 | 4 | 136 | 8260 | Tim Tims | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.83 | 17.80 | 17.64 | 18.64 | 20.05 | 23.48 | |
| 2 | 18.46 | 16.32 | 16.96 | 17.17 | 19.13 | 19.52 | |
| 3 | 17.59 | 16.24 | 16.89 | 21.71 | 18.00 | 20.20 | |
| 4 | 17.08 | 16.94 | 17.18 | 19.77 | 19.50 | 22.53 | |
| 5 | 16.74 | 16.97 | 16.57 | 18.32 | 18.55 | 18.67 | |
| 6 | 15.94 | 16.78 | 16.48 | 17.26 | 18.11 | 21.46 | |
| 7 | 16.29 | 16.77 | 16.61 | 16.82 | 20.91 | 19.27 | |
| 8 | 17.44 | 16.63 | 17.69 | 18.05 | 17.44 | 23.73 | |
| 9 | 16.99 | 16.55 | 16.86 | 18.21 | 17.48 | 20.73 | |
| 10 | 21.99 | 16.85 | 17.55 | 17.73 | 19.13 | 20.32 | |
| 11 | 17.23 | 16.02 | 16.50 | 17.44 | 18.92 | 19.04 | |
| 12 | 18.63 | 16.10 | 16.77 | 35.68 | 17.95 | 20.12 | |
| 13 | 15.91 | 17.75 | 18.67 | 20.41 | 18.37 | 22.29 | |
| 14 | 20.02 | 16.66 | 16.78 | 19.04 | 19.32 | 19.98 | |
| 15 | 17.61 | 16.65 | 17.61 | 20.67 | 17.67 | 20.00 | |
| 16 | 24.63 | 16.56 | 16.98 | 18.79 | 19.68 | ||
| 17 | 17.12 | 16.85 | |||||
| 18 | 16.70 | 16.74 | |||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 360 | 6060 | Tony Watts | 20 / 308.22 | 15.41 | 14.84 |
| 2 | 4 | 64 | 2393 | Daniel Booker | 19 / 301.64 | 15.87 | 14.98 |
| 3 | 2 | 210 | 1339 | Mike Haswell | 19 / 308.38 | 16.23 | 15.45 |
| 4 | 6 | 259 | 695 | Paul Williams | 19 / 311.40 | 16.38 | 15.44 |
| 5 | 7 | 300 | 1734 | Roddy Brown | 18 / 307.70 | 17.09 | 15.79 |
| 6 | 3 | 129 | 5711 | Ian Andrews | 10 / 308.78 | 30.87 | 15.24 |
| 7 | 5 | 686 | 15261 | Aaron Brown | 1 / 20.21 | 20.21 | 20.21 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.62 | 16.99 | 15.59 | 15.27 | 20.21 | 16.75 | 17.49 |
| 2 | 15.33 | 16.72 | 17.83 | 15.18 | 15.55 | 15.95 | |
| 3 | 15.34 | 17.10 | 15.29 | 15.44 | 15.48 | 16.98 | |
| 4 | 14.84 | 17.57 | 19.53 | 15.26 | 16.23 | 17.76 | |
| 5 | 17.33 | 16.26 | 17.64 | 15.01 | 15.44 | 16.75 | |
| 6 | 15.76 | 15.45 | 15.91 | 15.22 | 15.88 | 17.55 | |
| 7 | 16.37 | 15.67 | 18.76 | 15.43 | 15.68 | 20.06 | |
| 8 | 15.47 | 17.57 | 157.66 | 17.85 | 16.68 | 17.27 | |
| 9 | 14.99 | 16.65 | 15.24 | 14.98 | 19.47 | 16.10 | |
| 10 | 15.04 | 16.12 | 15.33 | 15.24 | 15.96 | 16.93 | |
| 11 | 15.37 | 15.57 | 15.18 | 15.84 | 16.40 | ||
| 12 | 15.04 | 15.64 | 15.53 | 15.54 | 16.46 | ||
| 13 | 14.93 | 15.80 | 16.19 | 19.71 | 15.79 | ||
| 14 | 16.70 | 16.11 | 16.62 | 15.99 | 16.85 | ||
| 15 | 15.00 | 15.76 | 16.69 | 17.55 | 16.70 | ||
| 16 | 14.94 | 15.66 | 15.86 | 15.64 | 19.09 | ||
| 17 | 15.00 | 15.80 | 16.69 | 16.25 | 17.13 | ||
| 18 | 14.97 | 16.23 | 16.26 | 15.91 | 16.44 | ||
| 19 | 15.01 | 15.71 | 17.74 | 15.85 | |||
| 20 | 15.17 | ||||||
| 21 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 418 | 4647 | Ashley Wiffen | 21 / 300.43 | 14.30 | 14.14 |
| 2 | 3 | 408 | 6856 | David Saul | 21 / 306.42 | 14.59 | 14.31 |
| 3 | 4 | 679 | 3111 | Damian Giddins | 21 / 308.71 | 14.70 | 14.34 |
| 4 | 2 | 272 | 4906 | Philip Randall | 21 / 311.81 | 14.84 | 14.41 |
| 5 | 5 | 662 | 14326 | Trevor Sloggett | 20 / 300.32 | 15.01 | 14.69 |
| 6 | 7 | 88 | 14750 | David Usher | 17 / 304.64 | 17.92 | 14.98 |
| 7 | 6 | 661 | 1253 | Mathew Dawson | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.40 | 14.77 | 14.53 | 14.76 | 15.45 | 18.86 | |
| 2 | 14.39 | 17.26 | 14.63 | 14.61 | 15.35 | 15.53 | |
| 3 | 14.43 | 15.01 | 14.37 | 14.34 | 14.74 | 26.80 | |
| 4 | 14.24 | 14.85 | 14.64 | 14.68 | 15.09 | 15.96 | |
| 5 | 14.14 | 14.93 | 14.58 | 14.60 | 14.93 | 15.55 | |
| 6 | 14.19 | 14.99 | 14.31 | 14.55 | 14.94 | 15.10 | |
| 7 | 14.44 | 14.66 | 14.47 | 14.74 | 14.90 | 16.99 | |
| 8 | 14.34 | 14.62 | 14.46 | 14.64 | 14.83 | 15.61 | |
| 9 | 14.24 | 14.41 | 14.59 | 14.80 | 15.23 | 20.93 | |
| 10 | 14.18 | 14.50 | 14.56 | 14.76 | 15.03 | 15.71 | |
| 11 | 14.30 | 14.55 | 14.68 | 14.61 | 14.84 | 16.54 | |
| 12 | 14.24 | 15.30 | 14.56 | 15.08 | 14.69 | 19.27 | |
| 13 | 14.21 | 14.98 | 14.56 | 14.74 | 14.92 | 17.49 | |
| 14 | 14.37 | 14.70 | 14.50 | 14.68 | 14.80 | 15.47 | |
| 15 | 14.28 | 14.79 | 15.02 | 14.81 | 14.82 | 24.38 | |
| 16 | 14.36 | 14.68 | 14.39 | 14.65 | 15.29 | 19.47 | |
| 17 | 14.32 | 14.62 | 14.72 | 14.70 | 15.38 | 14.98 | |
| 18 | 14.28 | 14.58 | 14.79 | 14.58 | 15.21 | ||
| 19 | 14.53 | 14.58 | 14.87 | 14.71 | 14.91 | ||
| 20 | 14.33 | 14.49 | 14.70 | 14.66 | 14.97 | ||
| 21 | 14.22 | 14.54 | 14.49 | 15.01 | |||
| 22 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 888 | 21387 | Nathan Brown | 16 / 308.21 | 19.26 | 18.58 |
| 2 | 3 | 1012 | 21849 | Paul O Rourke | 15 / 315.20 | 21.01 | 19.31 |
| 3 | 4 | 831 | 12995 | Stephen Spaulding | 14 / 322.13 | 23.00 | 21.71 |
| 4 | 5 | 987 | 696 | Matthew James | 10 / 310.87 | 31.08 | 25.00 |
| 5 | 2 | 802 | 19273 | Robert Dawson | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 19.02 | 22.30 | 24.05 | 28.65 | |
| 2 | 19.62 | 19.31 | 23.09 | 31.65 | |
| 3 | 18.93 | 21.18 | 25.04 | 60.39 | |
| 4 | 19.51 | 20.88 | 22.15 | 26.75 | |
| 5 | 18.58 | 20.90 | 23.43 | 25.00 | |
| 6 | 18.91 | 20.03 | 22.90 | 26.80 | |
| 7 | 18.80 | 21.79 | 23.76 | 28.94 | |
| 8 | 19.10 | 27.13 | 21.71 | 26.97 | |
| 9 | 19.19 | 20.54 | 22.95 | 25.07 | |
| 10 | 18.65 | 20.57 | 23.77 | 30.65 | |
| 11 | 19.61 | 20.08 | 23.13 | ||
| 12 | 20.09 | 19.89 | 21.89 | ||
| 13 | 19.88 | 20.20 | 21.96 | ||
| 14 | 19.52 | 19.65 | 22.30 | ||
| 15 | 19.20 | 20.75 | |||
| 16 | 19.60 | ||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 377 | 17560 | Scott Hauser | 19 / 314.49 | 16.55 | 15.79 |
| 2 | 2 | 75 | 9976 | Dave Booker | 18 / 316.13 | 17.56 | 16.60 |
| 3 | 3 | 829 | 12996 | Elliott Spaulding | 17 / 304.43 | 17.90 | 17.19 |
| 4 | 4 | 823 | 5903 | John Atkinson | 17 / 316.13 | 18.59 | 17.27 |
| 5 | 5 | 404 | 1398 | Richard Smith | 16 / 315.83 | 19.73 | 17.80 |
| 6 | 6 | 440 | 11628 | Jordan Brown | 16 / 316.98 | 19.81 | 18.88 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 16.24 | 19.07 | 17.72 | 19.65 | 20.15 | 19.67 |
| 2 | 15.79 | 21.02 | 17.52 | 18.32 | 19.68 | 19.84 |
| 3 | 15.79 | 17.30 | 17.55 | 17.49 | 18.29 | 19.28 |
| 4 | 18.01 | 19.95 | 17.29 | 17.54 | 19.21 | 19.73 |
| 5 | 16.35 | 17.64 | 17.75 | 18.12 | 19.02 | 19.42 |
| 6 | 16.44 | 17.02 | 18.24 | 18.47 | 21.46 | 18.88 |
| 7 | 16.02 | 16.86 | 17.72 | 17.87 | 22.38 | 20.07 |
| 8 | 16.28 | 17.61 | 17.19 | 24.06 | 18.77 | 19.53 |
| 9 | 17.29 | 16.77 | 17.44 | 18.34 | 18.92 | 19.83 |
| 10 | 16.39 | 17.11 | 18.24 | 17.84 | 20.32 | 20.57 |
| 11 | 16.48 | 16.97 | 17.97 | 17.27 | 19.50 | 18.93 |
| 12 | 17.44 | 16.88 | 18.03 | 17.53 | 18.34 | 18.98 |
| 13 | 16.35 | 17.20 | 19.37 | 17.98 | 18.76 | 20.13 |
| 14 | 16.35 | 16.60 | 17.95 | 17.87 | 17.89 | 18.94 |
| 15 | 16.56 | 16.94 | 17.77 | 18.52 | 17.80 | 19.71 |
| 16 | 16.79 | 16.84 | 17.55 | 20.44 | 25.34 | 23.47 |
| 17 | 16.11 | 16.69 | 19.13 | 18.82 | ||
| 18 | 16.32 | 17.66 | ||||
| 19 | 17.49 | |||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 927 | 3111 | Damian Giddins | 19 / 313.69 | 16.51 | 15.80 |
| 2 | 3 | 787 | 1339 | Mike Haswell | 18 / 315.18 | 17.51 | 15.89 |
| 3 | 2 | 864 | 1730 | Graham Douglass | 12 / 200.15 | 16.67 | 15.80 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 17.03 | 17.98 | 18.12 |
| 2 | 16.03 | 18.66 | 16.56 |
| 3 | 18.15 | 18.56 | 17.02 |
| 4 | 16.19 | 16.36 | 16.35 |
| 5 | 16.17 | 16.37 | 17.04 |
| 6 | 16.69 | 16.33 | 27.98 |
| 7 | 16.56 | 16.25 | 18.12 |
| 8 | 16.45 | 15.84 | 15.89 |
| 9 | 15.80 | 15.96 | 15.94 |
| 10 | 16.00 | 15.80 | 15.89 |
| 11 | 15.96 | 16.22 | 17.08 |
| 12 | 16.54 | 15.82 | 17.64 |
| 13 | 16.46 | 16.04 | |
| 14 | 16.26 | 16.17 | |
| 15 | 16.11 | 18.86 | |
| 16 | 16.68 | 16.37 | |
| 17 | 17.93 | 16.18 | |
| 18 | 16.24 | 17.93 | |
| 19 | 16.44 | ||
| 20 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 974 | 998 | Malcolm Hall | 21 / 312.39 | 14.87 | 14.52 |
| 2 | 2 | 986 | 5518 | Dave Ringsell | 20 / 313.21 | 15.66 | 14.76 |
| 3 | 3 | 1031 | 17644 | Andy Bell | 19 / 301.74 | 15.88 | 15.53 |
| 4 | 5 | 1033 | 1819 | Noel Bean | 18 / 306.34 | 17.01 | 15.39 |
| 5 | 4 | 48 | 9752 | Geoff White | 18 / 308.33 | 17.12 | 15.62 |
| 6 | 7 | 1004 | 6864 | Steve Stanton | 17 / 317.35 | 18.66 | 17.24 |
| 7 | 6 | 1035 | 2551 | Timothy Hamm | 7 / 259.44 | 37.06 | 17.15 |
| 8 | 8 | 1032 | 4834 | Ken Bean | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 14.82 | 16.09 | 15.72 | 17.31 | 16.19 | 138.07 | 17.24 | |
| 2 | 14.93 | 15.61 | 15.75 | 22.92 | 23.60 | 20.49 | 18.55 | |
| 3 | 15.59 | 14.91 | 15.53 | 15.65 | 15.74 | 17.99 | 17.30 | |
| 4 | 15.02 | 15.25 | 16.09 | 16.43 | 23.00 | 29.34 | 19.84 | |
| 5 | 14.83 | 14.97 | 15.92 | 17.95 | 16.03 | 17.15 | 17.45 | |
| 6 | 14.87 | 15.18 | 15.72 | 15.62 | 19.17 | 18.91 | 17.59 | |
| 7 | 14.52 | 15.00 | 15.60 | 16.14 | 16.18 | 17.49 | 20.28 | |
| 8 | 14.73 | 20.37 | 15.68 | 16.18 | 20.18 | 19.87 | ||
| 9 | 14.88 | 15.33 | 15.87 | 15.64 | 15.79 | 19.26 | ||
| 10 | 14.84 | 15.12 | 15.90 | 16.02 | 15.58 | 22.54 | ||
| 11 | 15.13 | 14.76 | 15.75 | 15.63 | 15.89 | 19.02 | ||
| 12 | 14.85 | 15.50 | 16.76 | 15.95 | 15.40 | 17.29 | ||
| 13 | 14.79 | 15.15 | 15.80 | 20.89 | 15.39 | 17.94 | ||
| 14 | 14.96 | 14.99 | 15.56 | 16.73 | 15.48 | 17.64 | ||
| 15 | 14.55 | 15.15 | 16.30 | 16.41 | 15.45 | 18.11 | ||
| 16 | 14.69 | 14.96 | 15.72 | 16.34 | 15.81 | 17.81 | ||
| 17 | 14.77 | 17.27 | 16.47 | 16.17 | 15.66 | 19.62 | ||
| 18 | 14.88 | 15.09 | 15.85 | 20.35 | 15.80 | |||
| 19 | 14.96 | 15.21 | 15.75 | |||||
| 20 | 14.87 | 17.30 | ||||||
| 21 | 14.91 | |||||||
| 22 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 339 | 5593 | Stuart Arnold | 19 / 314.59 | 16.55 | 15.94 |
| 2 | 2 | 658 | 18278 | Chris Graco | 18 / 291.10 | 16.17 | 15.26 |
| 3 | 1 | 139 | 7236 | James Cann | 18 / 304.16 | 16.89 | 15.34 |
| 4 | 5 | 943 | 21283 | Paul Scott | 17 / 305.47 | 17.96 | 16.74 |
| 5 | 4 | 136 | 8260 | Tim Tims | 16 / 253.69 | 15.85 | 14.80 |
| 6 | 6 | 954 | 14520 | Kenneth Ingram | 16 / 312.13 | 19.50 | 16.45 |
| 7 | 7 | 1013 | 21455 | Brad Cahoon | 15 / 307.76 | 20.51 | 17.69 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 17.34 | 16.09 | 16.40 | 15.39 | 44.75 | 19.07 | 22.84 |
| 2 | 15.98 | 15.48 | 16.83 | 15.29 | 17.52 | 17.74 | 21.24 |
| 3 | 18.20 | 15.72 | 17.13 | 17.82 | 17.16 | 17.40 | 19.82 |
| 4 | 16.56 | 15.74 | 16.23 | 15.52 | 17.44 | 19.09 | 21.22 |
| 5 | 16.28 | 15.96 | 16.09 | 17.63 | 17.13 | 23.35 | 23.50 |
| 6 | 17.47 | 17.86 | 16.08 | 15.63 | 17.58 | 19.57 | 18.03 |
| 7 | 16.23 | 15.95 | 16.16 | 17.46 | 17.15 | 16.45 | 20.60 |
| 8 | 15.67 | 16.22 | 16.00 | 16.02 | 17.29 | 20.46 | 19.30 |
| 9 | 16.96 | 15.75 | 16.44 | 15.25 | 16.79 | 18.97 | 17.72 |
| 10 | 21.67 | 15.26 | 16.26 | 14.88 | 16.75 | 20.49 | 20.80 |
| 11 | 20.15 | 15.75 | 16.75 | 14.80 | 16.74 | 21.54 | 25.26 |
| 12 | 15.72 | 16.84 | 17.38 | 14.93 | 19.27 | 19.26 | 19.56 |
| 13 | 17.02 | 16.13 | 16.54 | 16.55 | 17.22 | 19.03 | 17.69 |
| 14 | 15.34 | 16.87 | 16.42 | 15.83 | 17.35 | 20.75 | 20.39 |
| 15 | 15.58 | 16.13 | 15.94 | 15.52 | 17.97 | 19.45 | 19.79 |
| 16 | 16.07 | 15.84 | 16.92 | 15.17 | 17.36 | 19.51 | |
| 17 | 16.16 | 16.51 | 16.58 | ||||
| 18 | 15.76 | 17.00 | 16.79 | ||||
| 19 | 17.65 | ||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 129 | 5711 | Ian Andrews | 21 / 311.57 | 14.83 | 14.55 |
| 2 | 4 | 64 | 2393 | Daniel Booker | 21 / 313.27 | 14.91 | 14.39 |
| 3 | 2 | 210 | 1339 | Mike Haswell | 20 / 303.18 | 15.15 | 14.82 |
| 4 | 1 | 360 | 6060 | Tony Watts | 20 / 303.41 | 15.17 | 14.60 |
| 5 | 6 | 259 | 695 | Paul Williams | 19 / 301.35 | 15.86 | 15.17 |
| 6 | 7 | 300 | 1734 | Roddy Brown | 17 / 300.94 | 17.70 | 16.29 |
| 7 | 5 | 686 | 15261 | Aaron Brown | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.75 | 15.61 | 14.55 | 15.30 | 16.26 | 17.86 | |
| 2 | 14.66 | 16.45 | 14.71 | 14.66 | 15.79 | 16.99 | |
| 3 | 14.84 | 15.83 | 15.01 | 15.41 | 15.51 | 18.27 | |
| 4 | 14.97 | 15.01 | 14.70 | 14.39 | 15.32 | 16.67 | |
| 5 | 15.00 | 15.19 | 15.15 | 14.48 | 15.90 | 17.60 | |
| 6 | 15.21 | 15.07 | 14.73 | 14.64 | 16.05 | 19.54 | |
| 7 | 15.29 | 14.86 | 14.66 | 14.74 | 15.83 | 16.40 | |
| 8 | 14.92 | 15.01 | 14.83 | 14.72 | 15.51 | 18.88 | |
| 9 | 15.35 | 15.17 | 14.56 | 16.50 | 15.47 | 17.26 | |
| 10 | 14.81 | 14.86 | 14.65 | 14.70 | 15.69 | 16.34 | |
| 11 | 14.60 | 15.01 | 14.71 | 14.69 | 15.17 | 17.43 | |
| 12 | 15.14 | 15.23 | 14.88 | 14.78 | 16.70 | 16.98 | |
| 13 | 14.88 | 14.99 | 14.94 | 14.87 | 16.16 | 22.45 | |
| 14 | 16.79 | 15.28 | 15.25 | 15.38 | 15.56 | 16.56 | |
| 15 | 17.68 | 14.91 | 14.90 | 15.14 | 16.39 | 18.80 | |
| 16 | 15.20 | 14.83 | 14.73 | 14.78 | 15.30 | 16.29 | |
| 17 | 14.95 | 15.07 | 14.84 | 14.90 | 16.19 | 16.62 | |
| 18 | 14.69 | 14.90 | 14.73 | 14.66 | 17.25 | ||
| 19 | 14.71 | 15.08 | 14.90 | 14.83 | 15.30 | ||
| 20 | 14.97 | 14.82 | 15.03 | 15.05 | |||
| 21 | 15.11 | 14.65 | |||||
| 22 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 418 | 4647 | Ashley Wiffen | 22 / 310.74 | 14.12 | 13.93 |
| 2 | 4 | 679 | 3111 | Damian Giddins | 21 / 307.60 | 14.64 | 14.37 |
| 3 | 3 | 408 | 6856 | David Saul | 21 / 312.36 | 14.87 | 14.37 |
| 4 | 7 | 88 | 14750 | David Usher | 20 / 303.23 | 15.16 | 14.73 |
| 5 | 5 | 662 | 14326 | Trevor Sloggett | 19 / 307.72 | 16.19 | 14.73 |
| 6 | 2 | 272 | 4906 | Philip Randall | 6 / 148.99 | 24.83 | 14.06 |
| 7 | 6 | 661 | 1253 | Mathew Dawson | 0 / 0.00 | 0.00 | 0.00 |
