Summer Series 2009 Round 6: 12/07/2009

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

Stock Touring - A Final

Pos Car Arc BRCA Name Points R1 R2
1 1 377 17560 Scott Hauser 2 1 1
2 2 75 9976 Dave Booker 4 2 2
3 3 829 12996 Elliott Spaulding 7 3 4
4 5 823 5903 John Atkinson 7 4 3
5 6 888 21387 Nathan Brown 12 6 6
6 8 1012 21849 Paul O Rourke 14 7 7
7 4 404 1398 Richard Smith 15 5 10
8 7 440 11628 Jordan Brown 15 10 5
9 10 802 19273 Robert Dawson 16 8 8
10 9 831 12995 Stephen Spaulding 18 9 9

13.5 Turn - A Final

Pos Car Arc BRCA Name Points R1 R2
1 1 974 998 Malcolm Hall 2 1 1
2 2 986 5518 Dave Ringsell 4 2 2
3 3 1031 17644 Andy Bell 6 3 3
4 4 1033 1819 Noel Bean 8 4 4
5 6 48 9752 Geoff White 11 5 6
6 5 1035 2551 Timothy Hamm 13 8 5
7 7 1004 6864 Steve Stanton 13 6 7
8 8 1032 4834 Ken Bean 15 7 8

GT10/F1/Pro10 - A Final

Pos Car Arc BRCA Name Class Points R1 R2
1 1 787 1339 Mike Haswell GT10/F1/Pro10 2 1 1
2 2 864 1730 Graham Douglass GT10/F1/Pro10 4 2 2
3 3 927 3111 Damian Giddins GT10/F1/Pro10 6 3 3
4 4 987 696 Matthew James Stock Touring 8 4 4

Pro Stock - B Final

Pos Car Arc BRCA Name Points R1 R2
1 1 88 14750 David Usher 2 1 1
2 2 259 695 Paul Williams 4 2 2
3 4 300 1734 Roddy Brown 7 3 4
4 9 136 8260 Tim Tims 7 4 3
5 6 339 5593 Stuart Arnold 10 5 5
6 3 658 18278 Chris Graco 13 6 7
7 7 943 21283 Paul Scott 14 8 6
8 8 954 14520 Kenneth Ingram 15 7 8
9 5 139 7236 James Cann 18 9 9

Pro Stock - A Final

Pos Car Arc BRCA Name Points R1 R2
1 1 418 4647 Ashley Wiffen 2 1 1
2 3 408 6856 David Saul 5 2 3
3 2 272 4906 Philip Randall 7 5 2
4 5 129 5711 Ian Andrews 7 3 4
5 4 679 3111 Damian Giddins 9 4 5
6 8 64 2393 Daniel Booker 12 6 6
7 10 210 1339 Mike Haswell 15 7 8
8 6 360 6060 Tony Watts 16 9 7
9 9 662 14326 Trevor Sloggett 17 8 9
10 7 661 1253 Mathew Dawson 20 10 10

Produced by RC-Timing 2008. www.RC-Timing.com