Summer Series 2009 Round 6: 12/07/2009

Qualifying Results - Round 4

FTQ Qualifying

GT10/F1/Pro10

Pos Arc BRCA Name Result Ave Best
1 787 1339 Mike Haswell 19 / 303.08 15.95 15.50
2 864 1730 Graham Douglass 19 / 303.10 15.95 15.43
3 927 3111 Damian Giddins 19 / 304.35 16.01 15.36

Stock Touring

Pos Arc BRCA Name Result Ave Best
1 377 17560 Scott Hauser 19 / 300.46 15.81 15.48
2 75 9976 Dave Booker 18 / 301.26 16.73 16.37
3 829 12996 Elliott Spaulding 17 / 302.33 17.78 17.10
4 404 1398 Richard Smith 17 / 312.24 18.36 17.59
5 823 5903 John Atkinson 17 / 316.13 18.59 17.27
6 888 21387 Nathan Brown 17 / 316.92 18.64 17.44
7 440 11628 Jordan Brown 16 / 316.98 19.81 18.88
8 1012 21849 Paul O Rourke 15 / 300.51 20.03 18.77
9 831 12995 Stephen Spaulding 14 / 302.67 21.61 20.47
10 802 19273 Robert Dawson 14 / 304.98 21.78 20.05
11 987 696 Matthew James 11 / 313.72 28.52 24.75

Pro Stock

Pos Arc BRCA Name Result Ave Best
1 418 4647 Ashley Wiffen 22 / 309.05 14.04 13.71
2 272 4906 Philip Randall 21 / 301.68 14.36 13.95
3 408 6856 David Saul 21 / 301.82 14.37 14.08
4 679 3111 Damian Giddins 21 / 305.48 14.54 14.09
5 129 5711 Ian Andrews 21 / 307.72 14.65 14.37
6 360 6060 Tony Watts 21 / 311.95 14.85 14.44
7 661 1253 Mathew Dawson 21 / 312.93 14.90 14.40
8 64 2393 Daniel Booker 21 / 313.27 14.91 14.39
9 662 14326 Trevor Sloggett 20 / 300.32 15.01 14.69
10 210 1339 Mike Haswell 20 / 303.18 15.15 14.82
11 88 14750 David Usher 20 / 303.23 15.16 14.73
12 259 695 Paul Williams 20 / 311.47 15.57 15.01
13 658 18278 Chris Graco 19 / 301.16 15.85 15.33
14 300 1734 Roddy Brown 19 / 302.62 15.92 15.02
15 139 7236 James Cann 19 / 307.70 16.19 15.11
16 339 5593 Stuart Arnold 19 / 309.66 16.29 15.74
17 943 21283 Paul Scott 17 / 305.47 17.96 16.74
18 954 14520 Kenneth Ingram 17 / 311.82 18.34 16.58
19 136 8260 Tim Tims 16 / 253.69 15.85 14.80
20 1013 21455 Brad Cahoon 16 / 316.50 19.78 17.67
21 686 15261 Aaron Brown 1 / 20.21 20.21 20.21

13.5 Turn

Pos Arc BRCA Name Result Ave Best
1 974 998 Malcolm Hall 21 / 312.39 14.87 14.52
2 986 5518 Dave Ringsell 20 / 305.03 15.25 14.84
3 1031 17644 Andy Bell 20 / 305.33 15.26 15.01
4 1033 1819 Noel Bean 20 / 311.77 15.58 15.29
5 1035 2551 Timothy Hamm 19 / 303.17 15.95 15.39
6 48 9752 Geoff White 19 / 309.06 16.26 15.58
7 1004 6864 Steve Stanton 17 / 306.27 18.01 17.01
8 1032 4834 Ken Bean 15 / 319.78 21.31 18.58

Produced by RC-Timing 2008. www.RC-Timing.com